Frank Summers, RB
- 5'9"
- 248
- 33
- 2 years
- UNLV
- 2009 R5 O, Steelers
Historical Stats
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | BUF | 15 | 20 | 12 | 46 | 3.8 | 1 | 0 | 8 | 7 | 79 | 1 | 125 | 2 | 0 | 0 | 2 |
2014 | BUF | 10 | 14 | 6 | 17 | 2.8 | 1 | 0 | 8 | 5 | 9 | 0 | 26 | 1 | 0 | 0 | 1 |
  | Avg | 9 | 11 | 6 | 21 | 3.3 | 1 | 0 | 5 | 4 | 29 | 0 | 76 | 2 | 0 | 0 | 1 |
Recent Player News
There is no current news for this player
2014 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @CHI | 0 | 0 | 0 | 1 | 4 | 0 |
2 | MIA | 2 | 7 | 0 | 0 | 0 | 0 |
3 | LAC | 1 | 4 | 0 | 0 | 0 | 0 |
4 | @HOU | 0 | 0 | 0 | 1 | 3 | 0 |
5 | @DET | 0 | 0 | 0 | 1 | 1 | 0 |
6 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIN | 1 | 3 | 0 | 1 | -1 | 0 |
8 | @NYJ | 1 | 2 | 1 | 0 | 0 | 0 |
10 | KC | 1 | 1 | 0 | 1 | 2 | 0 |
11 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CAR | 0 | 0 | 0 | 2 | 49 | 0 |
3 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @MIA | 2 | 14 | 0 | 0 | 0 | 0 |
8 | @NO | 1 | 3 | 0 | 0 | 0 | 0 |
9 | KC | 1 | 4 | 0 | 0 | 0 | 0 |
10 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | 2 | 4 | 1 | 1 | 5 | 0 |
13 | ATL | 0 | 0 | 0 | 1 | 9 | 0 |
15 | @JAC | 4 | 14 | 0 | 3 | 16 | 1 |
16 | MIA | 2 | 7 | 0 | 0 | 0 | 0 |
17 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!