Shane Vereen, RB
- 5'10"
- 205
- 29
- 7 years
- California
- 2011 R2 O, None
Historical Stats
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NE | 5 | 15 | 15 | 57 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0 | 1 |
2012 | NE | 13 | 75 | 62 | 251 | 4.0 | 3 | 1 | 13 | 8 | 149 | 1 | 400 | 4 | 0 | 1 | 4 |
2013 | NE | 8 | 113 | 44 | 208 | 4.7 | 1 | 0 | 69 | 47 | 427 | 3 | 635 | 4 | 0 | 2 | 4 |
2014 | NE | 16 | 171 | 96 | 391 | 4.1 | 2 | 0 | 75 | 52 | 447 | 3 | 838 | 5 | 0 | 2 | 4 |
2015 | NYG | 16 | 142 | 61 | 260 | 4.3 | 0 | 0 | 81 | 59 | 495 | 4 | 755 | 4 | 0 | 1 | 4 |
2016 | NYG | 5 | 52 | 33 | 158 | 4.8 | 1 | 2 | 19 | 11 | 94 | 0 | 252 | 1 | 0 | 0 | 1 |
  | Avg | 11 | 95 | 51 | 213 | 4.2 | 1 | 0 | 44 | 32 | 266 | 2 | 479 | 3 | 0 | 1 | 3 |
Season To Date Statistics
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | 16 | 99 | 45 | 164 | 3.6 | 0 | 0 | 53 | 44 | 253 | 0 | 417 | 0 | 0 | 0 | 0 |
Recent Player News
-
Posted: 9/29/2017 4:17pm ET
Huddle Up: Vereen likely will continue to be used as mostly a receiver out of the backfield against the Tampa Bay Buccaneers but probably would not be a great option for fantasy owners.
-
Posted: 9/28/2017 12:05pm ET
Huddle Up: It appears that Vereen may be in danger of missing the Week 4 game because of the injury, so owners should monitor the situation. He has been more involved in the passing game so far this season but only has 129 total yards in three games. Paul Perkins is probably the only Giants running back with fantasy value and should be considered a flex option.
-
Posted: 9/27/2017 12:13pm ET
Huddle Up: Vereen is nursing a calf injury, while Orleans Darkwa was off the field due to a back ailment. If one or neither can go, or they're limited in Week 4, it would mean Paul Perkins would see more touches.
-
Posted: 9/24/2017 4:36pm ET
Huddle Up: Vereen was limited to three touches, but he still managed a critical mistake running out of bounds in a key situation to give Philadelphia extra time on the clock. Just three touches helps no fantasy players.
-
Posted: 9/18/2017 9:14pm ET
Huddle Up: Vereen leading the team in rushing tells you a little something about how the night went for the G-Men. Vereen isn't known for his rushing, but for his hands out of the backfield. He is a tremendous PPR option in most fantasy leagues, but not terribly valuable in some standard formats. The Giants travel to Philadelphia in Week 3.
-
Posted: 9/10/2017 10:09pm ET
Huddle Up: The run game isn't where Vereen is effective, but he does have a tremendous hands out of the backfield. Vereen remains a solid RB3 or flex option in most PPR formats. He'll look to carry over the momentum into Week 2 against Detroit.
-
Posted: 6/9/2017 11:21am ET
Huddle Up: Vereen will likely be playing behind Paul Perkins and splitting time with Wayne Gallman, among others. He should be mostly used in passing-down situations and thus has more value in PPR leagues as a late-round option.
-
Posted: 5/19/2017 6:54pm ET
Huddle Up: Vereen's role is limited to passing downs, but as much as the Giants throw the ball, he is still a RB4 in PPR formats with potential as a flex option.
2017 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @DAL | 0 | 0 | 0 | 9 | 51 | 0 |
2 | DET | 6 | 28 | 0 | 3 | 27 | 0 |
3 | @PHI | 1 | 5 | 0 | 2 | 18 | 0 |
4 | @TB | 5 | 14 | 0 | 1 | 11 | 0 |
5 | LAC | 5 | 18 | 0 | 4 | 27 | 0 |
6 | @DEN | 1 | 4 | 0 | 0 | 0 | 0 |
7 | SEA | 2 | 4 | 0 | 3 | 2 | 0 |
9 | LAR | 0 | 0 | 0 | 3 | 14 | 0 |
10 | @SF | 5 | 11 | 0 | 4 | 27 | 0 |
11 | KC | 2 | 13 | 0 | 3 | 15 | 0 |
12 | @WAS | 3 | 18 | 0 | 1 | 9 | 0 |
13 | @OAK | 1 | -3 | 0 | 3 | 13 | 0 |
14 | DAL | 6 | 23 | 0 | 3 | 24 | 0 |
15 | PHI | 5 | 15 | 0 | 5 | 15 | 0 |
16 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WAS | 3 | 14 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @DAL | 6 | 38 | 0 | 3 | 23 | 0 |
2 | NO | 14 | 42 | 0 | 3 | 24 | 0 |
3 | WAS | 11 | 67 | 1 | 2 | 28 | 0 |
14 | DAL | 0 | 0 | 0 | 1 | 10 | 0 |
15 | DET | 2 | 11 | 0 | 2 | 9 | 0 |
2015 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @DAL | 3 | 14 | 0 | 4 | 46 | 0 |
2 | ATL | 6 | 19 | 0 | 8 | 76 | 0 |
3 | WAS | 6 | 23 | 0 | 0 | 0 | 0 |
4 | @BUF | 5 | 21 | 0 | 0 | 0 | 0 |
5 | SF | 5 | 24 | 0 | 8 | 86 | 1 |
6 | @PHI | 4 | 0 | 0 | 1 | 6 | 0 |
7 | DAL | 4 | 56 | 0 | 1 | 6 | 0 |
8 | @NO | 2 | 3 | 0 | 8 | 60 | 1 |
9 | @TB | 6 | 14 | 0 | 4 | 29 | 1 |
10 | NE | 4 | 14 | 0 | 2 | 12 | 0 |
12 | @WAS | 2 | 15 | 0 | 4 | 21 | 0 |
13 | NYJ | 4 | 13 | 0 | 2 | 7 | 0 |
14 | @MIA | 1 | 0 | 0 | 1 | 10 | 0 |
15 | CAR | 4 | 29 | 0 | 8 | 43 | 1 |
16 | @MIN | 1 | 3 | 0 | 2 | 21 | 0 |
17 | PHI | 4 | 12 | 0 | 6 | 72 | 0 |
2014 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @MIA | 7 | 36 | 1 | 5 | 35 | 0 |
2 | @MIN | 6 | 40 | 0 | 0 | 0 | 0 |
3 | OAK | 7 | 20 | 0 | 4 | 17 | 0 |
4 | @KC | 8 | 26 | 0 | 5 | 41 | 0 |
5 | CIN | 9 | 90 | 0 | 3 | 18 | 0 |
6 | @BUF | 5 | 4 | 0 | 1 | 3 | 0 |
7 | NYJ | 11 | 43 | 0 | 5 | 71 | 2 |
8 | CHI | 5 | 22 | 0 | 3 | 23 | 0 |
9 | DEN | 11 | 29 | 0 | 5 | 38 | 1 |
11 | @IND | 1 | 18 | 0 | 4 | 59 | 0 |
12 | DET | 8 | 12 | 0 | 8 | 48 | 0 |
13 | @GB | 3 | 6 | 0 | 1 | 26 | 0 |
14 | @LAC | 1 | 1 | 0 | 3 | 30 | 0 |
15 | MIA | 6 | 5 | 1 | 1 | 12 | 0 |
16 | @NYJ | 6 | 38 | 0 | 1 | 12 | 0 |
17 | BUF | 2 | 1 | 0 | 3 | 14 | 0 |
P2 | BAL | 1 | 6 | 0 | 4 | 39 | 0 |
P3 | IND | 1 | 2 | 0 | 3 | 41 | 0 |
P4 | @SEA | 4 | 13 | 0 | 11 | 64 | 0 |
2013 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @BUF | 14 | 101 | 0 | 7 | 58 | 0 |
11 | @CAR | 1 | 7 | 0 | 8 | 65 | 0 |
12 | DEN | 10 | 31 | 0 | 8 | 60 | 0 |
13 | @HOU | 10 | 38 | 0 | 5 | 37 | 1 |
14 | CLE | 3 | 9 | 1 | 12 | 153 | 0 |
15 | @MIA | 2 | 13 | 0 | 3 | 8 | 0 |
16 | @BAL | 2 | 6 | 0 | 1 | 4 | 1 |
17 | BUF | 2 | 3 | 0 | 3 | 42 | 1 |
P2 | IND | 5 | 17 | 0 | 2 | 16 | 0 |
P3 | @DEN | 4 | 34 | 0 | 5 | 59 | 0 |
2012 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
4 | @BUF | 1 | 0 | 0 | 1 | 5 | 0 |
5 | DEN | 1 | 1 | 1 | 0 | 0 | 0 |
6 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 8 | 49 | 0 | 1 | 10 | 0 |
8 | @LAR | 7 | 22 | 1 | 1 | 17 | 0 |
10 | BUF | 5 | 5 | 0 | 1 | 11 | 0 |
11 | IND | 11 | 40 | 1 | 1 | 11 | 0 |
12 | @NYJ | 10 | 42 | 0 | 2 | 91 | 1 |
13 | @MIA | 3 | 14 | 0 | 0 | 0 | 0 |
14 | HOU | 8 | 40 | 0 | 0 | 0 | 0 |
15 | SF | 0 | 0 | 0 | 1 | 4 | 0 |
16 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | 8 | 38 | 0 | 0 | 0 | 0 |
P2 | HOU | 7 | 41 | 1 | 5 | 83 | 2 |
P3 | BAL | 4 | 16 | 0 | 2 | 22 | 0 |
2011 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
4 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 8 | 39 | 1 | 0 | 0 | 0 |
12 | @PHI | 7 | 18 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!