Jeremy Kerley, WR
- 5'9"
- 188
- 31
- 8 years
- TCU
- 2011 R5 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NYJ | 14 | 54 | 48 | 29 | 314 | 10.8 | 1 | 5 | 28 | 0 | 1 | 342 | 1 | 0 | 0 | 1 |
2012 | NYJ | 16 | 101 | 95 | 56 | 827 | 14.8 | 2 | 5 | 8 | 0 | 3 | 835 | 2 | 0 | 1 | 2 |
2013 | NYJ | 12 | 77 | 72 | 43 | 523 | 12.2 | 3 | 4 | 11 | 0 | 0 | 534 | 3 | 0 | 0 | 3 |
2014 | NYJ | 16 | 80 | 75 | 38 | 409 | 10.8 | 1 | 4 | 86 | 0 | 0 | 495 | 1 | 0 | 0 | 1 |
2015 | NYJ | 16 | 26 | 26 | 16 | 152 | 9.5 | 2 | 0 | 0 | 0 | 0 | 152 | 2 | 0 | 0 | 2 |
2016 | SF | 16 | 115 | 115 | 64 | 667 | 10.4 | 3 | 0 | 0 | 0 | 1 | 667 | 3 | 0 | 1 | 3 |
2017 | NYJ | 8 | 27 | 27 | 22 | 217 | 9.9 | 1 | 0 | 0 | 0 | 2 | 217 | 1 | 0 | 0 | 1 |
  | Avg | 12 | 61 | 58 | 34 | 390 | 10.2 | 2 | 2 | 17 | 0 | 1 | 406 | 2 | 0 | 0 | 2 |
Season To Date Statistics
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BUF | 1 | 4 | 4 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Recent Player News
-
Posted: 8/9/2018 11:17am ET
Huddle Up: Kerley has been one of the better receivers for the Bills during training camp and could be a starter Week 1. He should see a solid amount of targets this season and could be a No. 4 or No. 5 receiver in most leagues.
-
Posted: 6/7/2018 3:55pm ET
Huddle Up: Kerley is coming off a quiet season with the Jets, but given their lousy offense, it's hard to place most of the blame on the seven-year veteran for that. Only two seasons ago, he registered a career-best 64 catches with the 49ers and could be in position to churn out similar production if he indeed maintains a prominent position in this offense. Thus, think about him as a WR4.
2018 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @BAL | 4 | 2 | 7 | 0 |
2017 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
2 | @OAK | 3 | 3 | 14 | 0 |
3 | MIA | 5 | 5 | 42 | 0 |
4 | JAC | 5 | 5 | 37 | 0 |
5 | @CLE | 4 | 4 | 39 | 0 |
6 | NE | 3 | 2 | 61 | 1 |
7 | @MIA | 4 | 2 | 17 | 0 |
8 | ATL | 3 | 1 | 7 | 0 |
9 | BUF | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | LAR | 11 | 7 | 61 | 0 |
2 | @CAR | 6 | 3 | 29 | 0 |
3 | @SEA | 6 | 2 | 24 | 0 |
4 | DAL | 9 | 6 | 88 | 1 |
5 | ARI | 14 | 8 | 102 | 1 |
6 | @BUF | 7 | 2 | 12 | 0 |
7 | TB | 5 | 2 | 15 | 0 |
9 | NO | 6 | 3 | 22 | 0 |
10 | @ARI | 7 | 7 | 71 | 1 |
11 | NE | 6 | 0 | 0 | 0 |
12 | @MIA | 4 | 2 | 24 | 0 |
13 | @CHI | 2 | 1 | 18 | 0 |
14 | NYJ | 8 | 5 | 50 | 0 |
15 | @ATL | 8 | 5 | 28 | 0 |
16 | @LAR | 8 | 5 | 62 | 0 |
17 | SEA | 8 | 6 | 61 | 0 |
2015 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | CLE | 0 | 0 | 0 | 0 |
2 | @IND | 0 | 0 | 0 | 0 |
3 | PHI | 11 | 6 | 33 | 1 |
4 | @MIA | 0 | 0 | 0 | 0 |
6 | WAS | 0 | 0 | 0 | 0 |
7 | @NE | 4 | 3 | 27 | 1 |
8 | @OAK | 5 | 4 | 63 | 0 |
9 | JAC | 3 | 2 | 22 | 0 |
10 | BUF | 3 | 1 | 7 | 0 |
11 | @HOU | 0 | 0 | 0 | 0 |
12 | MIA | 0 | 0 | 0 | 0 |
13 | @NYG | 0 | 0 | 0 | 0 |
14 | TEN | 0 | 0 | 0 | 0 |
15 | @DAL | 0 | 0 | 0 | 0 |
16 | NE | 0 | 0 | 0 | 0 |
17 | @BUF | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | OAK | 5 | 5 | 38 | 0 |
2 | @GB | 8 | 3 | 22 | 0 |
3 | CHI | 11 | 7 | 81 | 1 |
4 | DET | 3 | 1 | 3 | 0 |
5 | @LAC | 6 | 3 | 24 | 0 |
6 | DEN | 7 | 1 | 4 | 0 |
7 | @NE | 5 | 2 | 29 | 0 |
8 | BUF | 5 | 2 | 25 | 0 |
9 | @KC | 4 | 2 | 11 | 0 |
10 | PIT | 1 | 0 | 0 | 0 |
12 | @BUF | 5 | 5 | 66 | 0 |
13 | MIA | 1 | 1 | 2 | 0 |
14 | @MIN | 4 | 2 | 17 | 0 |
15 | @TEN | 2 | 0 | 0 | 0 |
16 | NE | 6 | 3 | 54 | 0 |
17 | @MIA | 2 | 1 | 33 | 0 |
2013 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | TB | 4 | 3 | 45 | 0 |
3 | BUF | 5 | 2 | 25 | 0 |
4 | @TEN | 5 | 4 | 65 | 0 |
5 | @ATL | 6 | 5 | 68 | 1 |
6 | PIT | 7 | 2 | 19 | 0 |
7 | NE | 10 | 8 | 97 | 1 |
8 | @CIN | 4 | 3 | 27 | 0 |
9 | NO | 2 | 1 | 1 | 0 |
14 | OAK | 7 | 4 | 41 | 1 |
15 | @CAR | 3 | 1 | 25 | 0 |
16 | CLE | 11 | 5 | 70 | 0 |
17 | @MIA | 8 | 5 | 40 | 0 |
2012 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | BUF | 4 | 4 | 45 | 1 |
2 | @PIT | 4 | 2 | 67 | 0 |
3 | @MIA | 3 | 2 | 73 | 1 |
4 | SF | 3 | 2 | 12 | 0 |
5 | HOU | 9 | 5 | 94 | 0 |
6 | IND | 6 | 3 | 24 | 0 |
7 | @NE | 11 | 7 | 120 | 0 |
8 | MIA | 11 | 5 | 43 | 0 |
10 | @SEA | 8 | 5 | 57 | 0 |
11 | @LAR | 3 | 3 | 43 | 0 |
12 | NE | 10 | 7 | 86 | 0 |
13 | ARI | 6 | 3 | 37 | 0 |
14 | @JAC | 6 | 4 | 27 | 0 |
15 | @TEN | 5 | 1 | 11 | 0 |
16 | LAC | 1 | 0 | 0 | 0 |
17 | @BUF | 5 | 3 | 88 | 0 |
2011 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | DAL | 0 | 0 | 0 | 0 |
2 | JAC | 0 | 0 | 0 | 0 |
3 | @OAK | 0 | 0 | 0 | 0 |
4 | @BAL | 1 | 0 | 0 | 0 |
5 | @NE | 3 | 3 | 35 | 1 |
6 | MIA | 4 | 2 | 18 | 0 |
7 | LAC | 7 | 4 | 29 | 0 |
9 | @BUF | 6 | 4 | 23 | 0 |
10 | NE | 8 | 4 | 79 | 0 |
13 | @WAS | 1 | 1 | 7 | 0 |
14 | KC | 1 | 0 | 0 | 0 |
15 | @PHI | 3 | 2 | 16 | 0 |
16 | NYG | 8 | 5 | 36 | 0 |
17 | @MIA | 6 | 4 | 71 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!