Malcom Floyd, WR
- 6'5"
- 225
- 38
- 10 years
- Wyoming
- n/a
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | LAC | 2 | 9 | 9 | 3 | 49 | 16.3 | 1 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 1 |
2006 | LAC | 12 | 32 | 32 | 15 | 210 | 14.0 | 3 | 0 | 0 | 0 | 0 | 210 | 3 | 0 | 1 | 3 |
2007 | LAC | 6 | 13 | 13 | 7 | 97 | 13.9 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
2008 | LAC | 13 | 37 | 37 | 27 | 465 | 17.2 | 4 | 0 | 0 | 0 | 0 | 465 | 4 | 0 | 0 | 4 |
2009 | LAC | 16 | 76 | 76 | 45 | 776 | 17.2 | 1 | 0 | 0 | 0 | 0 | 776 | 1 | 0 | 1 | 1 |
2010 | LAC | 11 | 77 | 77 | 37 | 717 | 19.4 | 6 | 0 | 0 | 0 | 0 | 717 | 6 | 0 | 1 | 5 |
2011 | LAC | 12 | 70 | 70 | 43 | 856 | 19.9 | 5 | 0 | 0 | 0 | 0 | 856 | 5 | 0 | 4 | 5 |
2012 | LAC | 14 | 85 | 85 | 56 | 814 | 14.5 | 5 | 0 | 0 | 0 | 0 | 814 | 5 | 0 | 2 | 5 |
2013 | LAC | 2 | 11 | 11 | 6 | 149 | 24.8 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 1 | 0 |
2014 | LAC | 16 | 92 | 92 | 52 | 856 | 16.5 | 6 | 0 | 0 | 0 | 0 | 856 | 6 | 0 | 1 | 6 |
2015 | LAC | 15 | 68 | 68 | 30 | 561 | 18.7 | 3 | 0 | 0 | 0 | 1 | 561 | 3 | 0 | 0 | 2 |
  | Avg | 11 | 52 | 52 | 29 | 505 | 17.5 | 3 | 0 | 0 | 0 | 0 | 505 | 4 | 0 | 1 | 3 |
Recent Player News
There is no current news for this player
2015 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | DET | 1 | 1 | 29 | 0 |
2 | @CIN | 4 | 2 | 55 | 1 |
3 | @MIN | 7 | 4 | 63 | 0 |
4 | CLE | 2 | 1 | 20 | 0 |
5 | PIT | 4 | 3 | 48 | 0 |
6 | @GB | 12 | 5 | 95 | 0 |
7 | OAK | 3 | 1 | 7 | 0 |
8 | @BAL | 6 | 4 | 92 | 2 |
9 | CHI | 1 | 0 | 0 | 0 |
12 | @JAC | 4 | 1 | 12 | 0 |
13 | DEN | 4 | 1 | 15 | 0 |
14 | @KC | 9 | 3 | 56 | 0 |
15 | MIA | 3 | 1 | 27 | 0 |
16 | @OAK | 6 | 3 | 42 | 0 |
17 | @DEN | 2 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @ARI | 6 | 4 | 50 | 1 |
2 | SEA | 1 | 0 | 0 | 0 |
3 | @BUF | 4 | 2 | 98 | 0 |
4 | JAC | 4 | 3 | 39 | 1 |
5 | NYJ | 3 | 3 | 72 | 0 |
6 | @OAK | 7 | 5 | 103 | 1 |
7 | KC | 7 | 3 | 50 | 0 |
8 | @DEN | 7 | 4 | 58 | 0 |
9 | @MIA | 5 | 4 | 60 | 0 |
11 | OAK | 6 | 4 | 44 | 1 |
12 | LAR | 5 | 4 | 30 | 0 |
13 | @BAL | 6 | 3 | 85 | 0 |
14 | NE | 6 | 3 | 54 | 1 |
15 | DEN | 7 | 3 | 34 | 0 |
16 | @SF | 10 | 4 | 50 | 1 |
17 | @KC | 8 | 3 | 29 | 0 |
2013 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | HOU | 5 | 1 | 47 | 0 |
2 | @PHI | 6 | 5 | 102 | 0 |
2012 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @OAK | 6 | 4 | 66 | 1 |
2 | TEN | 8 | 6 | 109 | 0 |
3 | ATL | 9 | 3 | 52 | 0 |
4 | @KC | 3 | 2 | 23 | 0 |
5 | @NO | 8 | 5 | 108 | 0 |
6 | DEN | 5 | 5 | 60 | 0 |
8 | @CLE | 7 | 4 | 43 | 0 |
9 | KC | 4 | 4 | 48 | 1 |
10 | @TB | 7 | 6 | 63 | 1 |
11 | @DEN | 6 | 4 | 67 | 0 |
12 | BAL | 5 | 4 | 65 | 1 |
13 | CIN | 7 | 4 | 61 | 0 |
14 | @PIT | 8 | 3 | 10 | 1 |
15 | CAR | 2 | 2 | 39 | 0 |
2011 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | MIN | 8 | 3 | 45 | 0 |
2 | @NE | 2 | 2 | 59 | 0 |
3 | KC | 5 | 2 | 28 | 0 |
4 | MIA | 3 | 2 | 26 | 0 |
5 | @DEN | 7 | 3 | 100 | 1 |
7 | @NYJ | 4 | 2 | 36 | 0 |
8 | @KC | 7 | 5 | 107 | 0 |
13 | @JAC | 4 | 4 | 108 | 1 |
14 | BUF | 2 | 2 | 29 | 0 |
15 | BAL | 6 | 5 | 96 | 1 |
16 | @DET | 13 | 6 | 95 | 1 |
17 | @OAK | 9 | 7 | 127 | 1 |
2010 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @KC | 12 | 3 | 48 | 0 |
2 | JAC | 4 | 3 | 95 | 1 |
3 | @SEA | 10 | 6 | 97 | 1 |
4 | ARI | 3 | 2 | 45 | 0 |
5 | @OAK | 10 | 8 | 213 | 1 |
6 | @LAR | 5 | 2 | 15 | 0 |
11 | DEN | 6 | 2 | 24 | 1 |
12 | @IND | 1 | 0 | 0 | 0 |
13 | OAK | 11 | 5 | 72 | 0 |
14 | KC | 6 | 4 | 51 | 2 |
17 | @DEN | 9 | 2 | 57 | 0 |
2009 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @OAK | 1 | 1 | 17 | 0 |
2 | BAL | 2 | 1 | 45 | 0 |
3 | MIA | 4 | 2 | 65 | 0 |
4 | @PIT | 1 | 0 | 0 | 0 |
6 | DEN | 5 | 3 | 51 | 0 |
7 | @KC | 3 | 2 | 9 | 1 |
8 | OAK | 4 | 2 | 64 | 0 |
9 | @NYG | 7 | 2 | 29 | 0 |
10 | PHI | 3 | 3 | 45 | 0 |
11 | @DEN | 5 | 4 | 38 | 0 |
12 | KC | 4 | 3 | 85 | 0 |
13 | @CLE | 4 | 3 | 30 | 0 |
14 | @DAL | 7 | 3 | 40 | 0 |
15 | CIN | 9 | 4 | 63 | 0 |
16 | @TEN | 3 | 3 | 55 | 0 |
17 | WAS | 14 | 9 | 140 | 0 |
P2 | NYJ | 5 | 3 | 30 | 0 |
2008 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | CAR | 0 | 0 | 0 | 0 |
2 | @DEN | 0 | 0 | 0 | 0 |
3 | NYJ | 0 | 0 | 0 | 0 |
4 | @OAK | 0 | 0 | 0 | 0 |
6 | NE | 4 | 3 | 75 | 1 |
7 | @BUF | 5 | 4 | 65 | 1 |
8 | @NO | 3 | 1 | 21 | 0 |
10 | KC | 4 | 4 | 76 | 1 |
11 | @PIT | 2 | 2 | 29 | 0 |
12 | IND | 3 | 2 | 54 | 0 |
13 | ATL | 8 | 5 | 59 | 0 |
14 | OAK | 2 | 1 | 19 | 0 |
15 | @KC | 6 | 5 | 67 | 1 |
P2 | @PIT | 0 | 0 | 0 | 0 |
2007 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | CHI | 0 | 0 | 0 | 0 |
2 | @NE | 3 | 1 | 19 | 0 |
3 | @GB | 3 | 1 | 25 | 0 |
4 | KC | 5 | 3 | 28 | 0 |
5 | @DEN | 0 | 0 | 0 | 0 |
6 | OAK | 2 | 2 | 25 | 0 |
2006 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @OAK | 0 | 0 | 0 | 0 |
2 | TEN | 2 | 1 | 9 | 0 |
4 | @BAL | 2 | 1 | 31 | 1 |
5 | PIT | 4 | 2 | 18 | 1 |
6 | @SF | 2 | 0 | 0 | 0 |
7 | @KC | 1 | 1 | 19 | 0 |
8 | LAR | 2 | 1 | 5 | 0 |
9 | CLE | 3 | 2 | 8 | 0 |
10 | @CIN | 8 | 5 | 109 | 1 |
11 | @DEN | 2 | 1 | 7 | 0 |
12 | OAK | 4 | 0 | 0 | 0 |
13 | @BUF | 2 | 1 | 4 | 0 |
2004 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
15 | @NYG | 1 | 0 | 0 | 0 |
17 | KC | 8 | 3 | 49 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!