Tashaun Gipson, S
- 5'11"
- 212
- 28
- 6 years
- Wyoming
- n/a
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CLE | 10 | 29 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | CLE | 16 | 95 | 63 | 32 | 0 | 0 | 0 | 5 | 0 | 1 |
2014 | CLE | 11 | 52 | 28 | 24 | 0 | 1 | 0 | 6 | 0 | 1 |
2015 | CLE | 13 | 60 | 42 | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 | JAC | 16 | 41 | 34 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
  | Avg | 14 | 58 | 42 | 17 | 0 | 0 | 0 | 3 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | JAC | 16 | 71 | 59 | 12 | 0 | 0 | 1 | 4 | 0 | 0 |
Recent Player News
There is no current news for this player
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @HOU | 6 | 0 | 0 | 1 | 0 | 0 |
2 | TEN | 2 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 3 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 7 | 0 | 0 | 0 | 0 | 0 |
5 | @PIT | 6 | 0 | 0 | 2 | 0 | 0 |
6 | LAR | 3 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 4 | 0 | 0 | 0 | 0 | 0 |
9 | CIN | 3 | 0 | 0 | 0 | 0 | 0 |
10 | LAC | 5 | 0 | 0 | 0 | 0 | 0 |
11 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 2 | 0 | 0 | 0 | 0 | 0 |
13 | IND | 4 | 0 | 0 | 1 | 0 | 0 |
14 | SEA | 2 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @SF | 5 | 0 | 0 | 0 | 0 | 0 |
17 | @TEN | 5 | 0 | 0 | 0 | 0 | 0 |
P1 | BUF | 5 | 0 | 0 | 0 | 0 | 0 |
P2 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 |
P3 | @NE | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | GB | 3 | 0 | 0 | 0 | 0 | 0 |
2 | @LAC | 3 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 3 | 0 | 0 | 1 | 0 | 0 |
4 | IND | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @CHI | 3 | 0 | 0 | 0 | 0 | 0 |
7 | OAK | 2 | 0 | 0 | 0 | 0 | 0 |
8 | @TEN | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | 2 | 0 | 0 | 0 | 0 | 0 |
11 | @DET | 1 | 0 | 0 | 0 | 0 | 0 |
12 | @BUF | 2 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 2 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | 4 | 0 | 0 | 0 | 0 | 0 |
15 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | 2 | 0 | 0 | 0 | 0 | 0 |
17 | @IND | 6 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @NYJ | 5 | 0 | 0 | 1 | 0 | 0 |
2 | TEN | 8 | 0 | 0 | 0 | 0 | 0 |
3 | OAK | 6 | 0 | 0 | 0 | 0 | 0 |
4 | @LAC | 4 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 1 | 0 | 0 | 1 | 0 | 0 |
9 | @CIN | 4 | 0 | 0 | 0 | 0 | 0 |
10 | @PIT | 4 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | 6 | 0 | 0 | 0 | 0 | 0 |
13 | CIN | 6 | 0 | 0 | 0 | 0 | 0 |
14 | SF | 1 | 0 | 0 | 0 | 0 | 0 |
15 | @SEA | 9 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 3 | 0 | 0 | 0 | 0 | 0 |
17 | PIT | 3 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @PIT | 2 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 8 | 0 | 0 | 1 | 0 | 1 |
3 | BAL | 5 | 0 | 0 | 1 | 0 | 0 |
5 | @TEN | 4 | 0 | 0 | 0 | 0 | 0 |
6 | PIT | 9 | 0 | 0 | 0 | 0 | 0 |
7 | @JAC | 4 | 0 | 0 | 2 | 0 | 0 |
8 | OAK | 2 | 0 | 0 | 1 | 0 | 0 |
9 | TB | 5 | 0 | 0 | 1 | 0 | 0 |
10 | @CIN | 3 | 0 | 1 | 0 | 0 | 0 |
11 | HOU | 7 | 0 | 0 | 0 | 0 | 0 |
12 | @ATL | 3 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | MIA | 3 | 0 | 0 | 1 | 0 | 0 |
2 | @BAL | 9 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 4 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | 6 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 5 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 7 | 0 | 0 | 1 | 0 | 0 |
7 | @GB | 9 | 0 | 0 | 0 | 0 | 0 |
8 | @KC | 9 | 0 | 0 | 0 | 0 | 0 |
9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @CIN | 5 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 7 | 0 | 0 | 0 | 0 | 0 |
13 | JAC | 5 | 0 | 0 | 0 | 0 | 0 |
14 | @NE | 5 | 0 | 0 | 0 | 0 | 0 |
15 | CHI | 8 | 0 | 0 | 2 | 0 | 1 |
16 | @NYJ | 7 | 0 | 0 | 0 | 0 | 0 |
17 | @PIT | 6 | 0 | 0 | 1 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BUF | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 |
11 | @DAL | 2 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @OAK | 8 | 0 | 0 | 0 | 0 | 0 |
14 | KC | 2 | 0 | 0 | 1 | 0 | 0 |
15 | WAS | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @PIT | 6 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!