Cam Johnson, DE
- 6'4"
- 272
- 28
- 4 years
- Virginia
- n/a
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | IND | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CLE | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | CLE | 12 | 29 | 18 | 11 | 3 | 2 | 0 | 0 | 0 | 0 |
  | Avg | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
4 | @WAS | 4 | 2 | 1 | 0 | 0 | 0 |
5 | NE | 3 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 1 | 0 | 0 | 0 | 0 | 0 |
7 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 5 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 5 | 0 | 0 | 0 | 0 | 0 |
11 | PIT | 3 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | 3 | 1 | 1 | 0 | 0 | 0 |
15 | @BUF | 4 | 0 | 0 | 0 | 0 | 0 |
16 | LAC | 1 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
17 | PIT | 3 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @JAC | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JAC | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
P2 | @NE | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
16 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!