The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL NFL PLAYERS

Josh Brown | PK | New York Giants

Height: 6'0"     Weight: 205     Age: 34     Experience: 2nd season     College: Nebraska     Drafted: 2003 R7 P8, Seahawks

Historical Statistics
Year Team Gms FG Attempts FG Made FG Percent Long XPT Attempts XPT Made XPT Percent
2003 SEA 16 30 22 73% 58 48 48 100%
2004 SEA 16 25 23 92% 54 40 40 100%
2005 SEA 16 25 18 72% 55 57 56 98%
2006 SEA 16 34 28 84% 54 40 40 100%
2007 SEA 16 38 32 83% 54 48 48 100%
2008 STL 16 36 31 83% 54 19 19 100%
2009 STL 16 24 19 76% 55 16 16 100%
2010 STL 16 39 33 84% 53 27 26 96%
2011 STL 16 28 21 77% 49 18 18 100%
2012 CIN 4 14 13 93% 52 9 9 100%
  Avg 15 29 24 82% 32 32 99%
2012 Game Logs
Wk Opp FGM FGA LNG XPA XPM
14 DAL 4 4 52 1 1
15 @PHI 2 2 32 4 4
16 @PIT 2 3 43 1 1
17 BAL 3 3 47 2 2
P1 @HOU 2 2 47 1 1
2011 Game Logs
Wk Opp FGM FGA LNG XPA XPM
1 PHI 2 3 49 1 1
2 @NYG 3 3 27 1 1
3 BAL 0 0 0 1 1
4 WAS 1 1 32 1 1
6 @GB 1 2 36 0 0
7 @DAL 0 0 0 1 1
8 NO 1 1 38 4 4
9 @ARI 3 4 48 0 0
10 @CLE 2 2 34 1 1
11 SEA 0 0 0 1 1
12 ARI 2 3 48 2 2
13 @SF 0 0 0 0 0
14 @SEA 2 2 46 1 1
15 CIN 2 3 43 1 1
16 @PIT 0 2 0 0 0
17 SF 2 2 49 3 3
2010 Game Logs
Wk Opp FGM FGA LNG XPA XPM
1 ARI 2 3 46 1 1
2 @OAK 0 1 0 2 2
3 WAS 3 4 37 3 3
4 SEA 2 2 31 2 2
5 @DET 2 2 28 0 0
6 SD 2 2 48 2 2
7 @TB 1 1 25 2 2
8 CAR 2 3 41 2 2
10 @SF 2 2 42 2 2
11 ATL 1 1 53 2 2
12 @DEN 3 4 37 4 3
13 @ARI 4 4 52 1 1
14 @NO 2 3 45 1 1
15 KC 2 2 52 1 1
16 SF 3 3 43 2 2
17 @SEA 2 2 32 0 0
2009 Game Logs
Wk Opp FGM FGA LNG XPA XPM
1 @SEA 0 1 0 0 0
2 @WAS 0 0 0 1 1
3 GB 1 2 53 2 2
4 @SF 0 1 0 0 0
5 MIN 1 1 29 1 1
6 @JAC 2 2 52 2 2
7 IND 2 2 45 0 0
8 @DET 1 1 41 2 2
10 NO 1 1 32 2 2
11 ARI 2 2 40 1 1
12 SEA 1 2 55 2 2
13 @CHI 3 3 50 0 0
14 @TEN 0 0 0 1 1
15 HOU 2 2 52 1 1
16 @ARI 1 1 33 1 1
17 SF 2 3 54 0 0
2008 Game Logs
Wk Opp FGM FGA LNG XPA XPM
1 @PHI 1 1 46 0 0
2 NYG 2 2 54 1 1
3 @SEA 2 2 43 1 1
4 BUF 0 1 0 2 2
6 @WAS 4 4 51 1 1
7 DAL 2 3 52 4 4
8 @NE 3 3 44 1 1
9 ARI 0 0 0 1 1
10 @NYJ 1 1 37 0 0
11 @SF 3 4 48 1 1
12 CHI 1 2 43 0 0
13 MIA 4 4 51 0 0
14 @ARI 1 2 51 1 1
15 SEA 2 2 48 2 2
16 SF 3 3 43 1 1
17 @ATL 2 2 31 3 3
2007 Game Logs
Wk Opp FGM FGA LNG XPA XPM
1 TB 2 2 46 2 2
2 @ARI 2 2 28 2 2
3 CIN 1 1 23 3 3
4 @SF 3 3 31 2 2
5 @PIT 0 0 0 0 0
6 NO 1 2 52 2 2
7 STL 4 4 48 3 3
9 @CLE 3 3 39 3 3
10 SF 1 2 20 3 3
11 CHI 3 4 46 3 3
12 @STL 1 3 33 3 3
13 @PHI 0 1 0 4 4
14 ARI 2 2 41 4 4
15 @CAR 1 1 23 1 1
16 BAL 2 2 42 3 3
17 @ATL 2 2 54 5 5
P1 WAS 2 2 50 3 3
P2 @GB 2 2 29 2 2
2006 Game Logs
Wk Opp FGM FGA LNG XPA XPM
1 @DET 3 5 51 0 0
2 ARI 0 1 0 3 3
3 NYG 0 0 0 6 6
4 @CHI 2 2 24 0 0
6 @STL 3 4 54 3 3
7 MIN 2 2 42 1 1
8 @KC 0 0 0 4 4
9 OAK 3 3 25 1 1
10 STL 1 1 38 3 3
11 @SF 0 0 0 2 2
12 GB 4 4 45 2 2
13 @DEN 3 5 50 2 2
14 @ARI 0 0 0 3 3
15 SF 0 0 0 2 2
16 SD 1 1 33 2 2
17 @TB 3 3 35 2 2
P1 DAL 2 2 30 1 1
P2 @CHI 1 1 40 3 3

Recent Player News                             News items provided by KFFL

Posted: 4/21/2013 4:54pm et

New York Giants PK Josh Brown is expected to win the kicker job next season but will have to compete with PK David Buehler.

Huddle Up: After topping 100 points in each of his 5 seasons with the Seahawks, Brown has failed to reach the standard in 3 of the past 4 seasons, including, of course, this past season when he only appeared in 4 games as an injury fill-in for the Bengals. His next challenge, provided he wins the Giants' job, will be dealing with the notorious swirling winds at the New Meadowlands.


Posted: 3/13/2013 12:19pm et

The New York Giants signed free-agent PK Josh Brown to an undisclosed deal.

Huddle Up: Lawrence Tynes made a decent fantasy living tacking on points for the Giants, and Brown should do the same in New York.


Posted: 12/19/2012 11:49am et

Cincinnati Bengals PK Mike Nugent said Tuesday, Dec. 18, that he is uncertain if he will be able to play in the Week 16 game against the Pittsburgh Steelers. PK Josh Brown will fill in again if needed.

Huddle Up: Nugent has missed the past two games with a calf injury, and Brown has been a solid fill-in. Hopefully you don't have to sweat out a kicker decision like this leading up to kickoff in championship week; if so, maybe the best move would be to look somewhere else entirely.


Posted: 12/6/2012 11:28am et

The Cincinnati Bengals plan to sign free-agent PK Josh Brown.

Huddle Up: Mike Nugent did not practice Wednesday due to a calf injury, one that is significant enough that the club brought in Brown and appears set to sign him. If you're banking on Nugent for your fantasy kicking this weekend, best start looking now for a Plan B.


Posted: 8/27/2012 12:06pm et

New York Jets PK Josh Brown has been released, according to a person with knowledge of the decision.

Huddle Up: Brown's release means Nick Folk will handle kicking duties. Given the way the Jets' offense has struggled there may be plenty of field goal opportunities, though the offense needs to get close enough to kick field goals and that's proven to be difficult this preseason.


FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t