Rian Lindell, PK
- 6'3"
- 227
- 42
- 14 years
- Washington State
- n/a
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | FG Attempts | FG Made | FG Percent | Long | XPT Attempts | XPT Made | XPT Percent |
---|---|---|---|---|---|---|---|---|---|
2003 | BUF | 16 | 24 | 17 | 71% | 44 | 24 | 24 | 100% |
2004 | BUF | 16 | 28 | 24 | 86% | 43 | 45 | 45 | 100% |
2005 | BUF | 16 | 35 | 29 | 83% | 53 | 26 | 26 | 100% |
2006 | BUF | 16 | 25 | 23 | 94% | 53 | 33 | 33 | 100% |
2007 | BUF | 16 | 27 | 24 | 83% | 52 | 24 | 24 | 100% |
2008 | BUF | 16 | 38 | 30 | 78% | 53 | 34 | 34 | 100% |
2009 | BUF | 16 | 33 | 28 | 87% | 56 | 24 | 24 | 100% |
2010 | BUF | 16 | 21 | 16 | 70% | 51 | 32 | 31 | 97% |
2011 | BUF | 8 | 15 | 13 | 91% | 49 | 25 | 25 | 100% |
2012 | BUF | 16 | 24 | 21 | 90% | 50 | 39 | 39 | 100% |
2013 | TB | 16 | 29 | 23 | 81% | 54 | 31 | 31 | 100% |
  | Avg | 15 | 27 | 23 | 83% | — | 31 | 31 | 100% |
Recent Player News
There is no current news for this player
2013 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | @NYJ | 1 | 1 | 37 | 2 | 2 |
2 | NO | 0 | 1 | 0 | 2 | 2 |
3 | @NE | 1 | 2 | 30 | 0 | 0 |
4 | ARI | 1 | 1 | 50 | 1 | 1 |
6 | PHI | 2 | 2 | 38 | 2 | 2 |
7 | @ATL | 3 | 3 | 41 | 2 | 2 |
8 | CAR | 2 | 2 | 48 | 1 | 1 |
9 | @SEA | 1 | 1 | 33 | 3 | 3 |
10 | MIA | 2 | 2 | 35 | 2 | 2 |
11 | ATL | 2 | 3 | 46 | 5 | 5 |
12 | @DET | 1 | 3 | 38 | 3 | 3 |
13 | @CAR | 2 | 3 | 53 | 0 | 0 |
14 | BUF | 2 | 2 | 53 | 3 | 3 |
15 | SF | 0 | 0 | 0 | 2 | 2 |
16 | @LAR | 2 | 2 | 35 | 1 | 1 |
17 | @NO | 1 | 1 | 54 | 2 | 2 |
2012 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | @NYJ | 0 | 0 | 0 | 4 | 4 |
2 | KC | 0 | 0 | 0 | 5 | 5 |
3 | @CLE | 1 | 1 | 37 | 3 | 3 |
4 | NE | 0 | 0 | 0 | 4 | 4 |
5 | @SF | 1 | 1 | 31 | 0 | 0 |
6 | @ARI | 1 | 1 | 25 | 2 | 2 |
7 | TEN | 2 | 2 | 42 | 4 | 4 |
9 | @HOU | 3 | 4 | 39 | 0 | 0 |
10 | @NE | 1 | 1 | 41 | 4 | 4 |
11 | MIA | 4 | 4 | 42 | 1 | 1 |
12 | @IND | 2 | 2 | 33 | 1 | 1 |
13 | JAC | 2 | 2 | 50 | 4 | 4 |
14 | LAR | 2 | 2 | 40 | 0 | 0 |
15 | SEA | 1 | 1 | 41 | 2 | 2 |
16 | @MIA | 1 | 1 | 42 | 1 | 1 |
17 | NYJ | 0 | 2 | 0 | 4 | 4 |
2011 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | @KC | 2 | 2 | 38 | 5 | 5 |
2 | OAK | 1 | 2 | 25 | 5 | 5 |
3 | NE | 2 | 2 | 42 | 4 | 4 |
4 | @CIN | 2 | 2 | 43 | 2 | 2 |
5 | PHI | 1 | 1 | 25 | 4 | 4 |
6 | @NYG | 1 | 1 | 49 | 3 | 3 |
8 | WAS | 3 | 4 | 44 | 2 | 2 |
9 | NYJ | 1 | 1 | 24 | 0 | 0 |
2010 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | MIA | 1 | 2 | 51 | 1 | 1 |
2 | @GB | 0 | 0 | 0 | 1 | 1 |
3 | @NE | 3 | 4 | 39 | 3 | 3 |
4 | NYJ | 0 | 0 | 0 | 2 | 2 |
5 | JAC | 2 | 2 | 29 | 2 | 2 |
7 | @BAL | 2 | 2 | 50 | 4 | 4 |
8 | @KC | 1 | 2 | 43 | 1 | 1 |
9 | CHI | 0 | 0 | 0 | 2 | 1 |
10 | DET | 0 | 1 | 0 | 2 | 2 |
11 | @CIN | 0 | 1 | 0 | 7 | 7 |
12 | PIT | 3 | 3 | 49 | 1 | 1 |
13 | @MIN | 0 | 0 | 0 | 2 | 2 |
14 | CLE | 2 | 2 | 30 | 1 | 1 |
15 | @MIA | 1 | 1 | 29 | 2 | 2 |
16 | NE | 1 | 1 | 26 | 0 | 0 |
17 | @NYJ | 0 | 0 | 0 | 1 | 1 |
2009 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | @NE | 1 | 1 | 40 | 3 | 3 |
2 | TB | 4 | 4 | 43 | 3 | 3 |
3 | NO | 0 | 0 | 0 | 1 | 1 |
4 | @MIA | 1 | 2 | 35 | 1 | 1 |
5 | CLE | 1 | 1 | 36 | 0 | 0 |
6 | @NYJ | 3 | 4 | 47 | 1 | 1 |
7 | @CAR | 2 | 2 | 29 | 2 | 2 |
8 | HOU | 1 | 1 | 21 | 1 | 1 |
10 | @TEN | 1 | 1 | 25 | 2 | 2 |
11 | @JAC | 3 | 3 | 28 | 0 | 0 |
12 | MIA | 1 | 2 | 56 | 4 | 4 |
13 | NYJ | 2 | 2 | 49 | 1 | 1 |
14 | @KC | 3 | 4 | 41 | 1 | 1 |
15 | NE | 1 | 2 | 25 | 1 | 1 |
16 | @ATL | 1 | 1 | 42 | 0 | 0 |
17 | IND | 3 | 3 | 36 | 3 | 3 |
2008 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | SEA | 2 | 3 | 38 | 4 | 4 |
2 | @JAC | 2 | 2 | 45 | 2 | 2 |
3 | OAK | 1 | 2 | 38 | 3 | 3 |
4 | @LAR | 3 | 3 | 45 | 2 | 2 |
5 | @ARI | 1 | 1 | 48 | 2 | 2 |
7 | LAC | 3 | 4 | 44 | 2 | 2 |
8 | @MIA | 3 | 3 | 47 | 1 | 1 |
9 | NYJ | 1 | 2 | 53 | 2 | 2 |
10 | @NE | 1 | 1 | 25 | 1 | 1 |
11 | CLE | 2 | 3 | 31 | 3 | 3 |
12 | @KC | 4 | 4 | 39 | 6 | 6 |
13 | SF | 1 | 3 | 22 | 0 | 0 |
14 | MIA | 1 | 1 | 40 | 0 | 0 |
15 | @NYJ | 2 | 2 | 48 | 3 | 3 |
16 | @DEN | 3 | 3 | 49 | 3 | 3 |
17 | NE | 0 | 1 | 0 | 0 | 0 |
2007 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | DEN | 0 | 1 | 0 | 2 | 2 |
2 | @PIT | 1 | 1 | 24 | 0 | 0 |
3 | @NE | 0 | 0 | 0 | 1 | 1 |
4 | NYJ | 1 | 1 | 46 | 2 | 2 |
5 | DAL | 1 | 2 | 24 | 3 | 3 |
7 | BAL | 4 | 4 | 41 | 1 | 1 |
8 | @NYJ | 2 | 2 | 40 | 1 | 1 |
9 | CIN | 4 | 4 | 38 | 3 | 3 |
10 | @MIA | 1 | 1 | 34 | 0 | 0 |
11 | NE | 1 | 1 | 52 | 1 | 1 |
12 | @JAC | 0 | 0 | 0 | 2 | 2 |
13 | @WAS | 5 | 5 | 43 | 0 | 0 |
14 | MIA | 1 | 2 | 51 | 5 | 5 |
15 | @CLE | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 0 | 0 | 0 | 3 | 3 |
17 | @PHI | 3 | 3 | 29 | 0 | 0 |
2006 Game Logs
Wk | Opp | FGM | FGA | LNG | XPA | XPM |
---|---|---|---|---|---|---|
1 | @NE | 1 | 1 | 53 | 2 | 2 |
2 | @MIA | 3 | 3 | 45 | 1 | 1 |
3 | NYJ | 2 | 2 | 36 | 2 | 2 |
4 | MIN | 1 | 2 | 28 | 2 | 2 |
5 | @CHI | 0 | 0 | 0 | 1 | 1 |
6 | @DET | 1 | 1 | 53 | 2 | 2 |
7 | NE | 2 | 2 | 46 | 0 | 0 |
9 | GB | 1 | 1 | 28 | 3 | 3 |
10 | @IND | 3 | 4 | 43 | 1 | 1 |
11 | @HOU | 1 | 1 | 40 | 3 | 3 |
12 | JAC | 2 | 2 | 42 | 3 | 3 |
13 | LAC | 0 | 0 | 0 | 3 | 3 |
14 | @NYJ | 1 | 1 | 34 | 4 | 4 |
15 | MIA | 0 | 0 | 0 | 3 | 3 |
16 | TEN | 5 | 5 | 45 | 2 | 2 |
17 | @BAL | 0 | 0 | 0 | 1 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!