Ray-Ray Armstrong, LB
- 6'3"
- 220
- 27
- 5 years
- Miami (FL)
- n/a
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LAR | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | OAK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | SF | 15 | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | SF | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
  | Avg | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season To Date Statistics
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYG | 15 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent Player News
There is no current news for this player
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | CAR | 6 | 0 | 0 | 0 | 0 | 0 |
2 | @SEA | 8 | 0 | 0 | 0 | 0 | 0 |
3 | LAR | 6 | 0 | 0 | 0 | 0 | 0 |
4 | @ARI | 10 | 1 | 0 | 1 | 0 | 0 |
5 | @IND | 6 | 0 | 0 | 1 | 0 | 0 |
6 | @WAS | 8 | 0 | 1 | 0 | 0 | 0 |
7 | DAL | 5 | 0 | 0 | 0 | 0 | 0 |
8 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 |
9 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @OAK | 0 | 0 | 1 | 0 | 0 | 0 |
14 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ARI | 3 | 0 | 0 | 0 | 0 | 0 |
17 | WAS | 4 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | LAR | 4 | 0 | 0 | 1 | 0 | 0 |
2 | @CAR | 4 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | CIN | 3 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @CLE | 1 | 1 | 0 | 0 | 0 | 0 |
4 | @CHI | 3 | 0 | 0 | 0 | 0 | 0 |
5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LAC | 6 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SF | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @KC | 4 | 0 | 0 | 0 | 0 | 0 |
16 | BUF | 2 | 0 | 0 | 0 | 0 | 0 |
17 | @DEN | 8 | 0 | 1 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SF | 3 | 0 | 0 | 0 | 0 | 0 |
5 | JAC | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TEN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @SF | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!