Terrance Williams, WR
- 6'2"
- 210
- 30
- 6 years
- Baylor
- 2013 R3 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DAL | 16 | 77 | 74 | 44 | 736 | 16.7 | 5 | 3 | 4 | 0 | 2 | 740 | 5 | 0 | 1 | 5 |
2014 | DAL | 16 | 65 | 65 | 37 | 621 | 16.8 | 8 | 0 | 0 | 0 | 0 | 621 | 8 | 0 | 0 | 6 |
2015 | DAL | 16 | 93 | 93 | 52 | 840 | 16.2 | 3 | 0 | 0 | 0 | 0 | 840 | 3 | 0 | 1 | 3 |
2016 | DAL | 16 | 61 | 61 | 44 | 594 | 13.5 | 4 | 0 | 0 | 0 | 1 | 594 | 4 | 0 | 0 | 4 |
2017 | DAL | 16 | 80 | 78 | 53 | 568 | 10.7 | 0 | 2 | 15 | 0 | 0 | 583 | 0 | 0 | 1 | 0 |
  | Avg | 14 | 63 | 62 | 39 | 563 | 13.8 | 3 | 1 | 3 | 0 | 1 | 566 | 5 | 0 | 1 | 3 |
Season To Date Statistics
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DAL | 3 | 3 | 3 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Recent Player News
-
Posted: 6/14/2018 10:04am ET
Huddle Up: Williams has a good opportunity to be fantasy relevant in a relatively weak wide receiver corps, although one could argue he's the fourth best receiver on his team from a fantasy perspective. Allen Hurns, Michael Gallup and Cole Beasley will see their fair share of targets, making Williams a late-round dart throw.
2018 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @CAR | 2 | 1 | 6 | 0 |
2 | NYG | 1 | 1 | 12 | 0 |
3 | @SEA | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | NYG | 7 | 6 | 68 | 0 |
2 | @DEN | 5 | 4 | 17 | 0 |
3 | @ARI | 4 | 3 | 47 | 0 |
4 | LAR | 6 | 4 | 34 | 0 |
5 | GB | 3 | 2 | 14 | 0 |
7 | @SF | 3 | 0 | 0 | 0 |
8 | @WAS | 3 | 2 | 36 | 0 |
9 | KC | 9 | 9 | 141 | 0 |
10 | @ATL | 4 | 1 | 9 | 0 |
11 | PHI | 7 | 4 | 35 | 0 |
12 | LAC | 5 | 4 | 54 | 0 |
13 | WAS | 3 | 2 | 21 | 0 |
14 | @NYG | 6 | 3 | 25 | 0 |
15 | @OAK | 5 | 3 | 19 | 0 |
16 | SEA | 4 | 4 | 43 | 0 |
17 | @PHI | 4 | 2 | 5 | 0 |
2016 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | NYG | 4 | 3 | 34 | 0 |
2 | @WAS | 0 | 0 | 0 | 0 |
3 | CHI | 4 | 4 | 88 | 0 |
4 | @SF | 6 | 4 | 44 | 1 |
5 | CIN | 5 | 5 | 70 | 0 |
6 | @GB | 5 | 4 | 75 | 0 |
8 | PHI | 7 | 2 | 25 | 0 |
9 | @CLE | 3 | 2 | 19 | 0 |
10 | @PIT | 1 | 1 | 5 | 0 |
11 | BAL | 2 | 1 | 11 | 0 |
12 | WAS | 2 | 1 | 10 | 1 |
13 | @MIN | 3 | 2 | 13 | 0 |
14 | @NYG | 6 | 5 | 76 | 1 |
15 | TB | 4 | 3 | 30 | 0 |
16 | DET | 4 | 4 | 61 | 0 |
17 | @PHI | 5 | 3 | 33 | 1 |
P2 | GB | 6 | 4 | 68 | 0 |
2015 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | NYG | 8 | 5 | 60 | 0 |
2 | @PHI | 7 | 4 | 84 | 1 |
3 | ATL | 2 | 0 | 0 | 0 |
4 | @NO | 10 | 3 | 49 | 1 |
5 | NE | 6 | 2 | 30 | 0 |
7 | @NYG | 7 | 4 | 70 | 0 |
8 | SEA | 2 | 2 | 20 | 0 |
9 | PHI | 5 | 3 | 27 | 0 |
10 | @TB | 3 | 2 | 33 | 0 |
11 | @MIA | 4 | 4 | 79 | 1 |
12 | CAR | 7 | 4 | 39 | 0 |
13 | @WAS | 3 | 2 | 63 | 0 |
14 | @GB | 5 | 3 | 38 | 0 |
15 | NYJ | 5 | 2 | 13 | 0 |
16 | @BUF | 10 | 4 | 62 | 0 |
17 | WAS | 9 | 8 | 173 | 0 |
2014 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | SF | 7 | 4 | 50 | 1 |
2 | @TEN | 4 | 2 | 20 | 0 |
3 | @LAR | 3 | 2 | 32 | 1 |
4 | NO | 7 | 6 | 77 | 2 |
5 | HOU | 6 | 2 | 71 | 1 |
6 | @SEA | 2 | 2 | 70 | 0 |
7 | NYG | 3 | 1 | 18 | 1 |
8 | WAS | 7 | 6 | 69 | 0 |
9 | ARI | 7 | 2 | 19 | 0 |
10 | @JAC | 2 | 0 | 0 | 0 |
12 | @NYG | 2 | 1 | 18 | 0 |
13 | PHI | 4 | 2 | 38 | 0 |
14 | @CHI | 0 | 0 | 0 | 0 |
15 | @PHI | 4 | 2 | 19 | 0 |
16 | IND | 2 | 2 | 52 | 2 |
17 | @WAS | 5 | 3 | 68 | 0 |
P1 | DET | 6 | 3 | 92 | 2 |
P2 | @GB | 2 | 1 | 38 | 1 |
2013 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | NYG | 4 | 2 | 32 | 0 |
2 | @KC | 3 | 3 | 28 | 0 |
3 | LAR | 0 | 0 | 0 | 0 |
4 | @LAC | 8 | 7 | 71 | 0 |
5 | DEN | 4 | 4 | 151 | 1 |
6 | WAS | 2 | 2 | 27 | 1 |
7 | @PHI | 7 | 6 | 71 | 1 |
8 | @DET | 10 | 2 | 64 | 1 |
9 | MIN | 7 | 2 | 33 | 0 |
10 | @NO | 5 | 1 | 21 | 1 |
12 | @NYG | 2 | 1 | 10 | 0 |
13 | OAK | 6 | 3 | 23 | 0 |
14 | @CHI | 3 | 2 | 36 | 0 |
15 | GB | 5 | 4 | 46 | 0 |
16 | @WAS | 6 | 4 | 84 | 0 |
17 | PHI | 2 | 1 | 39 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!