Charcandrick West, RB
- 5'10"
- 205
- 28
- 5 years
- Abilene Christian
- n/a
Historical Stats
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | KC | 15 | 194 | 160 | 634 | 4.0 | 4 | 1 | 34 | 20 | 214 | 1 | 848 | 5 | 0 | 3 | 4 |
2016 | KC | 15 | 122 | 88 | 293 | 3.3 | 1 | 0 | 34 | 28 | 188 | 2 | 481 | 3 | 0 | 1 | 2 |
2017 | KC | 13 | 52 | 18 | 72 | 4.0 | 2 | 0 | 34 | 27 | 150 | 2 | 222 | 4 | 0 | 0 | 3 |
  | Avg | 10 | 75 | 54 | 200 | 2.7 | 1 | 0 | 21 | 15 | 118 | 1 | 397 | 3 | 0 | 1 | 2 |
Season To Date Statistics
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | KC | 3 | 5 | 2 | -1 | -0.5 | 0 | 0 | 3 | 2 | 37 | 1 | 36 | 1 | 0 | 0 | 1 |
Recent Player News
-
Posted: 12/23/2018 10:10pm ET
Huddle Up: Darrel Williams went out early with a hamstring injury, leaving West as the primary backup to Damien Williams. It didn't lead to many snaps, but luck was on his side when Patrick Mahomes rolled left and threw against his body to an open West cutting across the middle of the field. West isn't going to see much work barring an injury to Damien Williams moving forward, and this effort should pretty much be his fantasy ceiling.
-
Posted: 12/23/2018 8:58pm ET
Huddle Up: West hasn't been back with the team long, but he is obviously familiar with the system. He's behind Damien Williams, but as long as Spencer Ware is sidelined West could see a few touches in Week 17. He is still only worth a roster spot in the deepest of leagues deciding their championship in the final week of the regular season.
-
Posted: 8/4/2018 1:48pm ET
Huddle Up: West is reportedly on the bubble for a roster spot, so this missing time certainly isn't helping his cause. Even if he were to make the team's roster he would have very limited fantasy appeal unless injuries at the position opened up a more prominent role.
-
Posted: 7/29/2018 5:36pm ET
Huddle Up: West will miss some practice time because of the injury, so owners should keep an eye on the situation. He may serve as the No. 2 running back for the Chiefs this season but will not receive a lot of playing time. He probably should only be considered a handcuff to Kareem Hunt.
2018 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
15 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @SEA | 1 | 1 | 0 | 2 | 37 | 1 |
17 | OAK | 1 | -2 | 0 | 0 | 0 | 0 |
P2 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
P3 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @NE | 1 | 21 | 1 | 1 | 4 | 0 |
2 | PHI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @LAC | 2 | -1 | 0 | 2 | 14 | 0 |
4 | WAS | 1 | 2 | 0 | 5 | 33 | 0 |
5 | @HOU | 1 | 1 | 0 | 2 | 12 | 2 |
6 | PIT | 0 | 0 | 0 | 1 | 9 | 0 |
8 | DEN | 0 | 0 | 0 | 1 | 4 | 0 |
9 | @DAL | 1 | 3 | 0 | 5 | 30 | 0 |
11 | @NYG | 4 | 15 | 0 | 4 | 9 | 0 |
12 | BUF | 0 | 0 | 0 | 3 | 7 | 0 |
14 | OAK | 3 | 25 | 1 | 0 | 0 | 0 |
15 | LAC | 5 | 6 | 0 | 0 | 0 | 0 |
16 | MIA | 0 | 0 | 0 | 3 | 28 | 0 |
P1 | TEN | 0 | 0 | 0 | 2 | 1 | 0 |
2016 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | LAC | 3 | -1 | 0 | 6 | 24 | 0 |
2 | @HOU | 6 | 61 | 0 | 1 | 2 | 0 |
3 | NYJ | 3 | 3 | 0 | 3 | 8 | 0 |
6 | @OAK | 3 | 19 | 0 | 0 | 0 | 0 |
7 | NO | 4 | 5 | 0 | 1 | 3 | 0 |
8 | @IND | 14 | 52 | 0 | 2 | 8 | 0 |
9 | JAC | 13 | 39 | 0 | 3 | 35 | 0 |
10 | @CAR | 2 | 5 | 0 | 3 | 5 | 0 |
11 | TB | 0 | 0 | 0 | 3 | 42 | 0 |
12 | @DEN | 3 | 8 | 0 | 0 | 0 | 0 |
13 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 |
14 | OAK | 2 | 4 | 1 | 0 | 0 | 0 |
15 | TEN | 4 | 5 | 0 | 0 | 0 | 0 |
16 | DEN | 14 | 35 | 0 | 1 | 3 | 0 |
17 | @LAC | 16 | 58 | 0 | 5 | 58 | 2 |
P2 | PIT | 1 | -1 | 0 | 2 | 14 | 0 |
2015 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @GB | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CIN | 5 | 17 | 0 | 1 | 4 | 0 |
5 | CHI | 7 | 31 | 0 | 1 | 5 | 0 |
6 | @MIN | 9 | 33 | 0 | 1 | 6 | 0 |
7 | PIT | 22 | 110 | 1 | 2 | 19 | 0 |
8 | DET | 20 | 97 | 1 | 4 | 25 | 0 |
10 | @DEN | 24 | 69 | 1 | 3 | 92 | 1 |
11 | @LAC | 11 | 16 | 0 | 2 | 48 | 0 |
13 | @OAK | 9 | 35 | 0 | 2 | 9 | 0 |
14 | LAC | 10 | 54 | 0 | 0 | 0 | 0 |
15 | @BAL | 16 | 76 | 1 | 2 | 9 | 0 |
16 | CLE | 14 | 62 | 0 | 1 | -1 | 0 |
17 | OAK | 13 | 34 | 0 | 1 | -2 | 0 |
P1 | @HOU | 8 | 26 | 0 | 1 | 9 | 0 |
P2 | @NE | 17 | 61 | 1 | 2 | 15 | 0 |
2014 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
11 | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!