Torry Holt, WR
- 6'0"
- 200
- 42
- 12 years
- North Carolina State
- 1999 R1 O, Rams
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LAR | 16 | 187 | 186 | 117 | 1696 | 14.5 | 12 | 1 | 5 | 0 | 0 | 1701 | 12 | 0 | 9 | 10 |
2004 | LAR | 16 | 133 | 133 | 94 | 1372 | 14.6 | 10 | 0 | 0 | 0 | 1 | 1372 | 10 | 0 | 6 | 8 |
2005 | LAR | 14 | 170 | 169 | 102 | 1331 | 13.0 | 9 | 1 | 2 | 0 | 1 | 1333 | 9 | 0 | 6 | 9 |
2006 | LAR | 16 | 179 | 179 | 93 | 1188 | 12.8 | 10 | 0 | 0 | 0 | 1 | 1188 | 10 | 0 | 4 | 7 |
2007 | LAR | 16 | 149 | 149 | 93 | 1189 | 12.8 | 7 | 0 | 0 | 0 | 1 | 1189 | 7 | 0 | 3 | 7 |
2008 | LAR | 16 | 119 | 119 | 64 | 796 | 12.4 | 3 | 0 | 0 | 0 | 0 | 796 | 3 | 0 | 0 | 3 |
2009 | JAC | 15 | 103 | 103 | 51 | 722 | 14.2 | 0 | 0 | 0 | 0 | 1 | 722 | 0 | 0 | 1 | 0 |
  | Avg | 16 | 149 | 148 | 88 | 1185 | 13.5 | 7 | 0 | 1 | 0 | 1 | 1186 | 9 | 0 | 4 | 6 |
Recent Player News
There is no current news for this player
2009 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @IND | 5 | 3 | 47 | 0 |
2 | ARI | 11 | 6 | 65 | 0 |
3 | @HOU | 7 | 3 | 57 | 0 |
4 | TEN | 5 | 3 | 42 | 0 |
5 | @SEA | 11 | 7 | 95 | 0 |
6 | LAR | 8 | 5 | 101 | 0 |
8 | @TEN | 6 | 2 | 17 | 0 |
9 | KC | 9 | 4 | 37 | 0 |
10 | @NYJ | 6 | 2 | 24 | 0 |
11 | BUF | 7 | 3 | 31 | 0 |
12 | @SF | 7 | 4 | 50 | 0 |
13 | HOU | 6 | 2 | 24 | 0 |
14 | MIA | 3 | 2 | 71 | 0 |
15 | IND | 8 | 3 | 38 | 0 |
16 | @NE | 4 | 2 | 23 | 0 |
2008 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @PHI | 2 | 1 | 9 | 0 |
2 | NYG | 7 | 6 | 76 | 1 |
3 | @SEA | 8 | 4 | 37 | 0 |
4 | BUF | 7 | 4 | 65 | 0 |
6 | @WAS | 11 | 5 | 23 | 0 |
7 | DAL | 5 | 3 | 51 | 0 |
8 | @NE | 7 | 3 | 28 | 0 |
9 | ARI | 10 | 6 | 58 | 1 |
10 | @NYJ | 5 | 1 | 5 | 0 |
11 | @SF | 8 | 5 | 60 | 0 |
12 | CHI | 9 | 4 | 84 | 0 |
13 | MIA | 8 | 3 | 30 | 0 |
14 | @ARI | 8 | 5 | 61 | 0 |
15 | SEA | 5 | 4 | 64 | 1 |
16 | SF | 9 | 4 | 55 | 0 |
17 | @ATL | 10 | 6 | 90 | 0 |
2007 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | CAR | 10 | 8 | 73 | 1 |
2 | SF | 6 | 5 | 74 | 1 |
3 | @TB | 6 | 5 | 63 | 0 |
4 | @DAL | 12 | 5 | 52 | 0 |
5 | ARI | 9 | 5 | 89 | 1 |
6 | @BAL | 8 | 4 | 33 | 0 |
7 | @SEA | 15 | 8 | 82 | 0 |
8 | CLE | 7 | 6 | 110 | 1 |
10 | @NO | 10 | 8 | 124 | 0 |
11 | @SF | 9 | 7 | 55 | 1 |
12 | SEA | 12 | 5 | 54 | 0 |
13 | ATL | 9 | 6 | 135 | 1 |
14 | @CIN | 10 | 8 | 90 | 0 |
15 | GB | 6 | 3 | 21 | 1 |
16 | PIT | 10 | 3 | 41 | 0 |
17 | @ARI | 10 | 7 | 93 | 0 |
2006 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | DEN | 14 | 7 | 80 | 0 |
2 | @SF | 13 | 5 | 30 | 1 |
3 | @ARI | 13 | 8 | 120 | 1 |
4 | DET | 12 | 6 | 102 | 1 |
5 | @GB | 7 | 3 | 40 | 1 |
6 | SEA | 14 | 8 | 154 | 3 |
8 | @LAC | 9 | 5 | 48 | 0 |
9 | KC | 5 | 3 | 50 | 0 |
10 | @SEA | 11 | 7 | 73 | 0 |
11 | @CAR | 10 | 7 | 68 | 0 |
12 | SF | 11 | 4 | 30 | 0 |
13 | ARI | 14 | 7 | 115 | 1 |
14 | CHI | 12 | 6 | 75 | 2 |
15 | @OAK | 9 | 4 | 59 | 0 |
16 | WAS | 12 | 4 | 54 | 0 |
17 | @MIN | 13 | 9 | 90 | 0 |
2005 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @SF | 16 | 10 | 125 | 0 |
2 | @ARI | 7 | 4 | 70 | 1 |
3 | TEN | 12 | 9 | 163 | 1 |
4 | @NYG | 14 | 7 | 84 | 1 |
5 | SEA | 12 | 8 | 126 | 1 |
6 | @IND | 7 | 6 | 70 | 0 |
10 | @SEA | 9 | 4 | 45 | 1 |
11 | ARI | 17 | 11 | 129 | 1 |
12 | @HOU | 18 | 10 | 130 | 1 |
13 | WAS | 11 | 6 | 75 | 0 |
14 | @MIN | 16 | 10 | 95 | 0 |
15 | PHI | 9 | 3 | 16 | 1 |
16 | SF | 12 | 10 | 163 | 1 |
17 | @DAL | 9 | 4 | 40 | 0 |
2004 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | ARI | 9 | 7 | 96 | 0 |
2 | @ATL | 9 | 9 | 121 | 1 |
3 | NO | 9 | 6 | 65 | 1 |
4 | @SF | 5 | 3 | 28 | 0 |
5 | @SEA | 8 | 5 | 53 | 0 |
6 | TB | 9 | 6 | 124 | 2 |
7 | @MIA | 3 | 1 | 4 | 0 |
9 | NE | 9 | 6 | 111 | 1 |
10 | SEA | 4 | 2 | 32 | 0 |
11 | @BUF | 11 | 8 | 90 | 1 |
12 | @GB | 8 | 5 | 51 | 0 |
13 | SF | 11 | 10 | 160 | 1 |
14 | @CAR | 6 | 6 | 151 | 1 |
15 | @ARI | 11 | 6 | 95 | 0 |
16 | PHI | 9 | 7 | 75 | 0 |
17 | NYJ | 12 | 7 | 116 | 2 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!