Terence Newman, CB
- 5'10"
- 197
- 41
- 16 years
- Kansas St.
- 2003 R1 O, None
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Total Tackles | Solo Tackles | Assists | Sacks | Forced Fumbles | Recovered Fumbles | INTs | Pass Deflections | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DAL | 16 | 67 | 58 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 | DAL | 13 | 50 | 44 | 6 | 0 | 1 | 0 | 4 | 0 | 1 |
2008 | DAL | 10 | 37 | 32 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
2009 | DAL | 16 | 69 | 61 | 8 | 0 | 3 | 0 | 3 | 0 | 1 |
2010 | DAL | 16 | 79 | 77 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
2011 | DAL | 14 | 54 | 46 | 8 | 0 | 0 | 1 | 4 | 0 | 1 |
2012 | CIN | 15 | 80 | 59 | 21 | 0 | 1 | 2 | 2 | 0 | 0 |
2013 | CIN | 13 | 52 | 45 | 7 | 0 | 0 | 1 | 2 | 0 | 1 |
2014 | CIN | 13 | 72 | 48 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | MIN | 16 | 62 | 53 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
2016 | MIN | 15 | 38 | 33 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | MIN | 16 | 40 | 30 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
  | Avg | 14 | 58 | 49 | 10 | 0 | 0 | 1 | 3 | 0 | 0 |
Recent Player News
There is no current news for this player
2017 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | NO | 4 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 |
3 | TB | 4 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @CHI | 2 | 0 | 0 | 0 | 0 | 0 |
6 | GB | 5 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | 3 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 3 | 0 | 0 | 0 | 0 | 0 |
11 | LAR | 4 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @CAR | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 1 | 0 | 0 | 1 | 0 | 0 |
16 | @GB | 4 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | 2 | 0 | 0 | 0 | 0 | 0 |
P2 | NO | 1 | 0 | 0 | 0 | 0 | 0 |
P3 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 |
2016 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @TEN | 7 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 2 | 0 | 0 | 0 | 0 | 0 |
3 | @CAR | 4 | 0 | 0 | 1 | 0 | 0 |
4 | NYG | 4 | 0 | 0 | 0 | 0 | 0 |
5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @CHI | 2 | 0 | 0 | 0 | 0 | 0 |
9 | DET | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 1 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | 2 | 0 | 0 | 0 | 0 | 0 |
13 | DAL | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @JAC | 6 | 0 | 0 | 0 | 0 | 0 |
15 | IND | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @GB | 3 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @SF | 7 | 0 | 0 | 0 | 0 | 0 |
2 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @DEN | 4 | 0 | 0 | 0 | 0 | 0 |
6 | KC | 3 | 0 | 0 | 0 | 0 | 0 |
7 | @DET | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @CHI | 8 | 0 | 0 | 0 | 0 | 0 |
9 | LAR | 2 | 0 | 0 | 0 | 0 | 0 |
10 | @OAK | 4 | 0 | 0 | 2 | 0 | 0 |
11 | GB | 4 | 0 | 0 | 0 | 0 | 0 |
12 | @ATL | 2 | 0 | 0 | 1 | 0 | 0 |
13 | SEA | 3 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CHI | 8 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 3 | 0 | 0 | 0 | 0 | 0 |
17 | @GB | 6 | 0 | 0 | 0 | 0 | 0 |
P1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @BAL | 6 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 9 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | 2 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 8 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | 5 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 3 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 4 | 0 | 0 | 0 | 0 | 0 |
9 | JAC | 6 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | 5 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 3 | 0 | 0 | 0 | 0 | 0 |
13 | @TB | 5 | 0 | 0 | 1 | 0 | 0 |
14 | PIT | 7 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | 6 | 0 | 0 | 0 | 0 | 0 |
P1 | @IND | 3 | 0 | 0 | 0 | 0 | 0 |
2013 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @CHI | 5 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 6 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 6 | 0 | 0 | 1 | 0 | 1 |
4 | @CLE | 6 | 0 | 0 | 0 | 0 | 0 |
5 | NE | 2 | 0 | 0 | 0 | 0 | 0 |
6 | @BUF | 4 | 0 | 0 | 0 | 0 | 0 |
7 | @DET | 5 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @MIA | 3 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 5 | 0 | 0 | 1 | 0 | 0 |
11 | CLE | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @LAC | 1 | 0 | 0 | 0 | 0 | 0 |
14 | IND | 4 | 0 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @BAL | 3 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | 9 | 0 | 1 | 0 | 0 | 0 |
3 | @WAS | 4 | 0 | 0 | 0 | 0 | 0 |
4 | @JAC | 3 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 6 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | 10 | 0 | 0 | 0 | 0 | 0 |
7 | PIT | 4 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | 4 | 0 | 0 | 2 | 0 | 0 |
10 | NYG | 7 | 0 | 0 | 0 | 0 | 0 |
11 | @KC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OAK | 4 | 0 | 0 | 0 | 0 | 0 |
13 | @LAC | 2 | 0 | 0 | 0 | 0 | 0 |
14 | DAL | 6 | 0 | 0 | 0 | 0 | 0 |
15 | @PHI | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @PIT | 8 | 0 | 0 | 0 | 0 | 0 |
P1 | @HOU | 7 | 0 | 0 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 5 | 0 | 0 | 0 | 0 | 0 |
6 | @NE | 5 | 0 | 0 | 1 | 0 | 0 |
7 | LAR | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @PHI | 6 | 0 | 0 | 0 | 0 | 0 |
9 | SEA | 5 | 0 | 0 | 1 | 0 | 0 |
10 | BUF | 3 | 0 | 0 | 2 | 0 | 1 |
11 | @WAS | 6 | 0 | 0 | 0 | 0 | 0 |
12 | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @ARI | 6 | 0 | 0 | 0 | 0 | 0 |
14 | NYG | 3 | 0 | 0 | 0 | 0 | 0 |
15 | @TB | 3 | 0 | 0 | 0 | 0 | 0 |
16 | PHI | 6 | 0 | 0 | 0 | 0 | 0 |
17 | @NYG | 5 | 0 | 0 | 0 | 0 | 0 |
2010 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @WAS | 3 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 4 | 0 | 0 | 0 | 0 | 0 |
3 | @HOU | 7 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | 3 | 0 | 0 | 0 | 0 | 0 |
6 | @MIN | 3 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | 6 | 0 | 0 | 1 | 0 | 0 |
8 | JAC | 2 | 0 | 0 | 0 | 0 | 0 |
9 | @GB | 4 | 0 | 0 | 0 | 0 | 0 |
10 | @NYG | 5 | 0 | 0 | 0 | 0 | 0 |
11 | DET | 6 | 0 | 0 | 1 | 0 | 0 |
12 | NO | 8 | 0 | 0 | 0 | 0 | 0 |
13 | @IND | 6 | 0 | 0 | 0 | 0 | 0 |
14 | PHI | 7 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 5 | 0 | 0 | 1 | 0 | 0 |
16 | @ARI | 4 | 0 | 0 | 0 | 0 | 0 |
17 | @PHI | 6 | 0 | 0 | 2 | 0 | 0 |
2009 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @TB | 9 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 5 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | 4 | 0 | 1 | 1 | 0 | 1 |
4 | @DEN | 3 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 4 | 0 | 0 | 0 | 0 | 0 |
7 | ATL | 4 | 0 | 1 | 0 | 0 | 0 |
8 | SEA | 7 | 0 | 1 | 0 | 0 | 0 |
9 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 |
10 | @GB | 8 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 1 | 0 | 0 | 0 | 0 | 0 |
12 | OAK | 2 | 0 | 0 | 0 | 0 | 0 |
13 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LAC | 1 | 0 | 0 | 1 | 0 | 0 |
15 | @NO | 3 | 0 | 0 | 0 | 0 | 0 |
16 | @WAS | 1 | 0 | 0 | 1 | 0 | 0 |
17 | PHI | 1 | 0 | 0 | 0 | 0 | 0 |
P1 | PHI | 4 | 0 | 0 | 0 | 0 | 0 |
P2 | @MIN | 8 | 0 | 0 | 0 | 0 | 0 |
2008 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
2 | PHI | 1 | 0 | 0 | 0 | 0 | 0 |
3 | @GB | 3 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 5 | 0 | 0 | 0 | 0 | 0 |
11 | @WAS | 7 | 0 | 0 | 1 | 0 | 0 |
12 | SF | 3 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | 2 | 0 | 0 | 1 | 0 | 0 |
14 | @PIT | 2 | 0 | 0 | 0 | 0 | 0 |
15 | NYG | 6 | 0 | 0 | 2 | 0 | 0 |
16 | BAL | 5 | 0 | 0 | 0 | 0 | 0 |
17 | @PHI | 3 | 0 | 0 | 0 | 0 | 0 |
2007 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
3 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAR | 4 | 0 | 0 | 0 | 0 | 0 |
5 | @BUF | 5 | 0 | 0 | 1 | 0 | 0 |
6 | NE | 9 | 0 | 1 | 0 | 0 | 0 |
7 | MIN | 1 | 0 | 0 | 0 | 0 | 0 |
9 | @PHI | 6 | 0 | 0 | 0 | 0 | 0 |
10 | @NYG | 4 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 1 | 0 | 0 | 1 | 0 | 0 |
12 | NYJ | 1 | 0 | 0 | 1 | 0 | 1 |
13 | GB | 5 | 0 | 0 | 1 | 0 | 0 |
14 | @DET | 8 | 0 | 0 | 0 | 0 | 0 |
15 | PHI | 2 | 0 | 0 | 0 | 0 | 0 |
16 | @CAR | 4 | 0 | 0 | 0 | 0 | 0 |
P2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Game Logs
Wk | Opp | Tkls | Sks | FF | Int | PD | TDs |
---|---|---|---|---|---|---|---|
1 | @JAC | 5 | 0 | 0 | 0 | 0 | 0 |
2 | WAS | 3 | 0 | 0 | 0 | 0 | 0 |
4 | @TEN | 4 | 0 | 0 | 0 | 0 | 0 |
5 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | 4 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | 6 | 0 | 0 | 1 | 0 | 0 |
8 | @CAR | 3 | 0 | 0 | 0 | 0 | 0 |
9 | @WAS | 4 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 5 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 4 | 0 | 0 | 0 | 0 | 0 |
12 | TB | 1 | 0 | 0 | 0 | 0 | 0 |
13 | @NYG | 5 | 0 | 0 | 0 | 0 | 0 |
14 | NO | 7 | 0 | 0 | 0 | 0 | 0 |
15 | @ATL | 5 | 0 | 0 | 0 | 0 | 0 |
16 | PHI | 3 | 0 | 0 | 0 | 0 | 0 |
17 | DET | 1 | 0 | 0 | 0 | 0 | 0 |
P1 | @SEA | 6 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!