You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL NFL PLAYERS

Centers

No. Name Team Ht. Wt. Age Birthdate Exp. College
67 Ethan Albright WAS 6'5" 260 38 May 1, 1971 15 North Carolina
62 Brian Barthelmes 6'6" 300 1 Virginia
57 LeCharles Bentley 6'2" 313 30 Nov 7, 1979 5 Ohio State
62 Albert Bimper 6'0" 300 1 Colorado State
50 David Binn SD 6'3" 228 37 Feb 6, 1972 16 California
77 Matt Birk BAL 6'4" 309 33 Jul 23, 1976 12 Harvard
67 Chris Bober 6'5" 310 8 Nebraska-Omaha
70 Jesse Boone 6'5" 305 27 Jan 28, 1982 1 Utah
60 Jason Brown STL 6'3" 320 26 May 5, 1983 5 North Carolina
67 Rob Bruggeman 6'4" 293 23 Mar 2, 1986 0 Iowa
62 Digger Bujnoch 6'5" 280 24 Jun 19, 1985 1 Cincinnati
62 Antoine Caldwell HOU 6'3" 305 23 Apr 19, 1986 0 Alabama
64 Brennen Carvalho 6'1" 300 23 Dec 8, 1986 1 Portland State
Tony Case 6'2" 285 Nov 22, 2009 0 Adams State
62 Ben Claxton ARI 6'2" 301 29 Jul 30, 1980 3 Mississippi
59 Nick Cole PHI 6'0" 350 25 Jul 28, 1984 4 New Mexico State
63 Dan Connolly NE 6'4" 313 27 Sep 2, 1982 4 Southeast Missouri State
64 Kyle Cook CIN 6'3" 306 26 Jul 25, 1983 2 Michigan State
68 Jon Cooper MIN 6'3" 290 23 Oct 1, 1986 0 Oklahoma
51 Jean-Philippe Darche 6'0" 242 34 Feb 28, 1975 10 McGill
78 Trey Darilek 6'5" 310 28 Apr 23, 1981 3 UTEP
67 Doug Datish 6'4" 305 26 Aug 1, 1983 2 Ohio State
60 Rob Davis 6'3" 284 12 Shippensburg
46 Jon Dorenbos PHI 6'0" 250 29 Jul 21, 1980 7 UTEP
48 Andrew Economos TB 6'1" 250 27 Jun 24, 1982 4 Georgia Tech
50 Greg Eslinger 6'3" 291 26 Apr 23, 1983 2 Minnesota
52 Jeff Faine TB 6'3" 291 28 Apr 6, 1981 7 Notre Dame
68 Mark Fenton 6'4" 295 26 Nov 14, 1983 1 Colorado
58 Mike Flanagan 6'5" 301 12 UCLA
62 Mike Flynn 6'3" 305 35 Jun 15, 1974 11 Maine
67 Melvin Fowler DET 6'3" 295 30 Mar 31, 1979 8 Maryland
66 Hank Fraley CLE 6'3" 310 32 Sep 21, 1977 10 Robert Morris
62 Dustin Fry 6'3" 326 26 Oct 3, 1983 2 Clemson
61 Christian Gaddis 6'1" 300 25 Oct 5, 1984 2 Villanova
43 Thomas Gafford KC 6'2" 235 26 Jan 29, 1983 2 Houston
65 Dylan Gandy DET 6'3" 290 27 Mar 8, 1982 5 Texas Tech
64 Dan Gerberry 6'3" 292 24 Nov 10, 1985 0 Ball State
73 Eric Ghiaciuc 6'4" 302 28 May 28, 1981 5 Central Michigan
61 Brett Goode GB 6'1" 261 25 Nov 2, 1984 2 Arkansas
76 Jonathan Goodwin NO 6'3" 318 31 Dec 2, 1978 8 Michigan
64 Jake Grove MIA 6'4" 300 29 Jan 22, 1980 6 Virginia Tech
65 Andre Gurode DAL 6'4" 318 31 Mar 6, 1978 8 Colorado
63 Geoff Hangartner BUF 6'5" 301 27 Apr 22, 1982 5 Texas A&M
61 Nick Hardwick SD 6'4" 295 28 Sep 2, 1981 6 Purdue
62 Justin Hartwig PIT 6'4" 312 31 Nov 21, 1978 8 Kansas
66 Eric Heitmann SF 6'3" 312 29 Feb 24, 1980 8 Stanford
74 Brett Helms 6'2" 283 23 Apr 16, 1986 0 LSU
57 Drew Hodgdon 6'3" 309 3 Arizona State
45 Kevin Houser SEA 6'2" 255 32 Aug 23, 1977 10 Ohio State
66 Johnathan Ingram 6'2" 290 2 San Diego State
67 Jamaal Jackson PHI 6'4" 330 29 May 8, 1980 6 Delaware State
44 J.J. Jansen CAR 6'2" 256 23 Jan 20, 1986 2 Notre Dame
60 Al Johnson 6'5" 305 30 Jan 27, 1979 7 Wisconsin
53 Steve Justice 6'3" 293 25 May 26, 1984 2 Wake Forest
67 Ryan Kalil CAR 6'2" 295 24 Mar 29, 1985 3 USC
66 Norm Katnik 6'4" 295 28 Jul 2, 1981 2 USC
70 Matt Katula BAL 6'6" 272 27 Aug 22, 1982 5 Wisconsin
64 Austin King 6'3" 295 5 Northwestern
67 Dan Koppen NE 6'2" 296 30 Sep 12, 1979 7 Boston College
57 Olin Kreutz CHI 6'2" 292 32 Jun 9, 1977 12 Washington
60 Nick Leckey NO 6'3" 300 27 Mar 12, 1982 6 Kansas State
64 Doug Legursky PIT 6'1" 315 23 Jun 9, 1986 1 Marshall
68 Matt Lehr 6'2" 304 30 Apr 25, 1979 9 Virginia Tech
67 Kory Lichtensteiger 6'3" 295 24 Mar 22, 1985 2 Bowling Green
46 Cullen Loeffler MIN 6'5" 241 28 Jan 27, 1981 6 Texas
60 Enoka Lucas 6'3" 299 25 Apr 29, 1984 1 Oregon
50 Jonathan Luigs CIN 6'4" 314 23 Aug 11, 1986 0 Arkansas
55 Alex Mack CLE 6'4" 311 24 Nov 19, 1985 0 California
74 Nick Mangold NYJ 6'4" 305 25 Jan 13, 1984 4 Ohio State
65 Patrick Mannelly CHI 6'5" 265 34 Apr 18, 1975 12 Duke
71 Tim Mattran 6'5" 298 25 Oct 23, 1984 1 Stanford
68 Kevin Mawae TEN 6'4" 289 38 Jan 23, 1971 16 LSU
62 Todd McClure ATL 6'1" 301 32 Feb 16, 1977 11 LSU
67 Andy McCollum 6'4" 300 39 Jun 2, 1970 16 Toledo
60 Ryan McDonald 6'4" 293 24 Aug 21, 1985 0 Illinois
64 Steve McKinney 6'4" 302 34 Oct 15, 1975 12 Texas A&M
63 Brad Meester JAC 6'3" 295 32 Mar 23, 1977 10 Northern Iowa
66 Nick Mihlhauser 6'3" 305 1 Washington State
63 Will Montgomery WAS 6'3" 305 26 Feb 13, 1983 3 Virginia Tech
Drew Mormino 6'4" 301 26 Nov 20, 1983 1 Central Michigan
51 Chris Morris OAK 6'4" 305 26 Feb 2, 1983 4 Michigan State
63 Scott Mruczkowski SD 6'5" 325 27 Apr 5, 1982 5 Bowling Green
48 Don Muhlbach DET 6'4" 265 28 Aug 17, 1981 6 Texas A&M
69 Jason Murphy 6'2" 304 27 Aug 7, 1982 1 Virginia Tech
55 Chris Myers HOU 6'4" 295 28 Sep 15, 1981 5 Miami (FL)
66 Tom Nalen 6'3" 286 38 May 13, 1971 16 Boston College
62 Jeremy Newberry ATL 6'5" 315 33 Mar 23, 1976 12 California
64 Cecil Newton 6'2" 305 23 Mar 20, 1986 0 Tennessee State
64 Rudy Niswanger KC 6'5" 301 27 Nov 9, 1982 4 LSU
64 Dennis Norman SD 6'5" 313 29 Jan 26, 1980 9 Princeton
60 Shaun O'Hara NYG 6'3" 303 32 Jun 23, 1977 10 Rutgers
55 Chukky Okobi 6'1" 305 31 Nov 18, 1978 8 Purdue
66 Lonie Paxton DEN 6'2" 260 31 Mar 13, 1978 10 Sacramento State
61 Dave Pearson 6'3" 287 2 Michigan
64 Scott Peters 6'3" 312 31 Nov 23, 1978 3 Arizona State
69 Marvin Philip 6'0" 307 27 Feb 3, 1982 2 California
48 Bryan Pittman ATL 6'3" 265 32 Jan 20, 1977 7 Washington
64 Ryan Pontbriand CLE 6'2" 255 30 Oct 1, 1979 7 Rice
69 Duke Preston DAL 6'5" 315 27 Jun 12, 1982 5 Illinois
71 Cory Procter DAL 6'4" 311 27 Oct 18, 1982 5 Montana
61 Casey Rabach WAS 6'4" 296 32 Sep 24, 1977 9 Wisconsin
51 Dominic Raiola DET 6'1" 295 31 Dec 30, 1978 9 Nebraska
73 Donovan Raiola 6'2" 293 27 Dec 13, 1982 1 Wisconsin
64 Erik Robertson 6'2" 310 25 Oct 4, 1984 1 California
66 Brett Romberg ATL 6'2" 298 30 Oct 10, 1979 6 Miami (FL)
70 Pat Ross 6'3" 300 26 Mar 16, 1983 2 Boston College
Greg Ryan 6'4" 295 24 Sep 22, 1985 0 Western Kentucky
65 Dan Santucci 6'4" 296 26 Sep 6, 1983 2 Notre Dame
64 Samson Satele OAK 6'3" 300 25 Nov 29, 1984 3 Hawaii
63 Jeff Saturday IND 6'2" 295 34 Jun 18, 1975 11 North Carolina
63 Blake Schlueter 6'3" 284 23 Apr 22, 1986 0 TCU
46 Mike Schneck 6'1" 234 32 Aug 4, 1977 11 Wisconsin
63 Lyle Sendlein ARI 6'3" 305 25 Mar 16, 1984 3 Texas
66 Mark Setterstrom STL 6'4" 314 25 Mar 3, 1984 4 Minnesota
61 A.Q. Shipley 6'1" 297 23 May 22, 1986 0 Penn State
74 Wade Smith KC 6'4" 296 28 Apr 26, 1981 7 Memphis
65 Chris Spencer SEA 6'3" 312 27 Mar 28, 1982 5 Mississippi
72 Jason Spitz 6'3" 302 27 Dec 19, 1982 4 Louisville
72 Darnell Stapleton 6'3" 285 24 Sep 21, 1985 3 Rutgers
69 Alex Stepanovich 6'4" 296 28 Sep 25, 1981 6 Ohio State
65 John Sullivan MIN 6'4" 301 24 Aug 8, 1985 2 Notre Dame
62 Adam Treu 6'5" 300 11 Nebraska
60 Max Unger SEA 6'5" 309 23 Apr 14, 1986 0 Oregon
69 Steve Vallos SEA 6'3" 312 26 Dec 28, 1983 3 Wake Forest
61 Fernando Velasco 6'4" 304 24 Feb 22, 1985 1 Georgia
71 John Wade 6'5" 300 34 Jan 25, 1975 12 Marshall
59 Cody Wallace SF 6'4" 300 25 Nov 26, 1984 2 Texas A&M
60 Greg Warren PIT 6'3" 252 28 Oct 18, 1981 5 North Carolina
63 Scott Wells GB 6'2" 303 28 Jan 17, 1981 6 Tennessee
69 Ryan Wendell 6'2" 285 23 Mar 4, 1986 1 Fresno State
63 Chris White HOU 6'2" 290 26 Feb 28, 1983 5 Southern Miss
62 Casey Wiegmann DEN 6'2" 285 36 Jul 20, 1973 14 Iowa
67 Ben Wilkerson 6'4" 310 27 Nov 22, 1982 4 LSU
50 Edwin Williams WAS 6'3" 315 23 Dec 10, 1986 0 Maryland
61 Cory Withrow 6'2" 287 34 Apr 5, 1975 10 Washington State
Team Links
Fantasy Football
Draft Kit
NFL Team Reports
Priority Player News
* NFL Draft Coverage
Regular Season Features
Fantasy Football Articles
a d v e r t i s e m e n t