You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL NFL PLAYERS

Defensive Ends

No. Name Team Ht. Wt. Age Birthdate Exp. College
95 Victor Abiamiri PHI 6'4" 267 23 Jan 14, 1986 2 Notre Dame
55 John Abraham ATL 6'4" 266 31 May 6, 1978 9 South Carolina
97 Darrell Adams 6'5" 282 1 Villanova
90 Gaines Adams TB 6'5" 260 26 Jun 8, 1983 2 Clemson
94 Victor Adeyanju STL 6'4" 280 26 Feb 11, 1983 3 Indiana
92 Nathaniel Adibi 6'3" 249 1 Virginia Tech
76 C.J. Ah You STL 6'4" 275 27 Jul 7, 1982 1 Oklahoma
97 Ikaika Alama-Francis DET 6'5" 280 25 Dec 4, 1984 2 Hawaii
69 Jared Allen MIN 6'6" 270 27 Apr 3, 1982 5 Idaho State
98 Jamaal Anderson ATL 6'6" 282 23 Feb 6, 1986 2 Arkansas
97 Mark Anderson CHI 6'4" 255 26 May 26, 1983 3 Alabama
91 Baraka Atkins SEA 6'4" 268 25 Aug 28, 1984 2 Miami (FL)
92 Cliff Avril DET 6'3" 251 23 Apr 8, 1986 0 Purdue
95 Adrian Awasom 6'5" 280 3 North Texas
94 Jason Babin KC 6'3" 260 29 May 24, 1980 5 Western Michigan
91 Rodney Bailey 6'3" 309 7 Ohio State
48 Eric Bakhtiari 6'3" 285 25 Dec 2, 1984 0 San Diego
99 Ervin Baldwin CHI 6'2" 260 23 Aug 25, 1986 0 Michigan State
98 Dave Ball TEN 6'5" 277 28 Jan 4, 1981 4 UCLA
96 Kentwan Balmer SF 6'5" 315 23 Oct 15, 1986 0 North Carolina
Jason Banks 6'5" 300 24 May 8, 1985 0 Grambling State
73 Dan Bazuin 6'3" 260 26 Jul 22, 1983 2 Central Michigan
93 Charles Bennett 6'3" 245 26 Apr 4, 1983 2 Clemson
92 Bertrand Berry ARI 6'3" 260 34 Aug 15, 1975 11 Notre Dame
77 Larry Birdine 6'4" 265 26 Oct 6, 1983 2 Oklahoma
70 Alfonso Boone KC 6'3" 304 33 Jan 11, 1976 8 Mount San Antonio JC
72 Stephen Bowen DAL 6'5" 300 25 Mar 28, 1984 3 Hofstra
60 Chris Bradwell 6'5" 280 26 Dec 17, 1983 0 Troy
96 Tyler Brayton CAR 6'6" 280 30 Nov 20, 1979 6 Colorado
64 Casper Brinkley 6'2" 259 24 Jul 12, 1985 0 South Carolina
96 Alex Brown CHI 6'3" 260 30 Jun 4, 1979 7 Florida
98 Michael Brown 6'4" 250 1 Howard
90 Mkristo Bruce JAC 6'6" 260 25 Oct 16, 1984 1 Washington State
96 Copeland Bryan BUF 6'4" 240 26 Jul 14, 1983 2 Arizona
56 Derrick Burgess OAK 6'2" 260 31 Aug 12, 1978 8 Mississippi
61 Martail Burnett 6'3" 262 24 Jan 10, 1985 0 Utah
90 Alex Buzbee 6'3" 265 24 Nov 27, 1985 1 Georgetown
93 Calais Campbell ARI 6'7" 280 23 Sep 1, 1986 0 Miami (FL)
99 Chris Canty DAL 6'7" 299 27 Nov 10, 1982 4 Virginia
95 Paul Carrington 6'7" 270 27 Nov 10, 1982 3 UCF
99 Andre Carter WAS 6'4" 252 30 May 12, 1979 8 California
93 Kevin Carter TB 6'6" 305 36 Sep 21, 1973 14 Florida
93 Luis Castillo SD 6'3" 290 26 Aug 4, 1983 4 Northwestern
74 Jacques Cesaire SD 6'2" 295 29 Aug 30, 1980 6 Southern Connecticut State
97 Jeff Charleston NO 6'4" 265 26 Jan 19, 1983 2 Idaho State
91 Chris Clemons PHI 6'2" 240 28 Oct 30, 1981 5 Georgia
72 Joe Clermond CHI 6'2" 250 25 Nov 13, 1984 0 Pittsburgh
96 Earl Cochran 6'5" 284 28 Apr 19, 1981 3 Alabama State
58 Trent Cole PHI 6'3" 270 27 Oct 5, 1982 4 Cincinnati
78 Andre Coleman 6'3" 287 25 Jul 26, 1984 1 Albany
93 Kenyon Coleman NYJ 6'5" 295 30 Apr 10, 1979 7 UCLA
77 Sean Conover 6'5" 275 25 Jul 31, 1984 3 Bucknell
93 Chris Cooper 6'5" 280 32 Dec 27, 1977 7 Nebraska-Omaha
97 Josh Cooper 6'3" 265 29 Dec 5, 1980 3 Mississippi
69 Angelo Craig NE 6'5" 235 24 Sep 5, 1985 0 Cincinnati
96 Tim Crowder DEN 6'4" 275 24 Jun 30, 1985 2 Texas
93 Phillip Daniels 6'5" 276 36 Mar 4, 1973 13 Georgia
92 Chauncey Davis ATL 6'2" 274 26 Jan 27, 1983 4 Florida State
74 Tommy Davis 6'4" 270 27 Oct 18, 1982 1 North Carolina
70 Victor DeGrate CIN 6'3" 250 24 Feb 8, 1985 1 Oklahoma State
92 John Denney MIA 6'5" 255 31 Dec 13, 1978 4 Brigham Young
92 Ryan Denney BUF 6'7" 264 32 Jun 15, 1977 7 Brigham Young
70 Mike DeVito NYJ 6'3" 298 25 Jun 10, 1984 2 Maine
95 Jared DeVries 6'4" 275 33 Jun 11, 1976 10 Iowa
92 Marcus Dixon DAL 6'4" 295 25 Sep 16, 1984 0 Hampton
71 Lionel Dotson MIA 6'4" 290 24 Feb 11, 1985 0 Arizona
91 Marques Douglas BAL 6'2" 292 32 Mar 5, 1977 8 Howard
92 Elvis Dumervil DEN 5'11" 260 25 Jan 19, 1984 3 Louisville
73 Keilen Dykes 6'3" 294 25 Sep 6, 1984 0 West Virginia
93 Nick Eason PIT 6'3" 305 29 May 29, 1980 6 Clemson
58 Kalimba Edwards OAK 6'6" 265 30 Dec 26, 1979 7 South Carolina
91 Ray Edwards MIN 6'5" 268 24 Jan 1, 1985 3 Purdue
91 Ebenezer Ekuban DEN 6'4" 275 33 May 29, 1976 10 North Carolina
93 Chris Ellis 6'4" 261 24 Feb 11, 1985 0 Virginia Tech
92 Shaun Ellis NYJ 6'5" 285 32 Jun 24, 1977 9 Tennessee
99 Atiyyah Ellison JAC 6'3" 318 28 Sep 29, 1981 3 Missouri
60 John Engelberger DEN 6'4" 260 33 Oct 18, 1976 9 Virginia Tech
92 Demetric Evans WAS 6'4" 275 30 Sep 3, 1979 7 Georgia
78 Willie Evans 6'1" 269 25 Mar 5, 1984 1 Mississippi State
68 Jonathan Fanene CIN 6'4" 291 27 Mar 19, 1982 4 Utah
94 Bryce Fisher 6'3" 265 32 May 12, 1977 8 Air Force
78 Jacob Ford TEN 6'4" 256 26 Jul 20, 1983 2 Central Arkansas
75 Simon Fraser ATL 6'6" 274 26 Mar 27, 1983 4 Ohio State
93 Dwight Freeney IND 6'1" 268 29 Feb 19, 1980 7 Syracuse
94 Kabeer Gbaja-Biamila 6'4" 249 32 Sep 24, 1977 9 San Diego State
91 Robert Geathers 6'3" 272 26 Aug 11, 1983 5 Georgia
92 Wallace Gilberry KC 6'2" 268 25 Dec 5, 1984 0 Alabama
99 Amon Gordon 6'2" 305 28 Oct 13, 1981 4 Stanford
94 Charles Grant 6'3" 285 31 Sep 3, 1978 7 Georgia
92 Derrick Gray OAK 6'4" 265 24 Nov 11, 1985 0 Texas Southern
70 Brandon Green 6'3" 265 5 Rice
67 Jamaal Green 6'2" 258 2 Miami (FL)
97 Jarvis Green NE 6'3" 285 30 Jan 12, 1979 7 LSU
96 Keith Grennan 6'4" 298 25 May 20, 1984 1 Eastern Washington
73 Otis Grigsby MIN 6'3" 260 29 Nov 19, 1980 2 Kentucky
93 Quentin Groves JAC 6'3" 259 25 Jul 5, 1984 0 Auburn
97 Greyson Gunheim OAK 6'5" 265 23 Apr 8, 1986 0 Washington
79 Marquies Gunn 6'4" 264 26 Nov 22, 1983 1 Auburn
91 Tamba Hali KC 6'3" 275 26 Nov 3, 1983 3 Penn State
92 Carlos Hall 6'4" 259 30 Jan 16, 1979 5 Arkansas
96 James Hall STL 6'2" 280 32 Feb 4, 1977 9 Michigan
96 Bobby Hamilton 6'5" 285 12 Southern Miss
69 Rudolph Hardie DET 6'2" 269 24 Oct 8, 1985 0 Howard
93 Tony Hargrove 6'3" 272 4 Georgia Tech
96 Chris Harrington CIN 6'5" 264 24 Jan 19, 1985 0 Texas A&M
70 Claude Harriott 6'3" 271 28 Apr 8, 1981 1 Pittsburgh
91 Derrick Harvey JAC 6'5" 271 23 Nov 9, 1986 0 Florida
97 Jason Hatcher DAL 6'6" 295 27 Jul 13, 1982 3 Grambling State
95 William Hayes TEN 6'3" 272 24 May 2, 1985 0 Winston-Salem
94 Michael Haynes 6'4" 283 4 Penn State
97 Reggie Hayward JAC 6'5" 275 30 Mar 14, 1979 8 Iowa State
50 Eric Henderson 6'2" 256 26 Jan 8, 1983 2 Georgia Tech
Robert Henderson 6'3" 283 26 Nov 9, 1983 0 Southern Miss
98 Eric Hicks 6'6" 280 10 Maryland
91 Marquise Hill 6'6" 300 4 LSU
91 Vonnie Holliday MIA 6'5" 288 34 Dec 11, 1975 11 North Carolina
62 Louis Holmes 6'6" 265 24 Feb 24, 1985 0 Arizona
90 Darren Howard PHI 6'3" 260 33 Nov 19, 1976 9 Kansas State
92 Marcus Howard IND 6'0" 237 24 Oct 12, 1985 0 Georgia
57 Jason Hunter GB 6'4" 271 26 Aug 28, 1983 3 Appalachian State
94 Kevin Huntley 6'7" 270 27 Apr 8, 1982 3 Kansas State
67 Ben Ishola 6'3" 255 29 Jun 8, 1980 1 Indiana
91 Kenny Iwebema ARI 6'4" 274 24 Feb 6, 1985 0 Iowa
95 Lawrence Jackson SEA 6'4" 270 24 Aug 30, 1985 0 USC
98 Rob Jackson WAS 6'4" 259 24 Nov 3, 1985 0 Kansas State
65 Xzavie Jackson 6'3" 278 25 Sep 21, 1984 1 Missouri
78 Erasmus James 6'4" 266 27 Nov 4, 1982 4 Wisconsin
77 Cullen Jenkins 6'2" 305 28 Jan 20, 1981 5 Central Michigan
95 Charles Johnson CAR 6'2" 275 23 Jul 10, 1986 2 Georgia
94 Curtis Johnson IND 6'3" 237 24 Feb 16, 1985 0 Clark Atlanta
93 Trevor Johnson 6'4" 260 28 Feb 26, 1981 5 Nebraska
97 Brian Johnston 6'4" 269 23 May 2, 1986 0 Gardner-Webb
51 Lance Johnstone 6'5" 250 12 Temple
99 Derrick Jones 6'4" 282 25 Nov 14, 1984 1 Grand Valley State
91 Jason Jones TEN 6'5" 275 23 May 23, 1986 0 Eastern Michigan
94 N.D. Kalu 6'3" 257 34 Aug 3, 1975 12 Rice
74 Aaron Kampman GB 6'4" 265 30 Nov 30, 1979 7 Iowa
90 Jevon Kearse TEN 6'4" 265 33 Sep 3, 1976 10 Florida
99 Brett Keisel PIT 6'5" 285 31 Sep 19, 1978 7 Brigham Young
91 Charlton Keith 6'5" 225 1 Kansas
93 Tommy Kelly OAK 6'6" 300 29 Dec 27, 1980 5 Mississippi State
90 Chris Kelsay BUF 6'4" 261 30 Oct 31, 1979 6 Nebraska
97 Patrick Kerney 6'5" 272 33 Dec 30, 1976 10 Virginia
62 Tyler King 6'5" 271 1 Connecticut
90 Travis Kirschke PIT 6'3" 298 35 Sep 6, 1974 12 UCLA
97 Mathias Kiwanuka NYG 6'5" 265 26 Mar 8, 1983 3 Boston College
55 Travis LaBoy ARI 6'3" 250 28 Aug 20, 1981 5 Hawaii
99 Ryan LaCasse 6'2" 257 2 Syracuse
91 L.P. Ladouceur DAL 6'4" 255 28 Mar 13, 1981 4 California
76 Kenard Lang 6'3" 264 11 Miami (FL)
70 Kendall Langford MIA 6'6" 294 23 Jan 27, 1986 0 Hampton
91 Leonard Little STL 6'3" 263 35 Oct 19, 1974 11 Tennessee
72 Chris Long STL 6'3" 263 24 Mar 28, 1985 0 Virginia
74 Corey Mace BUF 6'3" 287 24 Dec 22, 1985 1 Wyoming
96 Josh Mallard 6'2" 259 30 Mar 21, 1979 4 Georgia
98 Robert Mathis IND 6'2" 245 28 Feb 26, 1981 6 Alabama A&M
61 Bryan Mattison 6'3" 272 25 May 15, 1984 0 Iowa
95 Ryan McBean DEN 6'5" 290 25 Apr 23, 1984 2 Oklahoma State
90 Turk McBride 6'2" 278 24 May 30, 1985 2 Tennessee
95 Stanley McClover 6'2" 263 25 Dec 16, 1984 3 Auburn
93 Bobby McCray NO 6'6" 261 28 Aug 8, 1981 5 Florida
91 Ray McDonald SF 6'3" 290 25 Sep 2, 1984 2 Florida
95 Jerome McDougle NYG 6'2" 264 31 Dec 15, 1978 6 Miami (FL)
Jermaine McGhee 6'2" 200 Jan 8, 2009 0 Prairie View A&M
92 Bryant McNeal 6'4" 248 3 Clemson
97 Phillip Merling MIA 6'4" 290 24 Apr 19, 1985 0 Clemson
90 Brandon Miller SEA 6'4" 259 23 Jan 21, 1986 0 Georgia
94 Jeremy Mincey JAC 6'3" 260 26 Dec 14, 1983 2 Florida
92 Jayme Mitchell 6'6" 285 25 Mar 15, 1984 3 Mississippi
69 Christian Mohr 6'6" 251 29 Apr 5, 1980 1 None
96 Mike Montgomery GB 6'5" 273 26 Aug 18, 1983 4 Texas A&M
92 Eric Moore STL 6'4" 268 28 Feb 28, 1981 4 Florida State
94 Jarvis Moss DEN 6'6" 265 25 Aug 3, 1984 2 Florida
72 Montez Murphy 6'6" 263 1 Baylor
72 Jesse Nading HOU 6'5" 258 24 Jul 3, 1985 0 Colorado State
72 Ryan Neill BUF 6'3" 253 27 Dec 12, 1982 2 Rutgers
79 Rob Ninkovich NO 6'2" 255 25 Feb 1, 1984 3 Purdue
76 Shaun Nua 6'5" 270 28 May 22, 1981 1 Brigham Young
98 Antwan Odom CIN 6'5" 260 28 Sep 24, 1981 5 Alabama
93 Adewale Ogunleye CHI 6'4" 260 32 Aug 9, 1977 8 Indiana
56 Chike Okeafor ARI 6'5" 247 33 Mar 27, 1976 9 Purdue
96 Melvin Oliver 6'3" 279 26 Jul 25, 1983 2 LSU
99 Igor Olshansky SD 6'6" 309 27 May 3, 1982 5 Oregon
72 Anton Palepoi 6'4" 297 5 UNLV
92 Jason Parker 6'3" 265 24 Jan 23, 1985 0 Arizona
75 Juqua Parker PHI 6'2" 250 31 May 15, 1978 8 Oklahoma State
90 Julius Peppers CAR 6'7" 283 29 Jan 18, 1980 7 North Carolina
96 Greg Peterson TB 6'5" 286 25 Jan 21, 1984 2 North Carolina Central
79 Ropati Pitoitua NYJ 6'8" 291 24 Apr 6, 1985 0 Washington State
97 Chase Pittman 6'5" 273 26 May 15, 1983 1 LSU
91 Eric Powell 6'3" 284 30 Nov 16, 1979 3 Florida State
60 Melila Purcell CLE 6'5" 266 25 Feb 5, 1984 1 Hawaii
90 Jay Ratliff DAL 6'4" 298 28 Aug 29, 1981 4 Auburn
61 Jared Retkofsky PIT 6'5" 260 26 Mar 16, 1983 1 TCU
58 Matthew Rice 6'4" 256 1 Penn State
78 Simeon Rice 6'5" 268 12 Illinois
98 Jay Richardson OAK 6'6" 280 25 Jan 27, 1984 2 Ohio State
51 Darrell Robertson NE 6'5" 245 23 Apr 15, 1986 0 Georgia Tech
97 Bryan Robinson ARI 6'4" 304 35 Jun 22, 1974 12 Fresno State
75 Derreck Robinson 6'4" 290 27 Mar 3, 1982 4 Iowa
96 Brian Robison MIN 6'3" 267 26 Apr 28, 1983 2 Texas
98 Matt Roth MIA 6'4" 272 27 Oct 14, 1982 4 Iowa
96 Orpheus Roye PIT 6'4" 330 36 Jan 21, 1973 13 Florida State
92 Frostee Rucker 6'3" 280 26 Sep 14, 1983 3 USC
93 Mike Rucker 6'5" 270 9 Nebraska
95 Josh Savage NO 6'4" 276 29 Sep 28, 1980 3 Utah
95 Scott Scharff 6'5" 285 1 Stanford
94 Aaron Schobel 6'4" 243 32 Sep 1, 1977 8 TCU
95 Bo Schobel 6'5" 264 28 Mar 24, 1981 5 TCU
98 Darrion Scott 6'3" 289 4 Ohio State
91 Trevor Scott OAK 6'5" 258 25 Aug 30, 1984 0 Buffalo
91 Aaron Smith PIT 6'5" 298 33 Apr 9, 1976 10 Northern Colorado
94 Antonio Smith ARI 6'4" 285 28 Oct 21, 1981 5 Oklahoma State
49 Brian Smith 6'4" 239 26 Sep 16, 1983 1 Missouri
63 Bryan Smith PHI 6'2" 245 26 Nov 29, 1983 0 McNeese State
93 Corey Smith DET 6'2" 250 30 Oct 2, 1979 6 North Carolina State
94 Justin Smith SF 6'4" 285 30 Sep 30, 1979 8 Missouri
72 Khreem Smith 6'3" 254 1 Oklahoma State
60 Marcus Smith 6'4" 281 25 Feb 7, 1984 1 Arizona
98 Robaire Smith 6'4" 310 32 Nov 15, 1977 9 Michigan State
91 Shaun Smith CLE 6'2" 325 28 Aug 19, 1981 5 South Carolina
91 Will Smith NO 6'3" 282 28 Jul 4, 1981 5 Ohio State
96 Paul Soliai MIA 6'4" 355 26 Dec 30, 1983 2 Utah
90 Isaac Sopoaga SF 6'2" 330 28 Sep 4, 1981 5 Hawaii
96 Marcus Spears DAL 6'4" 298 26 Mar 8, 1983 4 LSU
95 Paul Spicer JAC 6'4" 295 34 Aug 18, 1975 9 Saginaw Valley
94 Greg Spires 6'1" 265 35 Aug 12, 1974 11 Florida State
94 Randy Starks MIA 6'3" 305 26 Dec 14, 1983 5 Maryland
92 Michael Strahan NYG 6'5" 255 38 Nov 21, 1971 16 Texas Southern
55 Terrell Suggs BAL 6'3" 260 27 Oct 11, 1982 6 Arizona State
90 Bill Swancutt III 6'4" 270 2 Oregon State
78 Joe Sykes 6'2" 266 1 Southern University
72 Nu'u Tafisi 6'2" 268 28 Jun 30, 1981 1 California
71 Joe Tafoya 6'4" 258 31 Sep 6, 1978 7 Arizona
55 Darryl Tapp SEA 6'1" 270 25 Sep 13, 1984 3 Virginia Tech
66 Hilee Taylor CAR 6'2" 250 23 Jul 18, 1986 0 North Carolina
55 Jason Taylor WAS 6'5" 244 35 Sep 1, 1974 12 Akron
91 Josh Thomas IND 6'5" 271 28 Jun 26, 1981 5 Syracuse
99 Jeremy Thompson GB 6'4" 270 24 Oct 9, 1985 0 Wake Forest
71 Dave Tollefson NYG 6'4" 255 27 Jul 10, 1982 2 Northwest Missouri State
91 Justin Tuck NYG 6'5" 274 26 Mar 29, 1983 4 Notre Dame
95 Kenechi Udeze 6'3" 281 26 Mar 5, 1983 5 USC
72 Osi Umenyiora 6'3" 261 28 Nov 16, 1981 6 Troy
93 Kyle Vanden Bosch TEN 6'4" 278 31 Nov 17, 1978 8 Nebraska
79 Jimmy Verdon 6'3" 280 1 Arizona State
57 Andre Wadsworth 6'4" 265 4 Florida State
96 Al Wallace 6'5" 275 8 Maryland
98 Anthony Weaver HOU 6'3" 280 29 Jul 28, 1980 7 Notre Dame
99 Dewayne White DET 6'2" 273 30 Oct 19, 1979 6 Louisville
91 Greg White TB 6'3" 268 30 Jul 25, 1979 2 Minnesota
98 Willie Whitehead 6'3" 300 9 Auburn
97 Jimmy Wilkerson TB 6'2" 290 28 Jan 4, 1981 6 Oklahoma
90 Mario Williams HOU 6'7" 291 24 Jan 31, 1985 3 North Carolina State
95 Chris Wilson WAS 6'4" 241 27 Jul 10, 1982 2 Northwood (MI)
90 James Wyche 6'5" 271 27 Apr 19, 1982 2 Syracuse
99 Renaldo Wynn NYG 6'3" 296 35 Sep 3, 1974 12 Notre Dame
97 Bryant Young 6'3" 305 14 Notre Dame
Team Links
Fantasy Football
Draft Kit
NFL Team Reports
Priority Player News
* NFL Draft Coverage
Regular Season Features
Fantasy Football Articles
a d v e r t i s e m e n t