You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL NFL PLAYERS

Quarterbacks

No. Name Team Ht. Wt. Age Birthdate Exp. College
9 Erik Ainge 6'5" 221 23 Jun 12, 1986 0 Tennessee
3 Derek Anderson 6'6" 230 26 Jun 15, 1983 4 Oregon State
3 Matt Baker 6'2" 212 26 May 11, 1983 1 North Carolina
13 Richard Bartel CLE 6'3" 230 26 Feb 3, 1983 1 Tarleton State
14 Brett Basanez 6'2" 210 26 May 11, 1983 2 Northwestern
16 Charlie Batch 6'2" 216 35 Dec 5, 1974 11 Eastern Michigan
9 John Beck MIA 6'2" 216 28 Aug 21, 1981 2 Brigham Young
13 Dalton Bell 6'2" 207 26 Mar 9, 1983 1 West Texas A&M
13 Brock Berlin STL 6'1" 215 28 Jul 4, 1981 1 Florida
9 Josh Betts 6'2" 217 27 Aug 25, 1982 1 Miami (OH)
7 Kyle Boller 6'3" 220 28 Jun 17, 1981 6 California
5 Brooks Bollinger DAL 6'1" 205 30 Nov 15, 1979 6 Wisconsin
4 John David Booty MIN 6'3" 213 24 Jan 3, 1985 0 USC
12 Josh Booty 6'2" 221 4 LSU
2 Todd Bouman BAL 6'2" 226 37 Aug 1, 1972 11 St. Cloud State
7 Shane Boyd 6'1" 232 27 Sep 18, 1982 2 Kentucky
12 Tom Brady 6'4" 225 32 Aug 3, 1977 9 Michigan
7 Casey Bramlet 6'4" 220 28 Apr 2, 1981 2 Wyoming
9 Drew Brees NO 6'0" 209 30 Jan 15, 1979 8 Purdue
5 Colt Brennan WAS 6'3" 205 26 Aug 16, 1983 0 Hawaii
10 Alex Brink HOU 6'2" 212 24 Jun 2, 1985 0 Washington State
11 Brian Brohm GB 6'3" 223 24 Sep 23, 1985 0 Louisville
11 Mark Brunell NO 6'1" 217 39 Sep 17, 1970 16 Washington
10 Marc Bulger STL 6'3" 204 32 Apr 5, 1977 8 West Virginia
17 Jason Campbell WAS 6'5" 230 28 Dec 31, 1981 4 Auburn
6 Lang Campbell 6'1" 212 1 William & Mary
8 David Carr NYG 6'3" 216 30 Jul 21, 1979 7 Fresno State
16 Matt Cassel NE 6'4" 230 27 May 17, 1982 4 USC
11 Kellen Clemens NYJ 6'2" 223 26 Jun 6, 1983 3 Oregon
5 Kerry Collins TEN 6'5" 245 37 Dec 30, 1972 14 Penn State
15 Todd Collins WAS 6'4" 228 38 Nov 5, 1971 14 Michigan
2 Tim Couch 6'4" 225 6 Kentucky
12 Brodie Croyle 6'2" 206 26 Feb 6, 1983 3 Alabama
11 Daunte Culpepper DET 6'4" 265 32 Jan 28, 1977 10 UCF
6 Jay Cutler DEN 6'3" 233 26 Apr 29, 1983 3 Vanderbilt
17 Jake Delhomme CAR 6'2" 215 34 Jan 10, 1975 10 Louisiana-Lafayette
10 Koy Detmer 6'1" 195 10 Colorado
12 Trent Dilfer 6'4" 247 14 Fresno State
2 Dennis Dixon PIT 6'3" 206 24 Jan 11, 1985 0 Oregon
11 Ken Dorsey CLE 6'4" 215 28 Apr 22, 1981 6 Miami (FL)
8 Kevin Eakin 6'1" 225 1 Fordham
5 Trent Edwards BUF 6'4" 231 26 Oct 30, 1983 2 Stanford
8 Brett Elliott 6'3" 201 1 Linfield
4 Brett Favre NYJ 6'2" 222 40 Oct 10, 1969 18 Southern Miss
14 A.J. Feeley PHI 6'3" 220 32 May 16, 1977 8 Oregon
11 Jason Fife 6'4" 225 1 Oregon
8 Cullen Finnerty 6'2" 223 27 Aug 18, 1982 1 Grand Valley State
11 Ryan Fitzpatrick CIN 6'2" 225 27 Nov 24, 1982 4 Harvard
5 Joe Flacco BAL 6'6" 230 24 Jan 16, 1985 0 Delaware
10 Matt Flynn GB 6'2" 222 24 Jun 20, 1985 0 LSU
12 Gus Frerotte MIN 6'3" 233 38 Jul 31, 1971 15 Tulsa
5 Charlie Frye SEA 6'4" 218 28 Aug 28, 1981 4 Akron
7 Jeff Garcia TB 6'1" 205 39 Feb 24, 1970 10 San Jose State
9 David Garrard JAC 6'1" 245 31 Feb 14, 1978 7 East Carolina
7 Bruce Gradkowski CLE 6'1" 220 26 Jan 27, 1983 3 Toledo
8 Quinn Gray KC 6'2" 240 30 May 21, 1979 5 Florida A&M
12 Trent Green STL 6'3" 208 39 Jul 9, 1970 15 Indiana
8 David Greene 6'3" 226 27 Jun 22, 1982 4 Georgia
8 Brian Griese TB 6'3" 214 34 Mar 18, 1975 11 Michigan
8 Rex Grossman CHI 6'1" 217 29 Aug 23, 1980 6 Florida
7 Matt Gutierrez NE 6'4" 230 25 Jun 9, 1984 2 Idaho State
4 Darrell Hackney DEN 6'0" 248 26 Aug 7, 1983 2 UAB
10 Gibran Hamdan BUF 6'4" 220 28 Feb 8, 1981 2 Indiana
12 Caleb Hanie CHI 6'2" 225 24 Sep 11, 1985 0 Colorado State
3 Joey Harrington NO 6'4" 220 31 Oct 21, 1978 7 Oregon
8 Matt Hasselbeck SEA 6'4" 225 34 Sep 25, 1975 10 Boston College
4 Tim Hasselbeck 6'1" 214 6 Boston College
7 Chad Henne MIA 6'3" 230 24 Jul 2, 1985 0 Michigan
12 Drew Henson DET 6'4" 235 29 Feb 13, 1980 3 Michigan
13 Shaun Hill SF 6'3" 220 29 Jan 9, 1980 7 Maryland
13 Kelly Holcomb 6'2" 212 11 Middle Tennessee State
3 Sam Hollenbach 6'5" 218 26 Sep 9, 1983 1 Maryland
11 Damon Huard 6'3" 218 36 Jul 9, 1973 12 Washington
7 Tarvaris Jackson MIN 6'2" 232 26 Apr 21, 1983 3 Alabama State
Omar Jacobs 6'4" 233 1 Bowling Green
14 Brad Johnson DAL 6'5" 235 41 Sep 13, 1968 17 Florida State
11 Doug Johnson 6'2" 218 7 Florida
11 Josh Johnson TB 6'2" 200 23 May 15, 1986 0 San Diego
5 James Kilian 6'4" 215 1 Tulsa
8 Jon Kitna 6'2" 220 37 Sep 21, 1972 12 Central Washington
4 Kevin Kolb PHI 6'3" 218 25 Aug 24, 1984 2 Houston
4 Byron Leftwich PIT 6'5" 250 29 Jan 14, 1980 6 Marshall
7 Matt Leinart ARI 6'5" 232 26 May 11, 1983 3 USC
17 Cleo Lemon JAC 6'2" 215 30 Aug 16, 1979 5 Arkansas State
13 Jared Lorenzen 6'4" 285 28 Feb 14, 1981 4 Kentucky
7 J.P. Losman BUF 6'2" 212 28 Mar 12, 1981 5 Tulane
Travis Lulay 6'2" 205 26 Sep 27, 1983 0 Montana State
10 Eli Manning NYG 6'4" 225 28 Jan 3, 1981 5 Mississippi
18 Peyton Manning IND 6'5" 230 33 Mar 24, 1976 11 Tennessee
15 Ingle Martin 6'2" 220 27 Aug 15, 1982 2 Furman
10 Jamie Martin SF 6'2" 205 39 Feb 8, 1970 14 Weber State
12 Josh McCown CAR 6'4" 213 30 Jul 4, 1979 7 Sam Houston State
12 Luke McCown TB 6'3" 212 28 Jul 12, 1981 5 Louisiana Tech
5 Donovan McNabb PHI 6'2" 240 33 Nov 25, 1976 10 Syracuse
9 Steve McNair BAL 6'2" 230 13 Alcorn State
3 Matt Moore CAR 6'3" 202 25 Aug 9, 1984 2 Oregon State
16 Craig Nall 6'3" 230 30 Apr 21, 1979 7 Northwestern State
16 John Navarre 6'6" 243 4 Michigan
5 Kevin O'Connell NE 6'5" 225 24 May 25, 1985 0 San Diego State
14 J.T. O'Sullivan SF 6'2" 227 30 Aug 25, 1979 6 California-Davis
7 Drew Olson 6'3" 225 26 Apr 6, 1983 2 UCLA
6 Dan Orlovsky DET 6'5" 230 26 Aug 18, 1983 4 Connecticut
18 Kyle Orton CHI 6'4" 217 27 Nov 14, 1982 4 Purdue
7 Jeff Otis 6'1" 210 26 Jan 30, 1983 1 Columbia
3 Tyler Palko 6'1" 215 26 Aug 9, 1983 1 Pittsburgh
9 Carson Palmer CIN 6'5" 230 30 Dec 27, 1979 6 USC
5 Jordan Palmer CIN 6'5" 235 25 May 30, 1984 1 UTEP
5 Preston Parsons 6'4" 232 30 Feb 19, 1979 3 Northern Arizona
10 Chad Pennington MIA 6'3" 225 33 Jun 26, 1976 9 Marshall
9 Cody Pickett 6'3" 227 3 Washington
16 Jake Plummer 6'2" 212 11 Arizona State
5 Quinton Porter 6'5" 233 1 Boston College
Casey Printers 6'2" 222 2 Florida A&M
10 Brady Quinn 6'3" 235 25 Oct 27, 1984 2 Notre Dame
11 Patrick Ramsey 6'3" 225 30 Feb 14, 1979 7 Tulane
5 Bryan Randall 6'0" 228 2 Virginia Tech
5 Brett Ratliff NYJ 6'4" 235 24 Aug 8, 1985 1 Utah
12 Tim Rattay 6'0" 200 8 Louisiana Tech
8 Chris Redman ATL 6'3" 221 32 Jul 7, 1977 6 Louisville
8 Lester Ricard 6'4" 228 26 Dec 11, 1983 1 Tulane
17 Philip Rivers SD 6'5" 228 28 Dec 8, 1981 5 North Carolina State
12 Aaron Rodgers GB 6'2" 220 26 Dec 2, 1983 4 California
7 Ben Roethlisberger PIT 6'5" 241 27 Mar 2, 1982 5 Miami (OH)
9 Tony Romo DAL 6'2" 225 29 Apr 21, 1980 6 Eastern Illinois
18 Sage Rosenfels HOU 6'4" 224 31 Mar 6, 1978 8 Iowa State
3 Jeff Rowe SEA 6'5" 221 25 Mar 21, 1984 2 Nevada
2 JaMarcus Russell OAK 6'6" 260 24 Aug 9, 1985 2 LSU
2 Matt Ryan ATL 6'4" 220 24 May 17, 1985 0 Boston College
8 Matt Schaub HOU 6'5" 234 28 Jun 25, 1981 5 Virginia
3 D.J. Shockley ATL 6'0" 222 26 Mar 25, 1983 2 Georgia
8 Chris Simms TEN 6'4" 220 29 Aug 29, 1980 6 Texas
11 Alex Smith 6'4" 217 25 May 7, 1984 4 Utah
12 Paul Smith JAC 6'2" 193 25 Jul 2, 1984 0 Tulsa
10 Troy Smith BAL 6'0" 215 25 Jul 20, 1984 2 Ohio State
12 Jim Sorgi IND 6'5" 196 29 Dec 3, 1980 5 Wisconsin
2 Brian St. Pierre ARI 6'3" 230 30 Nov 28, 1979 6 Boston College
5 Drew Stanton DET 6'3" 230 25 May 7, 1984 2 Michigan State
16 Vinny Testaverde 6'5" 235 21 Miami (FL)
4 Tyler Thigpen KC 6'1" 225 25 Apr 14, 1984 2 Coastal Carolina
10 Paul Thompson 6'4" 216 26 Nov 23, 1983 1 Oklahoma
8 Marques Tuiasosopo OAK 6'1" 220 30 Mar 22, 1979 6 Washington
10 Bradlee Van Pelt 6'2" 220 3 Colorado State
7 Michael Vick 6'0" 215 7 Virginia Tech
7 Billy Volek SD 6'2" 214 33 Apr 28, 1976 9 Fresno State
15 Seneca Wallace SEA 5'11" 205 29 Aug 6, 1980 6 Iowa State
16 Andrew Walter OAK 6'6" 230 27 May 11, 1982 4 Arizona State
13 Kurt Warner ARI 6'2" 218 38 Jun 22, 1971 11 Northern Iowa
17 Chris Weinke 6'4" 232 7 Florida State
6 Charlie Whitehurst SD 6'4" 227 27 Aug 6, 1982 3 Clemson
3 Andre' Woodson 6'4" 227 25 Apr 25, 1984 0 Kentucky
2 Anthony Wright 6'1" 211 33 Feb 14, 1976 10 South Carolina
10 Vince Young TEN 6'5" 233 26 May 18, 1983 3 Texas
5 Jared Zabransky 6'2" 203 26 Dec 4, 1983 1 Boise State
Team Links
Fantasy Football
Draft Kit
NFL Team Reports
Priority Player News
* NFL Draft Coverage
Regular Season Features
Fantasy Football Articles
a d v e r t i s e m e n t