The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL NFL PLAYERS

Running Backs

No. Name Team Ht. Wt. Age Birthdate Exp. College
35 Anthony Allen BAL 6'1" 230 25 Aug 6, 1988 0 Georgia Tech
25 Armando Allen CHI 5'10" 190 24 Apr 30, 1989 0 Notre Dame
48 Matt Asiata MIN 6'0" 234 26 Jul 24, 1987 1 Utah
27 Edwin Baker SD 5'9" 210 22 Jun 1, 1991 0 Michigan State
35 Lance Ball DEN 5'9" 215 28 Jun 19, 1985 4 Maryland
33 Vick Ballard IND 5'10" 217 23 Jul 16, 1990 0 Mississippi State
39 Ben Bartholomew NE 6'2" 251 24 Jul 31, 1989 0 Montgomery Bell Academy
20 Baron Batch PIT 5'10" 210 26 Dec 21, 1987 2 Texas Tech
44 Jackie Battle SD 6'2" 240 30 Oct 1, 1983 4 Houston
35 Joique Bell DET 5'11" 220 27 Aug 4, 1986 2 Wayne State
32 Kahlil Bell CHI 5'11" 219 27 Dec 10, 1986 0 UCLA
32 Cedric Benson GB 5'11" 227 31 Dec 28, 1982 8 Texas
28 Damien Berry BAL 5'10" 211 25 Oct 21, 1988 0 Miami (Fla.)
44 Jahvid Best DET 5'10" 199 24 Jan 30, 1989 3 California
29 LeGarrette Blount NE 6'0" 247 27 Dec 5, 1986 3 Oregon
38 Brandon Bolden NE 5'11" 220 23 Jan 26, 1990 0 Mississippi
44 Brock Bolen JAC 6'0" 232 28 Mar 24, 1985 3 Louisville
45 Dorson Boyce WAS 6'2" 249 25 Jun 25, 1988 1 Washington
44 Ahmad Bradshaw NYG 5'10" 214 27 Mar 19, 1986 6 Marshall
36 Curtis Brinkley SD 5'9" 208 28 Sep 20, 1985 3 Syracuse
35 Andre Brown NYG 6'0" 227 27 Dec 15, 1986 3 North Carolina State
34 Bryce Brown PHI 6'0" 223 22 May 14, 1991 0 Kansas State
31 Donald Brown IND 5'10" 210 26 Nov 4, 1987 4 Connecticut
30 Ronnie Brown SD 6'0" 230 32 Dec 12, 1981 8 Auburn
29 Michael Bush CHI 6'1" 245 29 Jun 16, 1984 6 Louisville
21 Reggie Bush DET 6'0" 203 28 Mar 2, 1985 7 Southern California
39 Travaris Cadet NO 6'1" 210 24 Feb 1, 1989 0 Appalachian State
34 Delone Carter IND 5'9" 238 26 Jun 22, 1987 0 Syracuse
45 Shaun Chapas DET 6'2" 247 25 May 2, 1988 0 Georgia
25 Jamaal Charles KC 5'11" 199 27 Dec 27, 1986 5 Texas
20 Tashard Choice BUF 5'10" 210 29 Nov 20, 1984 5 Georgia Tech
42 Charles Clay MIA 6'3" 250 24 Feb 13, 1989 2 Tulsa
40 Tyler Clutts HOU 6'2" 260 29 Nov 9, 1984 2 Fresno State
29 Glen Coffee SF 6'0" 209 26 May 1, 1987 2 Alabama
40 Derrick Coleman SEA 6'0" 233 23 Oct 18, 1990 0 UCLA
45 Jed Collins NO 6'1" 255 27 Mar 3, 1986 2 Washington State
32 John Conner CIN 5'11" 245 26 Jun 8, 1987 3 Kentucky
42 Mike Cox ATL 6'0" 252 28 Jul 11, 1985 0 Georgia Tech
44 Ryan D'Imperio KC 6'2" 241 26 Aug 15, 1987 0 Rutgers
38 Tristan Davis WAS 5'10" 211 27 May 5, 1986 1 Auburn
42 Jeffery Demps TB 5'7" 175 23 Jan 8, 1990 0 Florida
49 Patrick DiMarco KC 6'1" 243 24 Apr 30, 1989 0 Lake Brantley
24 Anthony Dixon SF 6'1" 233 26 Sep 24, 1987 3 Mississippi State
20 Shaun Draughn KC 6'0" 205 26 Dec 7, 1987 1 North Carolina
25 Lance Dunbar DAL 5'9" 203 May 18, 2013 0 Haltom HS
27 Jonathan Dwyer PIT 5'11" 229 24 Jul 26, 1989 3 Georgia Tech
45 Nate Eachus KC 5'10" 212 23 Jun 15, 1990 0 Colgate
36 Darren Evans TEN 6'0" 220 25 Nov 9, 1988 0 Virginia Tech
42 Mario Fannin DEN 5'11" 224 26 Dec 4, 1987 2 Auburn
42 Jerome Felton MIN 6'0" 248 27 Jul 3, 1986 5 Furman
Tony Fiammetta NE 6'0" 242 27 Aug 22, 1986 0 Syracuse
21 Justin Forsett JAC 5'8" 194 28 Oct 14, 1985 5 California
22 Matt Forte CHI 6'2" 218 28 Dec 10, 1985 5 Tulane
23 Arian Foster HOU 6'1" 228 27 Aug 24, 1986 4 Tennessee
42 Terrance Ganaway STL 6'1" 240 25 Oct 7, 1988 0 Baylor
32 Toby Gerhart MIN 6'0" 231 26 Mar 28, 1987 3 Stanford
23 Mike Goodson NYJ 6'0" 210 26 May 23, 1987 4 Texas A&M
21 Frank Gore SF 5'9" 217 30 May 14, 1983 8 Miami FL
25 Ryan Grant GB 6'1" 222 31 Dec 9, 1982 0 Notre Dame
32 Cyrus Gray KC 5'10" 198 24 Nov 18, 1989 0 Texas A&M
20 Alex Green GB 6'0" 225 25 Jun 23, 1988 2 Hawaii
42 BenJarvus Green-Ellis CIN 5'11" 220 28 Jul 2, 1985 5 Mississippi
22 Shonn Greene TEN 5'11" 226 28 Aug 21, 1985 4 Iowa
21 John Griffin NYJ 5'11" 208 25 Dec 17, 1988 0 Massachusetts
43 Jonathan Grimes JAC 5'10" 207 24 Dec 21, 1989 0 William & Mary
Chris Gronkowski SD 6'2" 245 27 Dec 26, 1986 3 Arizona
20 Montario Hardesty CLE 6'0" 225 26 Feb 1, 1987 3 Tennessee
23 Jamie Harper TEN 5'11" 233 24 Sep 11, 1989 2 Clemson
26 DuJuan Harris GB 5'7" 197 25 Sep 3, 1988 0 Troy
39 Stanley Havili IND 6'0" 245 26 Nov 14, 1987 1 USC
29 Roy Helu WAS 5'11" 215 25 Dec 7, 1988 2 Nebraska
34 Dan Herron CIN 5'10" 213 24 Mar 21, 1989 0 Ohio St.
40 Jacob Hester DEN 5'11" 235 28 May 8, 1985 0 Louisiana State
36 Lex Hilliard NYJ 5'11" 240 29 Jul 30, 1984 0 Montana
40 Peyton Hillis KC 6'2" 250 27 Jan 21, 1986 5 Arkansas
21 Ronnie Hillman DEN 5'9" 190 22 Sep 14, 1991 0 San Diego St.
Quentin Hines NE 5'11" 189 23 Oct 8, 1990 0 Mt. Clemens
29 Robert Hughes IND 5'11" 235 24 Jun 21, 1989 0 Notre Dame
32 Kendall Hunter SF 5'7" 199 25 Sep 16, 1988 2 Oklahoma St.
45 Henry Hynoski NYG 6'1" 266 25 Dec 30, 1988 2 Pittsburgh
41 Emil Igwenagu PHI 6'2" 245 24 Mar 27, 1989 0 Massachusetts
28 Mark Ingram NO 5'9" 215 24 Dec 21, 1989 2 Alabama
33 Chris Ivory NYJ 6'0" 222 25 Mar 22, 1988 3 Tiffin
29 Brandon Jackson CLE 5'10" 216 28 Oct 2, 1985 6 Nebraska
22 Fred Jackson BUF 6'1" 216 32 Feb 20, 1981 0 Coe College
39 Steven Jackson ATL 6'2" 240 30 Jul 22, 1983 9 Oregon State
45 Brandon Jacobs SF 6'4" 264 31 Jul 6, 1982 8 Southern Illinois
45 Javarris James ARI 6'0" 208 26 Sep 18, 1987 0 Miami (Fla)
23 LaMichael James SF 5'9" 195 24 Oct 22, 1989 0 Oregon
Rashad Jennings OAK 6'1" 228 28 Mar 26, 1985 4 Liberty
28 Chris Johnson TEN 5'11" 191 28 Sep 23, 1985 5 East Carolina
45 Quinn Johnson TEN 6'1" 263 27 Sep 30, 1986 4 Louisiana State
46 Will Johnson PIT 6'2" 238 24 Nov 14, 1989 1 West Virginia
Felix Jones PHI 5'10" 215 26 May 8, 1987 5 Arkansas
33 Greg Jones HOU 6'1" 265 32 May 9, 1981 9 Florida State
22 Taiwan Jones OAK 6'0" 197 25 Jul 26, 1988 2 Eastern Washington
32 Maurice Jones-Drew JAC 5'7" 210 28 Mar 23, 1985 7 UCLA
40 Kyle Juszczyk BAL 6'1" 248 22 Apr 23, 1991 0 Harvard
Deji Karim HOU 5'8" 209 27 Nov 18, 1986 3 Southern Illinois
30 John Kuhn GB 6'0" 250 31 Sep 9, 1982 7 Shippensburg
41 Jorvorskie Lane MIA 5'11" 258 26 Feb 4, 1987 0 Texas A&M
46 Spencer Larsen NE 6'2" 245 29 Mar 4, 1984 5 Arizona
44 Vonta Leach BAL 6'0" 260 32 Nov 6, 1981 0 East Carolina
30 Brian Leonard TB 6'1" 225 29 Feb 3, 1984 6 Rutgers
25 Mikel Leshoure DET 6'0" 227 23 Mar 30, 1990 2 Illinois
28 Dion Lewis CLE 5'8" 195 23 Sep 27, 1990 2 Pittsburgh
41 Erik Lorig TB 6'4" 250 27 Nov 17, 1986 3 Stanford
38 Kregg Lumpkin NYG 5'11" 228 29 May 15, 1984 5 Georgia
24 Marshawn Lynch SEA 5'11" 215 27 Apr 22, 1986 6 California
48 Owen Marecic CLE 6'0" 245 25 Oct 4, 1988 2 Stanford
22 Doug Martin TB 5'9" 215 24 Jan 13, 1989 0 Boise State
24 Ryan Mathews SD 6'0" 220 26 Oct 10, 1987 3 Fresno State
33 Le'Ron McClain SD 6'0" 260 29 Dec 27, 1984 6 Alabama
22 Dexter McCluster KC 5'8" 170 25 Aug 25, 1988 3 Mississippi
25 LeSean McCoy PHI 5'11" 208 25 Jul 12, 1988 4 Pittsburgh
20 Darren McFadden OAK 6'1" 218 26 Aug 27, 1987 5 Arkansas
23 Willis McGahee DEN 6'0" 235 32 Oct 21, 1981 10 Miami (Florida)
38 Corey McIntyre BUF 6'0" 245 34 Jan 25, 1979 0 West Virginia
25 Joe McKnight NYJ 5'11" 205 25 Apr 16, 1988 3 Southern California
28 Rashard Mendenhall ARI 5'10" 225 26 Jun 19, 1987 5 Illinois
33 Christine Michael SEA 5'11" 213 23 Sep 11, 1990 0 Texas A&M
49 Bruce Miller SF 6'2" 248 26 Aug 6, 1987 2 Central Florida
26 Lamar Miller MIA 5'10" 218 22 Apr 25, 1991 0 Miami
42 Collin Mooney TEN 5'10" 247 27 Apr 3, 1986 0 Army
37 Mewelde Moore IND 5'11" 209 31 Jul 24, 1982 9 Tulane
27 Knowshon Moreno DEN 5'11" 200 26 Jul 16, 1987 4 Georgia
46 Alfred Morris WAS 5'10" 218 25 Dec 12, 1988 0 Florida Atlantic
39 Richard Murphy JAC 6'1" 208 27 Sep 18, 1986 0 Louisiana State
29 DeMarco Murray DAL 6'0" 215 25 Feb 12, 1988 2 Oklahoma
25 Chris Ogbonnaya CLE 6'0" 225 27 May 20, 1986 3 Texas
24 Montell Owens JAC 5'10" 225 29 May 4, 1984 7 Maine
34 Jalen Parmele JAC 5'11" 225 28 Dec 30, 1985 3 Toledo
24 Isaiah Pead STL 5'11" 197 24 Dec 14, 1989 0 Cincinnati
30 Cedric Peerman CIN 5'10" 211 27 Oct 10, 1986 3 Virginia
28 Adrian Peterson MIN 6'1" 217 28 Mar 21, 1985 6 Oklahoma
30 Bernard Pierce BAL 6'0" 218 22 May 10, 1991 0 Temple
32 Chris Polk PHI 5'11" 222 24 Dec 16, 1989 0 East Valley
29 Bilal Powell NYJ 5'10" 204 25 Oct 27, 1988 2 Louisville
33 William Powell ARI 5'9" 207 25 Mar 9, 1988 0 Kansas State
36 Chris Pressley CIN 5'11" 260 27 Aug 8, 1986 4 Wisconsin
34 Bobby Rainey BAL 5'8" 212 26 Oct 16, 1987 0 Western Kentucky
22 Chris Rainey PIT 5'9" 180 25 Mar 2, 1988 0 Florida
33 Isaac Redman PIT 6'0" 230 29 Nov 10, 1984 3 Bowie State
45 Marcel Reece OAK 6'1" 255 28 Jun 23, 1985 3 Washington
27 Ray Rice BAL 5'8" 212 26 Jan 22, 1987 5 Rutgers
26 Daryl Richardson STL 5'10" 196 23 Apr 12, 1990 0 Abilene Christian
33 Trent Richardson CLE 5'9" 230 22 Jul 10, 1991 0 Alabama
22 Stevan Ridley NE 5'11" 220 24 Jan 27, 1989 2 LSU
21 Javon Ringer TEN 5'9" 213 26 Feb 2, 1987 4 Michigan State
Jordan Roberts KC 5'10" 222 23 May 29, 1990 0 University of Charleston
26 Michael Robinson SEA 6'1" 240 30 Feb 6, 1983 7 Penn State
32 Jacquizz Rodgers ATL 5'6" 196 23 Feb 6, 1990 2 Oregon St.
48 Evan Rodriguez CHI 6'2" 239 25 Sep 21, 1988 0 Temple
22 Evan Royster WAS 6'1" 216 26 Nov 26, 1987 2 Penn State
33 Brandon Saine GB 5'11" 220 25 Dec 14, 1988 2 Ohio State
28 Bernard Scott CIN 5'10" 198 29 Feb 10, 1984 4 Abilene Christian
33 Da'Rel Scott NYG 5'11" 210 25 May 26, 1988 2 Maryland
35 Akeem Shavers NE 5'11" 203 23 Jan 8, 1990 0 Purdue
Anthony Sherman KC 5'10" 242 25 Dec 11, 1988 2 Connecticut
47 Brad Smelley CLE 6'3" 229 24 Apr 20, 1989 0 Alabama
29 Alfonso Smith ARI 6'1" 208 26 Jan 23, 1987 0 Kentucky
35 Antone Smith ATL 5'9" 190 28 Sep 17, 1985 0 Florida State
36 Armond Smith CAR 5'9" 194 27 May 7, 1986 0 Union
30 Kevin Smith DET 6'1" 217 27 Dec 17, 1986 5 Central Florida
34 Michael Smith TB 5'9" 205 25 Aug 9, 1988 0 Utah State
44 Jason Snelling ATL 5'11" 223 30 Dec 29, 1983 6 Virginia
28 C.J. Spiller BUF 5'11" 200 26 Aug 5, 1987 3 Clemson
43 Darren Sproles NO 5'6" 190 30 Jun 20, 1983 8 Kansas State
44 James Starks GB 6'2" 218 27 Feb 25, 1986 3 Buffalo
36 LaRod Stephens-Howling ARI 5'7" 185 26 Apr 26, 1987 4 Pittsburgh
32 Jeremy Stewart OAK 5'11" 215 May 18, 2013 0 Stanford
28 Jonathan Stewart CAR 5'10" 235 26 Mar 21, 1987 5 Oregon
38 Frank Summers BUF 5'9" 248 28 Sep 6, 1985 0 UNLV
34 Phillip Tanner DAL 5'10" 217 25 Aug 8, 1988 2 Middle Tennessee St.
44 Ben Tate HOU 5'11" 215 25 Aug 21, 1988 3 Auburn
34 Marcus Thigpen MIA 5'9" 195 27 May 15, 1986 1 Indiana
33 Daniel Thomas MIA 6'1" 233 26 Oct 29, 1987 2 Kansas St.
23 Pierre Thomas NO 5'11" 215 29 Dec 18, 1984 6 Illinois
30 Jordan Todman JAC 5'9" 193 23 Feb 24, 1990 1 Connecticut
35 Michael Tolbert CAR 5'9" 245 28 Nov 23, 1985 0 Coastal Carolina
41 Ryan Torain NYG 6'1" 218 27 Aug 10, 1986 0 Butler County CC KS
35 Keith Toston JAC 6'0" 214 26 May 6, 1987 2 Oklahoma State
22 Robert Turbin SEA 5'10" 222 24 Dec 2, 1989 0 Utah St
33 Michael Turner ATL 5'10" 244 31 Feb 13, 1982 9 Northern Illinois
45 Harvey Unga CHI 6'0" 237 26 Jan 18, 1987 0 Brigham Young
34 Shane Vereen NE 5'9" 205 24 May 2, 1989 2 California
47 Lawrence Vickers DAL 6'0" 250 30 May 8, 1983 7 Colorado
28 Danny Ware TB 6'0" 225 28 Feb 18, 1985 6 Georgia
44 Spencer Ware SEA 5'10" 228 22 Nov 23, 1991 0 LSU
36 John David Washington STL 5'9" 208 1 Morehouse
26 Beanie Wells ARI 6'2" 229 25 Aug 7, 1988 4 Ohio State
34 DeAngelo Williams CAR 5'9" 215 30 Apr 25, 1983 7 Memphis
44 Eddie Williams CLE 6'1" 242 26 Aug 22, 1987 2 Idaho
25 Keiland Williams WAS 5'11" 230 27 Aug 14, 1986 3 Louisiana State
34 Ryan Williams ARI 5'9" 207 23 Apr 9, 1990 2 Virginia Tech
22 David Wilson NYG 5'10" 205 22 Jun 15, 1991 0 Virginia Tech
39 Danny Woodhead SD 5'8" 200 28 Jan 25, 1985 5 Chadron State
36 Darrel Young WAS 5'11" 251 26 Apr 8, 1987 3 Villanova
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t
a d v e r t i s e m e n t