The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL NFL PLAYERS

Safetys

No. Name Team Ht. Wt. Age Birthdate Exp. College
42 Isa Abdul-Quddus NO 6'1" 220 24 Aug 3, 1989 2 Fordham
39 Husain Abdullah KC 6'0" 204 28 Jul 27, 1985 0 Washington State
20 Mike Adams DEN 5'11" 200 32 Mar 24, 1981 9 Delaware
38 Al Afalava TEN 5'11" 212 26 Jan 20, 1987 2 Oregon State
39 Antonio Allen NYJ 6'2" 202 25 Sep 23, 1988 0 South Carolina
29 Nate Allen PHI 6'1" 210 26 Nov 30, 1987 3 South Florida
26 Will Allen DAL 6'1" 200 31 Jun 17, 1982 9 Ohio State
36 Larry Asante IND 6'0" 210 25 Mar 7, 1988 0 Nebraska
26 Jordan Babineaux TEN 6'0" 210 31 Aug 31, 1982 9 Southern Arkansas
30 Josh Barrett NE 6'2" 225 29 Nov 22, 1984 4 Arizona State
24 Mark Barron TB 6'1" 213 24 Oct 27, 1989 0 Alabama
37 Yeremiah Bell ARI 6'0" 205 35 Mar 3, 1978 9 Eastern Kentucky
29 Eric Berry KC 6'0" 211 25 Dec 29, 1988 2 Tennessee
41 Antoine Bethea IND 5'11" 196 29 Jul 27, 1984 7 Howard
43 Ahmad Black TB 5'9" 184 24 Dec 12, 1989 1 Florida
42 John Boyett IND 5'10" 204 24 Dec 20, 1989 0 Oregon
33 Tyvon Branch OAK 6'0" 210 27 Nov 12, 1986 5 Connecticut
38 Omar Brown BAL 5'11" 195 25 Jun 6, 1988 0 Marshall
38 Sergio Brown IND 6'2" 210 25 May 22, 1988 3 Notre Dame
30 David Bruton DEN 6'2" 217 26 Jul 23, 1987 4 Notre Dame
42 Morgan Burnett GB 6'1" 209 24 Jan 13, 1989 3 Georgia Tech
31 Jairus Byrd BUF 5'10" 203 27 Oct 7, 1986 4 Oregon
30 David Caldwell IND 5'11" 212 26 May 19, 1987 1 William & Mary
26 D.J. Campbell CAR 6'0" 200 24 Jul 24, 1989 0 California
37 Tommie Campbell TEN 6'3" 205 26 Sep 19, 1987 0 California (PA)
32 Quinton Carter DEN 6'1" 200 25 Jul 20, 1988 2 Oklahoma
42 Sean Cattouse SD 6'2" 210 25 Oct 4, 1988 0 California
31 Kam Chancellor SEA 6'3" 232 25 Apr 3, 1988 3 Virginia Tech
23 Patrick Chung PHI 5'11" 210 26 Aug 19, 1987 4 Oregon
42 Barry Church DAL 6'2" 218 25 Feb 11, 1988 3 Toledo
25 Ryan Clark PIT 5'11" 205 34 Oct 12, 1979 11 Louisiana State
30 Chris Clemons MIA 6'1" 214 28 Sep 15, 1985 4 Clemson
42 Kurt Coleman PHI 5'11" 195 25 Jul 1, 1988 2 Ohio State
42 Kurt Coleman PHI 5'11" 195 25 Jul 1, 1988 3 Ohio State
47 Chris Conte CHI 6'2" 203 24 Feb 23, 1989 2 California
33 Chris Crocker CIN 5'11" 197 33 Mar 9, 1980 0 Marshall
42 Da'Mon Cromartie-Smith PIT 6'2" 210 26 Feb 17, 1987 0 Texas-El Paso
36 Tyrone Culver MIA 6'1" 210 30 Jul 6, 1983 0 Fresno State
43 Craig Dahl SF 6'1" 212 28 Jun 17, 1985 6 North Dakota State
37 Matt Daniels STL 6'0" 211 24 Sep 27, 1989 0 Duke
28 Thomas DeCoud ATL 6'0" 193 28 Mar 19, 1985 5 California
26 Louis Delmas DET 5'11" 202 26 Apr 12, 1987 4 Western Michigan
Quintin Demps KC 5'11" 208 28 Jun 29, 1985 4 UTEP
37 Reed Doughty WAS 6'1" 206 31 Nov 4, 1982 7 Northern Colorado
44 Tony Dye CIN 5'10" 200 23 Feb 11, 1990 2 UCLA
27 Abram Elam KC 6'0" 212 32 Oct 15, 1981 7 Kent State
27 Matt Giordano OAK 5'11" 204 31 Oct 16, 1982 8 California
27 Matt Giordano OAK 5'11" 210 30 Feb 28, 1983 6 California
30 Charles Godfrey CAR 5'11" 210 28 Nov 15, 1985 5 Iowa
21 Robert Golden PIT 5'11" 202 23 Sep 13, 1990 0 Arizona
38 Dashon Goldson TB 6'2" 200 29 Sep 18, 1984 6 Washington
24 DeJon Gomes WAS 6'0" 201 26 Nov 17, 1987 2 Nebraska
28 Steve Gregory NE 5'11" 200 30 Jan 8, 1983 7 Syracuse
33 Michael Griffin TEN 6'0" 203 28 Jan 4, 1985 6 Texas
35 Cody Grimm TB 5'11" 200 26 Feb 26, 1987 3 Virginia Tech
27 Winston Guy Jr. SEA 6'1" 218 23 Apr 23, 1990 0 Kentucky
27 Eric Hagg CLE 6'1" 205 24 Sep 15, 1989 2 Nebraska
35 Brandon Hardin CHI 6'3" 217 24 Oct 30, 1989 0 Oregon State
41 Roman Harper NO 6'1" 200 31 Dec 11, 1982 7 Alabama
25 Artrell Hawkins NYJ 5'10" 195 37 Nov 24, 1976 10 Cincinnati
31 Will Hill NYG 6'1" 207 23 Mar 7, 1990 1 Florida
24 Chris Hope ATL 6'0" 204 33 Sep 29, 1980 11 Florida State
26 Delano Howell IND 5'11" 201 24 Nov 17, 1989 0 Stanford
29 Michael Huff BAL 6'0" 211 30 Mar 6, 1983 7 Texas
32 James Ihedigbo BAL 6'1" 214 30 Dec 3, 1983 0 Massachusetts
43 George Iloka CIN 6'4" 225 23 Mar 31, 1990 2 Boise State
32 Dexter Jackson CAR 6'0" 210 36 Jul 28, 1977 11 Florida State
48 Janzen Jackson NYG 6'0" 187 23 Dec 14, 1990 0 McNeese State
27 Malcolm Jenkins NO 6'0" 204 26 Dec 20, 1987 4 Ohio State
43 M.D. Jennings GB 6'0" 195 25 Jul 25, 1988 2 Arkansas State
32 Jeron Johnson SEA 5'10" 212 25 Jun 12, 1988 0 Boise State
37 Matt Johnson DAL 6'1" 215 24 Jul 22, 1989 0 Eastern Washington
49 Rashad Johnson ARI 5'11" 204 27 Jan 2, 1986 4 Alabama
32 Robert Johnson TEN 6'2" 206 26 Feb 13, 1987 2 Utah
24 Tyrell Johnson DET 6'0" 207 28 May 19, 1985 0 Arkansas State
20 Reshad Jones MIA 6'1" 210 25 Feb 25, 1988 3 Georgia
43 Ethan Kilmer MIA 6'0" 205 30 Jan 31, 1983 3 Penn State
26 Dawan Landry NYJ 6'1" 212 31 Dec 30, 1982 7 Georgia Tech
30 LaRon Landry IND 6'0" 220 29 Oct 14, 1984 6 LSU
35 Joe Lefeged IND 6'0" 205 25 Jun 2, 1988 2 Rutgers
36 Jim Leonhard NO 5'8" 188 31 Oct 27, 1982 8 Wisconsin
23 Kendrick Lewis KC 6'0" 198 25 Jun 16, 1988 2 Mississippi
23 Kendrick Lewis KC 6'0" 198 25 Jun 16, 1988 3 Mississippi
25 Dwight Lowery JAC 5'11" 198 27 Jan 23, 1986 4 San Jose State
38 Danieal Manning HOU 5'11" 211 31 Aug 9, 1982 7 Abilene Christian
31 Markelle Martin TEN 6'1" 198 23 Jun 20, 1990 0 Oklahoma State
23 Sherrod Martin CAR 6'1" 200 29 Oct 12, 1984 4 Troy
26 Taylor Mays CIN 6'3" 230 25 Feb 7, 1988 4 Southern California
40 Danny McCray DAL 6'1" 222 25 Mar 10, 1988 3 Louisiana State
37 Kelcie McCray MIA 6'1" 200 25 Sep 21, 1988 0 Arkansas State
23 Rodney McLeod STL 5'10" 183 23 Jun 23, 1990 0 Virginia
22 Jerron McMillian GB 5'11" 203 24 Apr 2, 1989 0 Maine
36 Jonathan Meeks BUF 6'1" 210 24 Nov 8, 1989 0 Clemson
31 Brandon Meriweather WAS 5'11" 197 29 Jan 14, 1984 6 Miami
27 Quintin Mikell STL 5'10" 204 33 Sep 16, 1980 10 Boise State
45 Jeromy Miles CIN 6'2" 210 26 Jul 20, 1987 4 Massachusetts
26 Charles Mitchell ATL 5'11" 205 24 Sep 13, 1989 0 Mississippi St.
21 Mike Mitchell CAR 6'0" 213 27 Jun 10, 1986 4 Ohio
26 Rahim Moore DEN 6'1" 196 23 Feb 11, 1990 2 UCLA
25 William Moore ATL 6'0" 218 28 May 18, 1985 4 Missouri
21 Ryan Mundy NYG 6'1" 209 28 Feb 11, 1985 4 West Virginia
43 Haruki Nakamura CAR 5'10" 205 27 Apr 18, 1986 5 Cincinnati
37 Jerico Nelson NO 5'10" 216 24 Sep 19, 1989 0 Arkansas
20 Reggie Nelson CIN 5'11" 210 30 Sep 21, 1983 7 Florida
46 Tom Nelson CHI 5'11" 200 27 Dec 4, 1986 0 Illinois State
43 Troy Nolan CHI 6'2" 202 27 Sep 7, 1986 4 Arizona State
21 Kenny Phillips PHI 6'2" 217 27 Nov 24, 1986 5 Miami (Florida)
35 Eddie Pleasant HOU 5'11" 210 25 Dec 17, 1988 0 Oregon
43 Troy Polamalu PIT 5'10" 207 32 Apr 19, 1981 10 USC
7 Ray Polk SEA 6'1" 205 23 Apr 22, 1990 0 Colorado
31 Bernard Pollard TEN 6'1" 225 29 Dec 23, 1984 7 Purdue
41 Chaz Powell GB 6'0" 203 25 Jan 1, 1988 0 Penn State
42 Chris Prosinski JAC 6'1" 208 26 Apr 28, 1987 2 Wyoming
44 Cyhl Quarles CHI 6'3" 212 24 Apr 6, 1989 0 Wake Forest
27 Glover Quin DET 6'0" 207 27 Jan 15, 1986 4 New Mexico
41 Mistral Raymond MIN 6'1" 202 25 Sep 7, 1988 2 South Florida
20 Ed Reed HOU 5'11" 205 35 Sep 11, 1978 11 Miami (Florida)
25 Kerry Rhodes ARI 6'3" 212 31 Aug 2, 1982 8 Louisville
30 Trenton Robinson SF 5'9" 193 23 Feb 16, 1990 0 Michigan St
26 Antrel Rolle NYG 6'0" 206 31 Dec 16, 1982 7 Miami (Florida)
40 Anderson Russell CAR 6'0" 205 26 May 30, 1987 2 Ohio State
31 Robert Sands CIN 6'4" 215 24 Nov 3, 1989 3 West Virginia
33 Jamarca Sanford MIN 5'10" 200 28 Aug 27, 1985 4 Mississippi
39 Shann Schillinger ATL 6'0" 202 27 May 22, 1986 3 Montana
25 Da'Norris Searcy BUF 5'11" 216 25 Nov 16, 1988 2 North Carolina
43 Gerald Sensabaugh DAL 6'1" 212 30 Jun 13, 1983 8 North Carolina
39 Ricardo Silva DET 6'3" 225 30 Dec 6, 1983 1 Hampton
25 Anthony Smith TEN 6'0" 200 30 Sep 20, 1983 6 Syracuse
33 Eric Smith NYJ 6'1" 207 30 Mar 17, 1983 7 Michigan State
22 Harrison Smith MIN 6'2" 214 24 Feb 2, 1989 0 Notre Dame
Reggie Smith OAK 6'1" 200 27 Sep 3, 1986 0 Oklahoma
42 Amari Spievey DET 5'11" 195 25 Apr 15, 1988 3 Iowa
39 Daimion Stafford TEN 6'0" 205 22 Feb 18, 1991 0 Nebraska
20 Craig Steltz CHI 6'1" 210 27 May 7, 1986 5 Louisiana State
20 Darian Stewart STL 5'11" 214 25 Aug 4, 1988 3 South Carolina
26 Curtis Taylor ARI 6'2" 209 28 Jul 13, 1985 0 Louisiana State
29 Earl Thomas SEA 5'10" 202 24 May 7, 1989 3 Texas
33 Christian Thompson BAL 6'0" 211 23 Jun 14, 1990 0 South Carolina State
28 Brynden Trawick BAL 6'2" 215 24 Oct 23, 1989 0 Troy
37 Anthony Walters CHI 6'1" 207 25 Sep 19, 1988 2 Delaware
43 T.J. Ward CLE 5'10" 200 27 Dec 12, 1986 3 Oregon
32 Eric Weddle SD 5'11" 200 28 Jan 4, 1985 6 Utah
29 John Wendling DET 6'1" 222 30 Jun 4, 1983 6 Wyoming
31 Donte Whitner SF 5'10" 208 28 Jul 24, 1985 7 Ohio State
41 Madieu Williams WAS 6'1" 209 32 Oct 18, 1981 9 Maryland
24 Adrian Wilson NE 6'3" 230 34 Oct 12, 1979 12 North Carolina State
21 George Wilson TEN 6'0" 212 32 Mar 14, 1981 0 Arkansas
27 Tavon Wilson NE 6'0" 210 23 Mar 19, 1990 0 Illinois
21 Major Wright CHI 5'11" 204 25 Jul 1, 1988 3 Florida
Usama Young OAK 6'0" 200 28 May 8, 1985 6 Kent State
36 Tom Zbikowski CHI 5'11" 200 28 May 22, 1985 5 Notre Dame
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t
a d v e r t i s e m e n t