You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL NFL PLAYERS

Safetys

No. Name Team Ht. Wt. Age Birthdate Exp. College
42 Hamza Abdullah CLE 6'2" 216 26 Aug 20, 1983 4 Washington State
39 Husain Abdullah MIN 6'0" 204 24 Jul 27, 1985 0 Washington State
36 Jamar Adams SEA 6'2" 214 24 Nov 29, 1985 0 Michigan
20 Mike Adams CLE 5'11" 195 28 Mar 24, 1981 5 Delaware
42 Gerald Alexander 6'0" 204 25 Jun 28, 1984 2 Boise State
32 Jason Allen MIA 6'1" 200 26 Jul 5, 1983 3 Tennessee
26 Will Allen TB 6'1" 200 27 Jun 17, 1982 5 Ohio State
20 Adam Archuleta 5'11" 223 32 Nov 27, 1977 8 Arizona State
21 Oshiomogho Atogwe STL 5'11" 210 28 Jun 23, 1981 4 Stanford
27 Jordan Babineaux SEA 6'0" 206 27 Aug 31, 1982 5 Southern Arkansas
27 Rashad Baker OAK 5'10" 200 27 Feb 22, 1982 5 Tennessee
34 Dominique Barber HOU 6'0" 218 23 Aug 2, 1986 0 Minnesota
36 Josh Barrett DEN 6'3" 225 25 Nov 22, 1984 0 Arizona State
44 Idrees Bashir 6'2" 198 6 Memphis
41 Eric Bassey STL 6'1" 209 26 Jan 23, 1983 2 Oklahoma
35 Tra Battle DAL 5'11" 173 24 Jan 5, 1985 1 Georgia
37 Yeremiah Bell MIA 6'0" 200 31 Mar 3, 1978 5 Eastern Kentucky
20 Jay Bellamy 5'11" 200 14 Rutgers
41 Antoine Bethea IND 5'11" 203 25 Jul 27, 1984 3 Howard
20 Atari Bigby 5'11" 213 28 Sep 19, 1981 3 UCF
20 Damarius Bilbo 6'2" 220 1 Georgia Tech
46 Darnell Bing DET 6'2" 220 25 Sep 10, 1984 3 USC
24 Greg Blue 6'2" 216 27 Mar 12, 1982 3 Georgia
27 Michael Boulware 6'3" 220 28 Sep 17, 1981 5 Florida State
28 Colin Branch 5'11" 205 5 Stanford
42 Sam Brandon 6'2" 200 6 UNLV
42 Eric Brock ATL 6'0" 202 24 Apr 4, 1985 0 Auburn
24 C.C. Brown 6'0" 208 26 Jan 27, 1983 4 Louisiana-Lafayette
27 Courtney Brown DAL 6'1" 200 25 Feb 10, 1984 2 Cal Poly
39 Darrick Brown OAK 6'4" 201 25 Feb 18, 1984 0 McNeese State
30 Mike Brown 5'10" 207 31 Feb 13, 1978 9 Nebraska
47 Courtney Bryan MIA 6'0" 202 25 Oct 2, 1984 2 New Mexico State
33 Melvin Bullitt IND 6'1" 201 25 Nov 13, 1984 2 Texas A&M
27 Daniel Bullocks DET 6'0" 213 26 Feb 28, 1983 3 Nebraska
29 Josh Bullocks NO 6'1" 207 26 Feb 28, 1983 4 Nebraska
46 Tristan Burge 6'0" 210 Jan 8, 2009 0 Eastern Illinois
32 Curry Burns 6'0" 212 2 Louisville
40 John Busing CIN 6'2" 221 26 Sep 1, 1983 3 Miami (OH)
37 James Butler NYG 6'3" 215 27 Sep 7, 1982 4 Georgia Tech
38 Robb Butler 6'0" 217 2 Robert Morris
38 Steve Cargile 6'1" 201 27 Jun 2, 1982 2 Columbia
42 Jerome Carter 5'11" 219 27 Oct 25, 1982 4 Florida State
23 Tyrone Carter PIT 5'9" 195 33 Mar 31, 1976 9 Minnesota
35 Oliver Celestin KC 6'0" 207 28 Feb 25, 1981 5 Texas Southern
25 Corey Chavous STL 6'1" 208 33 Jan 5, 1976 11 Vanderbilt
25 Ryan Clark PIT 5'11" 205 30 Oct 12, 1979 7 LSU
26 Erik Coleman ATL 5'11" 206 27 May 6, 1982 5 Washington State
36 Nick Collins GB 5'11" 207 26 Aug 16, 1983 4 Bethune-Cookman
28 Brannon Condren 6'1" 205 26 Aug 19, 1983 2 Troy
37 Sean Considine PHI 6'0" 212 28 Oct 28, 1981 4 Iowa
35 Deke Cooper 6'2" 210 32 Oct 18, 1977 6 Notre Dame
40 Jarrod Cooper 6'1" 215 31 Mar 31, 1978 8 Kansas State
57 Jon Corto BUF 6'0" 208 25 Sep 13, 1984 1 Sacred Heart
40 Curome Cox 6'1" 204 28 Feb 28, 1981 4 Maryland
42 Chris Crocker CIN 5'11" 200 29 Mar 9, 1980 6 Marshall
29 Tyrone Culver MIA 6'1" 210 26 Jul 6, 1983 3 Fresno State
43 Craig Dahl 6'1" 207 24 Jun 7, 1985 2 North Dakota State
34 Jessie Daniels 5'11" 216 0 LSU
40 Donovin Darius 6'1" 225 10 Syracuse
47 Dowayne Davis DET 6'0" 200 23 Mar 9, 1986 0 Syracuse
29 Keith Davis DAL 5'11" 205 31 Dec 30, 1978 5 Sam Houston State
20 Brian Dawkins PHI 6'0" 210 36 Oct 13, 1973 13 Clemson
28 Thomas DeCoud ATL 6'0" 197 24 Mar 19, 1985 0 California
39 Quintin Demps PHI 5'11" 206 24 Jun 29, 1985 0 UTEP
47 Will Demps HOU 6'0" 208 30 Nov 7, 1979 7 San Diego State
30 Mark Dillard 5'11" 210 23 Dec 5, 1986 0 Louisiana Tech
44 Mike Doss CIN 5'10" 207 28 Mar 24, 1981 6 Ohio State
37 Reed Doughty 6'1" 208 27 Nov 4, 1982 3 Northern Colorado
26 Glenn Earl 6'1" 215 28 Jun 10, 1981 5 Notre Dame
27 Abram Elam NYJ 6'0" 207 28 Oct 15, 1981 3 Kent State
36 Ben Emanuel II 6'3" 213 3 UCLA
31 Hiram Eugene OAK 6'2" 200 29 Nov 24, 1980 3 Louisiana Tech
25 Nick Ferguson HOU 5'10" 201 35 Nov 27, 1974 9 Georgia Tech
38 Joe Fields 6'0" 201 24 Oct 5, 1985 0 Syracuse
39 Vernon Fox DEN 5'10" 203 30 Oct 9, 1979 7 Fresno State
37 Eric Frampton MIN 5'11" 205 25 Feb 6, 1984 2 Washington State
47 Aaron Francisco ARI 6'2" 207 26 Jul 5, 1983 4 Brigham Young
29 Jamaal Fudge ATL 5'9" 194 26 May 17, 1983 3 Clemson
22 Vincent Fuller TEN 6'1" 190 27 Aug 3, 1982 4 Virginia Tech
30 C.J. Gaddis 5'11" 203 24 Sep 15, 1985 1 Clemson
43 Josh Gattis 6'1" 207 25 Jan 15, 1984 2 Wake Forest
35 Patrick Ghee 6'1" 210 25 May 5, 1984 1 Wake Forest
43 Matt Giordano IND 5'11" 200 27 Oct 16, 1982 4 California
37 Steve Gleason 5'11" 212 7 Washington State
30 Charles Godfrey CAR 5'11" 205 24 Nov 15, 1985 0 Iowa
38 Dashon Goldson SF 6'2" 200 25 Sep 18, 1984 2 Washington
24 Deon Grant SEA 6'2" 215 30 Mar 14, 1979 9 Tennessee
41 Michael Grant WAS 5'10" 186 23 Mar 30, 1986 0 Arkansas
25 Mike Green WAS 6'0" 200 33 Dec 6, 1976 9 Northwestern State
33 Michael Griffin TEN 6'0" 202 24 Jan 4, 1985 2 Texas
32 Justin Hamilton 6'3" 222 27 Sep 17, 1982 2 Virginia Tech
26 Ken Hamlin DAL 6'2" 209 28 Jan 20, 1981 6 Arkansas
39 Jermaine Hardy 5'10" 213 1 Virginia
41 Roman Harper NO 6'1" 200 27 Dec 11, 1982 3 Alabama
41 Antoine Harris 5'10" 197 27 Apr 8, 1982 2 Louisville
43 Chris Harris CAR 6'0" 205 27 Aug 6, 1982 4 Louisiana-Monroe
33 Erick Harris 5'11" 208 27 Dec 17, 1982 1 Liberty
31 Quentin Harris 6'1" 213 6 Syracuse
31 Brandon Harrison HOU 6'2" 215 24 Apr 29, 1985 2 Stanford
37 Rodney Harrison 6'1" 220 37 Dec 15, 1972 15 Western Illinois
42 Clinton Hart SD 6'0" 205 32 Jul 20, 1977 6 Central Florida CC
25 Artrell Hawkins NYJ 5'10" 195 33 Nov 24, 1976 10 Cincinnati
34 Kyries Hebert CIN 6'3" 220 29 Oct 9, 1980 1 Louisiana-Lafayette
24 Renaldo Hill MIA 5'11" 205 31 Nov 12, 1978 8 Michigan State
21 Terrence Holt NO 6'2" 208 29 Mar 5, 1980 6 North Carolina State
24 Chris Hope TEN 6'0" 208 29 Sep 29, 1980 7 Florida State
48 Chris Horton WAS 6'1" 212 25 Dec 29, 1984 0 UCLA
24 Michael Huff OAK 6'1" 205 26 Mar 6, 1983 3 Texas
6 Sergey Ivanov 6'3" 218 24 Jan 3, 1985 0 None
28 Dexter Jackson 6'0" 210 32 Jul 28, 1977 10 Florida State
36 Tanard Jackson TB 6'0" 200 24 Jul 21, 1985 2 Syracuse
43 Chad Johnson 5'11" 200 24 Jun 6, 1985 1 Northwestern State
20 Michael Johnson NYG 6'2" 207 25 May 9, 1984 2 Arizona
35 Todd Johnson STL 6'1" 200 31 Dec 18, 1978 6 Florida
25 Tyrell Johnson MIN 6'0" 207 24 May 19, 1985 0 Arkansas State
43 Herana-Daze Jones DEN 5'11" 205 27 Apr 15, 1982 3 Indiana
26 Sean Jones CLE 6'1" 220 27 Mar 2, 1982 5 Georgia
34 Bhawoh Jue 6'0" 200 7 Penn State
43 Kevin Kaesviharn 6'1" 200 33 Aug 29, 1976 8 Augustana (SD)
26 Kenoy Kennedy 6'1" 215 8 Arkansas
38 Dennis Keyes 6'2" 203 24 Mar 26, 1985 0 UCLA
43 Ethan Kilmer 6'0" 205 26 Jan 31, 1983 3 Penn State
26 Sammy Knight 6'1" 215 34 Sep 10, 1975 12 USC
26 Dawan Landry 6'0" 220 27 Dec 30, 1982 3 Georgia Tech
30 LaRon Landry WAS 6'2" 213 25 Oct 14, 1984 2 LSU
40 Norman LeJeune 6'0" 207 2 LSU
36 Jim Leonhard BAL 5'8" 186 27 Oct 27, 1982 4 Wisconsin
23 Jeremy LeSueur 6'0" 204 3 Michigan
28 Keith Lewis SF 6'0" 220 28 Oct 20, 1981 5 Oregon
32 Michael Lewis SF 6'1" 222 29 Apr 29, 1980 7 Colorado
45 Mike Lorello 5'11" 208 25 Oct 15, 1984 1 West Virginia
26 Omare Lowe 6'1" 195 31 Apr 20, 1978 7 Washington
37 Calvin Lowry JAC 5'11" 200 26 Feb 13, 1983 3 Penn State
47 Corey Lynch 6'0" 205 24 May 7, 1985 0 Appalachian State
47 John Lynch 6'2" 220 38 Sep 25, 1971 16 Stanford
38 Danieal Manning CHI 5'11" 201 27 Aug 9, 1982 3 Abilene Christian
33 Marquand Manuel DEN 6'0" 213 30 Jul 11, 1979 7 Florida
22 Shawn Mayer 6'0" 202 3 Penn State
25 Kevin McCadam 6'1" 219 6 Virginia Tech
20 Marlon McCree DEN 5'11" 202 32 Mar 17, 1977 8 Kentucky
36 Brandon McGowan 5'11" 205 26 Sep 16, 1983 4 Maine
47 Jon McGraw KC 6'3" 206 30 Apr 2, 1979 7 Kansas State
31 Brandon Meriweather NE 5'11" 200 25 Jan 14, 1984 2 Miami (FL)
27 Quintin Mikell PHI 5'10" 206 29 Sep 16, 1980 6 Boise State
37 Hanik Milligan 6'3" 200 5 Houston
36 Lawyer Milloy ATL 6'0" 216 36 Nov 14, 1973 13 Washington
30 Mike Minter 5'10" 195 11 Nebraska
42 Brandon Mitchell 6'3" 205 26 Oct 26, 1983 1 Ohio State
24 Mel Mitchell 6'1" 225 6 Western Kentucky
41 Kareem Moore WAS 5'11" 213 25 Aug 13, 1984 0 Nicholls State
38 DaJuan Morgan KC 6'0" 200 24 Oct 21, 1985 0 North Carolina State
29 Ryan Mundy 6'1" 215 24 Feb 11, 1985 0 West Virginia
43 Haruki Nakamura BAL 5'10" 205 23 Apr 18, 1986 0 Cincinnati
41 Chinedum Ndukwe CIN 6'2" 220 24 Mar 4, 1985 2 Notre Dame
25 Reggie Nelson JAC 5'11" 202 26 Sep 21, 1983 2 Florida
29 Cam Newton 6'1" 203 3 Furman
30 Donte Nicholson TB 6'1" 216 28 Dec 18, 1981 4 Oklahoma
23 Donnie Nickey TEN 6'3" 210 29 Apr 25, 1980 6 Ohio State
30 Alvin Nnabuife 6'1" 212 1 Southern Methodist
27 Paul Oliver SD 5'10" 195 25 Mar 30, 1984 2 Georgia
44 Jarrad Page KC 6'0" 225 25 Oct 19, 1984 3 UCLA
32 Marcus Paschal 6'0" 201 25 Aug 31, 1984 2 Iowa
44 Kevin Payne CHI 6'0" 212 26 Dec 5, 1983 2 Louisiana-Monroe
24 Kalvin Pearson DET 5'10" 200 31 Oct 22, 1978 4 Grambling State
26 Charlie Peprah GB 5'11" 203 26 Feb 24, 1983 3 Alabama
45 Leonard Peters 6'1" 205 28 Dec 26, 1981 1 Hawaii
23 Jermaine Phillips 6'2" 220 30 Mar 27, 1979 7 Georgia
21 Kenny Phillips NYG 6'2" 210 23 Nov 24, 1986 0 Miami (FL)
28 Jerrell Pippens 6'2" 195 2 Nebraska
21 Sabby Piscitelli TB 6'3" 224 26 Aug 24, 1983 2 Oregon State
43 Troy Polamalu PIT 5'10" 207 28 Apr 19, 1981 6 USC
49 Bernard Pollard KC 6'1" 224 25 Dec 23, 1984 3 Purdue
21 Brodney Pool CLE 6'2" 205 25 May 24, 1984 4 Oklahoma
20 Pierson Prioleau JAC 5'11" 188 32 Aug 6, 1977 10 Virginia Tech
35 Etric Pruitt 6'0" 196 3 Southern Miss
20 Ed Reed BAL 5'11" 200 31 Sep 11, 1978 7 Miami (FL)
32 J.R. Reed NYJ 5'11" 202 27 Feb 11, 1982 5 South Florida
39 Chris Reis NO 6'1" 215 26 Sep 19, 1983 2 Georgia Tech
25 Kerry Rhodes NYJ 6'3" 220 27 Aug 2, 1982 4 Louisville
26 David Richardson 6'0" 208 4 Cal Poly
42 David Roach STL 6'2" 215 24 Aug 9, 1985 0 TCU
43 Roderick Rogers 6'2" 187 25 Sep 7, 1984 2 Wisconsin
26 Mark Roman SF 5'11" 205 32 Mar 26, 1977 9 LSU
37 Aaron Rouse GB 6'4" 223 25 Jan 8, 1984 2 Virginia Tech
25 Brian Russell SEA 6'2" 210 31 Feb 5, 1978 7 San Diego State
25 Nate Salley CAR 6'1" 216 25 Feb 5, 1984 3 Ohio State
21 Bob Sanders IND 5'8" 206 28 Feb 24, 1981 5 Iowa
36 James Sanders NE 5'10" 210 26 Nov 11, 1983 4 Fresno State
40 Justin Sandy 6'0" 207 27 Feb 22, 1982 3 Northern Iowa
42 Gerome Sapp 6'1" 216 5 Notre Dame
31 Lance Schulters 6'2" 202 34 May 27, 1975 11 Hofstra
39 Stuart Schweigert DET 6'1" 210 28 Jun 21, 1981 5 Purdue
43 Bryan Scott BUF 6'1" 219 28 Apr 13, 1981 6 Penn State
37 Sebastian Sejean 6'2" 223 26 Oct 31, 1983 0 Laval University
43 Gerald Sensabaugh JAC 6'0" 204 26 Jun 13, 1983 4 North Carolina
Andrew Shanle 6'1" 210 26 Mar 9, 1983 1 Nebraska
49 Brandon Sharp 5'10" 195 0 Louisville
42 Darren Sharper MIN 6'2" 210 34 Nov 3, 1975 12 William & Mary
40 Jamie Silva IND 5'11" 208 25 Dec 14, 1984 0 Boston College
22 Jason Simmons 5'9" 198 10 Arizona State
30 Ko Simpson BUF 6'1" 202 26 Nov 9, 1983 3 South Carolina
27 Anthony Smith PIT 5'11" 192 26 Sep 20, 1983 3 Syracuse
26 Dwight Smith 5'10" 201 31 Aug 13, 1978 8 Akron
33 Eric Smith NYJ 6'1" 209 26 Mar 17, 1983 3 Michigan State
27 Nick Sorensen CLE 6'3" 210 31 Jul 31, 1978 8 Virginia Tech
20 Craig Steltz CHI 6'1" 210 23 May 7, 1986 0 LSU
39 Daren Stone BAL 6'3" 215 24 Aug 21, 1985 2 Maine
42 Michael Stone 6'0" 201 7 Memphis
23 Omar Stoutmire 5'11" 205 11 Fresno State
21 Sean Taylor 6'2" 212 4 Miami (FL)
26 Quinton Teal CAR 6'1" 187 25 Mar 8, 1984 2 Coastal Carolina
38 Jamie Thompson 6'0" 192 1 Oklahoma State
34 Lamont Thompson 6'1" 215 31 Jul 30, 1978 7 Washington State
26 Travares Tillman 6'1" 205 7 Georgia Tech
27 Nick Turnbull 6'2" 222 28 Jul 28, 1981 2 Florida International
31 Marviel Underwood 5'10" 200 27 Feb 17, 1982 4 San Diego State
34 Vickiel Vaughn 6'0" 213 26 Oct 24, 1983 2 Arkansas
41 Raymond Ventrone NE 5'10" 200 27 Oct 21, 1982 3 Villanova
39 C.J. Wallace SEA 6'0" 218 24 Apr 17, 1985 2 Washington
28 B.J. Ward 6'3" 208 2 Florida State
35 Scott Ware 6'1" 220 1 USC
42 Rashad Washington 6'1" 217 4 Kansas State
25 Pat Watkins 6'5" 211 27 Dec 18, 1982 3 Florida State
32 Eric Weddle SD 5'11" 200 24 Jan 4, 1985 2 Utah
29 John Wendling BUF 6'1" 222 26 Jun 4, 1983 2 Wyoming
22 Greg Wesley 6'2" 206 31 Mar 19, 1978 9 Arkansas-Pine Bluff
26 Marvin White 6'1" 199 26 Dec 5, 1983 2 TCU
20 Donte Whitner BUF 5'10" 208 24 Jul 24, 1985 3 Ohio State
29 Chad Williams 5'9" 207 6 Southern Miss
24 Jimmy Williams 6'2" 216 25 Mar 8, 1984 3 Virginia Tech
20 Madieu Williams MIN 6'1" 203 28 Oct 18, 1981 5 Maryland
38 Roy Williams 6'0" 229 29 Aug 14, 1980 7 Oklahoma
26 Tank Williams 6'3" 223 29 Jun 30, 1980 7 Stanford
24 Adrian Wilson ARI 6'3" 230 30 Oct 12, 1979 8 North Carolina State
37 George Wilson BUF 6'0" 212 28 Mar 14, 1981 3 Arkansas
28 Gibril Wilson OAK 6'0" 209 28 Nov 12, 1981 5 Tennessee
21 Jerome Woods 6'3" 205 11 Memphis
45 Cameron Worrell CHI 5'11" 194 30 Dec 14, 1979 5 Fresno State
15 Richard Yancy 6'0" 195 1 None
28 Tom Zbikowski BAL 5'11" 215 24 May 22, 1985 0 Notre Dame
Team Links
Fantasy Football
Draft Kit
NFL Team Reports
Priority Player News
* NFL Draft Coverage
Regular Season Features
Fantasy Football Articles
a d v e r t i s e m e n t