The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL NFL PLAYERS

Tackles

No. Name Team Ht. Wt. Age Birthdate Exp. College
76 Mike Adams PIT 6'7" 323 23 Mar 10, 1990 0 Ohio St.
76 Branden Albert KC 6'5" 316 29 Nov 4, 1984 5 Virginia
71 Jeff Allen KC 6'5" 315 23 Jan 8, 1990 0 Illinois
79 Willie Anderson BAL 6'5" 340 38 Jul 11, 1975 14 Auburn
78 Stacy Andrews NYG 6'6" 318 32 Jun 2, 1981 9 Mississippi
76 Jeff Backus DET 6'5" 305 36 Sep 21, 1977 12 Michigan
78 Alvin Bailey SEA 6'5" 312 22 Aug 26, 1991 0 Arkansas
72 Sam Baker ATL 6'5" 307 28 May 30, 1985 5 Southern California
69 David Bakhtiari GB 6'4" 300 22 Sep 30, 1991 0 Colorado
79 Daniel Baldridge TEN 6'8" 308 28 Oct 21, 1985 0 Marshall
68 Joseph Barksdale STL 6'5" 329 24 Jan 1, 1989 2 LSU
69 Khalif Barnes OAK 6'6" 321 31 Apr 21, 1982 8 Washington
Alex Barron OAK 6'8" 316 31 Sep 28, 1982 0 Florida State
74 D'Anthony Batiste ARI 6'4" 314 31 Mar 29, 1982 7 Louisiana-Lafayette
68 Kelvin Beachum PIT 6'3" 303 24 Jun 8, 1989 0 Southern Methodist
65 Will Beatty NYG 6'6" 319 28 Mar 2, 1985 3 Connecticut
65 William Beatty NYG 6'6" 319 28 Mar 2, 1985 4 Connecticut
77 Demetress Bell PHI 6'5" 311 29 May 3, 1984 0 Northwestern State-Louisiana
77 Demetrius Bell BUF 6'5" 311 29 May 3, 1984 3 Northwestern State
60 Jordan Black WAS 6'5" 305 33 Jan 28, 1980 7 Notre Dame
73 Michael Bowie SEA 6'4" 323 22 Sep 25, 1991 0 Oklahoma State
78 Cameron Bradfield JAC 6'4" 308 26 Sep 14, 1987 2 Grand Valley State
76 Cory Brandon CHI 6'7" 324 26 Oct 5, 1987 0 Oklahoma
73 James Brewer NYG 6'6" 330 26 Dec 23, 1987 2 Indiana
71 Charles Brown NO 6'5" 297 26 Apr 10, 1987 3 Southern California
76 Duane Brown HOU 6'4" 320 28 Aug 30, 1985 5 Virginia Tech
77 Jammal Brown WAS 6'6" 317 32 Mar 30, 1981 8 Oklahoma
75 Levi Brown ARI 6'6" 324 29 Mar 16, 1984 6 Penn State
73 Patrick Brown MIA 6'5" 310 27 Dec 25, 1986 0 Central Florida
75 Bryan Bulaga GB 6'5" 314 24 Mar 21, 1989 3 Iowa
74 Jermon Bushrod CHI 6'5" 315 29 Aug 19, 1984 0 Towson
Rashad Butler CLE 6'4" 317 30 Feb 10, 1983 7 Miami (Florida)
73 Bruce Campbell CAR 6'6" 315 25 May 25, 1988 3 Maryland
61 Marcus Cannon NE 6'5" 340 25 May 6, 1988 2 TCU
72 Gabe Carimi CHI 6'7" 316 25 Jun 13, 1988 2 Wisconsin
74 Anthony Castonzo IND 6'7" 315 25 Aug 9, 1988 2 Boston College
Tyson Clabo MIA 6'6" 331 32 Oct 17, 1981 0 Wake Forest
78 Ryan Clady DEN 6'6" 315 27 Sep 6, 1986 5 Boise State
75 Chris Clark DEN 6'5" 305 28 Oct 1, 1985 3 Southern Mississippi
66 Jeromey Clary SD 6'6" 320 30 Nov 5, 1983 6 Kansas State
67 Emmett Cleary IND 6'7" 313 23 Apr 27, 1990 0 Boston College
73 Anthony Collins CIN 6'5" 315 28 Nov 2, 1985 5 Kansas
66 Willie Colon NYJ 6'3" 315 30 Apr 9, 1983 7 Hofstra
68 Tom Compton WAS 6'5" 314 24 May 10, 1989 0 South Dakota
63 Ryan Cook DAL 6'6" 325 30 May 8, 1983 7 New Mexico
75 Oniel Cousins CLE 6'4" 315 29 Jun 29, 1984 5 Texas-El Paso
77 Andrew Datko GB 6'6" 315 23 Aug 15, 1990 0 Florida State
76 Anthony Davis SF 6'5" 323 24 Oct 11, 1989 2 Rutgers
76 Anthony Davis SF 6'5" 323 24 Oct 11, 1989 3 Rutgers
69 Jordan Devey BAL 6'6" 317 25 Jan 11, 1988 0 Memphis
66 David Diehl NYG 6'5" 304 33 Sep 15, 1980 10 Illinois
69 Demar Dotson TB 6'9" 315 28 Oct 11, 1985 4 Southern Mississippi
77 King Dunlap SD 6'9" 330 28 Sep 14, 1985 5 Auburn
60 D'Brickashaw Ferguson NYJ 6'6" 310 30 Dec 10, 1983 7 Virginia
70 Jason Fox DET 6'6" 314 25 May 2, 1988 3 Miami (Florida)
74 Orlando Franklin DEN 6'7" 330 26 Apr 12, 1987 2 Miami
68 Doug Free DAL 6'6" 325 29 Jan 16, 1984 6 Northern Illinois
78 Jared Gaither SD 6'9" 335 27 Mar 18, 1986 6 Maryland
66 Andrew Gardner HOU 6'6" 309 27 Apr 4, 1986 2 Georgia Tech
75 Nate Garner MIA 6'7" 325 28 Jan 18, 1985 5 Arkansas
68 Breno Giacomini SEA 6'7" 318 28 Sep 27, 1985 5 Louisville
77 Marcus Gilbert PIT 6'6" 330 25 Feb 15, 1988 2 Florida
77 Cordy Glenn BUF 6'5" 343 24 Sep 18, 1989 0 Georgia
77 John Greco CLE 6'4" 315 28 Mar 24, 1985 5 Toledo
69 Jordan Gross CAR 6'4" 305 33 Jul 20, 1980 10 Utah
75 Chris Hairston BUF 6'6" 330 24 Apr 26, 1989 2 Clemson
70 Ramon Harewood BAL 6'6" 340 26 Feb 3, 1987 3 Morehouse
79 Mike Harris SD 6'5" 310 25 Dec 5, 1988 0 UCLA
68 Ryan Harris HOU 6'5" 300 28 Mar 11, 1985 0 Notre Dame
70 Kevin Haslam SD 6'5" 304 27 Nov 8, 1986 0 Rutgers
79 Todd Herremans PHI 6'6" 321 31 Oct 13, 1982 8 Saginaw Valley State
73 Artis Hicks MIA 6'4" 312 35 Nov 28, 1978 11 Memphis
78 Corey Hilliard DET 6'6" 300 28 Apr 26, 1985 4 Oklahoma State
78 Tony Hills IND 6'5" 304 29 Nov 4, 1984 0 Texas
76 Lamar Holmes ATL 6'6" 323 24 Jul 8, 1989 0 Southern Miss
77 Austin Howard NYJ 6'7" 333 26 Mar 22, 1987 3 Northern Iowa
72 Wayne Hunter STL 6'5" 318 32 Jul 2, 1981 9 Hawaii
70 Marcel Jones NO 6'7" 320 25 Sep 4, 1988 0 Nebraska
71 Walter Jones SEA 6'5" 325 39 Jan 19, 1974 14 Florida State
69 Winston Justice IND 6'6" 317 29 Sep 14, 1984 7 USC
75 Matt Kalil MIN 6'7" 308 24 Jul 6, 1989 0 USC
Brandon Keith MIN 6'5" 335 29 Nov 21, 1984 0 Northern Iowa
67 Dennis Kelly PHI 6'8" 321 23 Jan 16, 1990 0 Purdue
67 Daniel Kilgore SF 6'3" 308 26 Dec 18, 1987 2 Appalachian St.
78 Matt Kopa PHI 6'6" 303 26 Feb 25, 1987 0 Stanford
78 Troy Kropog MIN 6'6" 308 27 Jul 31, 1986 3 Tulane
66 Shawn Lauvao CLE 6'3" 315 26 Oct 26, 1987 2 Arizona State
72 Jeffrey Linkenbach II IND 6'6" 323 26 Jun 9, 1987 3 Cincinnati
71 Phil Loadholt MIN 6'8" 343 27 Jan 21, 1986 4 Oklahoma
75 Sean Locklear WAS 6'4" 310 32 May 29, 1981 8 North Carolina State
75 Sean Locklear NYG 6'4" 310 32 May 29, 1981 9 North Carolina State
77 Jake Long MIA 6'7" 319 28 May 9, 1985 5 Michigan
Luke Marquardt SF 6'8" 315 23 Mar 23, 1990 0 Azusa Pacific
72 James Marten MIA 6'7" 309 29 Apr 18, 1984 4 Boston College
71 Jonathan Martin MIA 6'5" 312 24 Dec 28, 1989 0 Standford
70 Bobby Massie ARI 6'6" 316 24 Aug 1, 1989 0 Mississippi
64 Mike McCabe GB 6'5" 320 24 Jan 19, 1989 0 Holy Cross
60 Matt McChesney DEN 6'4" 307 32 Nov 6, 1981 3 Colorado
78 Bryant McKinnie BAL 6'8" 360 34 Sep 23, 1979 11 Miami (Fla.)
67 Pat McQuistan ARI 6'6" 317 30 Apr 30, 1983 7 Weber State
74 Nathan Menkin PHI 6'4" 296 25 Oct 4, 1988 0 University of Mary-Hardin Baylor
79 Jamon Meredith TB 6'5" 312 27 May 11, 1986 4 South Carolina
60 Ryan Miller CLE 6'7" 320 24 Jul 6, 1989 0 Colorado
75 Eugene Monroe JAC 6'5" 306 26 Apr 18, 1987 4 Virginia
67 Brandon Mosley NYG 6'5" 318 25 Dec 21, 1988 0 Auburn
74 Marshall Newhouse GB 6'4" 319 25 Sep 29, 1988 3 Texas Christian
75 Derek Newton HOU 6'6" 318 26 Nov 16, 1987 2 Arkansas St.
75 Jonathan Ogden BAL 6'9" 345 39 Jul 31, 1974 13 UCLA
74 Michael Oher BAL 6'4" 315 27 May 28, 1986 4 Mississippi
69 Quinn Ojinnaka STL 6'5" 295 29 Apr 23, 1984 7 Syracuse
76 Russell Okung SEA 6'5" 310 26 Oct 7, 1987 3 Oklahoma State
68 Frank Omiyale CHI 6'4" 315 31 Nov 23, 1982 7 Tennessee Tech
66 Mike Otto TEN 6'5" 310 30 Jul 24, 1983 5 Purdue
78 Jermey Parnell DAL 6'6" 311 27 Jul 20, 1986 3 Mississippi
79 Tony Pashos CLE 6'6" 325 33 Aug 3, 1980 9 Illinois
79 Erik Pears BUF 6'8" 314 31 Jun 25, 1982 7 Colorado State
70 Donald Penn TB 6'5" 340 30 Apr 27, 1983 7 Utah State
75 Mike Person SEA 6'4" 299 25 May 17, 1988 2 Montana State
74 Tyler Polumbus WAS 6'8" 305 28 Apr 10, 1985 4 Colorado
65 Will Rackley JAC 6'3" 310 24 Oct 11, 1989 2 Lehigh
76 Jah Reid BAL 6'7" 335 25 Jul 21, 1988 2 Central Florida
71 Riley Reiff DET 6'6" 313 25 Dec 1, 1988 0 Iowa
79 Barry Richardson STL 6'6" 319 27 May 15, 1986 5 Clemson
68 William Robinson NO 6'5" 297 29 Dec 20, 1984 0 San Diego State
74 Dennis Roland CIN 6'9" 322 30 Mar 10, 1983 4 Georgia
74 Dennis Roland CIN 6'9" 322 30 Mar 10, 1983 5 Georgia
71 Michael Roos TEN 6'7" 320 31 Oct 5, 1982 8 Eastern Washington
76 Rodger Saffold STL 6'5" 314 25 Jun 6, 1988 3 Indiana
72 Stephen Schilling SD 6'5" 308 25 Jul 21, 1988 0 Michigan
74 Geoff Schwartz KC 6'6" 340 27 Jul 11, 1986 4 Oregon
72 Mitchell Schwartz CLE 6'5" 320 24 Jun 8, 1989 0 California
79 Jonathan Scott CHI 6'6" 318 30 Jan 10, 1983 5 Texas
78 Derek Sherrod GB 6'5" 321 24 Apr 23, 1989 0 Mississippi State
71 Andre Smith CIN 6'4" 335 26 Jan 25, 1987 4 Alabama
78 Jason Smith NO 6'5" 308 27 Apr 30, 1986 4 Baylor
77 Tyron Smith DAL 6'5" 308 23 Dec 12, 1990 2 USC
79 Willie Smith OAK 6'5" 310 27 Nov 13, 1986 2 East Carolina
77 Nate Solder NE 6'8" 320 25 Apr 12, 1988 2 Colorado
60 Bradley Sowell IND 6'7" 320 24 Jun 6, 1989 0 Mississippi
74 Joe Staley SF 6'5" 315 29 Aug 30, 1984 6 Central Michigan
78 Max Starks PIT 6'8" 345 31 Jan 10, 1982 8 Florida
78 Max Starks PIT 6'8" 345 31 Jan 10, 1982 8 Florida
79 Donald Stephenson KC 6'6" 312 25 Sep 30, 1988 0 Oklahoma
76 David Stewart TEN 6'7" 315 31 Aug 28, 1982 8 Mississippi State
68 Byron Stingily TEN 6'5" 313 25 Sep 9, 1988 2 Louisville
64 Zach Strief NO 6'7" 320 30 Sep 22, 1983 7 Northwestern
72 Will Svitek NE 6'6" 309 31 Jan 8, 1982 8 Stanford
73 Joe Thomas CLE 6'6" 312 29 Dec 4, 1984 5 Wisconsin
73 Joe Thomas CLE 6'6" 312 29 Dec 4, 1984 6 Wisconsin
72 Tra Thomas SD 6'7" 316 39 Nov 20, 1974 13 Florida State
Jeremy Trueblood WAS 6'8" 320 30 May 10, 1983 7 Boston College
72 Fenuki Tupou NO 6'5" 323 28 May 2, 1985 2 Oregon
68 Elliot Vallejo OAK 6'7" 312 29 May 17, 1984 2 UC Davis
68 Jared Veldheer OAK 6'8" 321 26 Jun 14, 1987 3 Hillsdale
76 Sebastian Vollmer NE 6'8" 320 29 Jul 10, 1984 4 Houston
73 Rokevious Watkins STL 6'3" 338 24 Feb 24, 1989 0 South Carolina
73 J'Marcus Webb CHI 6'7" 333 25 Aug 8, 1988 3 West Texas A&M
66 Thomas Welch BUF 6'6" 300 26 Jun 19, 1987 0 Vanderbilt
70 Travelle Wharton CIN 6'4" 312 32 May 19, 1981 9 South Carolina
Guy Whimper PIT 6'5" 315 30 May 21, 1983 7 East Carolina
77 Andrew Whitworth CIN 6'7" 330 32 Dec 12, 1981 7 Louisiana State
65 Chris Williams STL 6'6" 320 28 Aug 26, 1985 5 Vanderbilt
65 Garry Williams CAR 6'3" 320 27 Aug 20, 1986 0 Kentucky
71 Trent Williams WAS 6'5" 325 25 Jul 19, 1988 3 Oklahoma
74 Eric Winston KC 6'7" 302 30 Nov 17, 1983 7 Miami (Florida)
72 Will Yeatman MIA 6'6" 270 25 Apr 10, 1988 2 Maryland
63 Lee Ziemba IND 6'6" 320 24 Mar 29, 1989 2 Auburn
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t
a d v e r t i s e m e n t