You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL NFL PLAYERS

Tight Ends

No. Name Team Ht. Wt. Age Birthdate Exp. College
43 Rob Abiamiri 6'2" 241 1 Maryland
49 James Adkisson 6'4" 250 2 South Carolina
49 Zac Alcorn 6'4" 255 29 Aug 24, 1980 2 Black Hills State
82 Stephen Alexander 6'4" 250 10 Oklahoma
81 Michael Allan 6'6" 254 26 Sep 8, 1983 1 Whitworth
80 Courtney Anderson HOU 6'6" 270 29 Nov 19, 1980 5 San Jose State
49 Mark Anelli 6'3" 265 2 Wisconsin
85 Richard Angulo JAC 6'8" 266 29 Aug 13, 1980 5 Western New Mexico
87 Drew Atchison 6'7" 250 24 Apr 2, 1985 0 William & Mary
47 Billy Bajema SF 6'4" 256 27 Oct 31, 1982 4 Oklahoma State
86 Chris Baker NYJ 6'3" 258 30 Nov 18, 1979 7 Michigan State
80 Kendrick Ballantyne 6'4" 250 0 Northeastern
86 Bradford Banta 6'6" 253 12 USC
82 Gary Barnidge CAR 6'5" 247 24 Sep 22, 1985 0 Louisville
87 Anthony Becht STL 6'5" 280 32 Aug 8, 1977 9 West Virginia
80 Martellus Bennett DAL 6'6" 253 22 Mar 10, 1987 0 Texas A&M
49 Adam Bergen 6'4" 267 26 Sep 3, 1983 3 Lehigh
80 Eric Beverly 6'3" 300 11 Miami (OH)
83 Troy Bienemann 6'5" 253 26 Feb 18, 1983 2 Washington State
84 Dwayne Blakley 6'5" 261 30 Aug 10, 1979 5 Missouri
Bobby Blizzard 6'4" 272 1 North Carolina
89 Kevin Boss NYG 6'6" 253 25 Jan 11, 1984 2 Western Oregon
48 Cody Boyd 6'8" 264 26 Oct 22, 1983 2 Washington State
88 Kyle Brady 6'6" 280 13 Penn State
39 John Bronson 6'3" 275 3 Penn State
45 Chris Brown 6'3" 250 23 Jun 23, 1986 0 Tennessee
87 Mark Bruener HOU 6'4" 260 37 Sep 16, 1972 14 Washington
49 Eric Butler 6'2" 255 25 Sep 13, 1984 0 Mississippi State
86 Dominique Byrd 6'2" 254 25 Feb 7, 1984 3 USC
89 Dan Campbell 6'5" 262 33 Apr 13, 1976 9 Texas A&M
80 Mark Campbell 6'6" 260 34 Dec 6, 1975 10 Michigan
89 John Carlson SEA 6'5" 251 25 May 12, 1984 0 Notre Dame
87 Brent Celek PHI 6'4" 255 24 Jan 25, 1985 2 Cincinnati
87 Scott Chandler 6'7" 265 24 Jul 23, 1985 2 Iowa
88 Brad Cieslak CLE 6'3" 262 27 Jul 1, 1982 3 Northern Illinois
44 Dallas Clark IND 6'3" 252 30 Jun 12, 1979 6 Iowa
88 Desmond Clark CHI 6'3" 249 32 Apr 20, 1977 10 Wake Forest
44 Jed Collins 6'1" 255 23 Mar 3, 1986 0 Washington State
86 Jerome Collins 6'4" 267 27 Aug 18, 1982 3 Notre Dame
47 Chris Cooley WAS 6'3" 249 27 Jul 11, 1982 5 Utah State
48 George Cooper 6'5" 260 25 Mar 19, 1984 1 Georgia Tech
87 Brad Cottam KC 6'9" 270 25 Nov 28, 1984 0 Tennessee
89 T.J. Cottrell 6'5" 255 2 Buffalo State
83 Alge Crumpler TEN 6'2" 262 32 Dec 23, 1977 8 North Carolina
89 Tony Curtis DAL 6'5" 265 26 Feb 11, 1983 3 Portland State
81 Owen Daniels HOU 6'3" 247 27 Nov 9, 1982 3 Wisconsin
87 Charles Davis JAC 6'5" 254 26 Mar 13, 1983 1 Purdue
86 Fred Davis WAS 6'4" 250 23 Jan 15, 1986 0 USC
87 Kellen Davis CHI 6'7" 262 24 Oct 11, 1985 0 Michigan State
85 Vernon Davis SF 6'3" 250 25 Jan 31, 1984 3 Maryland
87 Tim Day 6'3" 255 1 Oregon
85 James Dearth NYJ 6'4" 270 33 Jan 22, 1976 8 Tarleton State
88 Jon Dekker 6'5" 250 26 May 15, 1983 2 Princeton
85 Tyson DeVree NE 6'6" 245 25 Nov 12, 1984 0 Colorado
87 Darnell Dinkins CLE 6'4" 260 32 Jan 20, 1977 7 Pittsburgh
85 Joel Dreessen HOU 6'4" 260 27 Jul 26, 1982 3 Colorado State
83 Jeff Dugan MIN 6'4" 258 28 Apr 8, 1981 5 Maryland
89 Jason Dunn 6'6" 274 11 Eastern Kentucky
Tyler Ecker 6'6" 246 27 Apr 18, 1982 1 Michigan
83 Eric Edwards 6'5" 260 3 LSU
83 Greg Estandia JAC 6'8" 265 27 Nov 18, 1982 2 UNLV
84 Tim Euhus 6'5" 256 4 Oregon State
85 Kevin Everett 6'4" 253 27 Feb 5, 1982 3 Miami (FL)
80 Anthony Fasano MIA 6'4" 255 25 Apr 20, 1984 3 Notre Dame
86 Christian Fauria 6'4" 250 13 Colorado
46 Daniel Fells STL 6'4" 252 26 Sep 23, 1983 2 California-Davis
86 Derek Fine BUF 6'3" 247 26 Aug 24, 1983 0 Kansas
88 Jermichael Finley GB 6'5" 247 22 Mar 26, 1987 0 Texas
49 Joe Jon Finley SF 6'6" 261 24 Jan 30, 1985 0 Oklahoma
82 Casey FitzSimmons DET 6'4" 258 29 Oct 10, 1980 6 Carroll (MT)
81 Bryan Fletcher 6'5" 230 30 Mar 23, 1979 4 UCLA
84 John Paul Foschi 6'3" 270 27 May 19, 1982 2 Georgia Tech
88 Bubba Franks NYJ 6'6" 265 31 Jan 6, 1978 9 Miami (FL)
82 Marcus Freeman 6'2" 246 26 Oct 24, 1983 1 Notre Dame
86 Michael Gaines DET 6'4" 277 29 Mar 30, 1980 5 UCF
85 Antonio Gates SD 6'4" 260 29 Jun 18, 1980 6 Kent State
85 Ronnie Ghent 6'2" 253 29 Jan 5, 1980 2 Louisville
88 John Gilmore TB 6'5" 257 30 Sep 21, 1979 7 Penn State
88 Tony Gonzalez KC 6'5" 251 33 Feb 27, 1976 12 California
89 Daniel Graham DEN 6'3" 257 31 Nov 16, 1978 7 Colorado
85 Gregg Guenther 6'8" 255 2 USC
80 Aaron Halterman 6'4" 255 27 Mar 31, 1982 2 Indiana
44 Rodney Hannah DAL 6'6" 256 25 Aug 9, 1984 1 Houston
85 Jonny Harline 6'4" 245 0 Brigham Young
82 Clark Harris HOU 6'5" 256 25 Jul 10, 1984 1 Rutgers
89 Ben Hartsock 6'4" 264 29 Jul 5, 1980 5 Ohio State
81 Joey Haynos MIA 6'8" 270 25 Aug 28, 1984 0 Maryland
86 Todd Heap BAL 6'5" 252 29 Mar 16, 1980 8 Arizona State
82 Steve Heiden 6'5" 270 33 Sep 21, 1976 10 South Dakota State
87 Keith Heinrich 6'6" 255 30 Mar 19, 1979 6 Sam Houston State
85 Will Heller SEA 6'6" 270 28 Feb 28, 1981 6 Georgia Tech
86 Zac Herold 6'5" 260 26 Dec 19, 1983 1 Nebraska-Omaha
83 Zachary Hilton 6'8" 265 5 North Carolina
48 Nathan Hodel ARI 6'2" 238 32 Nov 12, 1977 7 Illinois
84 Tory Humphrey GB 6'2" 255 26 Jan 20, 1983 3 Central Michigan
81 Nate Jackson 6'3" 235 30 Jun 4, 1979 6 Menlo
86 Brian Jennings SF 6'5" 242 33 Oct 14, 1976 9 Arizona State
49 Erik Jensen 6'2" 253 1 Iowa
40 Adam Johnson 6'5" 235 1 Buffalo
84 Darcy Johnson NYG 6'5" 267 26 Feb 11, 1983 2 UCF
82 Eric Johnson 6'3" 252 30 Sep 15, 1979 8 Yale
87 Robert Johnson 6'6" 278 3 Auburn
47 Teyo Johnson 6'6" 260 28 Nov 29, 1981 4 Stanford
86 Brian Jones 6'3" 258 2 Arkansas-Pine Bluff
84 Edgar Jones BAL 6'3" 263 25 Dec 1, 1984 2 Southeast Missouri State
47 Ben Joppru 6'4" 255 5 Michigan
48 Kolomona Kapanui NO 6'5" 255 26 Nov 13, 1983 0 West Texas A&M
81 Dustin Keller NYJ 6'2" 248 25 Sep 25, 1984 0 Purdue
82 Reggie Kelly CIN 6'4" 250 32 Feb 22, 1977 10 Mississippi State
47 Jeff King CAR 6'3" 260 26 Feb 19, 1983 3 Virginia Tech
40 Jim Kleinsasser MIN 6'3" 272 32 Jan 31, 1977 10 North Dakota
88 Joe Klopfenstein STL 6'5" 262 26 Nov 9, 1983 3 Colorado
40 Joe Kowalewski 6'4" 250 27 Nov 15, 1982 2 Syracuse
41 Brian Kozlowski 6'3" 265 14 Connecticut
45 Matt Kranchick 6'7" 260 3 Penn State
88 Ryan Krause 6'3" 244 28 Jun 16, 1981 4 Nebraska-Omaha
80 Nate Lawrie CIN 6'7" 255 28 Oct 17, 1981 4 Yale
83 Mike Leach DEN 6'2" 240 33 Oct 18, 1976 9 William & Mary
87 C.J. Leak 6'2" 250 1 Tennessee
86 Donald Lee GB 6'4" 248 29 Aug 31, 1980 6 Mississippi State
89 Marcedes Lewis JAC 6'6" 275 25 May 19, 1984 3 UCLA
Brad Listorti 6'4" 255 25 Oct 11, 1984 0 Massachusetts
85 John Madsen CLE 6'5" 240 26 May 9, 1983 3 Utah
86 Brandon Manumaleuna SD 6'2" 288 29 Jan 4, 1980 8 Arizona
88 David Martin MIA 6'4" 265 30 Mar 13, 1979 8 Tennessee
49 Tim Massaquoi 6'5" 255 27 Jul 8, 1982 3 Michigan
88 Michael Matthews NYG 6'4" 270 26 Oct 9, 1983 2 Georgia Tech
49 Sean McHugh PIT 6'5" 265 27 May 27, 1982 3 Penn State
84 Randy McMichael 6'3" 255 30 Jun 28, 1979 7 Georgia
45 Michael Merritt KC 6'4" 263 25 Sep 3, 1984 0 UCF
83 Billy Miller NO 6'3" 253 32 Apr 24, 1977 9 USC
46 Derek Miller 6'7" 270 1 Maryland
83 Heath Miller PIT 6'5" 256 27 Oct 22, 1982 4 Virginia
80 Zach Miller OAK 6'5" 255 24 Dec 11, 1985 2 Arizona State
45 Garrett Mills MIN 6'1" 235 26 Oct 12, 1983 3 Tulsa
88 Martrez Milner 6'4" 259 25 Aug 8, 1984 2 Georgia
89 Fontel Mines CHI 6'4" 244 24 Feb 26, 1985 1 Virginia
83 Dave Moore 6'2" 250 16 Pittsburgh
48 Matthew Mulligan 6'5" 251 24 Jan 18, 1985 0 Maine
85 Chad Mustard DEN 6'6" 277 32 Oct 8, 1977 5 North Dakota
88 Ryan Neufeld 6'4" 245 7 UCLA
46 Joe Newton SEA 6'7" 258 26 Oct 15, 1983 1 Oregon State
82 Jake Nordin DET 6'3" 255 25 Jul 8, 1984 1 Northern Illinois
82 Greg Olsen CHI 6'5" 252 24 Mar 11, 1985 2 Miami (FL)
86 Buck Ortega NO 6'4" 250 28 Nov 22, 1981 1 Miami (FL)
83 John Owens DET 6'3" 255 29 Jan 10, 1980 6 Notre Dame
49 Richard Owens 6'4" 273 29 Nov 4, 1980 5 Louisville
89 Ben Patrick ARI 6'3" 260 25 Aug 23, 1984 2 Delaware
87 Justin Peelle ATL 6'4" 255 30 Mar 15, 1979 7 Oregon
80 Jamie Petrowski 6'4" 262 27 Jul 12, 1982 1 Indiana State
84 Brett Pierce 6'5" 260 28 Jan 7, 1981 3 Stanford
82 Jason Pociask TB 6'2" 267 26 Feb 9, 1983 3 Wisconsin
81 Marcus Pollard ATL 6'3" 266 37 Feb 8, 1972 14 Bradley
82 Leonard Pope ARI 6'8" 258 26 Sep 10, 1983 3 Georgia
87 Jeb Putzier DEN 6'4" 256 30 Jan 20, 1979 7 Boise State
48 Derek Rackley 6'4" 250 8 Minnesota
85 Jason Rader ATL 6'4" 271 28 Apr 12, 1981 3 Marshall
82 Gabe Reid 6'3" 252 5 Brigham Young
82 Marcellus Rivers 6'4" 250 6 Oklahoma State
47 Gijon Robinson IND 6'1" 255 25 Oct 12, 1984 1 Missouri Western State
49 Jeff Robinson SEA 6'4" 250 39 Feb 20, 1970 15 Idaho
88 Dante Rosario CAR 6'4" 250 25 Oct 25, 1984 2 Oregon
84 Robert Royal BUF 6'4" 255 31 May 15, 1978 7 LSU
86 Martin Rucker CLE 6'4" 260 24 May 4, 1985 0 Missouri
81 Sean Ryan SF 6'5" 260 29 Mar 27, 1980 5 Boston College
83 Darnell Sanders 6'6" 270 4 Ohio State
86 Tom Santi 6'3" 248 24 Nov 22, 1985 0 Virginia
88 O.J. Santiago 6'7" 265 7 Kent State
80 Bo Scaife TEN 6'3" 249 28 Jan 6, 1981 4 Texas
48 A.J. Schable 6'3" 281 25 May 18, 1984 2 South Dakota
88 Tony Scheffler DEN 6'5" 250 26 Feb 15, 1983 3 Western Michigan
89 Matt Schobel PHI 6'5" 247 31 Nov 4, 1978 7 TCU
80 Derek Schouman BUF 6'2" 223 24 Mar 11, 1985 2 Boise State
42 Mike Seidman 6'4" 261 5 UCLA
84 Dezmond Sherrod 6'2" 250 24 May 11, 1985 0 Mississippi State
Matthew Sherry 6'4" 255 25 Dec 11, 1984 0 Villanova
81 Visanthe Shiancoe MIN 6'4" 250 29 Jun 18, 1980 6 Morgan State
88 Jeremy Shockey NO 6'5" 251 29 Aug 18, 1980 7 Miami (FL)
49 Alex Shor 6'7" 250 26 Jan 29, 1983 1 Syracuse
81 Alex Smith TB 6'4" 258 27 May 22, 1982 4 Stanford
82 L.J. Smith PHI 6'3" 258 29 May 13, 1980 6 Rutgers
80 Isaac Smolko 6'5" 260 26 Feb 28, 1983 1 Penn State
48 Justin Snow IND 6'3" 240 33 Dec 21, 1976 9 Baylor
83 Stephen Spach ARI 6'4" 250 27 Jul 18, 1982 3 Fresno State
89 Matt Spaeth PIT 6'7" 270 25 Nov 24, 1984 2 Minnesota
48 Brad St. Louis CIN 6'3" 243 33 Aug 19, 1976 9 Missouri State
82 Ben Steele 6'5" 260 3 Mesa State
89 Leonard Stephens 6'3" 252 31 Jul 9, 1978 3 Howard
88 Craig Stevens TEN 6'3" 255 25 Sep 1, 1984 0 California
86 Jerramy Stevens TB 6'7" 260 30 Nov 13, 1979 7 Washington
86 Tony Stewart OAK 6'5" 260 30 Aug 9, 1979 8 Penn State
45 Andy Stokes 6'4" 257 1 William Penn
82 Darrell Strong OAK 6'5" 265 23 May 21, 1986 0 Pittsburgh
87 Jonathan Stupar BUF 6'3" 254 25 Jul 27, 1984 0 Virginia
89 Boone Stutz 6'6" 260 2 Texas A&M
46 Rudy Sylvan 6'4" 272 0 Ohio
88 Quinn Sypniewski 6'6" 270 27 Apr 14, 1982 3 Colorado
84 Jacob Tamme IND 6'3" 232 24 Mar 15, 1985 0 Kentucky
86 David Thomas NE 6'3" 248 26 Jul 5, 1983 3 Texas
87 Andy Thorn 6'5" 250 1 Northern Iowa
88 Ben Troupe 6'4" 260 27 Sep 1, 1982 5 Florida
80 Landon Trusty 6'7" 260 2 Central Arkansas
84 Jerame Tuman 6'4" 253 33 Mar 24, 1976 10 Michigan
85 Chad Upshaw 6'4" 246 25 Jun 23, 1984 1 Buffalo
81 Ben Utecht CIN 6'6" 251 28 Jun 30, 1981 5 Minnesota
80 Lee Vickers 6'6" 275 28 Mar 13, 1981 2 North Alabama
87 Aaron Walker 6'6" 270 29 Mar 14, 1980 6 Florida
46 Delanie Walker SF 6'0" 242 25 Aug 12, 1984 3 Central Missouri State
48 Cooper Wallace 6'3" 258 27 Apr 26, 1982 1 Auburn
84 Benjamin Watson NE 6'3" 255 29 Dec 18, 1980 5 Georgia
85 Jermaine Wiggins 6'2" 250 8 Georgia
83 Daniel Wilcox BAL 6'1" 250 32 Mar 23, 1977 6 Appalachian State
86 Randal Williams 6'3" 235 7 New Hampshire
45 T.J. Williams 6'2" 270 1 North Carolina State
48 Keith Willis 6'6" 260 0 Virginia Tech
88 Kris Wilson SD 6'2" 251 28 Aug 22, 1981 5 Pittsburgh
80 Kellen Winslow CLE 6'4" 250 26 Jul 21, 1983 5 Miami (FL)
82 Jason Witten DAL 6'5" 265 27 May 6, 1982 6 Tennessee
87 George Wrighster JAC 6'3" 257 28 Apr 1, 1981 6 Oregon
87 Todd Yoder WAS 6'4" 253 31 Mar 18, 1978 9 Vanderbilt
88 Joe Zelenka JAC 6'3" 256 33 Mar 9, 1976 10 Wake Forest
82 Keith Zinger 6'4" 250 25 Oct 9, 1984 0 LSU
Team Links
Fantasy Football
Draft Kit
NFL Team Reports
Priority Player News
* NFL Draft Coverage
Regular Season Features
Fantasy Football Articles
a d v e r t i s e m e n t