You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOG NFL FORUMS ABOUT myHuddle

FANTASY FOOTBALL NFL PLAYERS

Wide Receivers

No. Name Team Ht. Wt. Age Birthdate Exp. College
19 Charlie Adams 6'2" 190 5 Hofstra
88 Sam Aiken NE 6'2" 215 29 Dec 14, 1980 7 North Carolina
13 Jake Allen CLE 6'4" 196 24 Jan 18, 1985 1 Mississippi College
3 Marvin Allen 5'10" 185 26 Mar 5, 1983 1 None
88 Aundrae Allison 6'0" 198 23 Jun 25, 1986 3 East Carolina
16 Danny Amendola STL 5'11" 186 24 Nov 2, 1985 1 Texas Tech
18 Otis Amey 5'10" 197 2 Sacramento State
89 David Anderson HOU 5'10" 196 26 Jul 28, 1983 4 Colorado State
11 Anthony Armstrong 5'11" 183 26 Mar 29, 1983 1 West Texas A&M
19 Devin Aromashodu CHI 6'2" 200 25 May 23, 1984 3 Auburn
87 Adrian Arrington 6'3" 203 24 Nov 7, 1985 1 Michigan
19 Miles Austin DAL 6'3" 214 25 Jun 30, 1984 4 Monmouth
81 Jason Avant PHI 6'0" 212 26 Apr 20, 1983 4 Michigan
17 Donnie Avery STL 5'11" 184 25 Jun 12, 1984 2 Houston
81 Dallas Baker 6'3" 206 27 Nov 10, 1982 2 Florida
18 David Ball 6'1" 197 25 Jun 6, 1984 1 New Hampshire
12 Reggie Ball 5'11" 195 25 Oct 6, 1984 1 Georgia Tech
12 Gary Banks 6'0" 193 28 Nov 4, 1981 1 Troy
13 Ramses Barden NYG 6'6" 227 23 Jan 1, 1986 0 Cal Poly
81 Hank Baskett IND 6'4" 220 27 Sep 4, 1982 4 New Mexico
83 Arnaz Battle SF 6'1" 208 29 Feb 22, 1980 7 Notre Dame
19 Ron Bellamy 6'0" 205 28 Dec 28, 1981 1 Michigan
83 Drew Bennett BAL 6'5" 196 31 Aug 26, 1978 9 UCLA
80 Earl Bennett CHI 6'0" 202 22 Mar 23, 1987 2 Vanderbilt
11 Troy Bergeron 6'2" 198 26 Dec 3, 1983 1 Middle Tennessee State
87 Bernard Berrian MIN 6'1" 185 29 Dec 27, 1980 6 Fresno State
15 Davone Bess MIA 5'10" 190 24 Sep 13, 1985 2 Hawaii
19 Taye Biddle 6'1" 160 26 Feb 27, 1983 3 Mississippi
11 Jeremy Bloom 5'9" 180 27 Apr 2, 1982 2 Colorado
19 Shaun Bodiford 5'11" 186 27 May 4, 1982 3 Portland State
81 Anquan Boldin ARI 6'1" 217 29 Oct 3, 1980 7 Florida State
87 Cedric Bonner 5'11" 170 1 Texas A&M-Commerce
80 Marty Booker ATL 6'0" 205 33 Jul 31, 1976 11 Louisiana-Monroe
13 Leo Bookman 6'2" 211 1 Kansas
89 David Boston 6'2" 228 8 Ohio State
82 Dwayne Bowe 6'2" 221 25 Sep 21, 1984 3 LSU
16 Larry Brackins 6'4" 205 27 Nov 5, 1982 1 Pearl River CC
17 Corey Bradford 6'1" 201 10 Jackson State
19 Mark Bradford 6'2" 205 25 Oct 7, 1984 1 Stanford
83 Mark Bradley KC 6'2" 200 27 Jan 29, 1982 5 Oklahoma
83 Deion Branch SEA 5'9" 192 30 Jul 18, 1979 8 Louisville
81 Bennie Brazell 6'1" 173 2 LSU
15 Steve Breaston ARI 6'0" 189 26 Aug 20, 1983 3 Michigan
14 C.J. Brewer 6'2" 205 1 Wyoming
11 Carlton Brewster 5'11" 208 26 Feb 12, 1983 1 Ferris State
18 Kenny Britt TEN 6'3" 218 21 Sep 19, 1988 0 Rutgers
15 John Broussard 6'1" 176 26 Dec 18, 1983 2 San Jose State
Aaron Brown 6'3" 210 24 Nov 27, 1985 1 New Hampshire
Freddie Brown 6'4" 215 23 Jun 24, 1986 0 Utah
86 Reggie Brown PHI 6'1" 197 28 Jan 13, 1981 5 Georgia
19 Travis Brown 6'2" 198 23 Jul 26, 1986 1 New Mexico
80 Troy Brown 5'10" 196 14 Marshall
88 Isaac Bruce SF 6'0" 188 37 Nov 10, 1972 16 Memphis
89 Antonio Bryant TB 6'1" 205 28 Mar 9, 1981 7 Pittsburgh
14 Romby Bryant 6'1" 181 1 Tulsa
16 William Buchanon 6'3" 190 26 Apr 5, 1983 1 USC
16 Michael Bumpus 5'11" 194 24 Dec 13, 1985 1 Washington State
81 Nate Burleson SEA 6'0" 198 28 Aug 19, 1981 7 Nevada
17 Plaxico Burress 6'5" 232 32 Aug 12, 1977 10 Michigan State
14 Keenan Burton 6'0" 202 25 Oct 29, 1984 2 Kentucky
11 Deon Butler SEA 5'10" 182 23 Jan 4, 1986 0 Penn State
82 Demetrius Byrd 6'0" 200 23 Jun 30, 1986 0 LSU
11 Matt Caddell 6'0" 187 25 Dec 2, 1984 1 Alabama
87 Andre Caldwell CIN 6'0" 204 24 Apr 15, 1985 2 Florida
86 Reche Caldwell 6'0" 210 30 Mar 28, 1979 6 Florida
83 Greg Camarillo MIA 6'1" 190 27 Apr 18, 1982 4 Stanford
17 Kelly Campbell 5'10" 175 29 Jul 23, 1980 4 Georgia Tech
18 Drew Carter 6'3" 200 28 Sep 5, 1981 5 Ohio State
11 Jason Carter 6'0" 205 27 Sep 15, 1982 3 Texas A&M
14 Patrick Carter 6'3" 215 24 Feb 6, 1985 1 Louisville
15 Tim Carter 6'0" 187 30 Sep 21, 1979 7 Auburn
11 Chris Chambers KC 5'11" 210 31 Aug 12, 1978 9 Wisconsin
83 Antonio Chatman 5'8" 183 30 Feb 12, 1979 7 Cincinnati
13 Matt Cherry 6'1" 203 1 Akron
18 Jason Chery 5'11" 180 23 May 31, 1986 0 Louisiana-Lafayette
11 Bam Childress 5'10" 185 27 Mar 31, 1982 2 Ohio State
87 Brian Clark TB 6'2" 204 26 Dec 26, 1983 3 North Carolina State
89 Mark Clayton BAL 5'10" 195 27 Jul 2, 1982 5 Oklahoma
80 Michael Clayton TB 6'4" 215 27 Oct 13, 1982 6 LSU
87 David Clowney NYJ 6'0" 188 24 Jul 8, 1985 2 Virginia Tech
19 Keary Colbert 6'1" 205 27 May 21, 1982 6 USC
11 Laveranues Coles CIN 5'11" 193 32 Dec 29, 1977 10 Florida State
17 Austin Collie IND 6'0" 200 24 Nov 11, 1985 0 Brigham Young
82 Dobson Collins 6'2" 188 22 Jul 12, 1987 0 Gardner-Webb
12 Marques Colston NO 6'4" 225 26 Jun 5, 1983 4 Hofstra
10 Terrance Copper KC 6'0" 207 27 Mar 12, 1982 6 East Carolina
18 Jemalle Cornelius 5'11" 185 25 Aug 10, 1984 1 Florida
12 Quan Cosby CIN 5'11" 205 27 Dec 23, 1982 0 Texas
89 Jerricho Cotchery NYJ 6'0" 203 27 Jun 16, 1982 6 North Carolina State
15 Michael Crabtree SF 6'1" 214 22 Sep 14, 1987 0 Texas Tech
84 Patrick Crayton DAL 6'0" 203 30 Apr 7, 1979 6 Northwestern Oklahoma State
16 Joshua Cribbs CLE 6'1" 215 26 Jun 9, 1983 5 Kent State
17 Airese Currie 5'11" 185 2 Clemson
89 Ronald Curry 6'2" 210 30 May 28, 1979 8 North Carolina
80 Kevin Curtis PHI 6'0" 186 31 Jul 17, 1978 7 Utah State
81 Devard Darling 6'1" 215 27 Apr 16, 1982 6 Washington State
11 Andre' Davis HOU 6'1" 200 30 Jun 12, 1979 8 Virginia Tech
17 Britt Davis 6'3" 205 24 Apr 23, 1985 0 Northern Illinois
84 Buster Davis SD 6'1" 210 24 Oct 2, 1985 3 LSU
17 Chris Davis 5'10" 181 25 Jan 23, 1984 3 Florida State
19 Chris Davis 5'10" 180 26 Dec 1, 1983 2 Wake Forest
16 Josh Davis 6'1" 188 29 Dec 11, 1980 1 Marshall
81 Rashied Davis CHI 5'9" 187 30 Jul 24, 1979 5 San Jose State
87 Jarett Dillard 5'10" 187 24 Dec 21, 1985 0 Rice
80 Early Doucet ARI 6'0" 212 24 Oct 28, 1985 2 LSU
83 Harry Douglas 5'11" 171 25 Sep 16, 1984 2 Louisville
80 Donald Driver GB 6'0" 194 34 Feb 2, 1975 11 Alcorn State
18 Eddie Drummond 5'9" 190 29 Apr 12, 1980 7 Penn State
17 Tim Dwight 5'8" 180 10 Iowa
19 Biren Ealy GB 6'3" 207 25 Jul 7, 1984 2 Houston
11 Julian Edelman NE 6'0" 198 23 May 22, 1986 0 Kent State
19 Dominique Edison TEN 6'2" 204 23 Jul 16, 1986 0 Stephen F. Austin
17 Braylon Edwards NYJ 6'3" 215 26 Feb 21, 1983 5 Michigan
14 Brad Ekwerekwu 6'4" 215 0 Missouri
18 Jamin Elliott 5'11" 195 3 Delaware
80 Devale Ellis 5'11" 170 25 Apr 2, 1984 2 Hofstra
84 Bobby Engram 5'10" 192 36 Jan 7, 1973 14 Penn State
11 Mike Espy 6'0" 195 2 Mississippi
83 Lee Evans BUF 5'10" 197 28 Mar 11, 1981 6 Wisconsin
16 Jimmy Farris 6'0" 200 31 Apr 13, 1978 5 Montana
81 Robert Ferguson 6'1" 219 30 Dec 17, 1979 8 Texas A&M
16 Yamon Figurs TB 5'11" 175 27 Jan 10, 1982 3 Kansas State
13 Joel Filani 6'2" 206 26 Dec 8, 1983 1 Texas Tech
86 Brian Finneran ATL 6'5" 206 33 Jan 31, 1976 9 Villanova
11 Larry Fitzgerald ARI 6'3" 217 26 Aug 31, 1983 6 Pittsburgh
80 Malcom Floyd SD 6'5" 225 28 Sep 8, 1981 4 Wyoming
19 Carl Ford 6'0" 182 2 Toledo
83 Brooks Foster 6'1" 204 23 Apr 9, 1986 0 North Carolina
18 Jayson Foster 5'7" 175 24 Jul 22, 1985 1 Georgia Southern
82 Eric Fowler 6'3" 198 25 Oct 17, 1984 1 Grand Valley State
83 Chris Francies 6'1" 193 27 Jul 26, 1982 2 UTEP
82 Carlos Francis 5'10" 190 3 Texas Tech
85 Will Franklin 6'0" 209 24 Oct 13, 1985 2 Missouri
87 Mike Furrey CLE 6'0" 195 32 May 12, 1977 7 Northern Iowa
80 Doug Gabriel 6'2" 215 29 Aug 27, 1980 5 UCF
10 Jabar Gaffney DEN 6'1" 200 29 Dec 1, 1980 8 Florida
12 Justin Gage TEN 6'4" 212 28 Jan 24, 1981 7 Missouri
13 Joey Galloway 5'11" 197 38 Nov 20, 1971 15 Ohio State
16 Ed Gant 6'3" 190 24 Jan 24, 1985 0 North Alabama
84 Horace Gant 6'3" 218 24 Apr 7, 1985 1 St. Olaf
85 Pierre Garcon IND 6'0" 210 23 Aug 8, 1986 2 Mount Union
85 Rod Gardner 6'2" 213 7 Clemson
18 Michael Ray Garvin 5'8" 182 23 Sep 29, 1986 0 Florida State
19 Michael Gasperson 6'4" 220 27 Jun 10, 1982 2 San Diego
83 Chas Gessner 6'5" 215 28 Aug 17, 1981 2 Brown
11 Brandon Gibson STL 6'1" 206 22 Aug 13, 1987 0 Washington State
9 Fred Gibson 6'4" 202 1 Georgia
14 Sam Giguere 5'11" 215 24 Jul 11, 1985 1 Sherbrooke
81 Bryan Gilmore 6'1" 193 31 Jan 21, 1978 8 Midwestern State
19 Ted Ginn Jr. MIA 5'11" 180 24 Apr 12, 1985 3 Ohio State
87 David Givens 6'0" 215 6 Notre Dame
83 Terry Glenn 5'11" 195 35 Jul 23, 1974 13 Ohio State
11 Anthony Gonzalez IND 6'0" 193 25 Sep 18, 1984 3 Ohio State
10 Skyler Green 5'9" 191 25 Sep 12, 1984 4 LSU
19 Tyler Grisham 5'11" 180 22 Jun 11, 1987 0 Clemson
18 D.J. Hackett 6'2" 208 28 Jul 3, 1981 6 Colorado
80 Derek Hagan NYG 6'2" 215 25 Sep 21, 1984 4 Arizona State
80 Marques Hagans 5'10" 205 27 Dec 29, 1982 3 Virginia
11 Az-Zahir Hakim 5'10" 189 9 San Diego State
6 D.J. Hall 6'2" 195 23 Jul 18, 1986 1 Alabama
82 Dante Hall 5'8" 187 31 Sep 20, 1978 10 Texas A&M
81 Roy Hall 6'3" 240 26 Dec 8, 1983 3 Ohio State
88 Derrick Hamilton 6'4" 207 28 Nov 30, 1981 3 Clemson
16 Cortez Hankton 6'0" 200 28 Jan 20, 1981 6 Texas Southern
14 Chris Hannon 6'3" 205 25 Feb 18, 1984 2 Tennessee
84 James Hardy BUF 6'5" 220 24 Dec 24, 1985 2 Indiana
14 Justin Harper 6'4" 214 24 Feb 24, 1985 1 Virginia Tech
13 Rod Harper 6'1" 207 24 Mar 26, 1985 1 Murray State
12 Steven Harris 5'10" 192 1 Arkansas
88 Marvin Harrison 6'0" 185 37 Aug 25, 1972 14 Syracuse
82 Brian Hartline MIA 6'2" 186 23 Nov 22, 1986 0 Ohio State
12 Percy Harvin MIN 5'11" 192 21 May 28, 1988 0 Florida
18 Mike Hass 6'1" 208 26 Jan 2, 1983 2 Oregon State
87 Lavelle Hawkins TEN 5'11" 190 23 Jul 12, 1986 2 California
18 C.J. Hawthorne 5'11" 168 26 Dec 15, 1983 1 Hawaii
19 Kole Heckendorf 6'2" 191 24 Nov 20, 1985 0 North Dakota State
19 Devery Henderson NO 5'11" 200 27 Mar 26, 1982 6 LSU
15 Chris Henry 6'4" 200 26 May 17, 1983 5 West Virginia
14 Marcus Henry 6'4" 212 23 Feb 21, 1986 1 Kansas
23 Devin Hester CHI 5'11" 189 27 Nov 4, 1982 4 Miami (FL)
12 Darrius Heyward-Bey OAK 6'2" 210 22 Feb 26, 1987 0 Maryland
15 Johnnie Lee Higgins OAK 5'11" 188 26 Sep 8, 1983 3 UTEP
5 Efrem Hill 6'2" 185 26 Jul 23, 1983 2 Samford
89 Jason Hill SF 6'0" 202 24 Feb 20, 1985 3 Washington State
19 Ike Hilliard 5'11" 210 33 Apr 5, 1976 13 Florida
87 Domenik Hixon NYG 6'2" 182 25 Oct 8, 1984 4 Akron
18 Ryan Hoag 6'2" 200 30 Nov 23, 1979 2 Gustavus Adolphus
18 Carlyle Holiday 6'2" 217 2 Notre Dame
16 Jesse Holley 6'2" 213 25 Jan 8, 1984 1 North Carolina
10 Santonio Holmes PIT 5'11" 192 25 Mar 3, 1984 4 Ohio State
10 Glenn Holt 6'1" 193 25 Jul 31, 1984 4 Kentucky
81 Torry Holt JAC 6'0" 190 33 Jun 5, 1976 11 North Carolina State
81 Chris Horn 5'11" 195 4 Rocky Mountain
87 Joe Horn 6'1" 213 37 Jan 16, 1972 13 Itawamba (MS) JC
84 T.J. Houshmandzadeh SEA 6'2" 203 32 Sep 26, 1977 9 Oregon State
16 Paul Hubbard 6'2" 225 24 Jun 12, 1985 1 Wisconsin
15 Felton Huggins 6'2" 186 26 Feb 15, 1983 1 Southeastern Louisiana
16 Nate Hughes JAC 6'2" 190 24 Jan 18, 1985 1 Alcorn State
17 Sam Hurd DAL 6'2" 208 24 Apr 24, 1985 4 Northern Illinois
14 Randy Hymes 6'3" 211 5 Grambling State
17 Juaquin Iglesias CHI 6'0" 204 22 Aug 22, 1987 0 Oklahoma
16 Chad Jackson 6'1" 215 24 Mar 6, 1985 4 Florida
82 Darrell Jackson 5'11" 210 31 Dec 6, 1978 10 Florida
10 DeSean Jackson PHI 5'10" 175 23 Dec 1, 1986 2 California
10 Dexter Jackson 5'9" 182 23 Aug 5, 1986 2 Appalachian State
18 Frisman Jackson 6'3" 217 5 Western Illinois
83 Vincent Jackson SD 6'5" 230 26 Jan 14, 1983 5 Northern Colorado
9 Taylor Jacobs 6'1" 205 28 May 30, 1981 6 Florida
13 Drisan James 5'11" 185 24 Jan 1, 1985 1 Boise State
80 Dwayne Jarrett CAR 6'4" 219 23 Sep 11, 1986 3 USC
81 Mike Jefferson 6'1" 203 27 Dec 28, 1982 1 Montana State
84 Darnell Jenkins 5'10" 188 27 Dec 31, 1982 1 Miami (FL)
17 Justin Jenkins BUF 6'0" 207 29 Dec 10, 1980 3 Mississippi State
12 Michael Jenkins ATL 6'4" 215 27 Jun 18, 1982 6 Ohio State
17 Adam Jennings 5'9" 176 27 Nov 17, 1982 4 Fresno State
85 Greg Jennings GB 5'11" 198 26 Sep 21, 1983 4 Western Michigan
15 Michael Jennings 5'11" 181 30 Sep 7, 1979 3 Florida State
80 Andre Johnson HOU 6'3" 225 28 Jul 11, 1981 7 Miami (FL)
81 Bethel Johnson 5'11" 200 5 Texas A&M
80 Bryant Johnson DET 6'3" 211 28 Mar 7, 1981 7 Penn State
81 Calvin Johnson DET 6'5" 235 24 Sep 25, 1985 3 Georgia Tech
11 Jaymar Johnson MIN 6'0" 176 25 Jul 10, 1984 1 Jackson State
19 Keyshawn Johnson 6'4" 211 12 USC
87 Manuel Johnson 5'11" 195 23 Oct 14, 1986 0 Oklahoma
13 Steve Johnson BUF 6'2" 202 23 Jul 22, 1986 2 Kentucky
87 Taurus Johnson 6'1" 204 23 Apr 13, 1986 0 South Florida
81 Brandon Jones SF 6'1" 212 27 Oct 6, 1982 5 Oklahoma
17 C.J. Jones 5'11" 195 29 Sep 20, 1980 3 Iowa
16 Chris Jones 6'3" 205 1 Jackson State
12 Jacoby Jones HOU 6'2" 210 25 Jul 11, 1984 3 Lane
85 Jamal Jones 5'11" 205 28 Apr 24, 1981 2 North Carolina A&T
89 James Jones GB 6'1" 218 25 Mar 31, 1984 3 San Jose State
84 Mark Jones 5'9" 185 29 Nov 3, 1980 6 Tennessee
18 Matt Jones 6'6" 218 26 Apr 22, 1983 5 Arkansas
Mike Jones 6'4" 203 23 Sep 9, 1986 0 Arizona State
18 Nate Jones 6'2" 195 24 Dec 30, 1985 1 Texas
17 Onrea Jones 6'0" 202 26 Dec 22, 1983 1 Hampton
84 Joe Jurevicius 6'5" 232 35 Dec 23, 1974 11 Penn State
88 Kevin Kasper 6'1" 197 32 Dec 23, 1977 5 Iowa
12 Malcolm Kelly WAS 6'4" 219 23 Dec 30, 1986 2 Oklahoma
86 Eddie Kennison 6'1" 201 36 Jan 20, 1973 14 LSU
87 Jordan Kent STL 6'4" 219 25 Jul 24, 1984 3 Oregon
19 Kelvin Kight 6'0" 210 2 Florida
Derek Kinder 6'1" 210 23 Mar 25, 1986 0 Pittsburgh
11 Noriaki Kinoshita 5'10" 179 27 Dec 29, 1982 1 Ritsumeikan University (Japan)
87 David Kircus 6'2" 192 29 Feb 19, 1980 4 Grand Valley State
13 Johnny Knox CHI 6'0" 180 23 Nov 3, 1986 0 Abilene Christian
14 Quinten Lawrence 6'1" 180 25 Sep 21, 1984 0 McNeese State
9 Greg Lee 6'1" 201 25 Oct 19, 1984 1 Pittsburgh
9 Lance Leggett 6'3" 205 24 Feb 11, 1985 1 Miami (FL)
17 Ashley Lelie 6'3" 193 29 Feb 16, 1980 8 Hawaii
17 Greg Lewis MIN 6'0" 180 29 Feb 12, 1980 7 Illinois
84 Michael Lewis 5'8" 173 7 None
13 Brent Little 6'0" 185 26 Apr 3, 1983 0 Southern Illinois
84 Brandon Lloyd DEN 6'0" 194 28 Jul 5, 1981 7 Illinois
17 Brandon London 6'4" 215 25 Oct 16, 1984 2 Massachusetts
17 Lance Long KC 5'11" 186 24 May 4, 1985 1 Mississippi State
87 Dane Looker 6'0" 194 33 May 5, 1976 9 Washington
16 Todd Lowber 6'3" 205 27 Jan 26, 1982 1 Ramapo
15 Chad Lucas 6'1" 201 28 Nov 7, 1981 2 Alabama State
18 Jeremy Maclin PHI 6'0" 198 21 May 11, 1988 0 Missouri
10 Adrian Madise 5'11" 215 2 TCU
80 Maurice Mann 6'1" 190 27 Sep 14, 1982 2 Nevada
82 Mario Manningham NYG 5'11" 183 23 May 25, 1986 2 Michigan
Brennan Marion 6'1" 185 22 Aug 25, 1987 0 Tulsa
15 Brandon Marshall DEN 6'4" 230 25 Mar 23, 1984 4 UCF
11 Rasheed Marshall 6'1" 188 2 West Virginia
86 Timon Marshall 5'10" 188 Nov 20, 2009 1 Ottawa
83 Charly Martin CAR 6'1" 212 25 Mar 20, 1984 0 West Texas A&M
82 Ruvell Martin STL 6'4" 220 27 Aug 10, 1982 4 Saginaw Valley
17 Glenn Martinez HOU 6'1" 190 28 Nov 30, 1981 4 Saginaw Valley
85 Derrick Mason BAL 5'10" 192 35 Jan 17, 1974 13 Michigan State
11 Mohamed Massaquoi CLE 6'2" 207 23 Nov 24, 1986 0 Georgia
13 Jerome Mathis 5'11" 191 26 Jul 26, 1983 4 Hampton
83 John Matthews 6'0" 197 23 Jul 19, 1986 0 San Diego
17 Marcus Maxwell 6'3" 210 26 Jul 8, 1983 4 Oregon
19 Scott Mayle 6'1" 175 26 Oct 14, 1983 1 Ohio
15 Jason McAddley 6'2" 200 5 Alabama
17 Shaheer McBride 6'2" 205 24 Feb 8, 1985 1 Delaware State
13 Darnerien McCants 6'3" 215 32 Aug 1, 1977 8 Delaware State
80 Keenan McCardell 6'1" 188 15 UNLV
19 Justin McCareins 6'2" 215 31 Dec 11, 1978 9 Northern Illinois
17 LeRon McCoy 6'1" 219 27 Jan 24, 1982 3 Indiana (PA)
12 Justin McCullum 6'4" 220 1 Stanford
16 Marquay McDaniel 5'10" 205 25 Apr 20, 1984 1 Hampton
81 Shaun McDonald PIT 5'10" 183 28 Jun 30, 1981 7 Arizona State
14 Chris McFoy 6'1" 200 26 Aug 14, 1983 2 USC
11 Kenny McKinley DEN 6'0" 182 22 Jan 31, 1987 0 South Carolina
15 Kevin McMahan 6'2" 196 26 Mar 2, 1983 1 Maine
17 Billy McMullen 6'4" 215 29 Mar 8, 1980 6 Virginia
10 Reggie McNeal 6'2" 205 2 Texas A&M
17 Robert Meachem NO 6'2" 210 25 Sep 28, 1984 3 Tennessee
10 Ahmad Merritt 5'10" 195 32 Feb 5, 1977 4 Wisconsin
10 Brandon Middleton 5'10" 190 28 Jan 2, 1981 3 Houston
89 Nick Miller OAK 5'9" 175 22 Mar 29, 1987 0 Southern Utah
84 Marko Mitchell WAS 6'4" 218 24 Mar 11, 1985 0 Nevada
19 Anthony Mix 6'5" 235 26 Jan 20, 1983 2 Auburn
19 Marcus Monk 6'4" 222 23 Apr 26, 1986 1 Arkansas
84 Clarence Moore 6'6" 220 4 Northern Arizona
81 Kenneth Moore CAR 5'11" 195 24 Feb 19, 1985 2 Wake Forest
16 Lance Moore NO 5'9" 190 26 Aug 31, 1983 4 Toledo
14 Nick Moore 6'4" 188 23 Jun 25, 1986 0 Toledo
85 Aaron Moorehead 6'3" 200 5 Illinois
19 Johnnie Morant 6'4" 220 4 Syracuse
87 Sean Morey ARI 5'11" 193 33 Feb 26, 1976 8 Brown
13 Donovan Morgan 6'2" 195 2 Louisiana-Lafayette
84 Josh Morgan SF 6'0" 219 24 Jun 20, 1985 2 Virginia Tech
11 Quincy Morgan 6'1" 215 7 Kansas State
16 Phillip Morris 6'3" 175 23 Jul 2, 1986 0 South Carolina State
18 Kendrick Mosley 6'2" 207 1 Western Michigan
81 Randy Moss NE 6'4" 210 32 Feb 13, 1977 12 Marshall
89 Santana Moss WAS 5'10" 200 30 Jun 1, 1979 9 Miami (FL)
83 Sinorice Moss NYG 5'8" 185 26 Dec 28, 1983 4 Miami (FL)
83 Eric Moulds 6'2" 225 12 Mississippi State
87 Muhsin Muhammad CAR 6'2" 215 36 May 5, 1973 14 Michigan State
18 Louis Murphy OAK 6'3" 205 22 May 11, 1987 0 Florida
11 Legedu Naanee SD 6'2" 220 26 Sep 16, 1983 3 Boise State
15 Martin Nance 6'3" 212 26 May 26, 1983 1 Miami (OH)
15 Ben Nelson 6'3" 188 1 St. Cloud State
87 Jordy Nelson GB 6'3" 217 24 May 31, 1985 2 Kansas State
88 Hakeem Nicks NYG 6'1" 212 21 Jan 14, 1988 0 North Carolina
86 Dennis Northcutt DET 5'11" 172 32 Dec 22, 1977 10 Arizona
84 Jordan Norwood 5'11" 179 23 Sep 28, 1986 0 Penn State
10 Terrence Nunn 6'0" 190 23 Jul 25, 1986 0 Nebraska
87 Ben Obomanu SEA 6'0" 206 26 Oct 30, 1983 4 Auburn
85 Chad Ochocinco CIN 6'1" 192 31 Jan 9, 1978 9 Oregon State
85 Kevin Ogletree DAL 6'0" 192 22 Aug 5, 1987 0 Virginia
85 Jonathan Orr 6'1" 193 2 Wisconsin
81 Kassim Osgood SD 6'5" 220 29 May 20, 1980 7 San Diego State
84 Chad Owens 5'7" 188 2 Hawaii
81 Terrell Owens BUF 6'3" 224 36 Dec 7, 1973 14 Chattanooga
88 Eric Parker 6'0" 180 30 Apr 14, 1979 7 Tennessee
12 Samie Parker 5'11" 185 28 Mar 25, 1981 5 Oregon
11 Roscoe Parrish BUF 5'9" 178 27 Jul 16, 1982 5 Miami (FL)
14 Rich Parson 5'9" 190 1 Maryland
81 David Patten 5'10" 190 35 Aug 19, 1974 13 Western Carolina
19 Logan Payne 6'2" 205 24 Jan 21, 1985 3 Minnesota
15 Vinny Perretta 5'9" 186 24 Oct 14, 1985 0 Boise State
88 Tab Perry 6'3" 208 27 Jan 20, 1982 4 UCLA
17 Todd Pinkston 6'3" 180 7 Southern Miss
80 Jerry Porter 6'2" 220 31 Jul 14, 1978 10 West Virginia
14 Evan Prall 5'11" 182 0 East Stroudsburg
17 Maurice Price 6'1" 197 24 Sep 11, 1985 1 Charleston Southern
81 Peerless Price 5'11" 194 9 Tennessee
11 Julius Pruitt 6'2" 211 24 Dec 30, 1985 0 Ouachita Baptist
14 Maurice Purify CIN 6'3" 226 23 Jan 17, 1986 1 Nebraska
19 Jerard Rabb 6'2" 201 25 Aug 19, 1984 1 Boise State
82 Antwaan Randle El WAS 5'10" 185 30 Aug 17, 1979 8 Indiana
8 Paul Raymond 5'10" 185 23 May 5, 1986 1 Brown
10 Jamaica Rector 5'10" 183 28 Aug 10, 1981 3 Northwest Missouri State
82 Josh Reed BUF 5'10" 210 29 May 1, 1980 8 LSU
15 Kerry Reed 6'2" 198 25 Dec 24, 1984 2 Michigan State
15 Willie Reid 5'10" 195 27 Sep 19, 1982 4 Florida State
82 Darius Reynaud MIN 5'9" 201 23 Dec 29, 1986 2 West Virginia
18 Sidney Rice MIN 6'4" 202 23 Sep 1, 1986 3 South Carolina
84 Brandon Rideau 6'3" 198 27 Oct 18, 1982 4 Kansas
84 Dante Ridgeway 6'1" 200 25 Apr 18, 1984 2 Ball State
13 Eron Riley 6'3" 205 22 Aug 5, 1987 0 Duke
14 James Robinson 6'3" 200 27 Dec 6, 1982 0 Butler County (KS) CC
14 Kevin Robinson 6'0" 199 25 Dec 19, 1984 2 Utah State
18 Koren Robinson 6'1" 205 29 Mar 19, 1980 9 North Carolina State
11 Laurent Robinson 6'2" 194 24 May 20, 1985 3 Illinois State
87 Marcus Robinson 6'3" 215 11 South Carolina
10 Ryne Robinson 5'9" 179 25 Nov 4, 1984 3 Miami (OH)
80 Brian Robiskie CLE 6'3" 209 22 Dec 3, 1987 0 Ohio State
15 Courtney Roby NO 6'0" 189 26 Jan 10, 1983 4 Indiana
18 Richie Ross 6'4" 208 1 Nebraska-Kearney
19 Eddie Royal DEN 5'10" 182 23 May 21, 1986 2 Virginia Tech
87 Micah Rucker 6'6" 221 24 Jan 4, 1985 1 Eastern Illinois
17 Calvin Russell 6'0" 190 1 Tuskegee
10 Clifford Russell 5'11" 195 30 Feb 8, 1979 7 Utah
Titus Ryan 6'0" 193 25 May 19, 1984 1 Concordia College
87 Lorne Sam 6'3" 215 25 Dec 5, 1984 1 UTEP
