You are not logged in. | Login | Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS TEAMS PLAYERS NFL DRAFT BLOGS NFL FORUMS ABOUT CONTACT

FANTASY FOOTBALL NFL PLAYERS

Wide Receivers

No. Name Team Ht. Wt. Age Birthdate Exp. College
19 Charlie Adams 6'2" 190 5 Hofstra
88 Sam Aiken NE 6'2" 215 29 Dec 14, 1980 6 North Carolina
13 Jake Allen GB 6'4" 196 24 Jan 18, 1985 0 Mississippi College
3 Marvin Allen 5'10" 185 26 Mar 5, 1983 1 None
84 Aundrae Allison MIN 6'0" 198 23 Jun 25, 1986 2 East Carolina
18 Danny Amendola 5'11" 177 24 Nov 2, 1985 0 Texas Tech
18 Otis Amey 5'10" 197 2 Sacramento State
89 David Anderson HOU 5'10" 194 26 Jul 28, 1983 3 Colorado State
11 Anthony Armstrong 5'11" 175 26 Mar 29, 1983 0 West Texas A&M
19 Devin Aromashodu CHI 6'2" 200 25 May 23, 1984 2 Auburn
Adrian Arrington 6'3" 203 24 Nov 7, 1985 0 Michigan
19 Miles Austin DAL 6'3" 215 25 Jun 30, 1984 3 Monmouth
81 Jason Avant PHI 6'0" 212 26 Apr 20, 1983 3 Michigan
17 Donnie Avery STL 5'11" 184 25 Jun 12, 1984 0 Houston
81 Dallas Baker 6'3" 206 27 Nov 10, 1982 1 Florida
18 David Ball 6'1" 197 25 Jun 6, 1984 1 New Hampshire
12 Reggie Ball 5'11" 195 25 Oct 6, 1984 1 Georgia Tech
12 Gary Banks 6'1" 196 28 Nov 4, 1981 0 Troy
84 Hank Baskett PHI 6'4" 220 27 Sep 4, 1982 3 New Mexico
83 Arnaz Battle 6'1" 208 29 Feb 22, 1980 6 Notre Dame
19 Ron Bellamy 6'0" 205 28 Dec 28, 1981 1 Michigan
83 Drew Bennett 6'5" 196 31 Aug 26, 1978 8 UCLA
85 Earl Bennett CHI 6'0" 202 22 Mar 23, 1987 0 Vanderbilt
87 Bernard Berrian MIN 6'1" 185 29 Dec 27, 1980 5 Fresno State
15 Davone Bess MIA 5'10" 190 24 Sep 13, 1985 0 Hawaii
19 Taye Biddle 6'1" 160 26 Feb 27, 1983 2 Mississippi
11 Jeremy Bloom 5'9" 180 27 Apr 2, 1982 2 Colorado
19 Shaun Bodiford 5'11" 186 27 May 4, 1982 3 Portland State
81 Anquan Boldin ARI 6'1" 217 29 Oct 3, 1980 6 Florida State
87 Cedric Bonner 5'11" 170 1 Texas A&M-Commerce
86 Marty Booker CHI 6'0" 210 33 Jul 31, 1976 10 Louisiana-Monroe
13 Leo Bookman 6'2" 211 1 Kansas
89 David Boston 6'2" 228 8 Ohio State
82 Dwayne Bowe KC 6'2" 221 25 Sep 21, 1984 2 LSU
16 Larry Brackins 6'4" 205 27 Nov 5, 1982 1 Pearl River CC
17 Corey Bradford 6'1" 201 10 Jackson State
19 Mark Bradford SF 6'2" 205 25 Oct 7, 1984 0 Stanford
83 Mark Bradley KC 6'2" 200 27 Jan 29, 1982 4 Oklahoma
83 Deion Branch SEA 5'9" 192 30 Jul 18, 1979 7 Louisville
81 Bennie Brazell 6'1" 173 2 LSU
15 Steve Breaston ARI 6'0" 189 26 Aug 20, 1983 2 Michigan
14 C.J. Brewer 6'2" 205 1 Wyoming
11 Carlton Brewster 5'11" 208 26 Feb 12, 1983 1 Ferris State
15 John Broussard CHI 6'1" 176 26 Dec 18, 1983 2 San Jose State
Aaron Brown 6'3" 210 24 Nov 27, 1985 1 New Hampshire
86 Reggie Brown PHI 6'1" 197 28 Jan 13, 1981 4 Georgia
19 Travis Brown STL 6'2" 198 23 Jul 26, 1986 0 New Mexico
80 Troy Brown 5'10" 196 14 Marshall
88 Isaac Bruce SF 6'0" 188 37 Nov 10, 1972 15 Memphis
89 Antonio Bryant TB 6'1" 205 28 Mar 9, 1981 6 Pittsburgh
14 Romby Bryant 6'1" 181 1 Tulsa
16 William Buchanon 6'3" 190 26 Apr 5, 1983 1 USC
16 Michael Bumpus SEA 5'11" 194 24 Dec 13, 1985 0 Washington State
81 Nate Burleson 6'0" 198 28 Aug 19, 1981 6 Nevada
17 Plaxico Burress 6'5" 232 32 Aug 12, 1977 9 Michigan State
14 Keenan Burton STL 6'0" 202 25 Oct 29, 1984 0 Kentucky
11 Matt Caddell STL 6'0" 187 25 Dec 2, 1984 0 Alabama
87 Andre Caldwell CIN 6'0" 204 24 Apr 15, 1985 0 Florida
86 Reche Caldwell 6'0" 210 30 Mar 28, 1979 6 Florida
83 Greg Camarillo 6'1" 190 27 Apr 18, 1982 3 Stanford
80 Kelly Campbell 5'10" 171 4 Georgia Tech
18 Drew Carter 6'3" 200 28 Sep 5, 1981 5 Ohio State
11 Jason Carter 6'0" 205 27 Sep 15, 1982 3 Texas A&M
16 Tim Carter 6'0" 187 30 Sep 21, 1979 7 Auburn
89 Chris Chambers SD 5'11" 210 31 Aug 12, 1978 8 Wisconsin
83 Antonio Chatman 5'8" 183 30 Feb 12, 1979 6 Cincinnati
13 Matt Cherry 6'1" 203 1 Akron
11 Bam Childress 5'10" 185 27 Mar 31, 1982 2 Ohio State
87 Brian Clark TB 6'3" 205 26 Dec 26, 1983 3 North Carolina State
89 Mark Clayton BAL 5'10" 195 27 Jul 2, 1982 4 Oklahoma
80 Michael Clayton TB 6'4" 215 27 Oct 13, 1982 5 LSU
17 David Clowney NYJ 6'0" 188 24 Jul 8, 1985 1 Virginia Tech
19 Keary Colbert DET 6'1" 205 27 May 21, 1982 5 USC
87 Laveranues Coles NYJ 5'11" 193 32 Dec 29, 1977 9 Florida State
12 Marques Colston NO 6'4" 225 26 Jun 5, 1983 3 Hofstra
15 Terrance Copper BAL 6'0" 207 27 Mar 12, 1982 5 East Carolina
18 Jemalle Cornelius 5'11" 185 25 Aug 10, 1984 1 Florida
89 Jerricho Cotchery NYJ 6'0" 207 27 Jun 16, 1982 5 North Carolina State
84 Patrick Crayton DAL 6'0" 205 30 Apr 7, 1979 5 Northwestern Oklahoma State
16 Joshua Cribbs CLE 6'1" 215 26 Jun 9, 1983 4 Kent State
17 Airese Currie 5'11" 185 2 Clemson
89 Ronald Curry OAK 6'2" 210 30 May 28, 1979 7 North Carolina
80 Kevin Curtis PHI 6'0" 186 31 Jul 17, 1978 6 Utah State
81 Devard Darling KC 6'1" 215 27 Apr 16, 1982 5 Washington State
11 Andre' Davis HOU 6'1" 195 30 Jun 12, 1979 7 Virginia Tech
84 Buster Davis 6'1" 202 24 Oct 2, 1985 2 LSU
17 Chris Davis TEN 5'10" 181 25 Jan 23, 1984 2 Florida State
19 Chris Davis 5'10" 180 26 Dec 1, 1983 2 Wake Forest
16 Josh Davis 6'1" 188 29 Dec 11, 1980 1 Marshall
81 Rashied Davis CHI 5'9" 187 30 Jul 24, 1979 4 San Jose State
80 Early Doucet ARI 6'0" 210 24 Oct 28, 1985 0 LSU
83 Harry Douglas ATL 5'11" 171 25 Sep 16, 1984 0 Louisville
80 Donald Driver GB 6'0" 194 34 Feb 2, 1975 10 Alcorn State
18 Eddie Drummond 5'9" 190 29 Apr 12, 1980 7 Penn State
17 Tim Dwight 5'8" 180 10 Iowa
82 Biren Ealy 6'3" 207 25 Jul 7, 1984 2 Houston
17 Braylon Edwards CLE 6'3" 215 26 Feb 21, 1983 4 Michigan
14 Brad Ekwerekwu 6'4" 215 0 Missouri
18 Jamin Elliott 5'11" 195 3 Delaware
80 Devale Ellis CLE 5'11" 170 25 Apr 2, 1984 2 Hofstra
84 Bobby Engram SEA 5'10" 192 36 Jan 7, 1973 13 Penn State
11 Mike Espy 6'0" 195 2 Mississippi
83 Lee Evans BUF 5'10" 197 28 Mar 11, 1981 5 Wisconsin
16 Jimmy Farris 6'0" 200 31 Apr 13, 1978 5 Montana
89 Robert Ferguson 6'1" 219 30 Dec 17, 1979 8 Texas A&M
16 Yamon Figurs BAL 5'11" 175 27 Jan 10, 1982 2 Kansas State
17 Joel Filani STL 6'2" 211 26 Dec 8, 1983 1 Texas Tech
86 Brian Finneran ATL 6'5" 206 33 Jan 31, 1976 9 Villanova
11 Larry Fitzgerald ARI 6'3" 220 26 Aug 31, 1983 5 Pittsburgh
80 Malcom Floyd SD 6'5" 225 28 Sep 8, 1981 3 Wyoming
19 Carl Ford 6'0" 182 2 Toledo
19 Jayson Foster DEN 5'7" 175 24 Jul 22, 1985 0 Georgia Southern
82 Eric Fowler DET 6'3" 198 25 Oct 17, 1984 1 Grand Valley State
83 Chris Francies 6'1" 193 27 Jul 26, 1982 2 UTEP
82 Carlos Francis 5'10" 190 3 Texas Tech
85 Will Franklin KC 6'0" 209 24 Oct 13, 1985 0 Missouri
87 Mike Furrey 6'0" 195 32 May 12, 1977 6 Northern Iowa
80 Doug Gabriel 6'2" 215 29 Aug 27, 1980 5 UCF
10 Jabar Gaffney NE 6'1" 200 29 Dec 1, 1980 7 Florida
12 Justin Gage TEN 6'4" 212 28 Jan 24, 1981 6 Missouri
84 Joey Galloway TB 5'11" 197 38 Nov 20, 1971 14 Ohio State
84 Horace Gant 6'3" 218 24 Apr 7, 1985 0 St. Olaf
85 Pierre Garcon IND 6'0" 210 23 Aug 8, 1986 0 Mount Union
85 Rod Gardner 6'2" 213 7 Clemson
19 Michael Gasperson 6'4" 220 27 Jun 10, 1982 2 San Diego
83 Chas Gessner 6'5" 215 28 Aug 17, 1981 2 Brown
9 Fred Gibson 6'4" 202 1 Georgia
14 Sam Giguere 5'11" 215 24 Jul 11, 1985 0 Sherbrooke
81 Bryan Gilmore 6'1" 193 31 Jan 21, 1978 8 Midwestern State
19 Ted Ginn Jr. MIA 5'11" 178 24 Apr 12, 1985 2 Ohio State
87 David Givens 6'0" 215 6 Notre Dame
83 Terry Glenn 5'11" 195 35 Jul 23, 1974 13 Ohio State
11 Anthony Gonzalez IND 6'0" 193 25 Sep 18, 1984 2 Ohio State
10 Skyler Green NO 5'9" 191 25 Sep 12, 1984 3 LSU
18 D.J. Hackett CAR 6'2" 208 28 Jul 3, 1981 5 Colorado
80 Derek Hagan NYG 6'2" 215 25 Sep 21, 1984 3 Arizona State
10 Marques Hagans WAS 5'10" 205 27 Dec 29, 1982 2 Virginia
11 Az-Zahir Hakim 5'10" 189 9 San Diego State
6 D.J. Hall 6'2" 195 23 Jul 18, 1986 0 Alabama
82 Dante Hall 5'8" 187 31 Sep 20, 1978 9 Texas A&M
83 Roy Hall IND 6'3" 240 26 Dec 8, 1983 2 Ohio State
88 Derrick Hamilton 6'4" 207 28 Nov 30, 1981 3 Clemson
16 Cortez Hankton 6'0" 200 28 Jan 20, 1981 5 Texas Southern
14 Chris Hannon DET 6'3" 205 25 Feb 18, 1984 1 Tennessee
81 James Hardy 6'5" 212 24 Dec 24, 1985 0 Indiana
Justin Harper 6'4" 214 24 Feb 24, 1985 0 Virginia Tech
12 Steven Harris 5'10" 192 1 Arkansas
88 Marvin Harrison IND 6'0" 185 37 Aug 25, 1972 13 Syracuse
83 Mike Hass 6'1" 208 26 Jan 2, 1983 2 Oregon State
87 Lavelle Hawkins TEN 5'11" 187 23 Jul 12, 1986 0 California
18 C.J. Hawthorne BUF 5'11" 168 26 Dec 15, 1983 0 Hawaii
19 Devery Henderson NO 5'11" 200 27 Mar 26, 1982 5 LSU
15 Chris Henry CIN 6'4" 200 26 May 17, 1983 4 West Virginia
14 Marcus Henry NYJ 6'4" 207 23 Feb 21, 1986 0 Kansas
23 Devin Hester CHI 5'11" 189 27 Nov 4, 1982 3 Miami (FL)
15 Johnnie Lee Higgins OAK 5'11" 188 26 Sep 8, 1983 2 UTEP
5 Efrem Hill 6'2" 185 26 Jul 23, 1983 2 Samford
89 Jason Hill SF 6'0" 202 24 Feb 20, 1985 2 Washington State
19 Ike Hilliard TB 5'11" 210 33 Apr 5, 1976 12 Florida
87 Domenik Hixon NYG 6'2" 182 25 Oct 8, 1984 3 Akron
18 Ryan Hoag 6'2" 200 30 Nov 23, 1979 2 Gustavus Adolphus
18 Carlyle Holiday 6'2" 217 2 Notre Dame
10 Jonathan Holland OAK 6'0" 195 24 Feb 18, 1985 1 Louisiana Tech
12 Jesse Holley 6'2" 213 0 North Carolina
10 Santonio Holmes PIT 5'11" 189 25 Mar 3, 1984 3 Ohio State
16 Glenn Holt CIN 6'1" 193 25 Jul 31, 1984 3 Kentucky
81 Torry Holt STL 6'0" 190 33 Jun 5, 1976 10 North Carolina State
81 Chris Horn 5'11" 195 4 Rocky Mountain
87 Joe Horn 6'1" 213 37 Jan 16, 1972 13 Itawamba (MS) JC
84 T.J. Houshmandzadeh CIN 6'1" 199 32 Sep 26, 1977 8 Oregon State
89 Paul Hubbard CLE 6'2" 225 24 Jun 12, 1985 0 Wisconsin
14 Felton Huggins 6'2" 186 26 Feb 15, 1983 1 Southeastern Louisiana
16 Nate Hughes JAC 6'2" 190 24 Jan 18, 1985 0 Alcorn State
17 Sam Hurd 6'2" 195 24 Apr 24, 1985 3 Northern Illinois
14 Randy Hymes 6'3" 211 5 Grambling State
16 Chad Jackson DEN 6'1" 215 24 Mar 6, 1985 3 Florida
82 Darrell Jackson DEN 5'11" 210 31 Dec 6, 1978 9 Florida
10 DeSean Jackson PHI 5'10" 175 23 Dec 1, 1986 0 California
10 Dexter Jackson TB 5'9" 180 23 Aug 5, 1986 0 Appalachian State
18 Frisman Jackson 6'3" 217 5 Western Illinois
83 Vincent Jackson SD 6'5" 230 26 Jan 14, 1983 4 Northern Colorado
9 Taylor Jacobs 6'1" 205 28 May 30, 1981 6 Florida
13 Drisan James 5'11" 185 24 Jan 1, 1985 1 Boise State
80 Dwayne Jarrett CAR 6'4" 219 23 Sep 11, 1986 2 USC
85 Mike Jefferson 6'1" 215 27 Dec 28, 1982 1 Montana State
84 Darnell Jenkins HOU 5'10" 188 27 Dec 31, 1982 0 Miami (FL)
17 Justin Jenkins BUF 6'0" 207 29 Dec 10, 1980 2 Mississippi State
12 Michael Jenkins ATL 6'4" 215 27 Jun 18, 1982 5 Ohio State
80 Adam Jennings DET 5'9" 176 27 Nov 17, 1982 3 Fresno State
85 Greg Jennings GB 5'11" 198 26 Sep 21, 1983 3 Western Michigan
15 Michael Jennings 5'11" 181 30 Sep 7, 1979 3 Florida State
80 Andre Johnson HOU 6'3" 223 28 Jul 11, 1981 6 Miami (FL)
81 Bethel Johnson 5'11" 200 5 Texas A&M
82 Bryant Johnson SF 6'3" 211 28 Mar 7, 1981 6 Penn State
81 Calvin Johnson DET 6'5" 235 24 Sep 25, 1985 2 Georgia Tech
85 Chad Johnson CIN 6'1" 192 31 Jan 9, 1978 8 Oregon State
11 Jaymar Johnson 6'0" 176 25 Jul 10, 1984 0 Jackson State
19 Keyshawn Johnson 6'4" 211 12 USC
13 Steve Johnson BUF 6'2" 202 23 Jul 22, 1986 0 Kentucky
81 Brandon Jones TEN 6'1" 212 27 Oct 6, 1982 4 Oklahoma
19 C.J. Jones 5'11" 195 29 Sep 20, 1980 2 Iowa
16 Chris Jones 6'3" 205 1 Jackson State
12 Jacoby Jones HOU 6'2" 207 25 Jul 11, 1984 2 Lane
85 Jamal Jones 5'11" 205 28 Apr 24, 1981 2 North Carolina A&T
89 James Jones GB 6'1" 218 25 Mar 31, 1984 2 San Jose State
84 Mark Jones CAR 5'9" 185 29 Nov 3, 1980 5 Tennessee
18 Matt Jones JAC 6'6" 218 26 Apr 22, 1983 4 Arkansas
13 Nate Jones STL 6'2" 195 24 Dec 30, 1985 0 Texas
11 Onrea Jones 6'2" 203 26 Dec 22, 1983 1 Hampton
84 Joe Jurevicius 6'5" 232 35 Dec 23, 1974 11 Penn State
88 Kevin Kasper 6'1" 197 32 Dec 23, 1977 5 Iowa
12 Malcolm Kelly WAS 6'4" 219 23 Dec 30, 1986 0 Oklahoma
86 Eddie Kennison 6'1" 201 36 Jan 20, 1973 13 LSU
82 Jordan Kent SEA 6'4" 219 25 Jul 24, 1984 2 Oregon
19 Kelvin Kight 6'0" 210 2 Florida
11 Noriaki Kinoshita 5'10" 179 27 Dec 29, 1982 1 Ritsumeikan University (Japan)
87 David Kircus 6'2" 192 29 Feb 19, 1980 4 Grand Valley State
9 Greg Lee 6'1" 201 25 Oct 19, 1984 1 Pittsburgh
9 Lance Leggett 6'3" 192 24 Feb 11, 1985 0 Miami (FL)
87 Ashley Lelie 6'3" 193 29 Feb 16, 1980 7 Hawaii
83 Greg Lewis PHI 6'0" 180 29 Feb 12, 1980 6 Illinois
84 Michael Lewis 5'8" 173 7 None
13 Brent Little 6'0" 185 26 Apr 3, 1983 0 Southern Illinois
80 Brandon Lloyd CHI 6'0" 194 28 Jul 5, 1981 6 Illinois
17 Brandon London MIA 6'4" 210 25 Oct 16, 1984 1 Massachusetts
19 Lance Long 5'11" 186 24 May 4, 1985 0 Mississippi State
89 Dane Looker STL 6'0" 194 33 May 5, 1976 8 Washington
16 Todd Lowber 6'3" 205 27 Jan 26, 1982 1 Ramapo
15 Chad Lucas 6'1" 201 28 Nov 7, 1981 2 Alabama State
10 Adrian Madise 5'11" 215 2 TCU
80 Maurice Mann 6'1" 190 27 Sep 14, 1982 2 Nevada
82 Mario Manningham NYG 5'11" 183 23 May 25, 1986 0 Michigan
15 Brandon Marshall DEN 6'4" 230 25 Mar 23, 1984 3 UCF
11 Rasheed Marshall 6'1" 188 2 West Virginia
86 Timon Marshall 5'10" 188 Jan 8, 2009 1 Ottawa
82 Ruvell Martin GB 6'4" 220 27 Aug 10, 1982 3 Saginaw Valley
17 Glenn Martinez HOU 6'1" 190 28 Nov 30, 1981 3 Saginaw Valley
85 Derrick Mason BAL 5'10" 192 35 Jan 17, 1974 12 Michigan State
13 Jerome Mathis 5'11" 191 26 Jul 26, 1983 4 Hampton
17 Marcus Maxwell 6'3" 210 26 Jul 8, 1983 3 Oregon
19 Scott Mayle 6'1" 175 26 Oct 14, 1983 1 Ohio
15 Jason McAddley 6'2" 200 5 Alabama
17 Shaheer McBride 6'3" 200 24 Feb 8, 1985 0 Delaware State
13 Darnerien McCants 6'3" 215 32 Aug 1, 1977 8 Delaware State
80 Keenan McCardell 6'1" 188 15 UNLV
19 Justin McCareins TEN 6'2" 215 31 Dec 11, 1978 8 Northern Illinois
17 LeRon McCoy 6'1" 219 27 Jan 24, 1982 3 Indiana (PA)
12 Justin McCullum 6'4" 220 1 Stanford
16 Marquay McDaniel 5'10" 205 25 Apr 20, 1984 1 Hampton
84 Shaun McDonald 5'10" 183 28 Jun 13, 1981 6 Arizona State
14 Chris McFoy 6'1" 200 26 Aug 14, 1983 2 USC
5 Kevin McMahan 6'2" 196 26 Mar 2, 1983 1 Maine
17 Billy McMullen 6'4" 215 29 Mar 8, 1980 5 Virginia
10 Reggie McNeal 6'2" 205 2 Texas A&M
17 Robert Meachem NO 6'2" 210 25 Sep 28, 1984 2 Tennessee
10 Ahmad Merritt 5'10" 195 32 Feb 5, 1977 4 Wisconsin
10 Brandon Middleton 5'10" 190 28 Jan 2, 1981 2 Houston
19 Anthony Mix 6'5" 235 26 Jan 20, 1983 2 Auburn
19 Marcus Monk 6'4" 222 23 Apr 26, 1986 0 Arkansas
84 Clarence Moore 6'6" 220 4 Northern Arizona
81 Kenneth Moore CAR 5'11" 195 24 Feb 19, 1985 0 Wake Forest
16 Lance Moore NO 5'9" 190 26 Aug 31, 1983 3 Toledo
85 Aaron Moorehead 6'3" 200 5 Illinois
19 Johnnie Morant 6'4" 220 4 Syracuse
87 Sean Morey ARI 5'11" 193 33 Feb 26, 1976 7 Brown
13 Donovan Morgan 6'2" 195 2 Louisiana-Lafayette
84 Josh Morgan SF 6'0" 219 24 Jun 20, 1985 0 Virginia Tech
11 Quincy Morgan 6'1" 215 7 Kansas State
18 Kendrick Mosley 6'2" 207 1 Western Michigan
81 Randy Moss NE 6'4" 210 32 Feb 13, 1977 11 Marshall
89 Santana Moss WAS 5'10" 200 30 Jun 1, 1979 8 Miami (FL)
83 Sinorice Moss NYG 5'8" 185 26 Dec 28, 1983 3 Miami (FL)
83 Eric Moulds 6'2" 225 12 Mississippi State
87 Muhsin Muhammad CAR 6'2" 215 36 May 5, 1973 13 Michigan State
11 Legedu Naanee SD 6'2" 226 26 Sep 16, 1983 2 Boise State
15 Martin Nance 6'3" 212 26 May 26, 1983 1 Miami (OH)
15 Ben Nelson 6'3" 188 1 St. Cloud State
87 Jordy Nelson GB 6'3" 217 24 May 31, 1985 0 Kansas State
86 Dennis Northcutt JAC 5'11" 172 32 Dec 22, 1977 9 Arizona
87 Ben Obomanu 6'0" 206 26 Oct 30, 1983 3 Auburn
85 Jonathan Orr 6'1" 193 2 Wisconsin
81 Kassim Osgood SD 6'5" 220 29 May 20, 1980 6 San Diego State
84 Chad Owens 5'7" 188 2 Hawaii
81 Terrell Owens DAL 6'3" 224 36 Dec 7, 1973 13 Chattanooga
88 Eric Parker 6'0" 180 30 Apr 14, 1979 7 Tennessee
12 Samie Parker 5'11" 185 28 Mar 25, 1981 5 Oregon
11 Roscoe Parrish BUF 5'9" 171 27 Jul 16, 1982 4 Miami (FL)
14 Rich Parson 5'9" 190 1 Maryland
81 David Patten NO 5'10" 190 35 Aug 19, 1974 12 Western Carolina
19 Logan Payne 6'2" 205 24 Jan 21, 1985 2 Minnesota
88 Tab Perry 6'3" 208 27 Jan 20, 1982 4 UCLA
17 Todd Pinkston 6'3" 180 7 Southern Miss
80 Jerry Porter 6'2" 220 31 Jul 14, 1978 9 West Virginia
14 Evan Prall 5'11" 182 0 East Stroudsburg
17 Maurice Price 6'1" 197 24 Sep 11, 1985 2 Charleston Southern
81 Peerless Price 5'11" 194 9 Tennessee
14 Maurice Purify CIN 6'4" 210 23 Jan 17, 1986 0 Nebraska
19 Jerard Rabb 6'2" 201 25 Aug 19, 1984 1 Boise State
82 Antwaan Randle El WAS 5'10" 192 30 Aug 17, 1979 7 Indiana
2 Paul Raymond 5'10" 185 23 May 5, 1986 0 Brown
10 Jamaica Rector 5'10" 183 28 Aug 10, 1981 3 Northwest Missouri State
82 Josh Reed BUF 5'10" 210 29 May 1, 1980 7 LSU
15 Kerry Reed 6'2" 198 25 Dec 24, 1984 2 Michigan State
15 Willie Reid 5'10" 186 27 Sep 19, 1982 3 Florida State
82 Darius Reynaud MIN 5'9" 201 23 Dec 29, 1986 0 West Virginia
18 Sidney Rice MIN 6'4" 202 23 Sep 1, 1986 2 South Carolina
84 Brandon Rideau CHI 6'3" 198 27 Oct 18, 1982 3 Kansas
84 Dante Ridgeway 6'1" 200 25 Apr 18, 1984 2 Ball State
14 Kevin Robinson KC 6'0" 199 25 Dec 19, 1984 0 Utah State
18 Koren Robinson SEA 6'1" 205 29 Mar 19, 1980 8 North Carolina State
19 Laurent Robinson 6'2" 194 24 May 20, 1985 2 Illinois State
87 Marcus Robinson 6'3" 215 11 South Carolina
10 Ryne Robinson 5'9" 179 25 Nov 4, 1984 2 Miami (OH)
15 Courtney Roby 6'0" 189 26 Jan 10, 1983 4 Indiana
18 Richie Ross 6'4" 208 1 Nebraska-Kearney
19 Eddie Royal DEN 5'10" 182 23 May 21, 1986 0 Virginia Tech
87 Micah Rucker 6'6" 221 24 Jan 4, 1985 0 Eastern Illinois
17 Calvin Russell 6'0" 190 1 Tuskegee
10 Clifford Russell 5'11" 195 30 Feb 8, 1979 6 Utah
Titus Ryan 6'0" 193 25 May 19, 1984 1 Concordia College
87 Lorne Sam GB 6'3" 215 25 Dec 5, 1984 0 UTEP
14 P.K. Sam 6'3" 210 2 Florida State
13 Bill Sampy 5'11" 192 26 May 10, 1983 1 Louisiana-Lafayette
83 Steve Sanders 6'3" 205 27 Dec 23, 1982 1 Bowling Green
81 Chaz Schilens OAK 6'4" 225 24 Nov 7, 1985 0 San Diego State
17 Charles Sharon 6'0" 184 2 Bowling Green
13 Dan Sheldon 5'8" 179 1 Northern Illinois
13 Trent Shelton 6'0" 207 25 Sep 21, 1984 1 Baylor
19 Edell Shepherd 6'1" 175 29 May 18, 1980 4 San Jose State
84 Arman Shields 6'1" 194 24 Jul 10, 1985 0 Richmond
13 Mark Simmons HOU 5'10" 187 25 Jan 16, 1984 2 Kansas
89 Jerome Simpson CIN 6'2" 185 23 Feb 4, 1986 0 Coastal Carolina
83 Bobby Sippio 6'3" 214 29 Dec 4, 1980 2 Western Kentucky
18 Matthew Slater NE 6'0" 198 24 Sep 9, 1985 0 UCLA
16 Brad Smith NYJ 6'2" 210 26 Dec 12, 1983 3 Missouri
81 Jonathan Smith 5'10" 194 4 Georgia Tech
81 Marcus Smith BAL 6'1" 212 24 Jan 11, 1985 0 New Mexico
80 Rod Smith DEN 6'0" 205 39 May 15, 1970 13 Missouri Southern State
14 Shaine Smith 6'2" 189 26 Dec 25, 1983 1 Hofstra
89 Steve Smith CAR 5'9" 185 30 May 12, 1979 8 Utah
12 Steve Smith NYG 5'11" 195 24 May 6, 1985 2 USC
6 Taj Smith 6'1" 188 26 Sep 30, 1983 0 Syracuse
17 Micheal Spurlock 5'11" 200 26 Jan 31, 1983 2 Mississippi
18 Donte' Stallworth CLE 6'0" 200 29 Nov 10, 1980 7 Tennessee
86 Isaiah Stanback 6'2" 213 25 Aug 16, 1984 2 Washington
16 John Standeford DET 6'4" 206 27 Apr 15, 1982 1 Purdue
19 Derek Stanley STL 5'11" 179 24 Aug 27, 1985 1 Wisconsin-Whitewater
12 Syndric Steptoe CLE 5'9" 200 25 Dec 6, 1984 1 Arizona
14 Brandon Stokley DEN 5'11" 192 33 Jun 23, 1976 10 Louisiana-Lafayette
85 Maurice Stovall 6'5" 220 24 Feb 21, 1985 3 Notre Dame
83 Chansi Stuckey NYJ 6'0" 185 26 Oct 4, 1983 2 Clemson
13 Justin Surrency 6'0" 182 25 Jan 9, 1984 0 Northern Iowa
16 Brett Swain GB 6'1" 200 24 Jun 21, 1985 0 San Diego State
14 Limas Sweed PIT 6'4" 212 25 Dec 25, 1984 0 Texas
18 Chris Taylor 5'10" 183 1 Texas A&M
86 Courtney Taylor SEA 6'1" 205 25 Apr 7, 1984 2 Auburn
17 Travis Taylor DET 6'1" 210 31 Mar 30, 1978 9 Florida
13 David Terrell 6'3" 212 6 Michigan
11 Devin Thomas WAS 6'2" 218 23 Nov 15, 1986 0 Michigan State
3 Marco Thomas 6'1" 175 26 Nov 27, 1983 1 Western Illinois
81 Dominique Thompson 5'11" 205 27 Dec 28, 1982 1 William & Mary
5 Craphonso Thorpe 6'0" 187 26 Jun 27, 1983 1 Florida State
83 James Thrash WAS 6'0" 200 34 Apr 28, 1975 12 Missouri Southern State
13 Tyrone Timmons 6'3" 219 0 Mississippi Valley State
18 Burl Toler 6'2" 185 26 Apr 7, 1983 1 California
81 Amani Toomer NYG 6'3" 203 35 Sep 8, 1974 13 Michigan
17 Matt Trannon 6'6" 225 26 Jul 22, 1983 1 Michigan State
85 David Tyree 6'0" 206 29 Jan 3, 1980 6 Syracuse
85 Jerheme Urban ARI 6'3" 207 29 Nov 26, 1980 5 Trinity (TX)
18 Mario Urrutia CIN 6'6" 232 23 Jan 18, 1986 0 Louisville
16 Marcus Vick 6'0" 216 2 Virginia Tech
19 Bobby Wade MIN 5'10" 186 28 Feb 25, 1981 6 Arizona
19 Gerran Walker 5'10" 185 26 Oct 2, 1983 1 Lehigh
