NFL FANTASY FOOTBALL
Buffalo Bills - Statistics |
|
2012 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@NYJ |
KC |
@CLE |
NE |
@SF |
@ARI |
TEN |
@HOU |
@NE |
MIA |
@IND |
JAC |
STL |
SEA |
@MIA |
NYJ |
| Score |
28-48 |
35-17 |
24-14 |
28-52 |
0-3 |
9-3 |
34-35 |
9-21 |
31-37 |
19-14 |
13-20 |
34-18 |
12-15 |
7-24 |
10-24 |
28-9 |
| QB | Ryan Fitzpatrick | 195,3 | 178,2 | 208,3 | 350,4 | 126 | 153 | 225,3 | 239 | 337,2 | 168 | 180,1 | 112,2 | 247,1 | 217,1 | 240,1 | 225,1 |
| QB | rush | 2-8 | 4-34 | 6-10 | 3-14 | 2-1 | 3-5 | 2-23 | 2-14 | 3-12 | 3-15 | 3-12 | 5-18,1 | 3-5 | 3-8 | 4-18 | |
| QB | Tyler Thigpen | | | | | | | | | | | | | | 30 | | |
| QB | rush | | 1--1 | | | | | | | | | | | | | | |
| RB | Tashard Choice | 4-3 | 8-37 | 20-91 | 2-14 | | | | | | 6-14 | | | | 1-7 | 1--3 | 5-30,1 |
| RB | catch | | | 2-8 | 1-1 | | | | | | 1-0 | | | | | | |
| RB | Fred Jackson | 6-15 | | | 13-29 | 9-29 | 16-53,1 | 9-71 | 6-21 | 16-80,2 | | 6-16 | 25-109 | 9-14 | | | |
| RB | catch | | | | 3-50 | 1-5 | 5-30 | 8-49,1 | 5-14 | 4-35 | | 1-8 | 2-10 | 5-16 | | | |
| RB | Corey McIntyre | | | | | | | | | | | | | | | | |
| RB | catch | | | 1-9 | | | | | | | | | | | | | |
| RB | C.J. Spiller | 14-169,1 | 15-123,2 | 4-16 | 8-33 | 7-24 | 12-88,1 | 12-70 | 6-39 | 9-70 | 22-91 | 14-107 | 14-77,1 | 7-37 | 17-103,1 | 22-138 | 24-59 |
| RB | catch | 2-25 | 3-47 | 2-42,1 | 2-5 | | 4-22 | 6-32 | 5-63 | 4-61 | 3-39 | 1--4 | 1-7 | 1-15 | 3--2 | 4-35 | 2-72,1 |
| RB | Johnny White | | 5-11 | 2-15 | 1-8 | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| TE | Scott Chandler | 4-38,1 | 2-53,1 | 2-22 | 4-62,2 | 4-40 | 1-4 | 2-15 | 3-51 | 5-65,1 | 2-30 | 2-26 | 1-11,1 | 5-71 | 5-58 | 1-25 | |
| TE | Lee Smith | 1-5 | | | | | | | | 1-5 | | 1-1,1 | | 1-2,1 | | | |
| WR | Dorin Dickerson | | | | 2-36 | | | | 1-13 | | 1-4 | | | | 1-10 | 4-54 | |
| WR | T.J. Graham | | 1-7 | 3-24,1 | 4-34 | 2-28 | 1-6 | 1-6 | 2-4 | 1-11 | 2-5 | 2-24 | 2-54 | 3-33 | 3-32 | 3-49 | 1-5 |
| WR | Stevie Johnson | 4-55,1 | 2-56,1 | 7-61,1 | 2-23 | 6-39 | 6-82 | 5-71,1 | 3-29 | 6-86 | 6-79 | 6-106 | 2-18,1 | 6-71 | 8-115,1 | 4-44 | 6-111 |
| WR | Donald Jones | 5-41,1 | 1--1 | 5-42 | 2-90,1 | 2-13 | 1-9 | 4-47,1 | 6-65 | 6-74,1 | 2-11 | 4-19 | | 3-33 | | | |
| WR | Ruvell Martin | | | | | | | | | | | | | | 1-8 | 2-22 | 1-11 |
| WR | David Nelson | 2-31 | | | | | | | | | | | | | | | |
| WR | Brad Smith | | 1-16 | | 2-49,1 | 1-1 | | 1-5 | | | | | 1-12 | 1-6 | 3-26 | 2-11,1 | 2-26 |
2012 Season-to-Date Player Stats
|
|
|
|