Tampa Bay Buccaneers
2018 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | @NO | PHI | PIT | @CHI | @ATL | CLE | @CIN | @CAR | WAS | @NYG | SF | CAR | NO | @BAL | @DAL | ATL | |
Score | 48-40 | 27-21 | 27-30 | 10-48 | 29-34 | 26-23 | 34-37 | 28-42 | 3-16 | 35-38 | 27-9 | 24-17 | 14-28 | 12-20 | 20-27 | 32-34 | |
QB | Ryan Fitzpatrick | 417,4 | 402,4 | 411,3 | 126 | 194,2 | 243,4 | 406 | 167 | ||||||||
QB | rush | 12-36,1 | 1--1 | 5-27 | 1-18 | 5-23 | 8-35 | 4-14,1 | |||||||||
QB | Jameis Winston | 145,1 | 395,4 | 365 | 276,1 | 199,2 | 312,2 | 249,2 | 213,2 | 157 | 336,1 | 345,4 | |||||
QB | rush | 1-7 | 5-29 | 10-55,1 | 3-18 | 5-16 | 7-24 | 5-48 | 5-47 | 2-0 | 4-14 | 2-23 | |||||
RB | Peyton Barber | 19-69 | 16-22 | 8-33 | 7-24 | 13-82 | 11-30 | 19-85,1 | 11-31 | 13-61 | 18-106,1 | 18-47,1 | 16-45,1 | 14-42 | 19-85,1 | 17-43 | 15-66 |
RB | catch | 1-7 | 1-6 | 4-24,1 | 2-9 | 1-5 | 2-4 | 2-16 | 1-2 | 2-4 | 3-13 | 1-2 | |||||
RB | Ronald Jones II | 10-29 | 1-3 | 6-13,1 | 2--3 | 4-2 | |||||||||||
RB | catch | 1--1 | 3-16 | 1-15 | 1-4 | 1--1 | |||||||||||
RB | Jacquizz Rodgers | 2-1 | 5-13 | 2--1 | 3-8 | 1-4 | 2-14 | 1-0 | 3-15 | 5-31 | 4-16 | 2-2,1 | 3-3 | ||||
RB | catch | 1-2 | 3-23 | 2-18 | 1-11 | 4-25 | 2--4 | 8-102 | 4-31 | 4-38 | 1-1 | 7-55 | 1-2 | ||||
RB | Shaun Wilson | 1-6 | 1-9 | 2-7 | 2-7 | ||||||||||||
RB | catch | 2-9 | 1--4 | ||||||||||||||
TE | Antony Auclair | 1-8 | 1-5 | 3-15 | 1-8 | 1-12 | |||||||||||
TE | Cameron Brate | 3-34,1 | 3-29,1 | 1-15,1 | 3-23 | 1-13 | 3-15 | 1-14 | 2-16 | 3-26,1 | 3-36 | 2-12,2 | 1-9 | 2-8 | 2-39 | ||
TE | Alan Cross | 1-6 | 1-3 | ||||||||||||||
TE | O.J. Howard | 2-54 | 3-96,1 | 6-72 | 4-62,1 | 5-67 | 4-68,1 | 4-53,2 | 1-15 | 5-78 | |||||||
WR | Mike Evans | 7-147,1 | 10-83,1 | 6-137,1 | 6-59 | 4-58 | 7-107 | 6-179,1 | 1-16 | 3-51 | 6-120,1 | 6-116 | 4-48 | 4-86 | 4-121 | 6-90,1 | 6-106,2 |
WR | Chris Godwin | 3-41,1 | 5-56,1 | 5-74,1 | 2-22 | 6-56,1 | 5-59 | 2-32 | 2-40 | 7-103 | 3-50 | 4-42 | 5-101,1 | 1-13 | 3-39 | 6-114,2 | |
WR | Adam Humphries | 3-27 | 1-8 | 3-30 | 6-36 | 3-82 | 4-37 | 7-76 | 8-82,2 | 2-53 | 3-60,1 | 6-54,1 | 7-61,1 | 4-42 | 4-23 | 10-79 | 5-66 |
WR | DeSean Jackson | 5-146,2 | 4-129,1 | 3-37 | 5-112 | 4-77 | 2-25 | 3-68,1 | 2-32 | 5-67 | 4-38 | 3-19 | 1-24 | ||||
WR | Justin Watson | 1-5 | |||||||||||||||
WR | Jesus Wilson | 1-8 | 2-28 | 1-16 |
2018 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Ryan Fitzpatrick | 8 | 282 | 36 | 152 | 2 | 246 | 164 | 2366 | 17 | 1 | 12 |
QB | Jameis Winston | 11 | 427 | 49 | 281 | 1 | 378 | 244 | 2992 | 19 | 3 | 14 |
RB | Peyton Barber | 16 | 263 | 234 | 871 | 5 | 29 | 20 | 92 | 1 | 1 | 0 |
RB | Ronald Jones II | 9 | 32 | 23 | 44 | 1 | 9 | 7 | 33 | 0 | 0 | 0 |
RB | Jacquizz Rodgers | 16 | 78 | 33 | 106 | 1 | 45 | 38 | 304 | 0 | 1 | 0 |
RB | Shaun Wilson | 5 | 11 | 6 | 29 | 0 | 5 | 3 | 5 | 0 | 0 | 0 |
TE | Antony Auclair | 16 | 8 | 0 | 0 | 0 | 8 | 7 | 48 | 0 | 0 | 0 |
TE | Cameron Brate | 16 | 49 | 0 | 0 | 0 | 49 | 30 | 289 | 6 | 1 | 0 |
TE | Alan Cross | 14 | 5 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 |
TE | O.J. Howard | 10 | 48 | 0 | 0 | 0 | 48 | 34 | 565 | 5 | 0 | 0 |
WR | Mike Evans | 16 | 138 | 0 | 0 | 0 | 138 | 86 | 1524 | 8 | 1 | 0 |
WR | Chris Godwin | 16 | 95 | 0 | 0 | 0 | 95 | 59 | 842 | 7 | 1 | 0 |
WR | Adam Humphries | 16 | 107 | 2 | 11 | 0 | 105 | 76 | 816 | 5 | 0 | 0 |
WR | DeSean Jackson | 12 | 80 | 6 | 29 | 1 | 74 | 41 | 774 | 4 | 0 | 0 |
WR | Freddie Martino | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WR | Justin Watson | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
WR | Jesus Wilson | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 52 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!