NFL FANTASY FOOTBALL
Arizona Cardinals - Statistics |
|
2012 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
SEA |
@NE |
PHI |
MIA |
@STL |
BUF |
@MIN |
SF |
@GB |
@ATL |
STL |
@NYJ |
@SEA |
DET |
CHI |
@SF |
| Score |
20-16 |
20-18 |
10-0 |
24-21 |
3-17 |
3-9 |
14-21 |
3-24 |
17-31 |
19-23 |
7-0 |
6-7 |
0-10 |
0-7 |
0-7 |
3-0 |
| QB | Brian Hoyer | | | | | | | | | | | | | | | 105 | 225,1 |
| QB | rush | | | | | | | | | | | | | | | | 1-6 |
| QB | Kevin Kolb | 66,1 | 140,1 | 222,2 | 324,3 | 289 | 128,1 | | | | | | | | | | |
| QB | rush | 1--1 | 5-17,1 | 4-16 | | 1-2 | 5-66 | | | | | | | | | | |
| QB | Ryan Lindley | | | | | | | | | | 64 | 312 | 72 | 59 | 104 | 141 | |
| QB | rush | | | | | | | | | | | 1-1 | | 1--2 | 2-8 | | |
| QB | John Skelton | 149 | | | | | 45 | 262,1 | 290 | 306,1 | 6 | | | 74 | | | |
| QB | rush | 1-2 | | | | | | | 1-1 | | | | | 2-2 | | | |
| RB | Reagan Maui'a | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | 1-7 | | | | | | | | | | |
| RB | William Powell | | | | 2-2 | 1-7 | 13-70 | 4-13 | | 1-3 | 4-10 | 3-11 | 4-18 | 5-20 | 5-4 | 4-7 | 14-52 |
| RB | catch | | | | 2-6 | 3-20 | 1-8 | 1-5 | | | | 6-63 | | 2-13 | | 3-21 | 1--4 |
| RB | Anthony Sherman | | | | | | | | | | | | | | | | |
| RB | catch | | | | | 2-25 | | | 2-11 | 1-3 | | | | | | | |
| RB | Alfonso Smith | | | | | | | | | | | | | | | | |
| RB | catch | | | | | 1-13 | | | | | | | | | | 1-8 | |
| RB | LaRod Stephens-Howling | 2-4,1 | 2-11 | 8--14 | | | 11-22 | 20-104,1 | 8-6 | 17-51,1 | 22-127,1 | 1-1 | 1-1 | 2-5 | 5-20 | 10-19 | 1--1 |
| RB | catch | 1-4 | 1-10 | | | | | 4-45 | 3-32 | 2-8 | 2-6 | | 1--1 | 1-2 | 1-3 | 1--3 | |
| RB | Beanie Wells | 7-14 | 14-44 | 8-18 | | | | | | | | 17-48,2 | 15-22 | 6-18 | 17-67,3 | 4-3 | |
| RB | catch | | 1-24 | | | | | | | | | | | | | | |
| RB | Ryan Williams | 8-9 | 10-13 | 13-83 | 13-26 | 14-33 | | | | | | | | | | | |
| RB | catch | 2-17 | 2-10 | 1-12 | 1-0 | 1-5 | | | | | | | | | | | |
| TE | Jim Dray | | | | | | | | | | | | | | | 1-3 | 1-12 |
| TE | Todd Heap | 3-32 | 5-62 | | | | | | | | | | | | | | |
| TE | Rob Housler | | 1-7 | 2-18 | 2-48 | 3-45 | 2-12 | 5-54 | 4-32 | 5-55 | | 8-82 | 4-15 | 7-36 | 2-13 | | |
| TE | Jeff King | 2-8 | | 1-15 | 2-22 | 1-4 | 2-10 | | 3-43 | | | 1-9 | | | 1-7 | 1-1 | 3-10 |
| WR | LaRon Byrd | | | | | | | | | | | | | | | 1-8 | |
| WR | Early Doucet | 3-37 | 3-21 | | 4-31 | 3-29 | 1-1 | 3-19 | 2-21 | | 5-28 | | 2-13 | 2-7 | | | |
| WR | Larry Fitzgerald | 4-63 | 1-4 | 9-114,1 | 8-64,1 | 8-92 | 6-93,1 | 4-29 | 5-52 | 6-74,1 | 1-11 | 3-31 | 1-23 | 1-2 | 4-22 | 8-111 | 2-13 |
| WR | Michael Floyd | | | 1-8,1 | 4-35 | 1-17 | 1-24 | 1-7 | 5-36 | 5-80 | 2-18 | 4-35 | 2-22 | 2-30 | 3-37 | 6-47 | 8-166,1 |
| WR | Andre Roberts | 5-54,1 | 1-2,1 | 3-55 | 6-118,2 | 5-39 | 2-18 | 7-103,1 | 7-65 | 4-86 | 1-7 | 9-92 | | 3-36 | 3-22 | 5-44 | 3-18 |
2012 Season-to-Date Player Stats
|
|
|
|