NFL FANTASY FOOTBALL
Arizona Cardinals - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
SF |
@SEA |
STL |
@ATL |
KC |
CHI |
@OAK |
@GB |
DAL |
DET |
@MIN |
@STL |
SEA |
DEN |
@SF |
@SD |
| Score |
34-27 |
10-21 |
14-16 |
10-32 |
20-23 |
23-24 |
9-22 |
14-31 |
10-27 |
17-10 |
26-31 |
34-20 |
27-21 |
20-37 |
26-20 |
20-27 |
| QB | Matt Leinart | | | | 54 | 253,2 | 232,2 | 203 | 157,1 | 216 | 233,1 | 405,1 | 186,1 | 232,2 | 214 | 162,1 | |
| QB | rush | | | | 1--7 | 1-4 | | 3-5 | 1-2 | 4-18,1 | 6-7,1 | 1-0 | | 2--3 | 3-23 | | |
| QB | Kurt Warner | 301,3 | 231,1 | 256,1 | 128 | | | | | | | | | | | 105 | 356,1 |
| QB | rush | 1-0 | 2-1 | 3-10 | 2--6 | | | | | | | | | | | 5--2 | |
| RB | J.J. Arrington | 2-11 | | | 1--2 | | 2-11 | | | 1-0 | | | 4-1 | 2--3 | 1--2 | 1-3 | |
| RB | catch | | | | | | 2-22 | 2-8 | | 1-4 | | 1-1 | | 1-4 | | 1-19 | |
| RB | Obafemi Ayanbadejo | | | | | | | 1-3 | | | | 1-2 | | 1-3 | 1-11 | 1-4 | 4-14 |
| RB | catch | | 2-17 | | | 2-9 | 2-16 | 1-7 | | | | | 2-40 | 2-7 | 2-10 | 1-7 | 3-26 |
| RB | Edgerrin James | 26-73,1 | 18-64 | 24-94,1 | 20-41 | 24-71 | 36-55 | 13-34 | 24-84,1 | 15-68 | 22-96 | 4-15 | 26-115 | 26-115,1 | 14-63,1 | 29-105 | 16-66,1 |
| RB | catch | 3-13 | 7-33 | 1-5 | 5-31 | 6-44 | 1-7 | 1-4 | 3-25 | 2-11 | 2-16 | 2-10 | | 2-6 | 2-9 | 1-3 | |
| RB | Marcel Shipp | | | | | | | 1--1 | | 1-0 | 1-7 | | 7-21,3 | 2-1 | | 5-13,1 | |
| RB | catch | | | 1-3 | | | | | | 1-7 | 2-32 | | | | | 1-5 | 1-13 |
| TE | Adam Bergen | 2-18,1 | 2-17 | | 1-4 | | | | | 5-30 | 2-10 | 3-32 | | | | | |
| TE | John Bronson | | | | | | | | | | | | | | | | 1-25 |
| TE | Leonard Pope | 1-9 | | | 2-32 | | 1-9 | | 1-22 | 1-7 | 1-2 | 1-2 | 2-20 | 1-3 | 2-11 | 1-4 | 2-40 |
| WR | Anquan Boldin | 4-62,1 | 6-62 | 10-129 | 4-42 | 4-71,1 | 12-136,1 | 4-59 | 4-47 | 2-53 | 5-87 | 9-140,1 | 2-32 | 4-47 | 5-60 | 4-64 | 4-112 |
| WR | Larry Fitzgerald | 9-133 | 4-52 | 6-65,1 | 4-71 | 2-15,1 | | | | 6-80 | 2-30 | 11-172 | 5-46,1 | 7-79,1 | 5-77 | 4-93,1 | 4-33,1 |
| WR | Bryant Johnson | 2-51 | 1-40,1 | 1-54 | | 6-82 | 2-17,1 | 3-87 | 1-9 | 2-24 | 4-47,1 | 4-48 | 2-38 | 3-81,1 | 2-33 | 4-53 | 3-76 |
| WR | Michael Spurlock | | | | | | | | | | | | | | | | 4-31 |
| WR | Troy Walters | 2-15,1 | 2-10 | | 1-2 | 2-32 | 4-25 | 2-38 | 5-54,1 | | 1-9 | | 1-5 | 1-5 | 2-14 | | |
2006 Season-to-Date Player Stats
|
|
|
|