NFL FANTASY FOOTBALL
Atlanta Falcons - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@CHI |
PHI |
@TB |
@SEA |
GB |
CAR |
@DET |
@IND |
NO |
TEN |
MIN |
@HOU |
@CAR |
JAC |
@NO |
TB |
| Score |
12-30 |
35-31 |
13-16 |
30-28 |
14-25 |
31-17 |
23-16 |
31-7 |
23-26 |
23-17 |
24-14 |
10-17 |
31-23 |
41-14 |
16-45 |
45-24 |
| QB | Chris Redman | | | | | | | | | | | | | | 56 | 61 | 71 |
| QB | rush | | | | | | | | | | | | | | 2--2 | | 3--4 |
| QB | Matt Ryan | 319 | 195,4 | 330,1 | 291,1 | 167,1 | 163,1 | 218,1 | 275,3 | 351,2 | 316,1 | 262,3 | 267,1 | 320,4 | 224,3 | 373,1 | 106,2 |
| QB | rush | | 4-6 | 1-12 | 4-26 | 3-9 | 3-7,1 | 3-2,1 | 2-0 | 1-9 | 6-3 | 4-3 | 1-10 | 3-0 | | 2--3 | |
| RB | Mike Cox | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | 2-8 | | | | | | | |
| RB | Ovie Mughelli | | 1-1 | | | | 1-0 | | | | | | | | | | |
| RB | catch | | 1-1,1 | | | | 2-20,1 | 1-4 | | | | | | | | | |
| RB | Jacquizz Rodgers | 2-0 | 3-17 | 2-7 | 6-25 | 1-11 | 1-8 | 1-5 | 10-44 | 7-30 | 2-2 | 3-19 | 1-0 | 1-4 | 8-10 | 1--1 | 8-24,1 |
| RB | catch | 3-33 | | 2-19 | 1-10 | | 1-6 | 3-12 | 1-16 | 1-8 | | 2-12 | 1-5 | 2-39,1 | 1-4 | 2-19 | 1-5 |
| RB | Jason Snelling | 2-10 | | | | 1-2 | 3-12 | | 8-15 | 1-0 | 7-11 | 3-7 | 2-16 | 3-6 | 5-22 | | 9-50 |
| RB | catch | 5-32 | 1-8 | 2-3 | | 2-21 | 1-7 | 1-18 | | 2-25,1 | 1-4 | 1-4 | | 1--1 | 4-26 | 4-28 | 1-4 |
| RB | Michael Turner | 10-100 | 21-114,1 | 11-20 | 26-70,2 | 16-56,1 | 27-139,2 | 27-122 | 19-71,1 | 22-96 | 21-100,1 | 19-60 | 14-44 | 21-76 | 19-61,1 | 11-39 | 17-172,2 |
| RB | catch | 3-40 | 1-32 | | 2-18 | | 1-8 | | 1-7 | 1-10 | 1-9 | 1-4 | | | 2-4 | 4-36 | |
| TE | Tony Gonzalez | 5-72 | 7-83,2 | 2-18,1 | 7-56,1 | 6-60 | 3-29 | 5-62 | 4-36,1 | 6-71,1 | 5-74,1 | 9-69 | 7-100 | 7-82 | 1-14 | 5-41 | 1-8 |
| TE | Reggie Kelly | | | | | | 1-7 | | | | | | | | | | |
| TE | Michael Palmer | | | | 1-2 | | 1-8 | 1-8 | 1-9 | | 1-11 | 2-8,1 | | | | 2-19 | 1-7 |
| WR | Harry Douglas | 2-10 | 2-19 | 5-35 | | 2-16 | 2-57 | 4-62 | | 8-133 | 4-51 | 2-45,1 | 4-43 | 2-12 | 1-12 | 1-3 | |
| WR | Julio Jones | 5-71 | 2-29 | 6-115 | 11-127 | 1-16 | | | 3-131,2 | 2-9 | | | 4-68 | 3-104,2 | 5-85,1 | 8-128,1 | 4-76,2 |
| WR | Eric Weems | | | | | 1-4 | | | | 3-25 | 3-20 | | | | | 3-33 | 1-8 |
| WR | Roddy White | 8-61 | 3-23,1 | 9-140 | 6-78 | 6-50,1 | 2-21 | 5-52,1 | 4-76 | 4-62 | 7-147 | 10-120,1 | 4-51,1 | 7-84,1 | 10-135,2 | 11-127 | 4-69 |
2011 Season-to-Date Player Stats
|
|
|
|