NFL FANTASY FOOTBALL
Baltimore Ravens - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@TB |
OAK |
@CLE |
SD |
@DEN |
CAR |
@NO |
CIN |
@TEN |
ATL |
PIT |
@CIN |
@KC |
CLE |
@PIT |
BUF |
| Score |
27-0 |
28-6 |
15-14 |
16-13 |
3-13 |
21-23 |
35-22 |
26-20 |
27-26 |
24-10 |
27-0 |
7-13 |
20-10 |
27-17 |
31-7 |
19-7 |
| QB | Kyle Boller | | | | | | 226,3 | | | | | 21 | | | 238,2 | | |
| QB | rush | 4--2 | | | | | 6-27 | | | | | 3--3 | | | 9-12 | | |
| QB | Steve McNair | 181,1 | 143,1 | 264,1 | 158,2 | 165 | 4 | 159,2 | 245 | 373,3 | 236 | 140,1 | 227,1 | 283,1 | | 256,3 | 216 |
| QB | rush | 2-4 | 4-10 | 2--2 | 2-11 | 2-15 | | 5-23,1 | 7-2 | 2-9 | 3--2 | | 2-27 | 7-12 | | 2-0 | 5-10 |
| RB | Mike Anderson | 7-25 | 1-34,1 | | 1-0 | 5-31 | 6-7 | | 4-9 | 1-3 | | 4-18 | | 2--3 | 3-22 | 3-5 | 2-32 |
| RB | catch | | 1-7 | | | | | | | | | 2-1 | 2-14 | 1-13 | | 1-4 | 2-15 |
| RB | Justin Green | | | | | | | | | | | | | | | | |
| RB | catch | 1-2 | 1-1 | | | | 1-12 | | | | | 1-2 | | | | | |
| RB | Jamal Lewis | 18-78,1 | 19-70 | 21-86 | 15-34 | 15-43 | 9-41 | 31-109 | 24-72,1 | 16-45 | 22-91,3 | 17-66,1 | 17-61 | 24-81,1 | 22-109,1 | 24-77,1 | 20-69 |
| RB | catch | | | | | 1-1 | 3-9 | | 3-15 | 1-5 | 3-17 | 1-4 | 2-26 | | 1-5 | 2-21 | 1-12 |
| RB | Ovie Mughelli | | | | | | | | | | | 4-21 | 1-1 | 1-3 | | 4-21 | 2-4 |
| RB | catch | | | | | | | | 1-3 | 3-44,1 | 2-14 | 1-11 | 3-20 | 3-15 | 2-13,1 | 1-13 | 5-49 |
| RB | Musa Smith | 2-6 | 7-24 | 3-8 | 2-14 | 3-14 | 1-5 | 3-5 | 3-46 | | 5-19 | 7-12 | | | | | |
| RB | catch | 1-4 | 2-33 | 2-12 | 1-1 | 6-53 | 1--2 | 2-6 | | 1-5 | 3-12 | 1-4 | 2-7 | | | | |
| TE | Todd Heap | 5-46 | 5-17,1 | 5-36,1 | 4-60,1 | 3-21 | 5-55,1 | 3-47,1 | 4-84 | 4-49 | 6-62 | 7-58,1 | 4-29 | 4-33 | 5-58 | 4-50 | 5-60 |
| TE | Quinn Sypniewski | | | | | | | | | | | | | 1-6 | | | 1-9 |
| TE | Daniel Wilcox | 3-52,1 | | 1-10 | 3-17,1 | 2-18 | 3-20 | 2-9 | 1-19 | 1-6 | 1-7 | | | 1-3 | | 2-5,1 | |
| WR | Mark Clayton | 2-18 | 1-30 | 8-74 | 4-37 | 5-27 | 5-101,2 | 1-17 | 8-73 | 7-125,1 | 5-89 | 2-31 | 4-29 | 5-112,1 | 1-42 | 7-108,1 | 2-26 |
| WR | Derrick Mason | 4-50 | 5-46 | 7-132 | 4-37 | 3-45 | | 6-67 | 2-20 | 8-64,1 | 3-28 | 5-43 | 7-90,1 | 5-68 | 2-20 | 2-10 | 5-30 |
| WR | Clarence Moore | | | | | | | 2-1,1 | | | | | | | | | |
| WR | Demetrius Williams | 1-9 | 1-9 | | 1-6 | | 1-35 | 1-12 | 2-31 | 4-75 | 1-7 | 1-7 | 2-12 | 1-33 | 2-100,1 | 2-45,1 | 2-15 |
2006 Season-to-Date Player Stats
|
|
|
|