NFL FANTASY FOOTBALL
Baltimore Ravens - Statistics |
|
2007 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@CIN |
NYJ |
ARI |
@CLE |
@SF |
STL |
@BUF |
@PIT |
CIN |
CLE |
@SD |
NE |
IND |
@MIA |
@SEA |
PIT |
| Score |
20-27 |
20-13 |
26-23 |
13-27 |
9-7 |
22-3 |
14-19 |
7-38 |
7-21 |
30-33 |
14-32 |
24-27 |
20-44 |
16-22 |
6-27 |
27-21 |
| QB | Kyle Boller | 19 | 185,2 | 83 | | | 184 | 191,1 | 21 | 89 | 279,1 | 191,1 | 210,2 | 132,1 | 159,1 | | |
| QB | rush | | 3-7 | 1-2 | | | 2-6 | 1-7 | | | 2-19 | | 1-4 | 8-33 | 1-11 | | |
| QB | Steve McNair | 203 | | 198,1 | 307,1 | 214 | | | 63 | 128 | | | | | | | |
| QB | rush | 1-0 | | 3-14 | 1-2 | 4-10 | | | | 1-6 | | | | | | | |
| QB | Troy Smith | | | | | | | | | | | | | 33 | 49 | 199,1 | 171,1 |
| QB | rush | | | | | | | | | | | | | 1-6,1 | | 6-25 | 5-23 |
| RB | Mike Anderson | | | | | | 1-2 | 3-0 | | | | | | 2-7 | 1-9 | 8-44 | |
| RB | catch | | | | | | | 1-2 | | | | 1-9 | | 1-5 | | 1-10 | |
| RB | Justin Green | | | | | | | | | | | | | | | | |
| RB | catch | 1-6 | | | | | | | | | | | | | | | 1-10 |
| RB | Le'Ron McClain | | 2-6 | | | 1-2 | 1-3 | | 1-3 | | 1-0 | | | | | 1-2 | 1-2 |
| RB | catch | 3-13 | 1-9 | 1-1 | | | | | | 1-4 | | 1-13,1 | | 1-9 | | | 1-6 |
| RB | Willis McGahee | 19-77 | 26-97 | 21-98 | 14-104 | 22-88 | 25-61,1 | 19-114,1 | 12-50,1 | 17-60,1 | 21-102,1 | 17-59,1 | 30-138,1 | 17-45 | 29-104 | 5-10 | |
| RB | catch | 3-34 | 2-6,1 | 4-23 | 2-32 | 7-48 | 4-9 | 2-1 | 3-12 | 2-10 | 2-24 | 2-2 | 4-21 | 5-7 | 1-2 | | |
| RB | Cory Ross | | | | | | | | | | | | | | | | 12-72,1 |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Musa Smith | 5-30,1 | 3-8 | 5-15 | 5-5 | 5-2 | 2-5 | 1-6 | 1-11 | | 1-7 | 3--3 | 6-24 | 4-7 | 5-39 | 7-25 | 22-83,1 |
| RB | catch | 1-9 | 1-10 | 3-32 | 3-19 | 2-9 | 2-18 | | | 1-1 | 2-3 | 4-28 | 1-13 | 1-1 | 1-29 | 2-12 | 3-8 |
| TE | Todd Heap | 4-29 | 7-76,1 | 4-60 | 4-36 | | | | | 4-38 | | | | | | | |
| TE | Quinn Sypniewski | | 2-18 | | 6-34,1 | 4-28 | 2-10 | 4-33 | 4-25 | 1-7 | 6-53 | 1-2 | | | 1-8 | 3-28 | |
| TE | Lee Vickers | | | | | | | | | | | 1--1 | | | | 1-5 | |
| TE | Daniel Wilcox | | | | 1-2 | | | | | | | | 2-4,1 | 2-8 | 1-4 | | |
| WR | Mark Clayton | | 1--1 | 5-34 | 3-43 | 1-5 | 3-23 | 5-49 | 3-12 | 8-107 | 2-9 | 2-15 | 1-52 | 7-90 | 2-28 | 3-39 | 2-26 |
| WR | Devard Darling | | | | | | | 1-10 | | 1-16 | 4-107,1 | 2-24 | 1-53 | 1-4,1 | 4-56 | 1-7 | 3-49,1 |
| WR | Yamon Figurs | | | | | | | | | | | | | | 1-36 | | |
| WR | Derrick Mason | 7-76 | 8-54 | 8-79,1 | 10-78 | 11-85 | 5-79 | 7-78,1 | 6-35 | 4-29 | 6-83 | 7-99 | 6-67,1 | 3-30 | 4-45,1 | 5-98,1 | 6-72 |
| WR | Demetrius Williams | 3-55 | 1-13 | 3-52 | 5-63 | 4-39 | 2-45 | 1-18 | | 1-5 | | | | | | | |
| WR | Matthew Willis | | | | | | | | | | | | | 1-11 | | | |
2007 Season-to-Date Player Stats
|
|
|
|