NFL FANTASY FOOTBALL
Baltimore Ravens - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
CIN |
CLE |
@PIT |
TEN |
@IND |
@MIA |
OAK |
@CLE |
@HOU |
@NYG |
PHI |
@CIN |
WAS |
PIT |
@DAL |
JAC |
| Score |
17-10 |
28-10 |
20-23 |
10-13 |
3-31 |
27-13 |
29-10 |
37-27 |
41-13 |
10-30 |
36-7 |
34-3 |
24-10 |
9-13 |
33-24 |
27-7 |
| QB | Joe Flacco | 129 | 129 | 192,1 | 153 | 241 | 232,1 | 140,1 | 248,2 | 185,2 | 164,1 | 183,2 | 280,2 | 134,1 | 115 | 149,1 | 297 |
| QB | rush | 4-37,1 | 6--2 | 2--1 | 2-4 | 3-12 | 3-2 | 4-23,1 | 4-2 | 1-8 | 6-57 | 5-3 | 3-15 | 4-11 | 1-5 | 4-4 | |
| QB | Troy Smith | | | | | | | 43 | | 14,1 | | | | | | | 25 |
| QB | rush | | | | | | | 3-13 | 1-1 | 2-6 | | | 3-4 | | | | |
| RB | Le'Ron McClain | 19-86 | 17-66,2 | 16-63,1 | 11-51,1 | 2--2 | 6-17 | 7-32 | 14-34,1 | 5-14 | 2-10 | 18-88,1 | 25-86 | 20-61,1 | 23-87 | 22-139,1 | 25-70,2 |
| RB | catch | 2-24 | 1-4 | 3-26 | 2-12 | 1-2 | 3-10 | 1-1 | 1-3 | 1-6 | 3-31,1 | | | | | 1-4 | |
| RB | Willis McGahee | | 15-64,1 | 13-42 | 22-64 | 8-18 | 19-105,1 | 23-58,1 | | 25-112,2 | 9-18 | 7-8 | | 11-32 | 6-18 | 8-108,1 | 4-24,1 |
| RB | catch | | 1-11 | 3-19 | 1-2 | 4-26 | 2-47 | 2--1 | | 1-9 | 2-7 | | | 1--8 | 2-15 | 3-21 | 2-25 |
| RB | Lorenzo Neal | | 1-2 | | 2-4 | | 1-2 | | 1-2 | | | 2-4 | 1-1 | | 1-2 | 1-5 | 2-3 |
| RB | catch | 1-13 | | | | | | | | | | 1--2 | 1-4 | | 2-15 | 1--1 | 1-6 |
| RB | Jalen Parmele | | | | | | | | | | | | | | | | 2-27 |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Ray Rice | 22-64 | 5-21 | 1-0 | | 6-23 | 7-13 | 8-64 | 21-154 | 7-17 | 8-19 | 8-7 | 11-41 | 3-31 | | | |
| RB | catch | 3-19 | | | | 7-64 | 2-46 | 3-37 | 3-22 | 2-2 | 4-18 | 3-42 | 4-14 | 2-9 | | | |
| TE | Todd Heap | 1-5 | 2-32 | | 4-41 | 1-13 | 3-29 | 2-17 | | 5-58,2 | 3-16 | 2-26 | 4-39,1 | 2-54 | 1-24 | 2-24 | 3-25 |
| TE | Edgar Jones | | | | | | | | | | | | | | | | 1-25 |
| TE | Daniel Wilcox | | | 1-4,1 | 1-1 | | | 2-13 | | | | 1-1,1 | | | | | |
| WR | Mark Clayton | 3-21 | 2-14 | | 4-37 | 3-13 | 1-13 | | 4-87,1 | 3-40 | 1-10 | 2-76,1 | 5-164,1 | 2-19 | 3-38 | 4-35 | 4-128 |
| WR | Terrance Copper | | | | | | | | | | | | | | | | |
| WR | Yamon Figurs | | | | | | | | | 1-43,1 | | | | | | | |
| WR | Derrick Mason | 4-44 | 4-42 | 8-137 | 5-38 | 6-70 | 6-87,1 | 1-3 | 9-136,1 | 3-41 | 7-82 | 3-40 | 6-91,1 | 3-60,1 | 3-23 | 6-66,1 | 6-77 |
| WR | Marcus Smith | | | | | | | | | | | | | | | | |
| WR | Demetrius Williams | 1-3 | 3-26 | 1-6 | 1-22 | 6-53 | | 1-70,1 | | | | | | | | | |
2008 Season-to-Date Player Stats
|
|
|