NFL FANTASY FOOTBALL
Baltimore Ravens - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
KC |
@SD |
CLE |
@NE |
CIN |
@MIN |
DEN |
@CIN |
@CLE |
IND |
PIT |
@GB |
DET |
CHI |
@PIT |
@OAK |
| Score |
38-24 |
31-26 |
34-3 |
21-27 |
14-17 |
31-33 |
30-7 |
7-17 |
16-0 |
15-17 |
20-17 |
14-27 |
48-3 |
31-7 |
20-23 |
21-13 |
| QB | Joe Flacco | 307,3 | 190,2 | 342,1 | 264,2 | 186,1 | 385,2 | 175,1 | 195 | 155 | 256 | 289,1 | 137,1 | 230,1 | 234,4 | 166,2 | 102 |
| QB | rush | 5-18 | 5-3 | 2-5 | 1-2 | 1-9 | | 5-5 | 2-3 | 1--6 | 2--2 | 1--2 | 3-16 | 1-2 | 2-5 | | 4--2 |
| QB | Troy Smith | | | 4 | | | | | | | | | | 10 | 10 | | |
| QB | rush | | | | | | | | | | | | | 2-14,1 | 6-17 | | |
| RB | Matt Lawrence | | | 4-0 | | | | | | | | | | | | | |
| RB | catch | | | 1-4 | | | | | | | | | | | | | |
| RB | Le'Ron McClain | 6-19,1 | 4-12 | 2-7 | | 2-6 | 1-1 | 3-31 | 2-2 | 3-10 | 3-4 | 4-28 | | 6-32,1 | 3-6 | 6-17 | 1-5 |
| RB | catch | 3-23 | 2-16 | 3-29 | | 3-10 | 1--2 | | 2-24 | 3-19 | 1-5 | 1-9 | | | | 1-2 | 1-6 |
| RB | Willis McGahee | 10-44,1 | 15-79,2 | 7-67,2 | 5-11 | 1--2 | 7-3 | 2--1 | | 13-35 | 6-25 | 5-18,1 | 4--4,1 | 12-76,2 | 4-9 | 2-17 | 16-167,3 |
| RB | catch | 4-31,1 | 2-10 | | 1-13,1 | 1-4 | | 1-4 | | | 1-7 | 1-1 | | 1-2 | 3-13 | | |
| RB | Jalen Parmele | | | | | | | | | | | | | 5-17 | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Ray Rice | 19-108 | 8-36 | 11-48,1 | 11-103 | 14-69 | 10-77,2 | 23-84,1 | 12-48,1 | 20-89,1 | 20-71 | 19-88 | 14-54 | 13-166,1 | 16-87 | 30-141 | 14-70 |
| RB | catch | 2-12 | 5-46 | 4-27 | 5-49 | 7-74,1 | 10-117 | 5-24 | 8-87 | 3-15 | 7-64 | 5-67 | 3-17 | 4-53 | 5-17 | 1-14 | 4-19 |
| TE | Todd Heap | 5-74,1 | 1-9,1 | 4-41 | 4-46 | 7-41 | 3-51 | 3-16 | 3-28 | 4-43 | 2-15 | 1-6 | 5-52 | 2-38 | 5-56,2 | 2-37,2 | 2-40 |
| TE | L.J. Smith | | | 1-26 | | | | | | | 1-5 | | | | | | |
| WR | Mark Clayton | 5-77,1 | 1-20 | 3-35 | 5-45 | 3-36 | 3-57,1 | 3-33 | 1-15 | | 1-10 | 7-129 | 1-16 | | | | 1-7 |
| WR | Derrick Mason | 4-47 | 3-31 | 5-118,1 | 7-88,1 | | 7-97,1 | 4-40,1 | 3-31 | 3-78 | 9-142 | 7-62,1 | 2-13 | 5-94,1 | 6-87,1 | 7-77 | 1-23 |
| WR | Kelley Washington | 3-43 | 4-58,1 | 5-66 | 4-31 | 1-21 | 3-48 | 4-58 | 1-10 | | 1-8 | 1-15 | 4-39,1 | | | 1-27 | 2-7 |
| WR | Demetrius Williams | | | | | | 1-17 | | | | | | | 2-45 | 4-71,1 | 1-9 | |
2009 Season-to-Date Player Stats
|
|
|
|