NFL FANTASY FOOTBALL
Baltimore Ravens - Statistics |
|
2010 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@NYJ |
@CIN |
CLE |
@PIT |
DEN |
@NE |
BUF |
MIA |
@ATL |
@CAR |
TB |
PIT |
@HOU |
NO |
@CLE |
CIN |
| Score |
10-9 |
10-15 |
24-17 |
17-14 |
31-17 |
20-23 |
37-34 |
26-10 |
21-26 |
37-13 |
17-10 |
10-13 |
34-28 |
30-24 |
20-10 |
13-7 |
| QB | Joe Flacco | 248 | 154,1 | 262,3 | 256,1 | 196 | 285,2 | 250,3 | 266,2 | 215,3 | 301,1 | 289,2 | 266,1 | 235,2 | 172,2 | 102,2 | 125 |
| QB | rush | 4-2 | 3-9 | 4--4 | 2-1 | 5-20,1 | 2-5 | 2--1 | 4-7 | 3-13 | 1-0 | 3--2 | 3-15 | | 1-2 | 3-16 | 3-1 |
| RB | Le'Ron McClain | 4-6 | 1-3 | 1-4 | 2-7 | 5-13 | 3-7 | | 5-17 | 1-2 | 2-5 | | | 1-2 | | 2-19 | 1-0 |
| RB | catch | 1-5 | 1-5 | 2-18 | 2-13 | 2-11 | 1-4 | 2-35 | | 2-3 | 2-11 | | | 2-20 | | 1-5 | 3-4 |
| RB | Willis McGahee | 6--2,1 | 3-10 | 7-29 | 14-39,1 | 10-67,1 | | 11-64,1 | 6-24 | 3-8 | 8-23 | 4-12 | 7-7 | 4-7,1 | 7-53 | 8-34 | 2-5 |
| RB | catch | 1--6 | | | 2-2 | | | 1-10 | 3-42,1 | 1--4 | 2--10 | 3-13 | | | | | 1-8 |
| RB | Jalen Parmele | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Ray Rice | 21-43 | 16-87 | 15-80 | 8-20 | 27-133,2 | 28-88 | 16-72 | 22-83 | 12-59 | 19-65,1 | 19-82 | 9-32 | 19-54 | 31-153,1 | 25-92 | 20-77,1 |
| RB | catch | 2-19 | 4-30 | 4-16 | 1-9 | 4-26 | 8-38 | 1-1 | 7-97 | 3-43 | 6-66 | 7-47 | 2-18 | 8-66 | 5-80,1 | 1-0 | |
| TE | Ed Dickson | | 1-17 | | | 1-58 | 1-7 | 1-5 | | 1-4 | | | 3-21 | 1-7 | 2-33,1 | | |
| TE | Todd Heap | 6-72 | 4-35 | 4-46 | 3-35 | 1-22 | 3-49,1 | 3-59,2 | 2-23 | 4-57,1 | 5-69 | 2-79,1 | | | | | 3-53 |
| TE | Dennis Pitta | | 1-1 | | | | | | | | | | | | | | |
| WR | Anquan Boldin | 7-110 | 5-35 | 8-142,3 | 7-68 | 1-8 | 4-63,1 | 6-92,1 | 2-28 | 5-50,1 | 3-29 | 3-27 | 5-118,1 | 3-41 | 1-2 | 2-15 | 2-9 |
| WR | T.J. Houshmandzadeh | 1-27 | | 1-4 | 3-49,1 | 2-24 | 2-24 | | 2-34 | 2-14 | 2-79,1 | 2-36 | 4-20 | 2-23 | 1-15 | 4-32,1 | 2-17 |
| WR | Derrick Mason | 2-21 | 1-31,1 | 4-30 | 6-80 | 3-47 | 8-100 | 2-48 | 4-42,1 | 4-48,1 | 3-42 | 8-87,1 | 2-22 | 6-78,2 | 1-42 | 4-50,1 | 3-34 |
| WR | David Reed | | | | | | | | | | | | | | | | |
| WR | Donte Stallworth | | | | | | | | | | 1-15 | | 1-67 | | | | |
2010 Season-to-Date Player Stats
|
|
|
|