NFL FANTASY FOOTBALL
Buffalo Bills - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@NE |
@MIA |
NYJ |
MIN |
@CHI |
@DET |
NE |
GB |
@IND |
@HOU |
JAC |
SD |
@NYJ |
MIA |
TEN |
@BAL |
| Score |
17-19 |
16-6 |
20-28 |
17-12 |
7-40 |
17-20 |
6-28 |
24-10 |
16-17 |
24-21 |
27-24 |
21-24 |
31-13 |
21-0 |
29-30 |
7-19 |
| QB | J.P. Losman | 164 | 83,1 | 328,1 | 224,1 | 115,1 | 207,2 | 192 | 102,1 | 83 | 340,3 | 169 | 184,2 | 157,2 | 200,3 | 266,1 | 237,1 |
| QB | rush | 1-0 | 2-10 | 3-14,1 | 4-17 | 3-8 | 3-16 | 3-13 | 3-2 | 1-0 | 2-14 | 3-0 | 6-26 | 1--1 | 2-11 | | 1-10 |
| RB | Willis McGahee | 20-70 | 25-91 | 26-150 | 28-78,1 | 14-50 | 17-66 | 20-59 | 4-15 | | | 12-63,2 | 16-26,1 | 16-125,1 | 28-79 | 22-95,1 | 11-23 |
| RB | catch | 2-24 | 1-6 | 2-3 | 1-4 | 4-15 | 2-14 | 2-61 | | | | 1-8 | 1-1 | | | 2-20 | |
| RB | Daimon Shelton | | | | | | | | | | | | | | | | |
| RB | catch | | | | 1-6 | | | | 2-17 | | 4-12 | | | | | | |
| RB | Anthony Thomas | 3-29,1 | 5-4 | 1-1 | | | 1-3 | 1-2 | 20-95,1 | 28-109 | 19-56 | 4-0 | 2-11 | 15-42 | 6-16 | 1-7 | 1-3 |
| RB | catch | 2-16 | | | | | | | 1-6 | | 7-33 | 3-13 | 4-33 | 3-23 | 2-15 | | |
| RB | Shaud Williams | | | | | | | | | 1-0 | | 1-2 | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| TE | Brad Cieslak | | | | | | | | | | 1-4 | 3-25 | | | | 1-9 | 1-8 |
| TE | Kevin Everett | | | | 1-1 | | | | | | | | | | | | |
| TE | Ryan Neufeld | | | | | | 1-4,1 | | | | | | | | | | |
| TE | Robert Royal | 1-14 | 1-3 | 1-20 | 1-13 | | 1-8 | 4-36 | 1-9 | | 1-5 | 3-14 | 1-5,1 | 2-13,1 | 3-62,1 | 2-30 | 1-1 |
| WR | Andre' Davis | | | | | | | | | | | 1-5 | | | | | 1-8 |
| WR | Lee Evans | 2-25 | 2-19 | 8-107 | 7-92 | 9-94,1 | 8-82 | 1-10 | 2-58,1 | 5-70 | 11-265,2 | 5-58 | 5-45 | 2-91,1 | 3-67,1 | 5-64,1 | 7-145,1 |
| WR | Roscoe Parrish | 2-20 | 1-4 | 4-104,1 | 3-25 | | 2-48,1 | | | | | 2-36 | 3-33 | | | | 6-50 |
| WR | Peerless Price | 3-25 | 2-12 | 3-49 | 5-40,1 | 1-6 | 4-27 | 5-53 | 1-6 | 3-13 | 2-21,1 | 3-10 | 3-17,1 | 2-19 | 1-6 | 7-73 | 4-25 |
| WR | Josh Reed | 3-40 | 4-39,1 | 4-45 | 4-43 | | 3-24 | 4-32 | 1-6 | | | | 4-50 | 1-11 | 4-50,1 | 2-70 | |
2006 Season-to-Date Player Stats
|
|
|
|