NFL FANTASY FOOTBALL
Buffalo Bills - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@KC |
OAK |
NE |
@CIN |
PHI |
@NYG |
WAS |
NYJ |
@DAL |
@MIA |
@NYJ |
TEN |
@SD |
MIA |
DEN |
@NE |
| Score |
41-7 |
38-35 |
34-31 |
20-23 |
31-24 |
24-27 |
23-0 |
11-27 |
7-44 |
8-35 |
24-28 |
17-23 |
10-37 |
23-30 |
40-14 |
21-49 |
| QB | Ryan Fitzpatrick | 208,4 | 264,3 | 369,2 | 199 | 193,1 | 244,2 | 262,2 | 191,1 | 146,1 | 209 | 264,3 | 288,1 | 176 | 316,2 | 196 | 307,2 |
| QB | rush | 3-3 | 3-23 | 4--6 | 1-5 | 3-7 | 3-8 | 3-4 | 2-9 | 3-20 | 7-16 | 5-34 | 4-1 | 5-26 | 2-7 | 3-22 | 5-36 |
| QB | Tyler Thigpen | | | | | | | | | | 6 | | | 19 | | | |
| QB | rush | | | | | | | | | | | | | 1-8 | | | |
| RB | Tashard Choice | | | | | | | | | | | 2--8 | 5-20 | 1-12 | 5-15 | 9-27 | 1-4,1 |
| RB | catch | | | | | | | | | | | | 1-7 | 1-2 | 3-41 | 1--8 | 1-9 |
| RB | Fred Jackson | 20-112 | 15-117,2 | 12-74,1 | 17-66,1 | 26-111,1 | 16-121,1 | 26-120 | 18-82 | 13-114 | 7-17 | | | | | | |
| RB | catch | 1-5 | 2-23 | 5-87 | 5-32 | 6-85 | 5-47 | 3-74 | 3-38 | 4-1 | 5-50 | | | | | | |
| RB | Corey McIntyre | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | 1-4 | | | | |
| RB | C.J. Spiller | 5-16,1 | 4-63 | 1-3 | 3-12 | 2-13 | | | 2-5 | 1-1 | 3-2 | 19-55 | 14-83,1 | 12-46 | 12-91,1 | 16-111,1 | 13-60 |
| RB | catch | 1-5 | 1-6 | 1--7 | 1-9 | 2-3 | 5-39 | 2-9 | | | 2-18 | 3-15 | 3-19 | 3-10 | 9-76,1 | 2-27 | 4-40,1 |
| RB | Johnny White | 8-26 | | | | | | | | | 2-6 | 1-2 | | 1-4 | | | |
| RB | catch | | | | | | | | | | 1--3 | | | | | | |
| TE | Kevin Brock | | | | | | | | | | | | | | | 1-21 | 1-6 |
| TE | Mike Caussin | | | | | | | | | | | | 2-16 | 2-19 | | 1-6 | |
| TE | Scott Chandler | 5-63,2 | 2-16,1 | 2-10,1 | 2-8 | 1-4 | 1--3 | 2-35,2 | 3-24 | 3-34 | 5-71 | 6-50 | 3-48 | | | | 3-29 |
| TE | Lee Smith | | | | | | | | | | | | 3-11 | 1-0 | | | |
| WR | Derek Hagan | | | | | | | | | | | | | 2-28 | 2-12,1 | 2-9 | 7-89 |
| WR | Stevie Johnson | 4-66,1 | 8-96,1 | 8-94,1 | 4-58 | 4-29 | 5-39,1 | 6-57 | 3-84 | 2-8 | 2-16 | 8-75,1 | 5-52,1 | 4-116 | 5-82 | 4-92 | 4-40,1 |
| WR | Donald Jones | 2-3,1 | 4-24 | 5-101 | 3-21 | 2-25 | | | 1-6 | 6-51 | | | | | | | |
| WR | Ruvell Martin | | | | | | | | | | | | | | 3-40 | | 4-42 |
| WR | David Nelson | 4-66 | 10-83,1 | 6-84 | 2-18 | 1-6,1 | 4-62 | 4-47 | 4-36,1 | 4-31,1 | 1-0 | 5-47,1 | 3-34 | 2-20 | 6-60 | 3-41 | 2-23 |
| WR | Roscoe Parrish | | 1-16 | | | | | | | | | | | | | | |
| WR | Naaman Roosevelt | | | | 1-28 | 5-41 | 1-60,1 | 1-22 | 1-3 | 1-21 | 2-28 | | 1-25 | | | | 3-29 |
| WR | Brad Smith | | | | 2-25 | | | 3-18 | | | 3-35 | 4-77,1 | 7-72 | | 3-5 | 1-8 | |
2011 Season-to-Date Player Stats
|
|
|
|