NFL FANTASY FOOTBALL
Carolina Panthers - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
ATL |
@MIN |
@TB |
NO |
CLE |
@BAL |
@CIN |
DAL |
TB |
STL |
@WAS |
@PHI |
NYG |
PIT |
@ATL |
@NO |
| Score |
6-20 |
13-16 |
26-24 |
21-18 |
20-12 |
23-21 |
14-17 |
14-35 |
24-10 |
15-0 |
13-17 |
24-27 |
13-27 |
3-37 |
10-3 |
31-21 |
| QB | Brett Basanez | | | | | | | | | | | | | | 56 | | |
| QB | rush | | | | | | | | | | | | | | 1-2 | | |
| QB | Jake Delhomme | 186 | 181 | 272,1 | 169,2 | 170,1 | 365,2 | 238,2 | 149 | 240,2 | 191,1 | 168,1 | 269,3 | | | | 207,2 |
| QB | rush | | | 2-12 | 3--3 | 1--1 | 2--2 | | | 3-2 | 3--3 | | 1-10 | | | | 3--3 |
| QB | Chris Weinke | | | | | | | | | | | | | 423,1 | 170 | 32,1 | |
| QB | rush | | | | | | | | | | | | | 3-16 | | 1-0 | |
| RB | DeShaun Foster | 15-54 | 13-26 | 20-82 | 16-105,1 | 24-106 | 26-58 | 14-59 | 15-50,1 | 13-48 | 9-63 | | | 8-23 | 7-42 | 28-102 | 19-79,1 |
| RB | catch | 4-20 | 2-17 | 3-7 | 1-6 | 3-12 | 2-12 | 2-20 | 4-31 | 2-9 | | | | 2-3 | 3-5 | 1-5 | 3-12 |
| RB | Nick Goings | | | | | 1-3 | 1-1 | 2-1 | 1-2 | | 4-34 | 2-11 | | | | | |
| RB | catch | | | | | | 2-33 | 1-20,1 | 2-9 | | 2-25 | 2-17 | 1-3 | | | | |
| RB | Brad Hoover | | | 1-4 | 2-3 | | | | | 5-14,1 | 7-34 | 3-7 | | 2-5 | | 1-4 | 1-2 |
| RB | catch | 1-0 | 1-0 | 2-19 | | | 1-9 | 2-20 | | 3-18 | 1--3 | 3-23 | 2-6 | | 1-8 | | 3-22 |
| RB | Eric Shelton | | | | | | 1-1 | | | | | 2-16 | 4-9 | | 1--3 | | |
| RB | catch | | | | | | | | | | | | | | 1-6 | | |
| RB | DeAngelo Williams | | 13-74,1 | 4--1 | 8-62 | 1-4 | | | | 7-19 | 20-114 | 17-63 | 17-74 | 2-1 | 2-2 | 21-82 | 9-7 |
| RB | catch | 1-8 | 5-24 | | 1-9 | | | | | 1-11 | 2-24 | 3-23 | 7-101,1 | 4-45 | 2-11 | 1-5 | 6-52 |
| TE | Michael Gaines | | | 1-7 | | 1-8 | | | 3-21 | 1-6 | | | 1-12 | 3-26 | 4-54 | | 1-12 |
| TE | Jeff King | | | | | | | | | | | | | | | 1-1,1 | |
| TE | Kris Mangum | 3-24 | | | | 5-21 | 1-3 | 3-11,1 | 1-14 | 1-10 | | 1-19 | 2-23 | 4-45 | | | |
| WR | Taye Biddle | | | | | | | | | | | | | 2-31 | 1-6 | | |
| WR | Drew Carter | 5-62 | 4-34 | 1-14 | 1-4,1 | | 4-65,1 | | | | | 3-14 | 1-5 | 8-144,1 | 1-15 | | |
| WR | Keary Colbert | 3-32 | | 1-16 | | | 1-8 | | | | | | | | | | |
| WR | Karl Hankton | | | | | | | | | | | | | 1-11 | 2-20 | | |
| WR | Keyshawn Johnson | 4-40 | 5-106 | 7-97,1 | 6-63 | 5-67,1 | 5-46 | 4-41 | 1-19 | 6-37,1 | 4-55 | 6-38 | 4-65,1 | 5-51 | 4-45 | 1-21 | 3-24 |
| WR | Steve Smith | | | 7-112 | 10-87,1 | 6-62 | 8-189,1 | 8-126 | 6-55 | 8-149,1 | 4-90,1 | 5-34,1 | 4-54,1 | 5-67 | 5-56 | | 7-85,2 |
2006 Season-to-Date Player Stats
|
|
|
|