NFL FANTASY FOOTBALL
Carolina Panthers - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@ARI |
GB |
JAC |
@CHI |
NO |
@ATL |
WAS |
MIN |
TEN |
@DET |
@IND |
@TB |
ATL |
@HOU |
TB |
@NO |
| Score |
21-28 |
23-30 |
16-10 |
29-34 |
27-30 |
17-31 |
33-20 |
21-24 |
3-30 |
35-49 |
27-19 |
38-19 |
23-31 |
28-13 |
48-16 |
17-45 |
| QB | Derek Anderson | | | | | | | | | | | | | | | | |
| QB | rush | | | | | | | | | | | | | | | 1--1 | 1--1 |
| QB | Cam Newton | 422,2 | 432,1 | 158,1 | 374,1 | 224,2 | 237 | 256,1 | 290,3 | 212 | 280,1 | 208 | 204,1 | 276,2 | 149,2 | 171,3 | 158,1 |
| QB | rush | 8-18,1 | 10-53,1 | 7-27 | 8-35,2 | 7-27,1 | 7-47,1 | 10-59,1 | 6-53 | 7-55 | 7-37,2 | 9-53,1 | 14-54,3 | 7-36 | 7-55 | 6-65,1 | 6-32 |
| RB | Jerome Felton | | | 1-3 | | | | 2-7 | | | | | | | | | |
| RB | catch | | | | | 1-7 | | 1-17 | | | | | | | | | |
| RB | Mike Goodson | | | | | | | | | | | | | | | | |
| RB | catch | 1-4 | | | | | | | | | | | | | | | |
| RB | Jonathan Stewart | 7-26 | 6-5 | 10-59 | 8-52 | 6-20 | 7-48,1 | 14-68,1 | 13-49 | 4-23 | 8-22 | 10-70 | 14-80,1 | 8-29 | 11-43 | 7-88 | 9-79,1 |
| RB | catch | 2-14 | 8-100 | 3-26 | 4-33 | 1-13 | 3-24 | | 2-10 | 4-22 | 6-87 | 3-12 | 2-19 | 4-27 | 2-8 | 1-11,1 | 2-7 |
| RB | Josh Vaughan | | | | | | | | | | | | | | | 7-24 | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | DeAngelo Williams | 12-30 | 5-13 | 10-18 | 10-82 | 9-115,1 | 12-44 | 10-35 | 7-26 | 8-35 | 10-73 | 15-69,2 | 11-29 | 7-87,1 | 15-61,1 | 7-66,2 | 7-53 |
| RB | catch | 1-6 | 4-23 | 2-17 | | | 1-2 | | 2-13 | | 1-32 | | | 1-4 | | 2-18 | 2-20 |
| TE | Richie Brockel | | | | | | | | | | 1-5 | | | | 1-4 | 1-4 | |
| TE | Greg Olsen | 4-78 | 1-34 | 7-57,1 | 5-50,1 | 3-21,1 | 5-42 | 1-4 | 4-73,1 | 4-45 | 3-23 | 3-24 | 1-21 | 2-53,1 | 2-15 | | |
| TE | Jeremy Shockey | 3-51 | 3-56 | 3-30 | 2-41 | 3-21 | 4-60 | 4-32 | 1-1,1 | 1-19 | | 3-41 | 1-26 | 2-10,1 | 2-35,1 | 2-14,1 | 3-18 |
| WR | Seyi Ajirotutu | | | | | | | | | | | | 1-4 | | | | |
| WR | Armanti Edwards | | | | | | | | | | | | | | | | |
| WR | Brandon LaFell | 4-70 | 4-49,1 | | 4-42 | 1-20 | 1-12 | 2-39,1 | 1-44 | 1-18 | 3-51 | 5-46 | 3-64 | 2-28 | | 3-103,1 | 2-27 |
| WR | Legedu Naanee | 1-21 | 2-14 | 1-13 | 4-27 | 4-63 | 2-31 | 3-21 | 5-49 | 8-75 | 3-41 | 3-17 | 2-38,1 | 2-29 | 2-16 | 2-12 | |
| WR | Steve Smith | 8-178,2 | 6-156 | 2-15 | 8-181 | 3-79,1 | 5-66 | 7-143 | 7-100,1 | 5-33 | 5-41,1 | 3-68 | 2-32 | 6-125 | 5-82,1 | 1-9 | 6-86,1 |
2011 Season-to-Date Player Stats
|
|
|
|