NFL FANTASY FOOTBALL
Chicago Bears - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@IND |
@CAR |
TB |
PHI |
@DET |
@ATL |
MIN |
DET |
TEN |
@GB |
@STL |
@MIN |
JAC |
NO |
GB |
@HOU |
| Score |
29-13 |
17-20 |
24-27 |
24-20 |
34-7 |
20-22 |
48-41 |
27-23 |
14-21 |
3-37 |
27-3 |
14-34 |
23-10 |
27-24 |
20-17 |
24-31 |
| QB | Rex Grossman | | | | | | | | 58,1 | 173,1 | 26 | | | | | | |
| QB | rush | | | | | | | | 2-3,1 | 1-1,1 | | | | | | | |
| QB | Kyle Orton | 150 | 149 | 268,2 | 199,3 | 334,2 | 286,1 | 283,2 | 108 | | 133 | 132,1 | 153,2 | 219,2 | 172 | 142,1 | 244,2 |
| QB | rush | 1-10 | 1--1 | 6-21 | 1-0 | 1-10 | | 1--2 | 2-7,1 | | 1-0 | 1--1 | | 2--2 | 4-6,1 | 1--1 | 2-2,1 |
| RB | Jason Davis | | | | | | | | | | | | 1-0 | | | | |
| RB | catch | | | | | | | | | | | | | | 1-12 | | |
| RB | Matt Forte | 23-123,1 | 23-92 | 27-89 | 19-43 | 15-36,1 | 20-76,1 | 20-56,1 | 22-126 | 20-72 | 16-64 | 21-139,2 | 22-96 | 21-69 | 11-34,1 | 23-73,1 | 13-50 |
| RB | catch | 3-18 | 3-21 | 7-66,1 | 5-42 | 4-25,1 | 5-34 | 2-17 | 1-5 | 7-54,1 | 6-40 | 1-7 | 4-29,1 | 5-37 | 5-29 | 2-28 | 3-25 |
| RB | Kevin Jones | 13-45 | 1-0 | 3-10 | 3-16 | 10-36 | 2-3 | | 1--1 | 1-0 | | | | | | | |
| RB | catch | | | | | 2-5 | | | | | | | | | | | |
| RB | Jason McKie | 2-5,1 | 3-7,1 | | 1-1 | | 1-0 | | 2-8 | 2-5 | | | | | | | |
| RB | catch | | 2-13 | 2-17 | 1-1 | | | 2-8 | 1-9 | | | 3-16,1 | | | | | |
| RB | Adrian Peterson | | | | | | | | | | 1-7 | 5-35 | 1-5 | 3-19 | 5-15 | 2-2 | 3-17 |
| RB | catch | | | | | | | | | | 2-10 | 1--1 | | | 1-8 | | 2-28 |
| RB | Garrett Wolfe | | | 1-38 | | 8-15 | | | | | 2-12 | 3-5 | 1--1 | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| TE | Desmond Clark | 2-46 | 2-21 | 2-8 | 1-4 | 2-17 | 5-50 | 3-59 | 4-36 | 3-10 | 1-4 | 5-40 | 1-9 | 2-8,1 | 3-11 | 4-37 | 1-7 |
| TE | Greg Olsen | 2-36 | 2-7 | 2-16 | 4-35,1 | 3-87 | 3-41 | 6-74,1 | 2-10 | 5-40 | 4-45 | | 1-7 | 3-52,1 | 8-45 | 5-49,1 | 4-30,1 |
| WR | Marty Booker | 1-7 | 1-4 | | 1-23,1 | 2-37 | 3-33 | 3-79,1 | | | | | | 3-28 | | | |
| WR | Rashied Davis | 2-10 | 3-11 | 3-37 | 1-34 | 6-97 | 4-41,1 | 3-24 | 5-64,1 | 1-15 | 1-36 | 1-10 | 1-17 | 2-14 | | | 2-35 |
| WR | Devin Hester | 1-7 | 1-6 | | 3-27,1 | 5-66,1 | 6-87 | 2-22 | 3-42 | 4-54 | 1-7 | 5-57 | 3-67,1 | 5-80 | 4-46 | 2-12 | 6-85 |
| WR | Brandon Lloyd | 2-26 | 5-66 | 6-124,1 | 2-33 | | | | | | 2-17 | 1-3 | 1-24 | | 2-21 | 1-16 | 4-34,1 |
2008 Season-to-Date Player Stats
|
|
|
|