NFL FANTASY FOOTBALL
Cincinnati Bengals - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@KC |
CLE |
@PIT |
NE |
@TB |
CAR |
ATL |
@BAL |
SD |
@NO |
@CLE |
BAL |
OAK |
@IND |
@DEN |
PIT |
| Score |
23-10 |
34-17 |
28-20 |
13-38 |
13-14 |
17-14 |
27-29 |
20-26 |
41-49 |
31-16 |
30-0 |
13-7 |
27-10 |
16-34 |
23-24 |
17-23 |
| QB | Carson Palmer | 127 | 352,2 | 193,4 | 245 | 261,1 | 240,2 | 266,2 | 194,1 | 440,3 | 275,3 | 275,3 | 234,1 | 297,2 | 176 | 209,2 | 251,2 |
| QB | rush | 2--1 | 3-1 | 3-5 | | 2-1 | 1-6 | 1-7 | 1-5 | 1-3 | 2--1 | 2-0 | 3--3 | | 1-11 | 2-6 | 2--3 |
| QB | Anthony Wright | | | | | | | | | | | 25 | | 6 | | | |
| QB | rush | | | | | | | | | | | 1--9 | | 3--3 | | | |
| RB | Jeremi Johnson | | | | | | | | 2-9 | 3-9,1 | 1-6 | 2-5 | 4-23 | 1-0 | 1-4 | | 1-0 |
| RB | catch | | | | 1-6 | 1-2 | | | | | | | | 3-23 | 1-6 | | |
| RB | Rudi Johnson | 28-96,1 | 26-145,2 | 19-47 | 14-65,1 | 17-52 | 26-101 | 12-46,1 | 18-78,1 | 18-85,1 | 27-111 | 25-64,1 | 16-47 | 30-117,2 | 22-79,1 | 30-129,1 | 13-47 |
| RB | catch | 1-7 | 2-3 | 2-10 | 3-26 | | 1-4 | 2-8 | 1-2 | 1-4 | 1-7 | 1-0 | 2-17 | 1-5 | 2-17 | 2-11 | 1-3 |
| RB | Chris Perry | | | | | | 2-4 | 2-11 | 1-1 | 4-31 | | 1-10 | | | | | |
| RB | catch | | | | | | 3-26 | 2-12 | | 3--1 | 1-5 | | | | | | |
| RB | Kenny Watson | 2-7,1 | 1-10 | 3-35 | 1-4 | | 1-1 | 1-3 | | | | 5-12 | | 5-22 | 4-30 | 2-14 | |
| RB | catch | 1-8 | | 1-9 | 1-16 | 4-18 | | | | 3-14 | 1-2 | 1-14 | 1-20 | 2-25 | 3-56 | 1-12 | 4-19 |
| RB | Quincy Wilson | | | | 2-2 | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| TE | Reggie Kelly | 1-8 | 2-35 | | | 1-27 | 3-34,1 | 1-8 | 2-16 | 3-31 | 1-32 | 3-25 | | | 1-11 | 2-23 | 1-4 |
| TE | Tony Stewart | 1-7 | 1-9 | | 2-10 | | 2-33 | 2-9 | | 1-26 | | 2-15 | | | | 1-7 | 2-4,1 |
| WR | Antonio Chatman | | | | | 2-13 | 1-9 | | | | | | | | | | |
| WR | Chris Henry | 1--5 | 5-113 | 5-69,2 | | | | 5-81,1 | 2-79 | 2-18,1 | 2-24 | 5-41,2 | | 2-31,1 | | 3-30,1 | 4-124,1 |
| WR | Glenn Holt | | | | | | | | | | | 1-3 | | | | | |
| WR | T.J. Houshmandzadeh | | | 9-94,2 | 4-95 | 10-102,1 | 7-61,1 | 6-70 | 3-66,1 | 7-88 | 2-15 | 7-79,1 | 10-106,1 | 8-118,1 | 4-49 | 9-94,1 | 4-44 |
| WR | Chad Johnson | 5-48 | 6-78,1 | 1-11 | 6-64 | 6-99 | 6-73 | 6-78,1 | 4-31 | 11-260,2 | 6-190,3 | 7-123 | 8-91 | 5-101 | 3-37 | 3-32 | 4-53 |
| WR | Reggie McNeal | | | | | | | | | | | | | | | | |
| WR | Tab Perry | 2-44 | 3-37 | | | | | | | | | | | | | | |
| WR | Kelley Washington | 1-10 | 5-77,1 | | 3-28 | | | | | | | | | | | | |
2006 Season-to-Date Player Stats
|
|
|
|