NFL FANTASY FOOTBALL
Cleveland Browns - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
MIN |
@DEN |
@BAL |
CIN |
@BUF |
@PIT |
GB |
@CHI |
BAL |
@DET |
@CIN |
SD |
PIT |
@KC |
OAK |
JAC |
| Score |
20-34 |
6-27 |
3-34 |
20-23 |
6-3 |
14-27 |
3-31 |
6-30 |
0-16 |
37-38 |
7-16 |
23-30 |
13-6 |
41-34 |
23-9 |
23-17 |
| QB | Derek Anderson | | | 92 | 269,1 | 23 | 122,1 | 99 | 76 | | | | | | | 121,1 | 86 |
| QB | rush | | | | 2-2,1 | 1-2 | 1--1 | 2-3 | 2-1,1 | | | | | | | 1--1 | 1-2 |
| QB | Brady Quinn | 205,1 | 161 | 34 | | | | | 9 | 99 | 304,4 | 100 | 271,3 | 90 | 66 | | |
| QB | rush | 2-21 | 3-4 | 2-9 | | | | | | 2-1 | 2-4 | 2-10,1 | 2-8 | 1-2 | 4-39 | | |
| RB | James Davis | 4-5 | | 5-10 | | | | | | | | | | | | | |
| RB | catch | 3-4 | | 1-1 | | | | | | | | | | | | | |
| RB | Jerome Harrison | | 3-8 | 16-52 | 29-121 | 8-21 | 5-26 | 3-7 | 5-19 | | | 2-3 | 10-35 | 7-9 | 34-286,3 | 39-148,1 | 33-127,1 |
| RB | catch | | 4-24 | 5-33 | 5-31 | | | 4-23 | | | | 3-5 | 7-62,2 | 2-10 | 2-12 | | 2-20 |
| RB | Chris Jennings | | | | 1-8 | | | | | 7-18 | 10-36 | 2-5 | 5-28 | 20-73,1 | 7-18 | 2--4 | 9-38 |
| RB | catch | | | | 1-2 | | | | | 1-10 | 5-38 | 1-4 | 1-2 | | | | |
| RB | Jamal Lewis | 11-57 | 14-38 | | | 31-117 | 11-21 | 15-47 | 16-69 | 10-36 | 24-75 | 11-40 | | | | | |
| RB | catch | 3-47 | 1-8 | | | | 2-15 | | | 1-5 | 1-13 | | | | | | |
| RB | Lawrence Vickers | | | | | | | | | | | | | | | | |
| RB | catch | 1-12 | | 1--5 | | | 1-1,1 | 1-10 | 1-4 | 1--2 | | 1-2 | 1-5 | | | | |
| TE | Greg Estandia | | | | | | | 2-10 | | | 1-18 | 1-17 | | | | | |
| TE | Michael Gaines | | | | | | | 2-30 | | | 2-5,1 | | | | | 1-24 | |
| TE | Steve Heiden | 2-14 | | | 5-33,1 | 1-7 | | | 1-10 | 1-9 | | | | | | | |
| TE | Evan Moore | | | | | | | | | | | | 6-80 | 2-34 | 1-7 | 1-19 | 2-18 |
| TE | Robert Royal | 4-60,1 | 1-13 | 1-7 | 2-13 | | | | | 1-7 | | | | | | | 2-34 |
| WR | Braylon Edwards | 1-12 | 6-92 | 3-35 | | | | | | | | | | | | | |
| WR | Mike Furrey | 4-28 | 1-2 | 4-40 | 4-37 | | | 1-5 | 1-9 | 6-30 | 1-10 | 1-9 | | | | | |
| WR | Mohamed Massaquoi | 1-18 | | 1-13 | 8-148 | 1-16 | 5-83 | 1-22 | 2-28 | 1-30 | 5-115,1 | 1-12 | 2-24,1 | 1-37 | 1-3 | 3-61,1 | 1-14 |
| WR | Brian Robiskie | | | | | | 1-23 | | | | | | 4-69 | | | 2-14 | |
| WR | Chansi Stuckey | | | | | | | | 1-11 | | 5-76,1 | 4-44 | 3-23 | | 5-41 | 1-3 | |
2009 Season-to-Date Player Stats
|
|
|
|