NFL FANTASY FOOTBALL
Cleveland Browns - Statistics |
|
2010 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@TB |
KC |
@BAL |
CIN |
ATL |
@PIT |
@NO |
NE |
NYJ |
@JAC |
CAR |
@MIA |
@BUF |
@CIN |
BAL |
PIT |
| Score |
14-17 |
14-16 |
17-24 |
23-20 |
10-20 |
10-28 |
30-17 |
34-14 |
20-26 |
20-24 |
24-23 |
13-10 |
6-13 |
17-19 |
10-20 |
9-41 |
| QB | Jake Delhomme | 227,1 | | | | 97 | | | | | | 245 | 217,1 | 86 | | | |
| QB | rush | 1-1 | | | | 1-0 | | | | | | 2-2 | 4--5 | | | | |
| QB | Colt McCoy | | | | | | 281,1 | 74 | 174 | 205,1 | 241,1 | | | | 243,2 | 149 | 209,1 |
| QB | rush | | | | | | 4-22 | 5--5 | 3-20,1 | 4-11 | 4-39 | | | | | 4-30 | 4-19 |
| QB | Seneca Wallace | | 229,1 | 141,1 | 184,1 | 139,1 | | | | | | | | | | | 1 |
| QB | rush | | 1-4 | 1-0 | 5-5 | | | | | | | | | | | | |
| RB | Mike Bell | | | | | | 2-3 | 5--3 | 6-7 | | 1-1 | 2-14 | | 3-8 | | 7-27 | 5-14 |
| RB | catch | | | | | | | | | | | | | | | 2-48 | 4-14 |
| RB | Thomas Clayton | | | | | | | | | 1-0 | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | James Davis | | | 4-9 | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Jerome Harrison | 9-52 | 16-33 | | | 6-6 | | | | | | | | | | | |
| RB | catch | 1-7 | 3-35 | | | | | | | | | | | | | | |
| RB | Peyton Hillis | 9-41,1 | 8-35,1 | 22-144,1 | 27-102,1 | 10-28 | 12-41 | 16-69,1 | 29-184,2 | 19-82,1 | 21-48 | 26-131,3 | 18-57 | 21-108 | 14-59 | 12-35 | 6-13 |
| RB | catch | 4-24 | 3-26 | 7-36 | 2-8 | 4-49,1 | 6-49 | 1-1 | 3-36 | 4-27 | 6-95,1 | 6-63 | 7-22 | 4-10 | 2-23 | 1-5 | 1-3 |
| RB | Lawrence Vickers | | | | | 1-3 | | | 3-6 | | | | | | | 1-2 | |
| RB | catch | | | 1-0 | | 1-10 | 1-1 | 1-4 | | | | | | | | | |
| TE | Evan Moore | 3-87 | | | 1-24,1 | 1-7 | 4-84 | | 1-17 | 1-18 | 3-69 | 2-16 | | | | | |
| TE | Robert Royal | | | | | 2-13 | | | | 1-14 | | | | | 2-29,1 | | |
| TE | Alex Smith | | | | | | | | | | | | | | | 1-6 | |
| TE | Benjamin Watson | 3-16 | 4-62 | 5-47,1 | 6-60 | 5-45 | 6-88,1 | 1-18 | 1-24 | 5-74 | | 4-40 | 10-100,1 | 1-8 | 7-92 | 3-22 | 7-67 |
| WR | Sam Aiken | | | | 1-7 | | | | | | | | | | | | |
| WR | Yamon Figurs | | | | | | | | | | | | | | | | |
| WR | Mohamed Massaquoi | 2-46,1 | 1-9 | | 1-5 | 5-55 | | | 4-58 | 2-8,1 | 4-51 | 4-52 | 4-81 | 3-43 | 1-11 | 2-14 | 3-50 |
| WR | Carlton Mitchell | | | | | | | | | | | | | | | | |
| WR | Brian Robiskie | 1-6 | 1-12 | | | 1-5 | 2-13 | 3-25 | 1-20 | | | 7-50 | 2-10 | 2-17 | 5-82,1 | 2-35,1 | 2-35,1 |
| WR | Chansi Stuckey | 4-30 | 1-11 | | 5-56 | 5-54 | 4-46 | 2-16 | 2-6 | 4-27 | 4-26 | 1-24 | 1-4 | 1-1 | 1-2 | 4-39 | 1-4 |
2010 Season-to-Date Player Stats
|
|
|
|