NFL FANTASY FOOTBALL
Dallas Cowboys - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@CLE |
PHI |
@GB |
WAS |
CIN |
@ARI |
@STL |
TB |
@NYG |
@WAS |
SF |
SEA |
@PIT |
NYG |
BAL |
@PHI |
| Score |
28-10 |
41-37 |
27-16 |
24-26 |
31-22 |
24-30 |
14-34 |
13-9 |
14-35 |
14-10 |
35-22 |
34-9 |
13-20 |
20-8 |
24-33 |
6-44 |
| QB | Brooks Bollinger | | | | | | | | | 63,1 | | | | | | | 8 |
| QB | rush | | | | | | | | | | | | | | | | |
| QB | Brad Johnson | | | | | | | 234,1 | 122,1 | 71 | | | | | | | |
| QB | rush | | | | | | | 1-0 | 1--1 | | | | | | | | |
| QB | Tony Romo | 320,1 | 312,3 | 260,1 | 300,3 | 176,3 | 321,3 | | | | 198,1 | 341,3 | 331,3 | 210,1 | 244,2 | 252,2 | 183 |
| QB | rush | 1--1 | 3--5 | 1--1 | 1-7 | 4-7 | 1-0 | | | | 2--3 | 4--3 | 2-14 | 1-6 | 4-7 | 2-2 | 2-11 |
| RB | Deon Anderson | | | | | 1-3 | | | | | | | | 1-0 | | | |
| RB | catch | | | | | | | 1-6 | | | | | | | 1-1,1 | | |
| RB | Marion Barber | 16-80,2 | 18-63,1 | 28-142,1 | 8-26 | 23-84 | 17-45 | 18-100,1 | 25-71 | 19-54 | 24-114,1 | 19-59 | 10-32,1 | | 8-2 | 2-0 | 3-13 |
| RB | catch | 3-21 | 4-51,1 | 3-15 | 2-11 | 2-8 | 11-128,1 | 1-13 | 6-29 | 1--12 | 6-39 | 7-50 | 1-13 | | 2-24 | 1-7 | 2-20 |
| RB | Tashard Choice | 5-26 | | | | | | 2-13 | | 5-27 | 1-6 | 6-18 | 11-57 | 23-88 | 9-91,1 | 17-90,1 | 13-56 |
| RB | catch | 1-2 | | | | | | | | | | 2-14 | 1-6 | 5-78 | 4-52 | 7-25 | 1-8 |
| RB | Felix Jones | 9-62,1 | 3-10 | 6-76,1 | | 9-96,1 | 3-22 | | | | | | | | | | |
| RB | catch | | | 1-3 | | 1-7 | | | | | | | | | | | |
| TE | Martellus Bennett | | 1-20 | 1-37 | 1-0 | | | 2-67,1 | 3-21 | 3-36 | 1-25,1 | 1-1,1 | 2-35,1 | 2-19 | 1-8 | | 2-14 |
| TE | Tony Curtis | 1-8 | 2-7 | 1-6 | 1--4 | | 1-4 | | 1-8 | | | | | 1-3 | | | |
| TE | Isaiah Stanback | 2-24 | | | | | | | | | | | | | | | |
| TE | Jason Witten | 6-96 | 7-110 | 7-67 | 7-90,1 | 8-79,1 | 4-55 | 6-44 | 1-8 | | 2-34 | 1-11 | 9-115,1 | 6-62 | 5-44 | 5-87,1 | 7-50 |
| WR | Miles Austin | | 2-12 | 2-115,1 | 3-45,1 | | 1-14,1 | 2-43 | | | 2-26 | | | | 1-23 | | |
| WR | Patrick Crayton | 6-82 | 2-23 | | 7-87 | 1-15,1 | 3-84,1 | 3-30 | 1-13 | 4-46 | | 2-16,1 | 2-13 | | 2-49,1 | 3-58 | 3-34 |
| WR | Terrell Owens | 5-87,1 | 3-89,2 | 2-17 | 7-71,1 | 2-67,1 | 4-36 | 2-31 | 5-33 | 5-36,1 | 5-38 | 7-213,1 | 5-98,1 | 3-32,1 | 3-38 | 5-63,1 | 6-103 |
| WR | Roy Williams | | | | | | | | 2-10,1 | 1-28 | 3-36 | 3-36 | 2-51 | 2-16 | 1-5 | 3-12 | 2-4 |
2008 Season-to-Date Player Stats
|
|
|
|