NFL FANTASY FOOTBALL
Dallas Cowboys - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
16 |
17 |
| Opp |
@TB |
NYG |
CAR |
@DEN |
@KC |
ATL |
SEA |
@PHI |
@GB |
WAS |
OAK |
@NYG |
SD |
@NO |
@WAS |
@WAS |
PHI |
| Score |
34-21 |
31-33 |
21-7 |
10-17 |
26-20 |
37-21 |
38-17 |
20-16 |
7-17 |
7-6 |
24-7 |
24-31 |
17-20 |
24-17 |
17-0 |
17-0 |
24-0 |
| QB | Tony Romo | 353,3 | 127,1 | 255 | 255 | 351,2 | 311,3 | 256,3 | 307,1 | 251,1 | 158,1 | 309,2 | 392,3 | 249,2 | 312,1 | 286,1 | 286,1 | 311,2 |
| QB | rush | 1-2 | 1-3,1 | 5-22 | | 3-5 | 6-31 | 1-10 | 3--3 | 3-16 | 2-4 | 1--1 | | 1--1 | 4-21 | 1--1 | 1--1 | 3--3 |
| RB | Deon Anderson | | | | | | | | | | | | | | | | | |
| RB | catch | | | | 1-5 | | | | | | | | | | | | | |
| RB | Marion Barber | 14-79,1 | 18-124,1 | | 11-41,1 | 15-53 | 14-47 | 14-53,1 | 12-50 | 5-26 | 20-99 | 14-61 | 15-36 | 14-47 | 17-62,2 | 17-63,1 | 17-63,1 | 14-91 |
| RB | catch | | 2-31 | | 2-27 | | 1-1 | 1--2 | 3-20 | 3-11 | 1-8 | 2-41 | 3-7 | 2-22 | 1-11 | 4-30 | 4-30 | 1-14 |
| RB | Tashard Choice | 2-10 | 2-8 | 18-82,1 | 14-33 | 8-92,1 | | 4-11 | 3-13,1 | 3-13 | 1-1 | 3-67 | 2-3 | 2-11 | 1-4 | 1-1 | 1-1 | |
| RB | catch | 2-6 | 1-3 | 4-36 | 5-47 | | 1-23 | | 1-8 | 1-9 | | | | | | | | |
| RB | Felix Jones | 6-22 | 7-96,1 | 8-94 | | | 8-37 | 8-39 | 4-10 | 3-6 | 10-49 | 7-68,1 | 6-6 | 10-51 | 14-58 | 10-58 | 10-58 | 15-91,1 |
| RB | catch | | | 1-20 | | | 2-6 | 1-30 | | | 1-7 | 2-1 | 3-13 | 1-2 | 1-10 | 4-27 | 4-27 | 3-3 |
| TE | Martellus Bennett | 1-13 | 1-11 | 1-3 | 1-13 | | 3-32 | 2-18 | | 1-6 | 3-43 | | 2-20 | | | | | |
| TE | John Phillips | | | | | | | 1-0 | | | | | 1-8 | | 3-40 | | | 2-14 |
| TE | Jason Witten | 5-71 | 5-33,1 | 9-77 | 4-31 | 5-47 | 5-53 | 4-36 | 7-43 | 5-47 | 5-43 | 5-107 | 14-156 | 4-49 | 5-44 | 6-117 | 6-117 | 6-76,1 |
| WR | Miles Austin | 1-42,1 | 1-20 | | 3-19 | 10-250,2 | 6-171,2 | 5-61,1 | 1-49,1 | 4-20 | 4-47 | 7-145,1 | 10-104,1 | 6-71,1 | 7-139,1 | 9-92 | 9-92 | 7-90 |
| WR | Patrick Crayton | 4-135,1 | 1-4 | 3-44 | 3-16 | 4-44 | 2-9,1 | 3-39 | 2-74 | 4-52 | 1-10,1 | | 2-24 | 2-31,1 | 1-25 | 1-16 | 1-16 | 4-99,1 |
| WR | Sam Hurd | | 1-7 | | 3-62 | 1-10 | | 1-36,1 | | | | | | | 1-6 | | | |
| WR | Kevin Ogletree | | | | | | | 1-19 | 2-38 | 1-1 | | | | | 2-23 | | | 1-15 |
| WR | Roy Williams | 3-86,1 | 1-18 | 4-75 | 3-35 | | 1-16 | 2-19,1 | 5-75 | 5-105,1 | | 2-15,1 | 6-60,2 | 4-74 | 1-14 | 1-4,1 | 1-4,1 | |
2009 Season-to-Date Player Stats
|
|
|
|