NFL FANTASY FOOTBALL
Dallas Cowboys - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@NYJ |
@SF |
WAS |
DET |
@NE |
STL |
@PHI |
SEA |
BUF |
@WAS |
MIA |
@ARI |
NYG |
@TB |
PHI |
@NYG |
| Score |
24-27 |
27-24 |
18-16 |
30-34 |
16-20 |
34-7 |
7-34 |
23-13 |
44-7 |
27-24 |
20-19 |
13-19 |
34-37 |
31-15 |
7-20 |
14-31 |
| QB | Jon Kitna | | 87,1 | | | | | | | | | | | | | | |
| QB | rush | | | | | | 1--1 | | | 2--1 | | | | | | | |
| QB | Stephen McGee | | | | | | | | | | | | | | | 182,1 | |
| QB | rush | | | | | | | | | | | | | | | 4-28 | |
| QB | Tony Romo | 342,2 | 345,2 | 255 | 331,3 | 317,1 | 166,2 | 203,1 | 279,2 | 270,3 | 292,3 | 226,2 | 299,1 | 321,4 | 249,3 | | 289,2 |
| QB | rush | 3-9 | | 2--1 | | 1-17 | | 1-9 | 3-13 | 2-0 | 2--2 | 1--2 | 2-1 | | 3--1,1 | | 2-3 |
| RB | Shaun Chapas | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | 1-9 | | | | |
| RB | Tashard Choice | 3-4 | 5-5 | 7-5 | 6-39 | 5-14 | 2-8 | | | | | | | | | | |
| RB | catch | 1-5 | 2-24 | 1-3 | 4-23 | 3-16 | | | | | | | | | | | |
| RB | Tony Fiammetta | | | 1-0 | | | | | | | | | | 2-3 | | 1-1 | |
| RB | catch | | | 1-15 | | | | | | | | | | 1-10 | | | 1-14 |
| RB | Felix Jones | 17-44,1 | 9-25 | 14-115 | 16-57 | 7-12 | | | | | 5-18 | | 6-36 | 16-106 | 22-108 | 4-24 | 11-30 |
| RB | catch | 3-22 | 1-5 | 3-40 | 5-19 | 2-19 | | | | | 1-4 | 1-4 | 1-7 | 6-31 | 3-23 | | 7-47 |
| RB | Sammy Morris | | | | | | | | | | | | | | 12-53 | 13-29 | 3-16 |
| RB | catch | | | | | | | | | | | | | | | 4-10 | 1-3 |
| RB | DeMarco Murray | 2-0 | 6-21 | 2-6 | 4-12 | 11-34 | 25-253,1 | 8-74 | 22-139 | 20-135,1 | 25-73 | 22-87 | 12-38 | 5-25 | | | |
| RB | catch | 1-13 | 1-4 | | 1--1 | 1-7 | | 1--2 | 4-47 | 6-36 | 6-32 | 4-41 | | 1-6 | | | |
| RB | Phillip Tanner | | | | | | 6-34,1 | 1-2 | 4-11 | 11-29 | | | | | | | |
| RB | catch | | | | | | | 2-19 | | | | | | | | | |
| RB | Chauncey Washington | | | | | | | | | | | | | | | 1--1 | |
| RB | catch | | | | | | | | | | | | | | | 2-13 | |
| TE | Martellus Bennett | | | 1-6 | 2-22 | 2-13 | | | | 1-8 | 3-31 | 1-8 | | | 3-23 | 3-28 | 1-5 |
| TE | John Phillips | 2-19 | 1-8 | | 3-8 | 1-7 | | | | | 1-9 | 2-16 | 4-22 | 1-12,1 | | | |
| TE | Jason Witten | 6-110 | 7-102 | 6-60 | 8-94,1 | 4-48,1 | 5-35,1 | 4-28 | 4-71,1 | 5-37 | 3-85,1 | 4-43 | 5-47 | 3-12 | 4-77 | 4-24 | 7-69 |
| WR | Miles Austin | 5-90,1 | 9-143,3 | | | 7-74 | 2-16 | 3-27 | 2-53 | | | | | 4-63,1 | 5-53,1 | 4-40,1 | 2-20 |
| WR | Dez Bryant | 3-71,1 | | 4-63 | 3-37,2 | 4-78 | 5-90,1 | 3-28 | 4-76 | 6-74,1 | 3-68,1 | 3-35 | 8-86,1 | 1-50,1 | 4-40,1 | 6-62 | 6-70 |
| WR | Jesse Holley | | 3-96 | | | | | | | 1-25 | 1-17 | | 2-31 | | | | |
| WR | Kevin Ogletree | 2-12 | 2-50 | 3-19 | 1-13 | 1-12 | | | | 1-17 | 1-12 | | 3-25 | | 1-4 | | |
| WR | Laurent Robinson | | | 3-49 | 7-116 | 2-43 | 2-25 | 5-103,1 | 5-32,1 | 3-73,2 | 4-34,1 | 7-79,2 | 4-72 | 4-137,1 | 3-29,1 | 1-5 | 4-61,2 |
2011 Season-to-Date Player Stats
|
|
|
|