NFL FANTASY FOOTBALL
Denver Broncos - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@STL |
KC |
@NE |
BAL |
OAK |
@CLE |
IND |
@PIT |
@OAK |
SD |
@KC |
SEA |
@SD |
@ARI |
CIN |
SF |
| Score |
10-18 |
9-6 |
17-7 |
13-3 |
13-3 |
17-7 |
31-34 |
31-20 |
17-13 |
27-35 |
10-19 |
20-23 |
20-48 |
37-20 |
24-23 |
23-26 |
| QB | Jay Cutler | | | | | | | | | | | | 143,2 | 188,2 | 261,2 | 179,2 | 230,1 |
| QB | rush | | | | | | | | | | | | 4-10 | 1-0 | 3-10 | 2--1 | 2--1 |
| QB | Jake Plummer | 138 | 173 | 256,2 | 106,1 | 102 | 209,1 | 174,1 | 227,3 | 210,2 | 183 | 216,1 | | | | | |
| QB | rush | | 2--2 | 3-9 | 2-11 | 6-30 | 3-10 | 5-22,1 | 2-6 | 6-6 | 3-8 | 2-10 | | | | | 2-2 |
| RB | Mike Bell | 10-58,1 | 13-44 | 4-12 | | 1-2 | 10-25 | 15-136,2 | 17-28 | | 20-90,2 | 10-28 | 4-12 | 10-46 | 16-61,2 | 16-69,1 | 11-66 |
| RB | catch | 4-30 | 1-12 | | | | | 1-7 | 5-40 | | 2-17 | 3-5 | | | | 1-13 | 3-34 |
| RB | Tatum Bell | 15-103 | 16-69 | 27-123 | 19-92 | 23-83,1 | 24-115,1 | 13-27 | | 14-37 | | | 23-133 | 17-116 | 18-29 | 12-50 | 12-48 |
| RB | catch | | 2-7 | 2-19 | 2-7 | 4-11 | 3-11 | | | 1--2 | | | 1-8 | 4-15 | 2-12 | | 3-27 |
| RB | Cedric Cobbs | | | | | | | | 3-9 | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Kyle Johnson | | 2-18 | | 2-5 | | | | | | 1-7 | | | | | | |
| RB | catch | | 2-25 | | 1--1 | | | | | 2-5,1 | | 1-6 | | | 1-2 | | |
| RB | Damien Nash | | | | | | | | | 4-14 | 10-52 | 4-0 | | | | | |
| RB | catch | | | | | | | | | | 3-36 | 1-5 | | | | | |
| RB | Cecil Sapp | | | | 3-10 | | | 2-39 | | 2-6 | 1-1 | | 2-24 | | | | |
| RB | catch | | | 1-3 | | 2-4 | | 1-3 | 1-7 | 1-9 | | 1-7 | 1-1 | | | | |
| TE | Stephen Alexander | 2-24 | 2-8 | 1-24 | | | | | | 6-49 | 1-4 | 3-19,1 | 2-16,1 | 1-16 | | | |
| TE | Nate Jackson | | | | | | | | | 3-33 | | | 1-9 | | 1-7 | | |
| TE | Chad Mustard | | | | | | | | | | | 2-23 | | | | | |
| TE | Tony Scheffler | 1-9 | | | 1-7 | | | 4-51 | | | | | 1-15 | 3-66,2 | 3-58 | 2-26,1 | 3-54,1 |
| WR | David Kircus | | 2-26 | 2-36 | | | | 1-45 | | 1-15 | | 1-36 | | | | 1-18 | 1-11 |
| WR | Brandon Marshall | | | | | | 2-22,1 | | | | 1-33 | 3-21 | 1-71,1 | 2-19 | 5-58 | 4-65 | 2-20 |
| WR | Rod Smith | 3-34 | 2-16 | 6-44 | 4-30,1 | 1-12 | 6-69 | 2-28 | 4-46,1 | 4-39 | 2-25 | 4-39 | 1-6 | 3-20 | 4-40,1 | 1-5 | 5-59 |
| WR | Javon Walker | 3-41 | 5-79 | 3-130,2 | 5-63 | 4-75 | 9-107 | 4-40,1 | 6-134,2 | 2-62,1 | 4-68 | 6-55 | 2-17 | 4-52 | 5-84,1 | 3-52,1 | 4-25 |
2006 Season-to-Date Player Stats
|
|
|
|