NFL FANTASY FOOTBALL
Denver Broncos - Statistics |
|
2010 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@JAC |
SEA |
IND |
@TEN |
@BAL |
NYJ |
OAK |
@SF |
KC |
@SD |
STL |
@KC |
@ARI |
@OAK |
HOU |
SD |
| Score |
17-24 |
31-14 |
13-27 |
26-20 |
17-31 |
20-24 |
14-59 |
16-24 |
49-29 |
14-35 |
33-36 |
6-10 |
13-43 |
23-39 |
24-23 |
28-33 |
| QB | Kyle Orton | 295,1 | 307,2 | 476,1 | 341,2 | 314,2 | 209,1 | 198,2 | 370,1 | 296,4 | 217,1 | 347,3 | 117 | 166 | | | |
| QB | rush | 2-12 | 3--5 | 2-11 | 3-11 | | 3-22 | 2-21 | 3-18 | 1--1 | 1-4 | | | 2-5 | | | |
| QB | Tim Tebow | | | | | | | | | 3,1 | | | | | 138,1 | 308,1 | 205,2 |
| QB | rush | 2-2 | | | | | 6-23,1 | | 2-1,1 | 2-2,1 | | | | | 8-78,1 | 10-27,1 | 13-94,1 |
| RB | Lance Ball | | | | | | | | | 2-9 | 1-1 | 4-31 | | 8-38 | 15-20 | 5-38 | 6-21 |
| RB | catch | | | | | | | | | | | | | 1--3 | | 1-13 | 1-6 |
| RB | Andre Brown | | | | | 2--1 | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Correll Buckhalter | 6-15 | 11-19,1 | 4-12 | 6-3 | 5-13 | 6-20 | | | | | 1-12 | | | 6-3 | 11-42,1 | 3-8 |
| RB | catch | | | 6-33 | 5-38,1 | 1-12 | | | 4-23 | 2-9 | 1-9 | | | 1-0 | 1-17 | 3-50,1 | 4-49 |
| RB | Spencer Larsen | | | | | | 1-1 | | | 2-17 | | | | | | | |
| RB | catch | 1-4 | 1-4 | | | | | 1-29 | | 1-3,1 | | 1-11 | | | | | |
| RB | Laurence Maroney | | | 12-24 | 11-5 | 6-27 | 7-18 | | | | | | | | | | |
| RB | catch | | | 2-40 | 2-10 | | | | | | | | | | | | |
| RB | Knowshon Moreno | 15-60,1 | 24-51,1 | | | | 12-48 | 14-53 | 11-40 | 22-106 | 13-58,1 | 12-56,1 | 23-161 | 19-81,1 | 4-5 | 7-19 | 6-41 |
| RB | catch | 1-4 | 4-67 | | | | | 3-37,2 | 4-19 | 3-50,1 | 7-62 | 6-62 | 1-14 | 5-32 | 1-1 | 1-22 | 1-2 |
| TE | Daniel Graham | 2-36 | 2-6 | 3-9 | 3-5 | 1-28 | | | 1-10 | | 2-6 | 1-4 | | 1-3 | | | 2-41 |
| TE | Dan Gronkowski | 1-2 | | 1-2 | | 1-9 | | | 3-30 | | | 1-13 | 1-9 | | | | |
| TE | Richard Quinn | | | | | | | | | | | | | | 1-9 | | |
| WR | Eric Decker | | | | | | | | | | | 2-48 | 1-28 | 1-8 | | | 2-22,1 |
| WR | Jabar Gaffney | 3-34,1 | 2-15 | 12-140 | 5-51 | 9-87 | 6-81 | 4-54 | 4-54 | 3-57,1 | 3-33 | 3-59 | 2-28 | 3-48 | 1-32 | 4-90 | 1-12 |
| WR | Brandon Lloyd | 5-117 | 3-53 | 6-169,1 | 11-115 | 5-135,2 | 4-74 | 1-46 | 7-169,1 | 6-90,2 | 6-78,1 | 4-76,2 | 2-31 | 3-32 | 4-79,1 | 5-111 | 5-73,1 |
| WR | Eddie Royal | 8-98 | 5-65,1 | 4-23 | 8-113,1 | 4-31 | 3-37 | 2-26 | 4-34 | 5-39 | 2-12 | 6-74,1 | 2-7 | 4-46 | | 2-22 | |
| WR | Demaryius Thomas | | 8-97,1 | 2-43 | 1-9 | 2-12 | 1-17,1 | 1-6 | 1-31 | 3-51 | 3-17 | | | | | | |
| WR | Matthew Willis | | | 1-17 | | | | | | | | | | | | | |
2010 Season-to-Date Player Stats
|
|
|
|