NFL FANTASY FOOTBALL
Detroit Lions - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@TB |
KC |
@MIN |
@DAL |
CHI |
SF |
ATL |
@DEN |
@CHI |
CAR |
GB |
@NO |
MIN |
@OAK |
SD |
@GB |
| Score |
27-20 |
48-3 |
26-23 |
34-30 |
24-13 |
19-25 |
16-23 |
45-10 |
13-37 |
49-35 |
15-27 |
17-31 |
34-28 |
28-27 |
38-10 |
41-45 |
| QB | Shaun Hill | | 28 | | | | | | 5 | | | | | | | | |
| QB | rush | | | | | | | | 1--1 | | | | | | | | |
| QB | Matthew Stafford | 305,3 | 294,4 | 378,2 | 240,2 | 219,2 | 293,2 | 183,1 | 267,3 | 329,1 | 335,5 | 276,1 | 408,1 | 227,2 | 391,4 | 373,3 | 520,5 |
| QB | rush | 1-0 | 1-1 | 1--1 | 1--1 | 1-1 | 1-9 | | 1-21 | 2-1 | 4-2 | 4-31 | | 2-4 | 1-5 | 2-5 | |
| RB | Jahvid Best | 21-72 | 16-57,1 | 12-14 | 11-47 | 12-163,1 | 12-37 | | | | | | | | | | |
| RB | catch | 4-42 | 6-66,1 | 5-74 | 2-23 | 4-9 | 6-73 | | | | | | | | | | |
| RB | Aaron Brown | | | | | | | | | | | | | 1-0 | | | |
| RB | catch | | | | | | | | | | | | | 1-9 | | | |
| RB | Jerome Harrison | 8-27 | 4-6 | 2-8 | | | | | | | | | | | | | |
| RB | catch | | | 1-3 | | | | | | | | | | | | | |
| RB | Maurice Morris | 2-4 | | 2--4 | | | 5-20 | 9-50 | 13-58,1 | 10-44 | 7-29 | 7-39 | 12-28 | 4-13 | | 5-22 | 4-13 |
| RB | catch | 2-25 | | 1-14 | | 1-8 | 1-8 | 2-13 | 1-7 | 1-6 | 1-8 | 9-81 | 5-47,1 | 1-3 | | 1-10 | |
| RB | Kevin Smith | | | | | | | | | 4-19 | 16-140,2 | 7-36 | 6-34,1 | | 15-43 | 15-49,1 | 9-35 |
| RB | catch | | | | | | | | | 2-10 | 4-61,1 | 3-21 | 6-46 | | 1-3 | 2-12,1 | 4-26,1 |
| RB | Keiland Williams | | 9-25,1 | 2-3 | 4-14 | 4-7 | | 9-44 | 11-25 | 1-1 | 1-0 | 2-19,1 | 2-14 | 12-43 | 1-0 | | |
| RB | catch | | | | | | | | 1-5 | | | 4-33 | 1-7 | 2-17 | | | |
| TE | Will Heller | | 1-2 | | | 1-1 | 1-9 | 1-8 | | | 1-12 | | 1-10 | | | | |
| TE | Brandon Pettigrew | 4-57 | 1-7 | 11-112 | 6-64 | 4-39,1 | 8-42,1 | 4-31 | 3-8 | 5-38 | 4-37,1 | 4-27 | 2-13 | 6-57,1 | 5-49 | 9-80,1 | 7-116 |
| TE | Tony Scheffler | 1-11,1 | 1-36,1 | 1-4 | | 1-12 | | 2-15 | 3-38,1 | 3-37,1 | 2-24,1 | 2-13 | 2-41 | | 1-4 | 3-47 | 4-65,1 |
| WR | Nate Burleson | 5-60 | 7-93 | 2-12 | 2-16 | 1-6 | 4-34,1 | 1-1 | 4-23 | 8-83 | 7-63,1 | 5-39 | 5-93 | 3-25 | 7-81,1 | 6-83 | 6-45 |
| WR | Rashied Davis | 1-14 | | | | | | | | | 2-27 | | 1-22 | | | | |
| WR | Calvin Johnson | 6-88,2 | 3-29,2 | 7-108,2 | 8-96,2 | 5-130,1 | 7-113 | 5-115,1 | 6-125,1 | 7-81 | 5-89 | 4-49,1 | 6-69 | 3-29 | 9-214,2 | 4-102,1 | 11-244,1 |
| WR | Stefan Logan | | | | | | | | | | | | | | 1-19 | | |
| WR | Maurice Stovall | 1-8 | | | | | | | | | | | | | | | |
| WR | Titus Young | | 5-89 | 4-51 | 3-41 | 2-14 | 1-14 | | 4-66,1 | 7-74 | 2-14,1 | 1-13 | 2-60 | 4-87,1 | 5-21,1 | 4-39 | 4-24,2 |
2011 Season-to-Date Player Stats
|
|
|
|