NFL FANTASY FOOTBALL
Houston Texans - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
PHI |
@IND |
WAS |
MIA |
@DAL |
JAC |
@TEN |
@NYG |
@JAC |
BUF |
@NYJ |
@OAK |
TEN |
@NE |
IND |
CLE |
| Score |
10-24 |
24-43 |
15-31 |
17-15 |
6-34 |
27-7 |
22-28 |
10-14 |
13-10 |
21-24 |
11-26 |
23-14 |
20-26 |
7-40 |
27-24 |
14-6 |
| QB | David Carr | 208,1 | 219,3 | 208,2 | 230,1 | 128 | 224,2 | 113 | 176 | 167 | 223 | 323,1 | 32 | 140 | 127 | 163,1 | 86 |
| QB | rush | 4-25 | 3-10 | 3-3 | 4--8,1 | 3-15 | 4-12 | 1-6 | 5-24,1 | 5-48 | 5-31 | 2-10 | 3-5 | 4-6 | | 2-14 | 5--6 |
| QB | Sage Rosenfels | | | | | 70 | | 186,3 | | 9 | | | | | | | |
| QB | rush | | | | | | | 1-7 | | 3--2 | | | | | | | |
| RB | Jameel Cook | | | | | | | 1-3 | 1-14 | 1-1 | | | | | | | |
| RB | catch | 1-0 | 5-34 | | 1-6 | | 3-24 | 3-20 | 1-3 | 2-10 | 2-10 | | | | | | |
| RB | Ron Dayne | | 11-37 | 14-58 | 22-58 | 10-14 | | 5-16 | | | | | 18-95 | 21-87,2 | 18-94,1 | 32-153,2 | |
| RB | catch | | | 1-13 | 3-11 | 1-4 | | 2-17 | 1-5 | | | | 1-5 | 3-12 | 1-7 | 1-3 | |
| RB | Samkon Gado | | 3-36 | 1-0 | 6-9 | 4-5 | 10-27 | | | 17-67 | 10-69,1 | 3-4 | | | | | |
| RB | catch | | 1-3 | | 1-4 | 4-26 | 3-15 | | | 1-6 | 5-30 | 1--4 | | | | | |
| RB | Vonta Leach | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | 1-10 | | 3-18,1 | 2-33 |
| RB | Wali Lundy | 11-32 | 6-25 | | | | 19-93,1 | 18-116 | 20-43 | 16-34,1 | 8-61,1 | 8-11 | 9-33,1 | 5-14 | 3-11 | | 1-3 |
| RB | catch | 2--1 | | | | | 4-15 | 5-33 | 3-16 | 1-9 | 4-22 | 8-68 | 2-9 | 1-7 | 2-18 | | 1-8 |
| RB | Vernand Morency | 5-13 | | | | | | | | | | | | | | | |
| RB | catch | 1-6 | | | | | | | | | | | | | | | |
| RB | Chris Taylor | | | | | | | | | | | | | | | 8-24 | 20-99,1 |
| RB | catch | | | | | | | | | | | | | | | 2-28 | 1-12 |
| TE | Mark Bruener | | 1-1,1 | 1-2,1 | | 1-5 | | 1-9 | | | 1-3 | | | | 1-6 | 2-26 | 1-10 |
| TE | Owen Daniels | | 4-45,1 | 1-2,1 | | 2-17 | 2-20,1 | 9-99,2 | 3-34 | 4-55 | 1-10 | 5-36 | | 2-25 | 1-9 | | |
| TE | Jeb Putzier | 1-26 | 1-10 | 1-12 | | 1-12 | | | | 1-10 | | 2-19 | 2-6 | 2-11 | | 2-19 | |
| WR | David Anderson | | | | | | | | | | | | | | 1-27 | | |
| WR | Andre Johnson | 6-101 | 4-56,1 | 11-152 | 9-101,1 | 9-75 | 8-106,1 | 9-78,1 | 9-83 | 3-56 | 6-76 | 10-98,1 | 1-9 | 7-68 | 5-28 | 4-48 | 2-12 |
| WR | Derrick Lewis | | | | | | | | | | | 1-5 | | | | | |
| WR | Eric Moulds | 6-68,1 | 4-59 | 4-27 | 4-76 | 4-44 | 3-16 | 3-35 | 3-24 | 3-14 | 5-68 | 10-79 | 1-3 | 1-7 | 4-26 | | 2-11 |
| WR | Edell Shepherd | | 1-7 | | 1-7 | | | 1-8 | | | | | | | | | |
| WR | Kevin Walter | 1-8 | 1-4 | | 3-25 | 1-15 | 2-28 | | 1-11 | 2-16 | 1-4 | 2-22 | | | 1-6 | 2-21 | |
2006 Season-to-Date Player Stats
|
|
|
|