NFL FANTASY FOOTBALL
Indianapolis Colts - Statistics |
|
2012 Player Stats by Week
| Week |
1 |
2 |
3 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@CHI |
MIN |
JAC |
GB |
@NYJ |
CLE |
@TEN |
MIA |
@JAC |
@NE |
BUF |
@DET |
TEN |
@HOU |
@KC |
HOU |
| Score |
21-41 |
23-20 |
17-22 |
30-27 |
9-35 |
17-13 |
19-13 |
23-20 |
27-10 |
14-7 |
20-13 |
35-33 |
27-23 |
17-29 |
20-13 |
28-16 |
| QB | Andrew Luck | 309,1 | 224,2 | 313,2 | 362,2 | 280 | 186 | 297,1 | 433,2 | 227 | 334,2 | 240,1 | 391,4 | 196,1 | 186,2 | 205,1 | 191,2 |
| QB | rush | 2-9 | 4-21 | 4-50 | 6-24,1 | 1--1 | 3-12,2 | 6-28 | 1-5 | 7-11,2 | 1-4 | 6-20 | 3-33 | 5-7 | 2-10 | 6-21 | 5-1 |
| RB | Vick Ballard | 4-6 | 6-13 | 5-12 | 6-11 | 8-25 | 20-84 | 12-55 | 16-60 | 12-48 | 16-72 | 13-41 | 9-41,1 | 19-94 | 18-105 | 20-69 | 27-78,1 |
| RB | catch | | | | 1-4 | 2-17 | 1-19 | 1-16,1 | 3-38 | 2-11 | 1-7 | | 3-21 | 1-10 | | | 2-9 |
| RB | Donald Brown | 9-48,1 | 16-45 | 18-62 | 17-84 | | | 14-80 | | 14-42 | 4-17 | 10-26 | 6-13 | | | | |
| RB | catch | | | 1-39 | 2-8 | | | | 1-7 | | 2-6 | 1-23 | 2-10 | | | | |
| RB | Delone Carter | | | | | 4-13 | 11-41 | 2-8,1 | 8-31 | 2-7 | 2-21,1 | | | 3-1,1 | | | |
| RB | catch | | | | | | | | | | | | | 1-13 | | | |
| RB | Robert Hughes | | | | | | | | | | 1-5 | | | | | | |
| RB | catch | | | | | | | | | 1-3 | | | | | | | |
| RB | Mewelde Moore | | 1--2 | 2-0 | | 3-5 | 3-11 | | | | | | | | 4-6 | | |
| RB | catch | 1-11 | 1-8 | 1-4,1 | | | | 1-13 | | | | | | | | 1-32 | 1-9 |
| TE | Dwayne Allen | | 1-3,1 | 5-35 | 4-38,1 | 2-33 | 1-9 | 4-56 | 6-75 | 2-31 | 6-69 | 3-36 | 2-50 | 1-11 | 3-36,1 | 3-18 | 2-21 |
| TE | Coby Fleener | 6-82 | 2-16 | | 5-41 | 4-42 | 2-17 | 2-24 | | | | | 1-26,1 | 1-9 | 1-21 | 1-2 | 1-1,1 |
| TE | Dominique Jones | 1-8 | | | | | | | | | | | | | | | |
| TE | Weslye Saunders | | | | | | | 1-11 | | | | 1-4 | | | | | |
| WR | Kris Adams | 2-26 | | | | | | | | | | | | | | | |
| WR | Donnie Avery | 3-37,1 | 9-111 | 2-28 | 3-22 | 4-60 | 4-46 | 4-42 | 5-108 | 4-65 | 3-34 | 3-31 | 5-91,2 | 3-31 | 3-37 | 5-38 | |
| WR | LaVon Brazill | 1-10 | | | | 1-14 | | 1-9 | 2-25 | 1-21 | 2-46 | 1-11 | 1-42,1 | 1-8 | | | |
| WR | Austin Collie | | | 1-6 | | | | | | | | | | | | | |
| WR | T.Y. Hilton | | 1-15 | 4-113,1 | 3-37 | 3-31 | 2-22 | 5-35 | 6-102,1 | | 6-100,2 | 3-33,1 | 6-100 | 2-50 | 3-78,1 | 2-34 | 4-111,1 |
| WR | Nathan Palmer | | | | | 1--4 | | | | | | | | | | | |
| WR | Reggie Wayne | 9-135 | 6-71,1 | 8-88 | 13-212,1 | 5-87 | 6-73 | 7-91 | 7-78,1 | 8-96 | 7-72 | 8-102 | 4-51 | 6-64,1 | 3-14 | 5-81,1 | 4-40 |
2012 Season-to-Date Player Stats
|
|
|
|