NFL FANTASY FOOTBALL
Jacksonville Jaguars - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@TEN |
BUF |
@IND |
HOU |
PIT |
@DEN |
CLE |
@CIN |
@DET |
TEN |
MIN |
@HOU |
@CHI |
GB |
IND |
@BAL |
| Score |
10-17 |
16-20 |
23-21 |
30-27 |
21-26 |
24-17 |
17-23 |
19-21 |
38-14 |
14-24 |
12-30 |
17-30 |
10-23 |
20-16 |
24-31 |
7-27 |
| QB | David Garrard | 215,1 | 165 | 167 | 236,1 | 200,1 | 276,1 | 283,2 | 229 | 238,2 | 135 | 317,1 | 287,1 | 178,1 | 238,2 | 329,1 | 127,1 |
| QB | rush | 3-2 | 6-32 | 2-8 | 7-41,1 | 4-12 | 8-7 | 7-59 | 6-23 | 2-10 | 3-16 | 5-11 | 5-10 | 3-11 | 5-31 | 3-9,1 | 4-40 |
| QB | Cleo Lemon | | | | | | | | | | | | | | | | |
| QB | rush | | | | | | | | | 2--3 | | | | | | | |
| RB | Greg Jones | | | | | | 1-13 | 1-0 | | | | | | | | | |
| RB | catch | 3-13,1 | | 1-17 | 2-28 | 1-15 | 3-21 | 1-11 | | 1-5 | 1-6 | | | | | | |
| RB | Maurice Jones-Drew | 5-13 | 7-17,1 | 19-107,1 | 7-32 | 5-7,1 | 22-125,2 | 12-29 | 10-33,1 | 11-70,3 | 17-66,2 | 3-4 | 12-49 | 12-55 | 12-48,1 | 20-91 | 23-78 |
| RB | catch | 4-37 | 3-25 | 4-59 | 2-17 | 6-23 | 2-23 | 3-19 | 2-29 | 2-21 | 3-27 | 9-113 | 3-22 | 7-47,1 | 4-22,1 | 7-71 | 1-10 |
| RB | Montell Owens | | | | 1-41,1 | | | | | | | | | | | 1-2,1 | |
| RB | catch | | | 1-10 | | | | | | | | | | | | | 1-7 |
| RB | Alvin Pearman | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | 1-23,1 |
| RB | Fred Taylor | 9-18 | 14-49 | 26-121 | 10-25 | 10-19 | 3-10 | 8-24 | 5-12 | 18-80 | 12-58 | 6-20 | 9-67,1 | 13-53 | | | |
| RB | catch | 1-9 | 1-5 | 2-9 | 3-21 | 2-6 | 1-10 | | 1-0 | 1-17 | 1-2 | 1-7 | 1-6 | 1-6 | | | |
| RB | Chauncey Washington | | | | | | | | | | | | | | 1-6 | 3-3 | |
| RB | catch | | | | | | | | | | | | 1-9 | | | | |
| TE | Richard Angulo | | | | 1-1 | | | 1-5 | | | 1-14 | | | | 2-15 | 2-24 | 1-4 |
| TE | Greg Estandia | | | | | | 2-26 | | 1-14 | | | 2-28 | | | 4-36 | | 1-9 |
| TE | Marcedes Lewis | 3-29 | 1-13 | 2-21 | | 1-24,1 | 3-64,1 | 3-34 | 4-38 | 4-64 | 1-19 | 4-41 | 2-37 | 4-43 | 2-7 | 6-55 | 1-0 |
| TE | George Wrighster | | | | | | | | | | | | | | | 2-35 | |
| WR | Matt Jones | 6-80 | 5-50 | 5-43 | 5-71,1 | 2-25 | 7-69 | 8-117,1 | 7-69 | 5-62 | | 4-37 | 8-104 | 3-34 | | | |
| WR | Dennis Northcutt | 2-19 | 3-36 | | | | 3-42 | 5-49 | 4-29 | 1-20 | 2-28 | 3-33 | 2-21 | 1-5 | 5-127,1 | 8-101,1 | 5-35 |
| WR | Jerry Porter | | | | 1-6 | | | | 2-38 | 2-33,1 | 2-24 | 1-14 | 2-39 | 1-27 | | | |
| WR | Mike Sims-Walker | | | 1-8 | 5-46 | 6-107 | | | | | 2-15 | | | | | 1-18 | 1-23 |
| WR | Reggie Williams | 2-17 | 4-36 | | 4-46 | | 4-21 | 3-42,1 | 2-12 | 1-6 | | 3-44,1 | 5-55,1 | 2-16 | 4-31 | 1-22 | 2-16 |
| WR | Troy Williamson | 2-11 | | | | | | 1-6 | | 1-10,1 | | | | | | 1-3 | |
2008 Season-to-Date Player Stats
|
|
|
|