NFL FANTASY FOOTBALL
Kansas City Chiefs - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
BUF |
@DET |
@SD |
MIN |
@IND |
@OAK |
SD |
MIA |
DEN |
@NE |
PIT |
@CHI |
@NYJ |
GB |
OAK |
@DEN |
| Score |
7-41 |
3-48 |
17-20 |
22-17 |
28-24 |
28-0 |
23-20 |
3-31 |
10-17 |
3-34 |
9-13 |
10-3 |
10-37 |
19-14 |
13-16 |
7-3 |
| QB | Matt Cassel | 119,1 | 133 | 176,2 | 260,1 | 257,4 | 161 | 261,1 | 253 | 93,1 | | | | | | | |
| QB | rush | | | 1-1 | 4-20 | 5-12 | 2--2 | 2-14 | 9-38 | 2-16 | | | | | | | |
| QB | Kyle Orton | | | | | | | | | | | | | | 299 | 300,1 | 180 |
| QB | rush | | | | | | | | | | | | | | 4--5 | 1-2 | 1--1 |
| QB | Tyler Palko | | | | | | | | | 47 | 230 | 167 | 157,1 | 195,1 | | | |
| QB | rush | | | | | | | | | 1-8 | 1--6 | 1-0 | 1-1 | 1-12 | | | |
| RB | Jackie Battle | 2-7 | 2-6 | 1-2 | 5-22 | 19-119 | 16-76 | 19-70,1 | 14-40 | 9-61 | 8-33 | 9-20 | 11-15 | 10-33 | 10-37,1 | 14-56 | |
| RB | catch | 1--1 | | 1-3 | | 2-21 | | | 1-9 | | 1-3 | | | 2-26 | 1-7 | | |
| RB | Jamaal Charles | 10-56 | 2-27 | | | | | | | | | | | | | | |
| RB | catch | 5-9,1 | | | | | | | | | | | | | | | |
| RB | Thomas Jones | 2-3 | 12-40 | 14-31 | 11-37 | 10-55 | 9-19 | 5-10 | 3-5 | 4-4 | 8-48 | 13-37 | 16-36 | 5-12 | 15-48 | 11-51 | 15-42 |
| RB | catch | | | 1-2 | | 2-7 | | | | | | 1-7 | | | 1-27 | | |
| RB | Le'Ron McClain | | 4-15 | 2-2 | 1--2 | | 1-1,1 | | | | | | | | 4-20 | 1-11 | 2-4 |
| RB | catch | | 2-12 | | 1-7 | | 1-4 | 2-17 | 1-4 | 2-9,1 | | | 1-3 | | 4-26 | | |
| RB | Dexter McCluster | 4-42 | 8-51 | 9-45 | 7-26 | 4-8 | 10-38 | 6-0 | 7-36 | 8-45 | 9-45 | 9-28 | 9-61 | 4-1 | 5-14 | 3-15 | 12-61,1 |
| RB | catch | 5-25 | 4--2 | 5-17 | 3-12 | 1-10 | 1--3 | 3-28 | 1-8 | 6-48 | 1-3 | 2-11 | 4-46,1 | | 2-11 | 5-89 | 3-25 |
| TE | Anthony Becht | | | | | | | | | | | | | | 2-20 | 1-6 | |
| TE | Steve Maneri | | | | | | | | | | | 1-1 | | | | | |
| TE | Jake O'Connell | 1-15 | | | 1-6 | | 1-6 | | 1-3 | | 3-22 | | | | | | |
| TE | Leonard Pope | 3-24 | 2-9 | 3-32,1 | 1-4 | 2-8 | | 1-11 | 1-9 | 3-18 | 3-26 | 1-9 | | | 2-72 | 1-13 | 1-12 |
| WR | Jonathan Baldwin | | | | | | 1-14 | 5-82,1 | 1-12 | 1-15 | 3-16 | 2-26 | 1-7 | 2-28 | 1-17 | 1-10 | 3-27 |
| WR | Dwayne Bowe | 2-17 | 5-101 | 4-67,1 | 5-107,1 | 7-128,2 | 6-76 | 4-62 | 6-88 | 2-17 | 7-87 | 7-69 | 4-49 | 6-69 | 4-49 | 6-80,1 | 6-93 |
| WR | Steve Breaston | 2-26 | 1-7 | 3-55 | 4-91 | 4-50,2 | 5-64 | 3-42 | 7-115 | 4-33 | 6-73 | 4-44 | 5-41 | 4-44 | 4-50 | 4-41 | 1-9 |
| WR | Keary Colbert | 2-8 | | | 3-33 | 2-24 | | 1-19 | 1-5 | | | | | | | | |
| WR | Terrance Copper | | | | | 1-9 | | | | | | | 1-10 | | 2-20 | 3-61 | 1-14 |
| WR | Jeremy Horne | | | | | | | | | | | | | | | | |
| WR | Jerheme Urban | | 1-6 | | | | | | | | | | 1-1 | 2-28,1 | | | |
2011 Season-to-Date Player Stats
|
|
|
|