NFL FANTASY FOOTBALL
Miami Dolphins - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@ATL |
IND |
@SD |
BUF |
NYJ |
NO |
@NYJ |
@NE |
TB |
@CAR |
@BUF |
NE |
@JAC |
@TEN |
HOU |
PIT |
| Score |
7-19 |
23-27 |
13-23 |
38-10 |
31-27 |
34-46 |
30-25 |
17-27 |
25-23 |
24-17 |
14-31 |
22-21 |
14-10 |
24-27 |
20-27 |
24-30 |
| QB | Chad Henne | | | 92 | 115,1 | 241,2 | 211 | 112,1 | 219 | 175,1 | 172,1 | 175,1 | 335,2 | 220 | 349,1 | 322,1 | 140,1 |
| QB | rush | | | 1-2 | 2-14 | | | 3--5 | | | 1-0 | | 1--1 | 4-1,1 | 2-11 | 1-10 | 1-0 |
| QB | Chad Pennington | 176,1 | 183 | 54 | | | | | | | | | | | | | |
| QB | rush | | 1-4 | 2-3 | | | | | | | | | | | | | |
| QB | Tyler Thigpen | | | | | | | | | | | | | | | | 83,1 |
| QB | rush | | | | | | | | | | | | | | | | 1-1 |
| QB | Pat White | | | | | | | | | | | | | | | | |
| QB | rush | 1-0 | | | 1--1 | 1-6 | 1--3 | | 6-45 | 1-1 | | 1-2 | 2-0 | | 2-4 | | 5-27 |
| RB | Ronnie Brown | 10-43 | 24-136,2 | 18-75 | 20-115,2 | 21-74,2 | 16-48,1 | 11-27 | 15-48 | 12-82,1 | | | | | | | |
| RB | catch | 3-10 | | 3-40 | | 3-14 | | 1-2 | 2-16 | 2-16 | | | | | | | |
| RB | Patrick Cobbs | | 2-23 | 1-3 | 2-11 | 1--1 | | | | | | | | | | | |
| RB | catch | | 1-8 | | 1-10 | 1-5 | | | | | | | | | | | |
| RB | Lex Hilliard | | | | | | | | | | 4-24 | 5-22 | 5-12 | 2-3 | 3-7 | 3-12,1 | 1-9 |
| RB | catch | | | | | | | | | | 2-7 | 2-15 | 1-8 | 1-7 | 4-36 | 9-74,1 | 1-11,1 |
| RB | Lousaka Polite | 2-5 | 3-7 | | 2-5 | 2-4 | 3-7 | 1-3 | 3-7 | 2-14 | 4-11 | 3-22 | 1-2 | 4-18 | 3-9 | 2-3 | 2-6 |
| RB | catch | | | 2-10 | 1-7 | | | | | | | 2-3 | 1-1 | 2-13 | 2-10 | 1-7 | |
| RB | Kory Sheets | | | | | | | | | | | | | | | | 1-5 |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Ricky Williams | 7-39 | 19-69 | 8-55,1 | 16-85,1 | 11-68 | 9-80,3 | 8-27 | 7-33,1 | 20-102 | 22-119,2 | 27-115,1 | 18-75 | 28-108,1 | 19-80,1 | 10-35 | 12-31 |
| RB | catch | 2-19,1 | 1-3 | 4-29 | 1-11 | 3-70 | 2-12 | 2-41 | 1-3 | 2-5 | 2-19,1 | | 2-6 | 2-7 | 3-9 | 5-26 | 3-4 |
| TE | Anthony Fasano | 2-10 | 1-1 | | 1-7 | 4-38,1 | 3-21 | 2-16 | 1-20 | | | 5-74 | 5-67 | | 4-36,1 | 1-8 | 2-41 |
| TE | Joey Haynos | 1-21 | | | | 1-17 | | 2-20,1 | 3-29,1 | 3-17 | | | | 2-15 | 3-20 | 3-17 | 1-6 |
| TE | Kory Sperry | | | | | | | | | 3-31,1 | | | | | | | |
| WR | Davone Bess | 7-57 | 3-29 | 7-54 | 3-17 | 3-18 | 3-13 | 4-18 | 6-56 | 4-72 | 6-63 | 3-34 | 10-117,1 | 3-22 | 4-58 | 5-45 | 5-85,1 |
| WR | Greg Camarillo | 2-20 | 3-11 | 2-13 | 4-42 | 3-33 | 5-55 | 1-15 | 5-71 | 2-17 | 1-4 | | 4-61 | 7-110 | 5-46 | 3-32 | 3-22 |
| WR | Ted Ginn Jr. | 2-26 | 11-108 | | 1-4 | 2-57,1 | 2-16 | | 1-7 | | 4-32 | 2-18 | 2-34 | 1-12 | 2-38 | 5-82 | 3-20 |
| WR | Brian Hartline | 2-13 | 2-23 | | 2-17,1 | 1-10 | 3-94 | | 1-18 | 1-17 | 2-47 | 3-31,1 | 4-41,1 | 3-34 | 2-96 | 3-31 | 2-34 |
2009 Season-to-Date Player Stats
|
|
|
|